Allied Warship Commanders
| A (339), B (1102), C (883), D (553), E (211), F (384), G (504), H (951), I (43), J (288), K (300), L (458), M (1000), N (192), O (133), P (548), Q (15), R (522), S (958), T (411), U (15), V (88), W (738), Y (43), Z (11), Ø (1) |
Search for Allied Warship Commanders
| DecorationsThe Distinguished Service Order (DSO) was the second highest decoration for valor in actual combat given by the Commonwealth during WWII. |
15 latest commander entries
| Date | Commander |
| 2013-05-25 20:50:12 | Capt. Hilken, Thomas John Norman, RN |
| 2013-05-25 20:26:58 | Lt.Cdr. Hicks, Roger Bertram Nettleton, RN |
| 2013-05-25 20:14:34 | Rear-Admiral Hickling, Harold, RN |
| 2013-05-24 19:37:29 | Cdr. (emergency) Heywood-Lonsdale, Edward Gavin, RN |
| 2013-05-24 19:34:04 | Capt. Hewitt, John Graham, RN |
| 2013-05-24 19:28:16 | Capt. (retired) Hewett, Gilbert George Pearse, RN |
| 2013-05-24 19:03:21 | A/Capt. (retired) Herbert, Godfrey, RN |
| 2013-05-24 19:00:54 | A/Capt. (retired) Herbert, Godfrey, RN |
| 2013-05-24 18:58:24 | Cdr. Hennessey, Sydney John, RN |
| 2013-05-24 18:55:18 | Capt. Henderson, Harold Pitcairn, RN |
| 2013-05-24 18:54:01 | Lt.Cdr. (retired) Henderson, Charles Cecil, RN |
| 2013-05-24 18:51:44 | Lt.Cdr. (retired) Henderson, Charles Cecil, RN |
| 2013-05-24 17:19:57 | A/Capt. (retired) Hemming, Arthur Vernon, RN |
| 2013-05-23 21:49:05 | Cdr. Heber-Percy, David Josceline Algernon, RN |
| 2013-05-23 21:28:05 | Cdr. (retired) Heathfield, Patrick Ernest, RN |

