| | Commander | Warship commands |
 | | | Yaetman, M J R, RNVR | HMS MTB 763 (MTB 763) |
 | | T/Lt. | Yar, Chandri Wasim, RINR | HMIS Madura (T 268) |
 | | Lt.Cdr. | Yarde-Buller, Richard Francis Roger, RNVR | HMS Alouette (FY 101), HMS Convolvulus (K 45) |
 | | Lcmdr | Yarnell, William King, USN | USS Heermann (DD 532) |
 | | T/A/Lt.Cdr. | Yarwood, Arthur, RNR | HMS Redshank (M 31) |
 | | Capt. | Yates, Gerald Douglas, RN | HMS Penelope (97), HMS Ameer (D 01) |
 | | T/Skr. | Yates, George Edward, RNR | HMS Michael Griffiths (FY 567), HMS Alder (T 84) |
 | | Captain | Yates, Charles Moulding, USN | USS San Francisco (CA 38) |
 | | Lt. | Yates, Richard William Peel, RIN | HMIS Karachi (T 262) |
 | + | | Yates, R W, RNVR | HMS MTB 308 (MTB 308) |
 | | | Yearley, R G, RNVR | HMS MMS 252 (J 752) |
 | | A/Capt. | Yeatman, Morgan John, RN | HMS Lucia (F 27), HMS Sandwich (L 12 / U 12) |
 | | Capt. | Yendell, William John, RN | HMS Shah (D 21) |
 | | Lt. | Yeomans, Edward Eugene, USN | USS Sargo (188) |
 | | Cdr. | Yeomans, Roy Oswald, RD, RNR | HMS Gentian (K 90), HMS LST 77 (LST 77) |
 | | Ch.Skr. (A/Skr.Lt.) | Yeomans, Frank Alexander, RNR | HMS Kingston Cyanite (FY 217), HMS Lord Essenden (FY 218) |
 | | Cdr. | Yolk, Louis Frank, USN | USS Cushing (ii) (DD 797) |
 | | Lt.Cdr. | Yorke, James John Simon, DSC, RN | HMS Berkeley (L 17), HMS Tynedale (L 96), HMS Camperdown (R 32) |
 | | A/Lt.Cdr. | Young, Alexander Keith, RCNR | HMCS Amherst (K 148) |
| | Lt. | Young, Edward Malcolm, RANVR | HMAS Wagga (J 315) |
 | | T/Lt.Cdr. | Young, Henry Esson, RCNR | HMCS Buctouche (K 179), HMCS Buctouche (K 179) |
 | + | Cmdr | Young, Cassin, USN | USS Evans (i) (DD 78), USS Vestal (AR 4), USS San Francisco (CA 38) |
 | | Capt. | Young, Robert Cummings, USN | USS Dortch (DD 670), USS Card (CVE 11) |
 | | Lt.Cdr. | Young, Edward Watson, USN | USS Mugford (DD 389) |
 | | Cdr. | Young, Jr., Andrew Lee, USN | USS Hull (DD 350), USS Rowe (DD 564) |
 | | Capt. | Young, Howard Leyland, USN | USS Tangier (AV 8), USS Ommaney Bay (CVE 79), USS Tarawa (CV 40) |
 | | Capt. | Young, Louis Thomason, USN | USS Cascade (AD 16) |
 | | A/Capt. (retired) | Young, James Halliburton, RN | HMS Arctic Ranger (FY 186), HMS Assistance (F 173) |
 | | T/Lt. | Young, John Saunders, RNR | HMS BYMS 2236 (J 1036) |
 | | Lt. | Young, Alan Hume, RNR | HMS Weston (L 72 / U 72) |
 | | T/A/Ch.Skr. | Young, Cyril, RNR | HMS Emilion (FY 853) |
 |  | T/A/Lt.Cdr. | Young, Edward Preston, DSO, DSC, RNVR | HMS P 555 (P 555), HMS Storm (P 233) |
 | | T/Skr. | Young, Daniel, RNR | HMS Shandwick (FY 1587), HMS Fort Robert (FY 762) |
 | | T/Skr. | Young, Samuel Shandrach, RNR | HMS Regardo (FY 831) |
 | | T/Lt.Cdr. | Young, Thomas Kenneth, RCNR | HMCS Prince Henry (F 70) |
 | | Lt.Cdr. | Young, Breen Philip, RCNR | HMCS Lachine (J 266), HMCS Brockville (J 270), HMCS Portage (J 331), HMCS Border Cities (J 344) |
 | | | Young, S B, RNVR | HMS MTB 763 (MTB 763) |
 | | Capt. | Young-Jamieson, Douglas, RN | HMS Bideford (L 43 / U 43), HMS Kent (54), HMS Devonshire (39) |
 | | Lt.Cdr. | Younghusband, John Leslie, DSC, RN | HMS Wild Swan (D 62) |
 | | T/A/Lt.Cdr. | Youngman, Roy Edmund, RNR | HMS P 553 (P 553), HMS Spearhead (P 263) |
 | | T/A/Ch.Skr. | Youngman, Albert Ernest, RNR | HMS Newhaven, N.B. (FY 820), HMS Kos VIII (FY 1721) |
 | | A/Capt. | Youngs, Joseph John, DSC, OBE, RD, RNR | HMS Fitzroy (i) (J 03), HMS Speedwell (J 87), HMS Fort York (J 119), HMS Beauly Firth (F 187) |
 | | T/Lt. | Yuille, Alan Robert, RNVR | HMS ML 112 (ML 112) |
| A (339), B (1102), C (883), D (553), E (211), F (384), G (504), H (951), I (43), J (288), K (300), L (458), M (1000), N (192), O (133), P (548), Q (15), R (522), S (958), T (411), U (15), V (88), W (738), Y (43), Z (11), Ø (1) |