April 1944
This is the full listing of all ships hit during April 1944. You can click on any of the links for further information on either ship, U-boat, commander or convoy.
| Date | U-boat | Commander | Name of ship | Tons | Nat. | Convoy | ||
|---|---|---|---|---|---|---|---|---|
| 1 Apr 1944 | U-852 | Heinz-Wilhelm Eck | Dahomian | 5,277 | br | |||
| 5 Apr 1944 | U-23 | Rolf-Birger Wahlen | SKA-099 (d.) | 56 | sj | |||
| 6 Apr 1944 | U-302 | Herbert Sickel | Ruth I | 3,531 | nw | SC-156 | ||
| 6 Apr 1944 | U-302 | Herbert Sickel | South America | 6,246 | nw | SC-156 | ||
| 7 Apr 1944 | U-20 | Karl Grafen | Rion [Mine] | 187 | sj | |||
| 8 Apr 1944 | U-843 | Oskar Herwartz | Nebraska | 8,261 | br | OS-71 | ||
| 13 Apr 1944 | U-711 | Hans-Günther Lange | Solvoll | 10 | nw | |||
| 16 Apr 1944 | U-407 | Hubertus Korndörfer | Meyer London | 7,210 | am | UGS-37 | ||
| 16 Apr 1944 | U-407 | Hubertus Korndörfer | Thomas G. Masaryk (t.) | 7,176 | am | UGS-37 | ||
| 16 Apr 1944 | U-550 | Klaus Hänert | Pan Pennsylvania | 11,017 | am | CU-21 | ||
| 26 Apr 1944 | U-859 | Johann Jebsen | Colin | 6,255 | pa | SC-157 | ||
| 30 Apr 1944 | U-307 | Friedrich-Georg Herrle | William S. Thayer | 7,176 | am | RA-59 | ||
| 62,402 | ||||||||
11 ships sunk (62,346 tons) and 1 ship damaged (56 tons). Legend | ||||||||
This map shows where Allied ships were hit during April 1944.
In some cases the exact positions of losses are not known, those are not shown.