Ships hit by U-154
See the profile page for U-154
| Date | Commander | Name of ship | Tons | Nat. | Convoy | ||
|---|---|---|---|---|---|---|---|
| 4 Apr 1942 | Walther Kölle | Comol Rico | 5,034 | am | |||
| 5 Apr 1942 | Walther Kölle | Catahoula | 5,030 | am | |||
| 12 Apr 1942 | Walther Kölle | Delvalle | 5,032 | am | |||
| 13 Apr 1942 | Walther Kölle | Empire Amethyst | 8,032 | br | |||
| 20 Apr 1942 | Walther Kölle | Vineland | 5,587 | ca | |||
| 28 Jun 1942 | Walther Kölle | Tillie Lykes | 2,572 | am | |||
| 6 Jul 1942 | Walther Kölle | Lalita | 65 | pa | |||
| 8 Nov 1942 | Heinrich Schuch | D´Entrecasteaux | 7,291 | br | |||
| 9 Nov 1942 | Heinrich Schuch | Nurmahal | 5,419 | br | |||
| 18 Nov 1942 | Heinrich Schuch | Tower Grange | 5,226 | br | |||
| 28 May 1943 | Oskar-Heinz Kusch | Cardinal Gibbons (d.) | 7,191 | am | BT-14 | ||
| 28 May 1943 | Oskar-Heinz Kusch | Florida (d.) | 8,580 | am | BT-14 | ||
| 28 May 1943 | Oskar-Heinz Kusch | John Worthington (t.) | 8,166 | am | BT-14 | ||
| 73,225 | |||||||
11 ships sunk (57,454 tons) and 2 ships damaged (15,771 tons). Legend | |||||||
Return to the page for U-154
Return to U-boat Successes main page
