General Discussions  
This is the place to discuss general issues related to the U-boat war or the war at sea in WWII. 
Re: C/333 Catalina attack on 17/05/1944 - U-241 or U-240 (18th)?
Posted by: t-geronimo ()
Date: July 16, 2015 05:59PM

The boat was ordered to so by the FdU by radio.
U 668 there took over torpedoes from Klarmachschiff ANNA REHDER and afterwards left for Narvik.

In the war diary FdU I found no such order or hint.

--

Best regards
Thorsten Reich

www.Forum-Marinearchiv.de
www.Historisches-Marinearchiv.de

Options: ReplyQuote


Subject Written By Posted
C/333 Catalina attack on 17/05/1944 - U-241 or U-240 (18th)? Lorenzo 07/11/2015 04:42PM
Re: C/333 Catalina attack on 17/05/1944 - U-241 or U-240 (18th)? Rainer 07/12/2015 08:40AM
Re: C/333 Catalina attack on 17/05/1944 - U-241 or U-240 (18th)? Lorenzo 07/13/2015 08:19AM
Re: C/333 Catalina attack on 17/05/1944 - U-241 or U-240 (18th)? Lorenzo 07/13/2015 10:22AM
Re: C/333 Catalina attack on 17/05/1944 - U-241 or U-240 (18th)? Rainer 07/13/2015 03:52PM
Re: C/333 Catalina attack on 17/05/1944 - U-241 or U-240 (18th)? Lorenzo 07/15/2015 01:52PM
Re: C/333 Catalina attack on 17/05/1944 - U-241 or U-240 (18th)? t-geronimo 07/16/2015 05:59PM
Re: C/333 Catalina attack on 17/05/1944 - U-241 or U-240 (18th)? Lorenzo 07/18/2015 12:28PM
Re: C/333 Catalina attack on 17/05/1944 - U-241 or U-240 (18th)? vito 07/17/2015 10:00AM
Re: C/333 Catalina attack on 17/05/1944 - U-241 or U-240 (18th)? Lorenzo 07/18/2015 12:30PM


Your Name: 
Your Email: 
Subject: 
Spam prevention:
Please, enter the code that you see below in the input field. This is for blocking bots that try to post this form automatically.
 **     **  **      **  **     **  ********  **    ** 
 **     **  **  **  **  **     **  **        ***   ** 
 **     **  **  **  **  **     **  **        ****  ** 
 **     **  **  **  **  **     **  ******    ** ** ** 
  **   **   **  **  **   **   **   **        **  **** 
   ** **    **  **  **    ** **    **        **   *** 
    ***      ***  ***      ***     **        **    **