This is the full listing of all ships hit during October 1917. You can click on any of the links for further information on either ship, U-boat, commander or convoy.
| Date | U-boat | Commander | | Name of ship | Tons | Nat. |
| |
| 1 Oct 1917 | U 151 | Waldemar Kophamel | | Etna | 5,604 |  | it |
| 1 Oct 1917 | U 39 | Walter Forstmann | | Mersario | 3,847 |  | br |
| 1 Oct 1917 | U 39 | Walter Forstmann | | Normanton | 3,862 |  | br |
| 1 Oct 1917 | U 60 | Karl Georg Schuster | | Saint Pierre | 277 |  | fr |
| 1 Oct 1917 | U 73 | Ernst von Voigt | | Ludovicos | 50 |  | br |
| 1 Oct 1917 | U 90 | Walter Remy | | Neuilly | 2,186 |  | fr |
| 1 Oct 1917 | U 96 | Heinrich Jeß | | Carrabin | 2,739 |  | br |
| 2 Oct 1917 | U 151 | Waldemar Kophamel | | Viajante | 377 |  | pt |
| 2 Oct 1917 | U 39 | Walter Forstmann | | Almora | 4,385 |  | br |
| 2 Oct 1917 | U 39 | Walter Forstmann | | Hikosan Maru | 3,555 |  | jp |
| 2 Oct 1917 | U 39 | Walter Forstmann | | Nuceria | 4,702 |  | br |
| 2 Oct 1917 | U 79 | Otto Rohrbeck | | Brisk (d.) | 790 |  | br |
| 2 Oct 1917 | U 79 | Otto Rohrbeck | | Drake | 14,300 |  | br |
| 2 Oct 1917 | U 79 | Otto Rohrbeck | | Lugano | 3,810 |  | br |
| 2 Oct 1917 | U 89 | August Mildenberger | | Trafaria | 1,744 |  | pt |
| 2 Oct 1917 | UB 48 | Wolfgang Steinbauer | | Imera | 1,172 |  | it |
| 2 Oct 1917 | UC 14 | Helmut Lorenz | | Willing Boys | 51 |  | br |
| 3 Oct 1917 | | | | Memling | 7,307 |  | br |
| 3 Oct 1917 | U 60 | Karl Georg Schuster | | Saint Antoine | 217 |  | fr |
| 3 Oct 1917 | U 60 | Karl Georg Schuster | | Stella | 219 |  | fr |
| 3 Oct 1917 | U 89 | August Mildenberger | | Baron Blantyre | 1,844 |  | br |
| 3 Oct 1917 | U 90 | Walter Remy | | Jeannette | 228 |  | fr |
| 3 Oct 1917 | U 96 | Heinrich Jeß | | Hurst | 4,718 |  | br |
| 3 Oct 1917 | UB 41 | Max Ploen | | Clydebrae (d.) | 502 |  | br |
| 3 Oct 1917 | UC 35 | Hans Paul Korsch | | Elisa | 178 |  | it |
| 3 Oct 1917 | UC 35 | Hans Paul Korsch | | Giuseppe Ferrante | 51 |  | it |
| 3 Oct 1917 | UC 47 | Paul Hundius | | Annie F. Conlon | 591 |  | am |
| 3 Oct 1917 | UC 65 | Claus Lafrenz | | Tasmania | 3,662 |  | it |
| 4 Oct 1917 | | | | Kassid Karim | 65 |  | fr |
| 4 Oct 1917 | U 151 | Waldemar Kophamel | | Bygdønes | 2,849 |  | nw |
| 4 Oct 1917 | U 32 | Kurt Hartwig | | Constantinos Embiricos | 2,611 |  | gr |
| 4 Oct 1917 | U 32 | Kurt Hartwig | | Nicolaos Roussos | 2,421 |  | gr |
| 4 Oct 1917 | U 96 | Heinrich Jeß | | Rupee | 39 |  | br |
| 4 Oct 1917 | U 96 | Heinrich Jeß | | Young Clifford | 47 |  | br |
| 4 Oct 1917 | UB 35 | Karl Stöter | | Perseverance | 30 |  | br |
| 4 Oct 1917 | UB 48 | Wolfgang Steinbauer | | Citta Di Bari | 1,489 |  | it |
| 4 Oct 1917 | UC 67 | Karl Neumann | | Stella | 216 |  | fr |
| 5 Oct 1917 | k.u.k. U28 | Zdenko Hudecek | | Bontnewydd | 3,296 |  | br |
| 5 Oct 1917 | UB 51 | Ernst Krafft | | Forestmoor | 2,844 |  | br |
| 6 Oct 1917 | U 89 | August Mildenberger | | Victorine | 1,241 |  | fr |
| 6 Oct 1917 | U 96 | Heinrich Jeß | | Bedale | 2,116 |  | br |
| 6 Oct 1917 | UC 69 | Hugo Thielmann | | Lamartine | 424 |  | fr |
| 6 Oct 1917 | UC 69 | Hugo Thielmann | | Le Coq (d.) | 3,419 |  | br |
| 6 Oct 1917 | UC 74 | Wilhelm Marschall | | Civilian | 7,871 |  | br |
| 7 Oct 1917 | UB 57 | Otto Steinbrinck | | Alcyone | 116 |  | br |
| 7 Oct 1917 | UC 14 | Adolf Feddersen | | Reliance | 60 |  | br |
| 7 Oct 1917 | UC 73 | Kurt Schapler | | Georgios | 560 |  | gr |
| 8 Oct 1917 | U 57 | Carl-Siegfried Ritter von Georg | | Aylevarroo | 908 |  | br |
| 8 Oct 1917 | U 57 | Carl-Siegfried Ritter von Georg | | Richard De Larrinaga | 5,591 |  | br |
| 8 Oct 1917 | U 96 | Heinrich Jeß | | Greldon | 3,322 |  | br |
| 8 Oct 1917 | U 96 | Heinrich Jeß | | Memphian | 6,305 |  | br |
| 9 Oct 1917 | | | | Ioannis | 280 |  | gr |
| 9 Oct 1917 | U 101 | Karl Koopmann | | Nervier | 1,759 |  | be |
| 9 Oct 1917 | U 96 | Heinrich Jeß | | Champagne | 5,360 |  | br |
| 9 Oct 1917 | U 96 | Heinrich Jeß | | Peshawur | 7,634 |  | br |
| 9 Oct 1917 | UB 48 | Wolfgang Steinbauer | | Niki | 511 |  | gr |
| 9 Oct 1917 | UC 51 | Hans Galster | | Poldown | 1,370 |  | br |
| 9 Oct 1917 | UC 75 | Johannes Lohs | | Main | 715 |  | br |
| 10 Oct 1917 | | | | Waltham | 162 |  | br |
| 10 Oct 1917 | U 32 | Kurt Hartwig | | Transporteur | 1,812 |  | fr |
| 10 Oct 1917 | U 53 | Hans Rose | | Bostonian | 5,736 |  | br |
| 10 Oct 1917 | U 53 | Hans Rose | | Gowrie | 1,031 |  | br |
| 11 Oct 1917 | U 22 | Hinrich Hermann Hashagen | | Elve | 899 |  | br |
| 11 Oct 1917 | U 53 | Hans Rose | | Lewis Luckenbach | 3,906 |  | am |
| 11 Oct 1917 | U 61 | Victor Dieckmann | | Rhodesia | 4,313 |  | br |
| 11 Oct 1917 | UB 42 | Kurt Schwarz | | Agios Georgios | 106 |  | ru |
| 11 Oct 1917 | UB 57 | Otto Steinbrinck | | Joshua | 60 |  | br |
| 11 Oct 1917 | UC 35 | Hans Paul Korsch | | Cayo Bonito | 3,427 |  | br |
| 11 Oct 1917 | UC 35 | Hans Paul Korsch | | Italia | 3,456 |  | it |
| 11 Oct 1917 | UC 35 | Hans Paul Korsch | | Lovli | 7,212 |  | it |
| 11 Oct 1917 | UC 37 | Willy List | | Unidentified Sailing Vessel | 14 | | |
| 11 Oct 1917 | UC 40 | Hermann Menzel | | Voronezh (d.) | 5,331 |  | ru |
| 11 Oct 1917 | UC 50 | Rudolf Seuffer | | Baychattan | 3,758 |  | br |
| 11 Oct 1917 | UC 50 | Rudolf Seuffer | | Mira | 3,700 |  | br |
| 11 Oct 1917 | UC 74 | Wilhelm Marschall | | Panormitis | 59 |  | fr |
| 12 Oct 1917 | U 151 | Waldemar Kophamel | | Parthian (d.) | 1,025 |  | br |
| 12 Oct 1917 | U 57 | Carl-Siegfried Ritter von Georg | | Cape Corso (d.) | 3,890 |  | br |
| 12 Oct 1917 | U 57 | Carl-Siegfried Ritter von Georg | | Georgios Markettos | 2,269 |  | gr |
| 12 Oct 1917 | UB 18 | Georg Niemeyer | | Peebles | 4,284 |  | br |
| 12 Oct 1917 | UB 51 | Ernst Krafft | | Themis | 7,403 |  | nw |
| 12 Oct 1917 | UC 75 | Johannes Lohs | | W. M. Barkley | 569 |  | br |
| 13 Oct 1917 | U 151 | Waldemar Kophamel | | Caprera | 5,040 |  | it |
| 13 Oct 1917 | U 35 | Lothar von Arnauld de la Perière | | Alavi | 3,627 |  | br |
| 13 Oct 1917 | U 35 | Lothar von Arnauld de la Perière | | Despina G. Michalinos | 2,851 |  | gr |
| 13 Oct 1917 | U 35 | Lothar von Arnauld de la Perière | | Doris | 3,979 |  | it |
| 13 Oct 1917 | U 35 | Lothar von Arnauld de la Perière | | Lilla | 2,819 |  | it |
| 13 Oct 1917 | U 57 | Carl-Siegfried Ritter von Georg | | Diu | 5,556 |  | pt |
| 13 Oct 1917 | U 62 | Ernst Hashagen | | Woodburn (d.) | 2,360 |  | br |
| 13 Oct 1917 | UB 58 | Werner Fürbringer | | Bethel | 257 |  | nw |
| 13 Oct 1917 | UB 58 | Werner Fürbringer | | Esmeralda | 830 |  | sw |
| 13 Oct 1917 | UB 64 | Walter Gude | | Newquay (d.) | 4,191 |  | br |
| 13 Oct 1917 | UC 35 | Hans Paul Korsch | | Tripoli (d.) | 1,743 |  | it |
| 13 Oct 1917 | UC 75 | Johannes Lohs | | Eskmere | 2,293 |  | br |
| 14 Oct 1917 | U 105 | Friedrich Strackerjan | | Ecaterini C. D. | 3,739 |  | gr |
| 14 Oct 1917 | U 57 | Carl-Siegfried Ritter von Georg | | East Wales | 4,321 |  | br |
| 14 Oct 1917 | UB 48 | Wolfgang Steinbauer | | Valparaiso | 4,930 |  | it |
| 14 Oct 1917 | UC 48 | Kurt Ramien | | Barbro | 2,356 |  | nw |
| 14 Oct 1917 | UC 48 | Kurt Ramien | | Castro | 1,994 |  | gr |
| 14 Oct 1917 | UC 73 | Kurt Schapler | | Lido G. | 1,003 |  | it |
| 14 Oct 1917 | UC 74 | Wilhelm Marschall | | Semantha | 2,847 |  | br |
| 15 Oct 1917 | | | | Saint Paul | 79 |  | fr |
| 15 Oct 1917 | U 105 | Friedrich Strackerjan | | St. Helens | 1,497 |  | am |
| 15 Oct 1917 | U 35 | Lothar von Arnauld de la Perière | | City Of Belfast (d.) | 1,055 |  | br |
| 15 Oct 1917 | U 53 | Hans Rose | | San Nazario (d.) | 10,064 |  | br |
| 15 Oct 1917 | UC 48 | Kurt Ramien | | Hovde | 1,196 |  | nw |
| 15 Oct 1917 | UC 51 | Hans Galster | | Active Iii | 81 |  | br |
| 15 Oct 1917 | UC 62 | Max Schmitz | | Hartburn | 2,367 |  | br |
| 15 Oct 1917 | UC 74 | Wilhelm Marschall | | White Head | 1,172 |  | br |
| 15 Oct 1917 | UC 77 | Reinhard von Rabenau | | Leander (d.) | 2,798 |  | br |
| 15 Oct 1917 | UC 79 | Werner Löwe | | Garthclyde | 2,124 |  | br |
| 16 Oct 1917 | | | | St. Paul | 79 |  | fr |
| 16 Oct 1917 | U 105 | Friedrich Strackerjan | | Rose | 163 |  | fr |
| 16 Oct 1917 | U 22 | Hinrich Hermann Hashagen | | Jennie E. Righter | 647 |  | am |
| 16 Oct 1917 | U 61 | Victor Dieckmann | | Cassin (d.) | 1,020 |  | am |
| 16 Oct 1917 | UC 60 | Waldemar von Fischer | | Est | 1,426 |  | ru |
| 17 Oct 1917 | U 105 | Friedrich Strackerjan | | Antilles | 6,878 |  | am |
| 17 Oct 1917 | U 22 | Hinrich Hermann Hashagen | | California | 5,629 |  | br |
| 17 Oct 1917 | U 53 | Hans Rose | | Manchuria | 2,997 |  | br |
| 17 Oct 1917 | U 53 | Hans Rose | | Polvena | 4,750 |  | br |
| 17 Oct 1917 | U 62 | Ernst Hashagen | | Adams | 2,223 |  | br |
| 17 Oct 1917 | UC 25 | Walter Lippold | | Goorkha (d.) | 6,335 |  | br |
| 17 Oct 1917 | UC 79 | Werner Löwe | | Ruby (hms) | 251 |  | br |
| 18 Oct 1917 | U 35 | Lothar von Arnauld de la Perière | | Lorenzo | 2,498 |  | it |
| 18 Oct 1917 | U 62 | Ernst Hashagen | | Madura | 4,484 |  | br |
| 18 Oct 1917 | U 93 | Helmut Gerlach | | Macao | 3,557 |  | bz |
| 18 Oct 1917 | UB 21 | Walter Scheffler | | Amsteldam | 1,233 |  | br |
| 18 Oct 1917 | UC 25 | Johannes Feldkirchner | | Anna Scotto | 594 |  | it |
| 18 Oct 1917 | UC 47 | Günther Wigankow | | Cadmus | 1,879 |  | br |
| 18 Oct 1917 | UC 47 | Günther Wigankow | | Togston | 1,057 |  | br |
| 18 Oct 1917 | UC 64 | Erich Hecht | | Altair | 1,674 |  | nw |
| 18 Oct 1917 | UC 64 | Erich Hecht | | Sten | 928 |  | br |
| 18 Oct 1917 | UC 65 | Claus Lafrenz | | Comrades | 63 |  | br |
| 19 Oct 1917 | U 22 | Hinrich Hermann Hashagen | | Australdale | 4,379 |  | au |
| 19 Oct 1917 | U 22 | Hinrich Hermann Hashagen | | Staro | 1,805 |  | nw |
| 19 Oct 1917 | U 35 | Lothar von Arnauld de la Perière | | Ikoma Maru | 3,048 |  | jp |
| 19 Oct 1917 | U 53 | Hans Rose | | Parkhaven | 2,635 |  | nl |
| 19 Oct 1917 | U 62 | Ernst Hashagen | | J. L. Luckenbach (d.) | 4,920 |  | am |
| 19 Oct 1917 | U 62 | Ernst Hashagen | | Orama | 12,927 |  | br |
| 19 Oct 1917 | U 64 | Robert Moraht | | War Clover | 5,174 |  | br |
| 19 Oct 1917 | k.u.k. U14 | Georg Ritter von Trapp | | Elsiston | 2,908 |  | br |
| 19 Oct 1917 | k.u.k. U14 | Georg Ritter von Trapp | | Good Hope | 3,618 |  | br |
| 19 Oct 1917 | UB 21 | Walter Scheffler | | Gemma | 1,385 |  | br |
| 19 Oct 1917 | UB 31 | Thomas Bieber | | Waikawa | 5,666 |  | br |
| 19 Oct 1917 | UB 38 | Wilhelm Amberger | | Teespool (d.) | 4,577 |  | br |
| 19 Oct 1917 | UB 40 | Hans Howaldt | | Wellington (d.) | 5,600 |  | br |
| 19 Oct 1917 | UB 48 | Wolfgang Steinbauer | | Pera | 7,635 |  | br |
| 19 Oct 1917 | UB 66 | Fritz Wernicke | | Martha | 412 |  | da |
| 19 Oct 1917 | UC 40 | Hermann Menzel | | Slavonic | 3,604 |  | ru |
| 19 Oct 1917 | UC 62 | Max Schmitz | | Hazelwood | 3,120 |  | br |
| 19 Oct 1917 | UC 75 | Johannes Lohs | | Britannia | 765 |  | br |
| 19 Oct 1917 | UC 77 | Reinhard von Rabenau | | Eldra | 227 |  | br |
| 19 Oct 1917 | UC 79 | Werner Löwe | | Cupica | 1,240 |  | br |
| 19 Oct 1917 | UC 79 | Werner Löwe | | Renard | 285 |  | fr |
| 20 Oct 1917 | U 151 | Waldemar Kophamel | | Moyori Maru | 3,746 |  | jp |
| 20 Oct 1917 | U 22 | Hinrich Hermann Hashagen | | Snetinden | 2,859 |  | nw |
| 20 Oct 1917 | U 57 | Carl-Siegfried Ritter von Georg | | Norden | 703 |  | sw |
| 20 Oct 1917 | U 71 | Walter Gude | | Thomas Stratten | 309 |  | br |
| 20 Oct 1917 | UB 31 | Thomas Bieber | | Colorado | 7,165 |  | br |
| 20 Oct 1917 | UB 38 | Wilhelm Amberger | | Algarve | 1,274 |  | br |
| 20 Oct 1917 | UB 48 | Wolfgang Steinbauer | | Collegian | 7,520 |  | br |
| 20 Oct 1917 | UB 57 | Otto Steinbrinck | | Leander | 2,968 |  | nw |
| 20 Oct 1917 | UB 57 | Otto Steinbrinck | | Nitedal | 1,714 |  | nw |
| 20 Oct 1917 | UC 25 | Walter Lippold | | Virginia Gentile | 165 |  | it |
| 20 Oct 1917 | UC 4 | Walter Schmitz | | Vitality | 202 |  | br |
| 20 Oct 1917 | UC 51 | Hans Galster | | Ionian | 8,268 |  | br |
| 21 Oct 1917 | U 107 | Wilhelm-Friedrich Starke | | Epiros (d.) | 1,084 |  | gr |
| 21 Oct 1917 | U 151 | Waldemar Kophamel | | Gryfevale | 4,437 |  | br |
| 21 Oct 1917 | UC 40 | Hermann Menzel | | Anglo Dane | 808 |  | da |
| 21 Oct 1917 | UC 40 | Hermann Menzel | | Flynderborg | 1,400 |  | da |
| 21 Oct 1917 | UC 49 | Karl Petri | | Bunty | 73 |  | br |
| 21 Oct 1917 | UC 79 | Werner Löwe | | Tom Roper | 120 |  | br |
| 22 Oct 1917 | U 46 | Leo Hillebrand | | Zillah | 3,788 |  | br |
| 22 Oct 1917 | UB 57 | Otto Steinbrinck | | Novillo | 2,336 |  | da |
| 22 Oct 1917 | UC 48 | Helmut Lorenz | | Aizcorri Mendi (d.) | 2,272 |  | sp |
| 23 Oct 1917 | U 79 | Otto Rohrbeck | | Earl Lennox | 226 |  | br |
| 23 Oct 1917 | k.u.k. U14 | Georg Ritter von Trapp | | Capo Di Monte | 5,902 |  | it |
| 23 Oct 1917 | UB 31 | Thomas Bieber | | Lepanto (d.) | 6,389 |  | br |
| 23 Oct 1917 | UB 57 | Otto Steinbrinck | | Seistan | 4,238 |  | br |
| 23 Oct 1917 | UB 57 | Otto Steinbrinck | | Tredegar Hall | 3,764 |  | br |
| 24 Oct 1917 | U 46 | Leo Hillebrand | | Ilderton | 3,125 |  | br |
| 24 Oct 1917 | UB 40 | Hans Howaldt | | Gallia | 2,728 |  | it |
| 24 Oct 1917 | UC 40 | Hermann Menzel | | Novington (d.) | 3,442 |  | br |
| 24 Oct 1917 | UC 40 | Hermann Menzel | | Woron | 3,342 |  | ru |
| 24 Oct 1917 | UC 63 | Karsten von Heydebreck | | Ulfsborg | 2,040 |  | da |
| 25 Oct 1917 | | | | Madalena | 2,601 |  | it |
| 25 Oct 1917 | U 35 | Lothar von Arnauld de la Perière | | Fannie Prescott | 404 |  | am |
| 25 Oct 1917 | U 64 | Robert Moraht | | Erviken | 2,134 |  | nw |
| 25 Oct 1917 | U 64 | Robert Moraht | | Ness | 3,050 |  | br |
| 25 Oct 1917 | U 64 | Robert Moraht | | Sheaf Blade | 2,378 |  | br |
| 25 Oct 1917 | UB 40 | Hans Howaldt | | Gefion | 1,123 |  | br |
| 25 Oct 1917 | UC 11 | Karl Dobberstein | | Wearside | 3,560 |  | br |
| 25 Oct 1917 | UC 34 | Horst Obermüller | | Euston | 2,841 |  | br |
| 26 Oct 1917 | U 104 | Kurt Bernis | | Sapele | 4,366 |  | br |
| 26 Oct 1917 | U 64 | Robert Moraht | | Le Tarn | 1,658 |  | fr |
| 27 Oct 1917 | U 93 | Helmut Gerlach | | D. N. Luckenbach | 2,929 |  | am |
| 27 Oct 1917 | UB 34 | Hellmuth von Ruckteschell | | Lady Helen | 811 |  | br |
| 27 Oct 1917 | UC 11 | Karl Dobberstein | | Strymon | 198 |  | br |
| 28 Oct 1917 | U 46 | Leo Hillebrand | | Baron Balfour | 3,991 |  | br |
| 28 Oct 1917 | U 64 | Robert Moraht | | Ferrona | 4,591 |  | br |
| 28 Oct 1917 | U 93 | Helmut Gerlach | | Finland (d.) | 12,222 |  | am |
| 28 Oct 1917 | UB 40 | Hans Howaldt | | Redesmere | 2,123 |  | br |
| 28 Oct 1917 | UB 50 | Franz Becker | | Marc Fraissinet | 3,060 |  | fr |
| 28 Oct 1917 | UB 50 | Franz Becker | | Senegal | 845 |  | it |
| 28 Oct 1917 | UC 63 | Karsten von Heydebreck | | Baron Garioch | 1,831 |  | br |
| 29 Oct 1917 | U 35 | Lothar von Arnauld de la Perière | | Namur | 6,694 |  | br |
| 29 Oct 1917 | U 93 | Helmut Gerlach | | La Epoca | 2,432 |  | ur |
| 29 Oct 1917 | UC 63 | Karsten von Heydebreck | | Marne | 979 |  | fr |
| 30 Oct 1917 | | | | Tor | 333 |  | ru |
| 30 Oct 1917 | U 93 | Helmut Gerlach | | Liff | 2,521 |  | nw |
| 31 Oct 1917 | U 35 | Lothar von Arnauld de la Perière | | Cambric | 3,403 |  | br |
| 31 Oct 1917 | UB 35 | Karl Stöter | | Phare | 1,282 |  | br |
| 31 Oct 1917 | UB 65 | Martin Schelle | | Margrete (d.) | 1,277 |  | da |
| 31 Oct 1917 | UC 37 | Willy List | | Evangelistria | 17 |  | gr |
| 31 Oct 1917 | UC 65 | Claus Lafrenz | | North Sea | 1,711 |  | br |
| 31 Oct 1917 | UC 71 | Ernst Steindorff | | Estrellano | 1,161 |  | br |
|
| 575,256 | | | 192 ships sunk (488,950 tons) and 23 ships damaged (86,306 tons). Legend (d.) means the ship was damaged.
We have a picture of this vessel.
|
This map shows where Allied ships were hit during October 1917.
Resource id #239
ms = 22.57N17.04W,32.35N28.41E,33.41N15.25W,33.53N22.19E,33.53N08.45W,34.53N19.50E,35.26N08.15W,35.27N08.25W,35.28N08.37W,35.29N14.58E,35.33N21.48E,35.36N08.07W,35.37N07.46W,35.39N07.53W,35.40N17.28E,35.40N15.10W,35.44N24.33E,35.49N24.05E,35.53N17.05E,35.57N07.03W,35.57N14.40E,36.00N04.15W,36.13N24.33E,36.15N00.03W,36.39N02.11W,36.56N21.58E,37.00N12.35E,37.01N08.37E,37.16N24.00E,37.26N11.04E,37.40N00.34W,37.42N00.33W,37.45N00.38W,37.46N00.38W,37.58N08.37E,39.28N00.10W,41.02N09.44E,42.46N04.11E,42.47N04.10E,43.15N10.30W,43.54N10.02W,44.14N08.30E,44.14N08.029E,44.50N09.30W,45.00N11.26W,45.00N12.07W,45.24N11.32W,45.35N11.10W,45.35N09.53W,45.41N10.43W,45.57N11.19W,46.03N01.43W,46.14N13.07W,46.21N06.30W,46.23N11.19W,46.29N10.26W,46.34N08.34W,46.43N13.23W,46.49N12.21W,47.04N02.40W,47.30N09.40W,47.37N05.13W,48.00N09.20W,48.08N09.31W,48.10N11.15W,48.24N08.20W,48.30N10.00W,48.47N04.43W,48.55N04.14W,48.55N05.10W,49.36N06.56W,49.54N05.04W,49.55N05.30W,50.19N05.26W,50.30N01.20W,50.31N05.17W,50.31N05.05W,50.36N01.43W,50.41N00.09E,51.35N04.59W,51.37N00.48E,51.40N08.13W,51.45N07.51W,52.16N02.46E,53.40N00.12E,54.09N00.08W,54.17N05.10W,55.45N05.57W,55.56N11.00W,56.08N00.58E,59.51N23.46E,60.08N01.42E,60.11N00.42W,60.23N00.41W,61.12N02.10W,69.46N35.32E
In some cases the exact positions of losses are not known, those are not shown.