This is the full listing of all ships hit during May 1918. You can click on any of the links for further information on either ship, U-boat, commander or convoy.
| Date | U-boat | Commander | | Name of ship | Tons | Nat. |
| |
| 1 May 1918 | U 32 | Kurt Albrecht | | Era | 2,379 |  | au |
| 1 May 1918 | U 71 | Richard Scheurlen | | Blackmorevale | 750 |  | br |
| 1 May 1918 | k.u.k. U27 | Josef Holub | | San Nicola | unknown |  | it |
| 1 May 1918 | UB 57 | Johannes Lohs | | Canonesa (d.) | 6,683 |  | br |
| 1 May 1918 | UC 27 | Otto Gerke | | Matiana | 5,313 |  | br |
| 1 May 1918 | UC 49 | Hans Kükenthal | | Samsö | 324 |  | da |
| 1 May 1918 | UC 74 | Hans Adalbert von der Lühe | | Nicholas | 50 |  | br |
| 2 May 1918 | U 60 | Franz Grünert | | Girdleness | 3,018 |  | br |
| 2 May 1918 | U 86 | Helmut Patzig | | Medora | 5,135 |  | br |
| 2 May 1918 | UB 103 | Paul Hundius | | Thorsa | 1,319 |  | br |
| 2 May 1918 | UB 48 | Wolfgang Steinbauer | | Franklyn | 4,919 |  | br |
| 2 May 1918 | UB 48 | Wolfgang Steinbauer | | Tyler | 3,928 |  | am |
| 2 May 1918 | UB 52 | Otto Launburg | | Flawyl | 3,592 |  | br |
| 2 May 1918 | UB 57 | Johannes Lohs | | Unity | 1,091 |  | br |
| 2 May 1918 | UB 70 | Johannes Remy | | Valdivia | 1,794 |  | fr |
| 3 May 1918 | | | | Il Francesco | 116 |  | it |
| 3 May 1918 | k.u.k. U27 | Josef Holub | | Panaghia | unknown |  | gr |
| 3 May 1918 | UB 103 | Paul Hundius | | Vasilefs Georgios | 3,651 |  | gr |
| 3 May 1918 | UC 54 | Heinrich XXXVII Prinz zu Reuß | | Pancras (d.) | 4,436 |  | br |
| 4 May 1918 | U 60 | Franz Grünert | | Polbrae | 1,087 |  | br |
| 4 May 1918 | UB 65 | Martin Schelle | | Pensilva (d.) | 4,316 |  | br |
| 4 May 1918 | UC 20 | Heinrich Kukat | | Mergellina (d.) | 354 |  | it |
| 5 May 1918 | | | | Carrione | 65 |  | it |
| 5 May 1918 | U 33 | Gustav Sieß | | Aghios Johannis | 20 |  | gr |
| 5 May 1918 | U 38 | Clemens Wickel | | Alberto Treves (d.) | 3,838 |  | it |
| 5 May 1918 | U 70 | Otto Wünsche | | Rhododendron | 1,290 |  | br |
| 5 May 1918 | U 86 | Helmut Patzig | | Tommy | 116 |  | br |
| 5 May 1918 | UB 48 | Wolfgang Steinbauer | | Clan Ross (d.) | 5,971 |  | br |
| 5 May 1918 | UB 65 | Martin Schelle | | M. J. Hedley (d.) | 449 |  | br |
| 5 May 1918 | UB 65 | Martin Schelle | | Pandora (d.) | 85 |  | br |
| 5 May 1918 | UC 74 | Hans Adalbert von der Lühe | | Sayeda | 18 |  | ag |
| 6 May 1918 | U 86 | Helmut Patzig | | Leeds City | 4,298 |  | br |
| 6 May 1918 | k.u.k. U27 | Josef Holub | | Agios Dimitrios | 40 |  | gr |
| 6 May 1918 | k.u.k. U27 | Josef Holub | | Evangelistria | 46 |  | gr |
| 6 May 1918 | k.u.k. U27 | Josef Holub | | Taxiarchis | 40 |  | gr |
| 6 May 1918 | UB 72 | Friedrich Träger | | Sandhurst | 3,034 |  | br |
| 7 May 1918 | U 105 | Friedrich Strackerjan | | Nantes | 1,580 |  | br |
| 7 May 1918 | U 105 | Friedrich Strackerjan | | Saxon | 1,595 |  | br |
| 8 May 1918 | U 38 | Clemens Wickel | | Ingleside | 3,736 |  | br |
| 8 May 1918 | U 54 | Hellmuth von Ruckteschell | | Dux | 1,349 |  | br |
| 8 May 1918 | U 54 | Hellmuth von Ruckteschell | | Princess Dagmar | 913 |  | br |
| 8 May 1918 | UB 21 | Bruno Mahn | | Constantia | 772 |  | br |
| 8 May 1918 | UB 65 | Martin Schelle | | Elizabetta (d.) | 335 |  | br |
| 8 May 1918 | UB 65 | Martin Schelle | | Thoralf | 586 |  | da |
| 8 May 1918 | UB 72 | Friedrich Träger | | Quito (d.) | 3,358 |  | br |
| 9 May 1918 | U 153 | Gernot Goetting | | Enrichetta | 5,011 |  | it |
| 9 May 1918 | UB 52 | Otto Launburg | | Atlantique (d.) | 6,479 |  | fr |
| 9 May 1918 | UB 72 | Friedrich Träger | | Baron Ailsa | 1,836 |  | br |
| 9 May 1918 | UC 35 | Hans Paul Korsch | | Deipara | 2,282 |  | it |
| 10 May 1918 | U 54 | Hellmuth von Ruckteschell | | Wileysike | 2,501 |  | br |
| 10 May 1918 | k.u.k. U47 | Hugo von Seyffertitz | | Itinda | 5,203 |  | br |
| 10 May 1918 | UB 107 | Hans Howaldt | | Erich Lea | 1,630 |  | nw |
| 10 May 1918 | UB 107 | Hans Howaldt | | Naparima (d.) | 1,685 |  | sw |
| 10 May 1918 | UB 21 | Bruno Mahn | | Anboto Mendi | 2,114 |  | sp |
| 10 May 1918 | UB 51 | Ernst Krafft | | Szechuen | 1,862 |  | br |
| 10 May 1918 | UC 71 | Walter Warzecha | | Amplegarth | 3,707 |  | br |
| 11 May 1918 | | | | Massouda | 240 |  | br |
| 11 May 1918 | U 22 | Hinrich Hermann Hashagen | | Michail | 150 |  | ru |
| 11 May 1918 | U 86 | Helmut Patzig | | San Andres | 1,656 |  | nw |
| 11 May 1918 | UB 21 | Bruno Mahn | | Gothia | 1,826 |  | sw |
| 11 May 1918 | UB 52 | Otto Launburg | | Suzette Fraissinet | 2,288 |  | fr |
| 11 May 1918 | UC 52 | Hellmuth von Doemming | | Gigilla | 120 |  | it |
| 11 May 1918 | UC 52 | Hellmuth von Doemming | | Verona | 8,261 |  | it |
| 11 May 1918 | UC 54 | Heinrich XXXVII Prinz zu Reuß | | Sant Anna | 9,350 |  | fr |
| 12 May 1918 | U 22 | Hinrich Hermann Hashagen | | Kong Raud | 60 |  | nw |
| 12 May 1918 | U 22 | Hinrich Hermann Hashagen | | Tennes | 58 |  | nw |
| 12 May 1918 | U 22 | Hinrich Hermann Hashagen | | Vea | 40 |  | nw |
| 12 May 1918 | U 86 | Helmut Patzig | | Inniscarra | 1,412 |  | br |
| 12 May 1918 | UB 21 | Bruno Mahn | | Haslingden | 1,934 |  | br |
| 12 May 1918 | UB 52 | Otto Launburg | | Omrah | 8,130 |  | br |
| 12 May 1918 | UC 35 | Hans Paul Korsch | | Pax | 798 |  | fr |
| 12 May 1918 | UC 35 | Hans Paul Korsch | | Togo | 1,484 |  | it |
| 12 May 1918 | UC 54 | Heinrich XXXVII Prinz zu Reuß | | Vimeira | 5,884 |  | br |
| 12 May 1918 | UC 75 | Johannes Lohs | | Benlawers (d.) | 3,949 |  | br |
| 13 May 1918 | k.u.k. U32 | Otto Kasseroller | | Julia | 48 |  | gr |
| 13 May 1918 | UB 65 | Martin Schelle | | Esperanza De Larrinaga (d.) | 4,981 |  | br |
| 13 May 1918 | UC 74 | Wilhelm Marschall | | Tangistan | 216 |  | br |
| 14 May 1918 | U 101 | Carl-Siegfried Ritter von Georg | | Embla | 157 |  | da |
| 14 May 1918 | U 22 | Hinrich Hermann Hashagen | | Stairs | 54 |  | nw |
| 14 May 1918 | k.u.k. U27 | Josef Holub | | Phoenix | 765 |  | br |
| 14 May 1918 | UC 52 | Hellmuth von Doemming | | Woolston | 2,986 |  | br |
| 15 May 1918 | U 55 | Wilhelm Werner | | War Grange (d.) | 3,100 |  | br |
| 15 May 1918 | UC 35 | Hans Paul Korsch | | Villa De Soller | 450 |  | sp |
| 15 May 1918 | UC 71 | Walter Warzecha | | Pennyworth (d.) | 5,388 |  | br |
| 16 May 1918 | U 22 | Hinrich Hermann Hashagen | | Fedor Tschishoff | 832 |  | ru |
| 16 May 1918 | U 22 | Hinrich Hermann Hashagen | | Polarstrommen | 54 |  | nw |
| 16 May 1918 | U 22 | Hinrich Hermann Hashagen | | Unidentified Fishing Vessel | 80 |  | ru |
| 16 May 1918 | U 55 | Wilhelm Werner | | Tagona | 2,004 |  | ca |
| 16 May 1918 | U 62 | Ernst Hashagen | | Heron Bridge | 2,422 |  | br |
| 16 May 1918 | U 62 | Ernst Hashagen | | Llancarvan | 4,749 |  | br |
| 16 May 1918 | U 86 | Helmut Patzig | | Tartary | 4,181 |  | br |
| 16 May 1918 | UB 118 | Hermann Arthur Krauß | | Yturri Bide | 582 |  | sp |
| 16 May 1918 | UB 42 | Erich von Rohrscheidt | | Sergij (p.) | 97 |  | ru |
| 16 May 1918 | UB 51 | Ernst Krafft | | Mansoura | 50 |  | fr |
| 16 May 1918 | UC 54 | Heinrich XXXVII Prinz zu Reuß | | Marie Frederique | 245 |  | fr |
| 17 May 1918 | U 39 | Heinrich Metzger | | Sculptor | 4,874 |  | br |
| 17 May 1918 | U 55 | Wilhelm Werner | | Motricine | 4,047 |  | fr |
| 17 May 1918 | UB 50 | Franz Becker | | Elswick Grange (d.) | 3,926 |  | br |
| 17 May 1918 | UB 50 | Franz Becker | | Mavisbrook | 3,152 |  | br |
| 17 May 1918 | UC 52 | Hellmuth von Doemming | | Pietro Brizzolari | 445 |  | it |
| 18 May 1918 | U 55 | Wilhelm Werner | | Denbigh Hall | 4,943 |  | br |
| 18 May 1918 | U 55 | Wilhelm Werner | | Scholar | 1,635 |  | br |
| 18 May 1918 | U 94 | Martin Schwab | | Hurunui | 10,644 |  | br |
| 18 May 1918 | UB 51 | Ernst Krafft | | Mabrouka | 25 |  | fr |
| 18 May 1918 | UB 51 | | | Mabrouka | 45 |  | fr |
| 18 May 1918 | UB 51 | Ernst Krafft | | Maria | 60 |  | fr |
| 18 May 1918 | UB 51 | Ernst Krafft | | Menewar | 270 |  | fr |
| 18 May 1918 | UB 51 | Ernst Krafft | | Tewfig El Bari | 100 |  | fr |
| 18 May 1918 | UB 52 | Otto Launburg | | Media (d.) | 5,437 |  | br |
| 18 May 1918 | UB 74 | Ernst Steindorff | | John G. Mccullough | 1,985 |  | am |
| 18 May 1918 | UC 52 | Hellmuth von Doemming | | Chesterfield | 1,013 |  | br |
| 18 May 1918 | UC 52 | Hellmuth von Doemming | | Ninetta | 17 |  | it |
| 18 May 1918 | UC 58 | Kurt Schwarz | | William Rockefeller | 7,175 |  | am |
| 19 May 1918 | U 22 | Hinrich Hermann Hashagen | | Forsok | 31 |  | nw |
| 19 May 1918 | U 63 | Kurt Hartwig | | Saxilby (d.) | 3,630 |  | br |
| 19 May 1918 | U 63 | Kurt Hartwig | | Snowdon | 3,189 |  | br |
| 19 May 1918 | UB 50 | Franz Becker | | Kirstine Jensen | 168 |  | da |
| 20 May 1918 | U 22 | Hinrich Hermann Hashagen | | Herta | 253 |  | ru |
| 20 May 1918 | k.u.k. U32 | Otto Kasseroller | | Agios Dionysios | 58 |  | gr |
| 20 May 1918 | k.u.k. U32 | Otto Kasseroller | | Angeliki | 30 |  | gr |
| 20 May 1918 | UB 50 | Franz Becker | | New Sweden | 5,319 |  | sw |
| 20 May 1918 | UC 71 | Walter Warzecha | | Manchester Importer (d.) | 4,028 |  | br |
| 21 May 1918 | k.u.k. U32 | Otto Kasseroller | | Chatham | 3,592 |  | br |
| 22 May 1918 | U 86 | Helmut Patzig | | Meran | 656 |  | nw |
| 22 May 1918 | UB 50 | Franz Becker | | Maria Pia (d.) | 180 |  | sp |
| 22 May 1918 | UB 57 | Johannes Lohs | | Red Rose | 423 |  | br |
| 23 May 1918 | | | | Skaraas | 1,625 |  | br |
| 23 May 1918 | UB 57 | Johannes Lohs | | Moldavia | 9,500 |  | br |
| 23 May 1918 | UB 64 | Otto von Schrader | | Innisfallen | 1,405 |  | br |
| 23 May 1918 | UC 64 | Ferdinand Schwartz | | Mefjord | 720 |  | nw |
| 24 May 1918 | U 151 | Heinrich von Nostitz und Jänckendorff | | Edna (d.) | 325 |  | am |
| 24 May 1918 | U 62 | Ernst Hashagen | | Ruth Hickman | 417 |  | br |
| 24 May 1918 | U 63 | Kurt Hartwig | | Elysia (d.) | 6,397 |  | br |
| 24 May 1918 | UC 17 | Nikolaus von Lyncker | | Gabir | 219 |  | br |
| 24 May 1918 | UC 17 | Nikolaus von Lyncker | | Yucca | 198 |  | br |
| 25 May 1918 | | | | Anne (d.) | 4,083 |  | br |
| 25 May 1918 | U 151 | Heinrich von Nostitz und Jänckendorff | | Hattie Dunn | 435 |  | am |
| 25 May 1918 | U 151 | Heinrich von Nostitz und Jänckendorff | | Hauppauge (d.) | 1,446 |  | am |
| 25 May 1918 | U 46 | Leo Hillebrand | | Rathlin Head (d.) | 7,378 |  | br |
| 25 May 1918 | U 94 | Martin Schwab | | Saphir | 1,406 |  | nw |
| 25 May 1918 | UB 50 | Franz Becker | | Amiral Lafont | 117 |  | fr |
| 25 May 1918 | UB 50 | Franz Becker | | Santa Teresa | 257 |  | it |
| 26 May 1918 | | | | San Domenico | 27 |  | it |
| 26 May 1918 | U 101 | Carl-Siegfried Ritter von Georg | | Princess Royal | 1,986 |  | br |
| 26 May 1918 | U 98 | Rudolf Andler | | Janvold | 1,366 |  | nw |
| 26 May 1918 | UB 40 | Hans Joachim Emsmann | | Dayspring | 57 |  | br |
| 26 May 1918 | UB 40 | Hans Joachim Emsmann | | Eclipse | 47 |  | br |
| 26 May 1918 | UB 40 | Hans Joachim Emsmann | | Fortuna | 61 |  | br |
| 26 May 1918 | UB 49 | Hans von Mellenthin | | Le Gard | 1,658 |  | fr |
| 26 May 1918 | UB 57 | Johannes Lohs | | Kyarra | 6,953 |  | br |
| 26 May 1918 | UC 17 | Nikolaus von Lyncker | | Thames | 1,327 |  | br |
| 27 May 1918 | U 101 | Carl-Siegfried Ritter von Georg | | Moliere | 1,545 |  | fr |
| 27 May 1918 | U 62 | Ernst Hashagen | | Merionethshire | 4,308 |  | br |
| 27 May 1918 | U 96 | Heinrich Jeß | | Michael Taal | 86 |  | nl |
| 27 May 1918 | UB 49 | Hans von Mellenthin | | Carmela | 128 |  | it |
| 27 May 1918 | UB 49 | Hans von Mellenthin | | Uganda | 5,431 |  | br |
| 27 May 1918 | UB 51 | Ernst Krafft | | Leasowe Castle | 9,737 |  | br |
| 27 May 1918 | UB 57 | Johannes Lohs | | Joseph Simone | 8 |  | fr |
| 27 May 1918 | UB 57 | Johannes Lohs | | Petit Georges | 10 |  | fr |
| 27 May 1918 | UB 57 | Johannes Lohs | | Souvenir De Ste Marie | 7 |  | fr |
| 27 May 1918 | UC 70 | Kurt Loch | | Wayside Flower | 21 |  | br |
| 28 May 1918 | U 101 | Carl-Siegfried Ritter von Georg | | Flora | 209 |  | fr |
| 28 May 1918 | U 111 | Hans Beyersdorff | | Dronning Margrethe | 393 |  | da |
| 28 May 1918 | U 62 | Ernst Hashagen | | Cairnross | 4,016 |  | br |
| 28 May 1918 | UC 70 | Kurt Loch | | Coronation | 19 |  | br |
| 29 May 1918 | U 101 | Carl-Siegfried Ritter von Georg | | Souvenir | 549 |  | da |
| 29 May 1918 | U 90 | Walter Remy | | Begum | 4,646 |  | br |
| 29 May 1918 | U 90 | Walter Remy | | Carlton | 5,265 |  | br |
| 29 May 1918 | UB 51 | Ernst Krafft | | Missir | 786 |  | br |
| 29 May 1918 | UC 75 | Walter Schmitz | | Dirk | 181 |  | br |
| 30 May 1918 | U 101 | Carl-Siegfried Ritter von Georg | | Waneta | 1,683 |  | br |
| 30 May 1918 | U 62 | Ernst Hashagen | | Ausonia | 8,153 |  | br |
| 30 May 1918 | U 63 | Kurt Hartwig | | Antinous (d.) | 3,682 |  | br |
| 30 May 1918 | U 63 | Kurt Hartwig | | Asiatic Prince | 2,887 |  | br |
| 30 May 1918 | U 63 | Kurt Hartwig | | Aymeric | 4,363 |  | br |
| 30 May 1918 | UB 49 | Hans von Mellenthin | | Pietro Maroncelli | 5,143 |  | it |
| 30 May 1918 | UB 57 | Johannes Lohs | | War Panther (d.) | 5,260 |  | br |
| 30 May 1918 | UB 64 | Otto von Schrader | | Cyprus | 35 |  | br |
| 30 May 1918 | UB 64 | Otto von Schrader | | Glad Tidings | 15 |  | br |
| 30 May 1918 | UB 64 | Otto von Schrader | | Honey Bee | 34 |  | br |
| 30 May 1918 | UB 64 | Otto von Schrader | | Jane Gordon | 27 |  | br |
| 30 May 1918 | UB 64 | Otto von Schrader | | Lloyd | 35 |  | br |
| 30 May 1918 | UB 64 | Otto von Schrader | | Marianne Mc Crum | 30 |  | br |
| 30 May 1918 | UB 64 | Otto von Schrader | | Never Can Tell | 31 |  | br |
| 30 May 1918 | UB 64 | Otto von Schrader | | Seabird | 15 |  | br |
| 30 May 1918 | UB 64 | Otto von Schrader | | Sparkling Wave | 29 |  | br |
| 30 May 1918 | UB 64 | Otto von Schrader | | St. Mary | 29 |  | br |
| 30 May 1918 | UC 17 | Nikolaus von Lyncker | | Dungeness (d.) | 2,748 |  | br |
| 31 May 1918 | U 101 | Carl-Siegfried Ritter von Georg | | Pretty Polly | 19 |  | br |
| 31 May 1918 | U 90 | Walter Remy | | President Lincoln | 18,168 |  | am |
| 31 May 1918 | UB 40 | Hans Joachim Emsmann | | Alert | 59 |  | br |
| 31 May 1918 | UB 57 | Johannes Lohs | | Galileo (d.) | 6,287 |  | br |
| 31 May 1918 | UC 75 | Walter Schmitz | | Fairy | 355 |  | br |
|
| 420,372 | | | 163 ships sunk (310,158 tons) and 30 ships damaged (110,214 tons). Legend (d.) means the ship was damaged. (p.) means the ship was taken as prize (included in ships & tonnage lost).
We have a picture of this vessel.
|
This map shows where Allied ships were hit during May 1918.
Resource id #218
ms = 31.23N27.15E,31.30N27.56E,32.00N32.46E,32.15N31.35E,32.24N21.48E,34.26N14.38E,34.34N14.50E,34.51N21.34E,34.53N20.15E,35.11N17.48E,35.13N18.24E,35.19N13.50E,35.23N12.19E,35.29N12.22W,35.38N25.13E,35.42N25.25E,35.49N26.29E,35.58N23.50E,36.05N01.35W,36.12N1.07W,36.13N13.17E,36.17N15.13E,36.24N02.40W,36.32N11.52E,36.35N22.10E,36.39N22.18E,36.41N12.42E,36.45N01.56E,36.49N00.50W,37.02N07.52E,37.04N16.19E,37.15N10.05E,37.26N00.06E,37.30N12.20E,37.40N74.58W,37.50N24.26E,38.08N03.20E,38.16N03.30E,38.24N17.18W,38.49N18.26W,40.22N19.08E,40.24N05.41E,40.48N08.00E,43.08N06.42E,43.10N06.36E,46.35N02.16W,47.30N12.28W,47.59N23.42W,48.53N08.04W,49.00N08.02W,49.08N05.00W,49.19N07.29W,49.40N12.00W,49.53N00.15E,49.59N05.06W,50.04N00.20W,50.12N05.44W,50.13N05.40W,50.16N05.32W,50.19N05.20W,50.24N00.26W,50.28N05.07W,50.28N05.11W,50.29N05.07W,50.32N05.04W,50.33N00.03W,50.45N04.41W,50.46N04.41W,51.23N07.53W,51.47N07.26W,51.56N05.55W,52.26N01.48E,52.27N05.35W,52.54N04.44W,53.18N04.53W,53.26N05.21W,53.39N04.52W,54.58N05.25W,55.49N07.25W,56.30N01.54E,57.44N01.23W,57.45N03.30E,59.33N02.50W
In some cases the exact positions of losses are not known, those are not shown.