| Born | 3 Aug, 1907 | Ulm |
| Died | 10 Jan, 1992 |
|
|
Ranks
Decorations |
Patrol info
| U-boat | Departure | Arrival | |||||
| 1. | U-154 | 7 Feb, 1942 | Kiel | 1 Mar, 1942 | Lorient | Patrol, | 23 days |
| 2. | U-154 | 11 Mar, 1942 | Lorient | 9 May, 1942 | Lorient | Patrol, | 60 days |
| 3. | U-154 | 4 Jun, 1942 | Lorient | 23 Aug, 1942 | Lorient | Patrol, | 81 days |
| 3 patrols, 164 days at sea | |||||||
Ships hit by Walther Kölle
| Date | Boat | Name of ship | Tons | Nat. | Convoy | Fate * | |
| 4 Apr, 1942 | U-154 | Comol Rico | 5.034 | | am | ||
| 5 Apr, 1942 | U-154 | Catahoula | 5.030 | | am | ||
| 12 Apr, 1942 | U-154 | Delvalle | 5.032 | | am | ||
| 13 Apr, 1942 | U-154 | Empire Amethyst | 8.032 | | br | ||
| 20 Apr, 1942 | U-154 | Vineland | 5.587 | | ca | ||
| 28 Jun, 1942 | U-154 | Tillie Lykes | 2.572 | | am | ||
| 6 Jul, 1942 | U-154 | Lalita | 65 | | pa | ||
| 31.352 | |||||||
* Unless otherwise noted the ships listed here were sunk. | |||||||
Decorations and ranks information is in many cases not complete. If you can help on any of those missing that would be great.

