Patrols by U-625
See the profile page for U-625
| Commander | Departure | Arrival | Days | Tons | |||||
| Oblt. Hans Benker | 1 Oct 1942 | Kiel | 8 Oct 1942 | Skjomenfjord | 8 days | ||||
| 1 | Oblt. Hans Benker | 4 Nov 1942 | Skjomenfjord | 29 Nov 1942 | Narvik | 26 days | 18,751 | P | View |
| Oblt. Hans Benker | 30 Nov 1942 | Narvik | 2 Dec 1942 | Bergen | 3 days | ||||
| Oblt. Hans Benker | 23 Dec 1942 | Bergen | 25 Dec 1942 | Narvik | 3 days | ||||
| 2 | Oblt. Hans Benker | 30 Dec 1942 | Narvik | 6 Feb 1943 | Narvik | 39 days | P | View | |
| Kptlt. Hans Benker | 7 Feb 1943 | Narvik | 11 Feb 1943 | Bergen | 5 days | ||||
| 3 | Kptlt. Hans Benker | 17 Mar 1943 | Bergen | 16 Apr 1943 | Hammerfest | 31 days | P | View | |
| 4 | Kptlt. Hans Benker | 26 Apr 1943 | Hammerfest | 31 May 1943 | Narvik | 36 days | P | View | |
| Kptlt. Hans Benker | 10 Jun 1943 | Narvik | 11 Jun 1943 | Hammerfest | 2 days | ||||
| 5 | Kptlt. Hans Benker | 21 Jun 1943 | Hammerfest | 28 Jun 1943 | Narvik | 8 days | P | View | |
| Kptlt. Hans Benker | 29 Jun 1943 | Narvik | 30 Jun 1943 | Trondheim | 2 days | ||||
| 6 | Kptlt. Hans Benker | 12 Jul 1943 | Trondheim | 27 Jul 1943 | Narvik | 16 days | 557 | P | View |
| Kptlt. Hans Benker | 4 Aug 1943 | Narvik | 5 Aug 1943 | Tromsö | 2 days | ||||
| Kptlt. Hans Benker | 5 Aug 1943 | Tromsö | 6 Aug 1943 | Hammerfest | 2 days | ||||
| 7 | Kptlt. Hans Benker | 7 Aug 1943 | Hammerfest | 20 Aug 1943 | Narvik | 14 days | P | View | |
| Kptlt. Hans Benker | 21 Aug 1943 | Narvik | 23 Aug 1943 | Trondheim | 3 days | ||||
| 8 | Kptlt. Hans Benker | 4 Nov 1943 | Trondheim | 8 Nov 1943 | Trondheim | 5 days | P | View | |
| 9 | Kptlt. Hans Benker * | 15 Nov 1943 | Trondheim | 6 Jan 1944 | Brest | 53 days | P | View | |
| 10 | Oblt. Siegfried Straub | 29 Feb 1944 | Brest | 10 Mar 1944 | Sunk | 11 days | P | View | |
| 239 days | 19,308 | ||||||||
10 War patrols (P) located. 239 days at sea during patrols (269 days at sea overall). War patrols are shown with grey background. Tons indicate tonnage of ships sunk or damaged during the patrol, if any. Warships are included. * Commander died during this patrol. | |||||||||
Return to U-boat Patrols main page
