Ships hit by U-22
See the profile page for U-22
Please note that in the table below you can find a 'Map' column. This helps to find that particular attack on the map below.
Date | Commander | Name of ship | Tons | Nat. | Convoy | Map | ||
---|---|---|---|---|---|---|---|---|
18 Nov 1939 | Karl-Heinrich Jenisch | Wigmore | 345 | br | IFC | A | ||
20 Dec 1939 | Karl-Heinrich Jenisch | Mars [Mine] | 1,877 | sw | B | |||
23 Dec 1939 | Karl-Heinrich Jenisch | HMS Dolphin [Mine] | 3,099 | br | C | |||
25 Dec 1939 | Karl-Heinrich Jenisch | HMS Loch Doon (FY 127) [Mine] | 534 | br | D | |||
28 Dec 1939 | Karl-Heinrich Jenisch | Hanne [Mine] | 1,080 | da | E | |||
21 Jan 1940 | Karl-Heinrich Jenisch | HMS Exmouth (H 02) | 1,475 | br | F | |||
21 Jan 1940 | Karl-Heinrich Jenisch | Tekla | 1,469 | da | G | |||
21 Jan 1940 | Karl-Heinrich Jenisch | Ferryhill [Mine] | 1,086 | br | H | |||
28 Jan 1940 | Karl-Heinrich Jenisch | Eston [Mine] | 1,487 | br | FN-81 | I | ||
12,452 | ||||||||
9 ships sunk (12,452 tons). Legend |
In some cases the exact positions of losses are not known, those are not shown.
In other cases the posititions are too close and the markers overlap, not much we can do about that.