Ships hit by U-509
See the profile page for U-509
| Date | U-boat | Commander | Name of ship | Tons | Nat. | Convoy | ||
| 26 Oct, 1942 | U-509 | Werner Witte | Anglo Mærsk (d.) | 7.705 | br | SL-125 | ||
| 27 Oct, 1942 | U-509 | Werner Witte | Pacific Star | 7.951 | br | SL-125 | ||
| 27 Oct, 1942 | U-509 | Werner Witte | Stentor | 6.148 | br | SL-125 | ||
| 28 Oct, 1942 | U-509 | Werner Witte | Hopecastle (d.) | 5.178 | br | SL-125 | ||
| 28 Oct, 1942 | U-509 | Werner Witte | Nagpore | 5.283 | br | SL-125 | ||
| 29 Oct, 1942 | U-509 | Werner Witte | Corinaldo (d.) | 7.131 | br | SL-125 | ||
| 30 Oct, 1942 | U-509 | Werner Witte | Brittany | 4.772 | br | SL-125 | ||
| 10 Feb, 1943 | U-509 | Werner Witte | Queen Anne | 4.937 | br | CA-11 | ||
| 2 Apr, 1943 | U-509 | Werner Witte | City of Baroda (t.) | 7.129 | br | NC-9 | ||
| 56.234 | ||||||||
| 6 ships sunk (36.220 tons) and 3 ships damaged (20.014 tons).
| ||||||||
