Convoy route HX
| Code | HX |
| Route | Halifax/ New York - UK |
| Area | North Atlantic |
| Notes | From September 1939 to September 1942 from Halifax, then to May 1945 from New York. From July 1940 entry via North Channel, from October 1944 south of Ireland again. HX-129 was the first convoy escorted the entire convoy-route. |
| Convoys | Date | Losses |
| HX-5A | Oct 1939 | 1 ship sunk for a total of 7.976 tons |
| HX-5 | Oct 1939 | 1 ship sunk for a total of 4.666 tons |
| HX-14B | Jan 1940 | 1 ship sunk for a total of 7.267 tons |
| HX-18 | Feb 1940 | 1 ship sunk for a total of 4.622 tons |
| HX-19 | Feb 1940 | 1 ship sunk for a total of 6.717 tons |
| HX-22 | Mar 1940 | 1 ship sunk for a total of 5.068 tons |
| HX-47 | Jun 1940 | 3 ships sunk for a total of 18.045 tons |
| HX-49 | Jun 1940 | 4 ships sunk for a total of 33.574 tons |
| HX-52 | Jul 1940 | 1 ship sunk for a total of 2.053 tons |
| HX-53 | Jul 1940 | 1 ship sunk for a total of 5.758 tons |
| HX-54 | Jul 1940 | 1 ship sunk for a total of 2.197 tons |
| HX-55 | Jul 1940 | 1 ship sunk for a total of 6.998 tons |
| HX-55A | Jul 1940 | 1 ship sunk for a total of 8.652 tons |
| HX-60 | Aug 1940 | 3 ships sunk for a total of 17.102 tons |
| HX-62 | Aug 1940 | 2 ships sunk for a total of 7.496 tons |
| HX-65 | Aug 1940 | 1 ship sunk for a total of 6.666 tons |
| HX-65A | Aug 1940 | 4 ships sunk for a total of 23.151 tons |
| HX-65B | Aug 1940 | 1 ship sunk for a total of 7.468 tons |
| HX-66 | Aug 1940 | 1 ship sunk for a total of 3.946 tons |
| HX-66A | Aug 1940 | 3 ships sunk for a total of 13.093 tons |
| HX-70 | Sep 1940 | 1 ship sunk for a total of 4.950 tons |
| HX-71 | Sep 1940 | 2 ships sunk for a total of 7.614 tons |
| HX-72 | Sep 1940 | 11 ships sunk for a total of 72.727 tons |
| HX-76 | Oct 1940 | 1 ship sunk for a total of 4.956 tons |
| HX-77 | Oct 1940 | 6 ships sunk for a total of 38.564 tons |
| HX-79 | Oct 1940 | 12 ships sunk for a total of 75.069 tons |
| HX-82 | Oct 1940 | 2 ships sunk for a total of 7.049 tons |
| HX-83 | Nov 1940 | 1 ship sunk for a total of 6.993 tons |
| HX-87 | Nov 1940 | |
| HX-88 | Nov 1940 | 1 ship sunk for a total of 8.240 tons |
| HX-90 | Dec 1940 | 11 ships sunk for a total of 73.958 tons |
| HX-92 | Dec 1940 | 4 ships sunk for a total of 26.111 tons |
| HX-97 | Dec 1940 | 1 ship sunk for a total of 3.760 tons |
| HX-106 | Feb 1941 | 2 ships sunk for a total of 18.503 tons |
| HX-107 | Feb 1941 | 4 ships sunk for a total of 28.771 tons |
| HX-109 | Feb 1941 | 4 ships sunk for a total of 27.130 tons |
| HX-112 | Mar 1941 | 5 ships sunk for a total of 34.505 tons |
| HX-115 | Mar 1941 | 3 ships sunk for a total of 13.032 tons |
| HX-117 | Apr 1941 | 2 ships sunk for a total of 17.948 tons |
| HX-121 | Apr 1941 | 5 ships sunk for a total of 41.078 tons |
| HX-126 | May 1941 | 9 ships sunk for a total of 51.862 tons |
| HX-128 | May 1941 | 1 ship sunk for a total of 7.290 tons |
| HX-127 | May 1941 | |
| HX-133 | Jun 1941 | 6 ships sunk for a total of 38.269 tons |
| HX-152 | Oct 1941 | |
| HX-156 | Oct 1941 | 1 ship sunk for a total of 1.190 tons |
| HX-166 | Dec 1941 | 1 ship sunk for a total of 8.237 tons |
| HX-168 | Jan 1942 | 1 ship sunk for a total of 5.246 tons |
| HX-170 | Jan 1942 | 1 ship sunk for a total of 2.216 tons |
| HX-173 | Feb 1942 | |
| HX-174 | Feb 1942 | 1 ship sunk for a total of 6.914 tons |
| HX-175 | Feb 1942 | |
| HX-178 | Mar 1942 | 1 ship sunk for a total of 5.112 tons |
| HX-181 | Mar 1942 | 1 ship sunk for a total of 8.620 tons |
| HX-194 | Jun 1942 | 1 ship sunk for a total of 6.568 tons |
| HX-209 | Sep 1942 | 1 ship sunk for a total of 11.651 tons |
| HX-212 | Oct 1942 | 6 ships sunk for a total of 51.918 tons |
| HX-216 | Nov 1942 | 1 ship sunk for a total of 7.178 tons |
| HX-217 | Dec 1942 | 3 ships sunk for a total of 20.229 tons |
| HX-222 | Jan 1943 | 1 ship sunk for a total of 14.547 tons |
| HX-223 | Jan 1943 | 2 ships sunk for a total of 16.480 tons |
| HX-224 | Feb 1943 | 3 ships sunk for a total of 24.823 tons |
| HX-227 | Feb 1943 | 2 ships sunk for a total of 14.352 tons |
| HX-228 | Mar 1943 | 5 ships sunk for a total of 25.515 tons |
| HX-229 | Mar 1943 | 13 ships sunk for a total of 93.502 tons |
| HX-230 | Mar 1943 | 1 ship sunk for a total of 7.176 tons |
| HX-231 | Apr 1943 | 6 ships sunk for a total of 41.494 tons |
| HX-232 | Apr 1943 | 4 ships sunk for a total of 24.221 tons |
| HX-233 | Apr 1943 | 1 ship sunk for a total of 7.134 tons |
| HX-234 | Apr 1943 | 2 ships sunk for a total of 17.394 tons |
| HX-237 | May 1943 | 3 ships sunk for a total of 21.389 tons |
| HX-278 | Feb 1944 | |
| HX-327 | Dec 1944 | |
| HX-332 | Jan 1945 | |
| HX-337 | Feb 1945 | 1 ship sunk for a total of 925 tons |
| HX-346 | Apr 1945 | |
| HX-348 | Apr 1945 | 2 ships sunk for a total of 15.209 tons |
77 HX convoys successfully attacked in the war.
Map showing ships hit from convoys on route HX. 195 ships with known position.
