Greif (e. Bird of prey)
|
This Wolfpack operated from 3 Aug 1944 to 26 Sep 1944. Notes: |
U-boats involved with this Wolfpack were:
| U-boat | Commander | From | To | Notes |
|---|---|---|---|---|
| U-278 | Joachim Franze | 3 Aug 1944 | 26 Sep 1944 | |
| U-362 | Ludwig Franz | 3 Aug 1944 | 5 Sep 1944 | U-boat was lost |
| U-365 | Heimar Wedemeyer | 5 Aug 1944 | 18 Aug 1944 | |
| U-711 | Hans-Günther Lange | 3 Aug 1944 | 18 Aug 1944 | |
| U-739 | Ernst Mangold | 5 Aug 1944 | 26 Sep 1944 | |
| U-957 | Gerd Schaar | 3 Aug 1944 | 1 Sep 1944 |
Daily positions of Wolfpack Greif
Daily positions of U-boats of Wolfpack Greif. The letters are each assigned to one specific boat.
U-boat position.
U-boat lost from the Wolfpack.
You may have to zoom out to see all data.
Left click to zoom-in and right-click to zoom out.
Ships hit by this Wolfpack
| Date | U-boat | Commander | Name of ship | Tons | Nat. | Convoy | ||
|---|---|---|---|---|---|---|---|---|
| 12 Aug 1944 | U-365 | Heimar Wedemeyer | Marina Raskova | 7,540 | sj | BD-5 | ||
| 12 Aug 1944 | U-365 | Heimar Wedemeyer | T-114 | 625 | sj | BD-5 | ||
| 12 Aug 1944 | U-365 | Heimar Wedemeyer | T-118 | 625 | sj | BD-5 | ||
| 26 Aug 1944 | U-957 | Gerd Schaar | Nord | 411 | sj | |||
| 24 Sep 1944 | U-739 | Ernst Mangold | T-120 | 625 | sj | VD-1 | ||
| 9,826 | ||||||||
5 ships sunk (9,826 tons). Legend | ||||||||
|
Books dealing with this subject include
|

