Allister
We don't have a picture of this vessel at this time.
| Name | Allister | ||
| Type: | Steam merchant | ||
| Tonnage | 1.597 tons | ||
| Completed | 1903 - Swan, Hunter & Wigham Richardson Ltd, Wallsend-on-Tyne | ||
| Owner | James S. Webster & Sons, Kingston, Jamaica | ||
| Homeport | Kingston | ||
| Date of attack | 29 May, 1942 | Nationality: | |
| Fate | Sunk by U-504 (Hans-Georg Friedrich Poske) | ||
| Position | 18.23N, 81.13W - Grid EB 2120 - See location on a map - | ||
| Complement | 23 (15 dead and 8 survivors). | ||
| Convoy | |||
| Route | Kingston, Jamaica - Tampa | ||
| Cargo | 500 tons of bananas | ||
| History | Completed in July 1903 as Powerful for F.H. Powell & Co, Liverpool. 1914 renamed Eastern Coast, 1919 renamed Perez, 1920 renamed Eaton Grove, 1923 renamed Algeria and 1936 renamed Allister. | ||
| Notes on loss | At 21.37 hours on 29 May 1942, the unescorted Allister was torpedoed and sunk by U-504 54 miles south of Grand Cayman Island. 15 crew members were lost. Eight crew members landed at Port au Prince, Haiti. | ||
If you can help us with any additional information on this vessel then please contact us.
