Allied Warship Commanders
| A (161), B (560), C (465), D (270), E (108), F (197), G (270), H (502), I (22), J (142), K (167), L (240), M (533), N (93), O (75), P (312), Q (8), R (268), S (493), T (226), U (7), V (41), W (391), Y (21), Z (8) |
Search for Allied Warship Commanders
| DecorationsThe Distinguished Service Order (DSO) was the second highest decoration for valor in actual combat given by the Commonwealth during WWII. |
15 latest commander entries
| Date | Commander |
| 2009-11-08 00:45:17 | A/Cdr. Walker, Jefferson Hirst, RAN |
| 2009-11-08 00:19:56 | Lt. Pembery, Philip Brian, RNR |
| 2009-11-08 00:01:03 | A/Lt.Cdr. Scott, Alexander Gordon, RNR |
| 2009-11-07 23:55:40 | T/Lt. Wood, William Alexander, RANVR |
| 2009-11-07 23:50:48 | T/Lt. Wood, William Alexander, RANVR |
| 2009-11-07 23:40:40 | Lt. Dutton, Wilfred Louis Gerard, RNR |
| 2009-11-07 23:33:06 | T/A/Lt.Cdr. Nixon, Francis, RNR |
| 2009-11-07 23:31:20 | T/Lt. Winter, Donald, RNR |
| 2009-11-07 23:27:07 | T/Lt. Winter, Donald, RNR |
| 2009-11-07 23:23:19 | T/A/Lt.Cdr. Nixon, Francis, RNR |
| 2009-11-07 23:19:58 | Hickman, T. C., SANF |
| 2009-11-07 21:09:56 | Cdr. Benson, John Cecil, RNVR |
| 2009-11-07 21:07:36 | Cdr. Benson, John Cecil, RNVR |
| 2009-11-07 20:52:38 | Cdr. (retired) Frederick, Roger, RN |
| 2009-11-07 20:26:09 | T/A/Lt.Cdr. Smith, Erin Clauds, RCNVR |
