Allied Warship Commanders
| A (164), B (572), C (473), D (275), E (110), F (199), G (274), H (513), I (22), J (142), K (169), L (244), M (540), N (95), O (76), P (317), Q (8), R (269), S (502), T (232), U (7), V (48), W (398), Y (21), Z (8) |
Search for Allied Warship Commanders
| DecorationsThe Distinguished Service Order (DSO) was the second highest decoration for valor in actual combat given by the Commonwealth during WWII. |
15 latest commander entries
| Date | Commander |
| 2009-11-20 15:02:11 | T/Lt.Cdr. Naftel, Frederick Robb, RCNVR |
| 2009-11-19 23:39:12 | T/A/Lt.Cdr. Newell, Francis Colston, RNVR |
| 2009-11-19 23:17:49 | Lt. Dykes, David Oliver, RN |
| 2009-11-19 22:59:29 | T/Lt. Hocken, Redvers, RCNR |
| 2009-11-19 22:58:32 | T/Lt. Hocken, Redvers, RCNR |
| 2009-11-19 22:57:29 | T/A/Lt.Cdr. Kelley, Roy Stanley, RCNR |
| 2009-11-19 22:55:34 | T/A/Lt.Cdr. Kelley, Roy Stanley, RCNR |
| 2009-11-19 22:52:21 | T/Lt. Bessay, James William, RCNVR |
| 2009-11-19 22:51:07 | T/Lt. Roberts, Joseph, RCNVR |
| 2009-11-19 22:50:26 | T/Lt. Holland, John, RCNVR |
| 2009-11-19 22:47:46 | T/Lt. Bessay, James William, RCNVR |
| 2009-11-19 22:24:04 | A/Lt.Cdr. Pearson, John Andrew, RNR |
| 2009-11-19 21:44:38 | Lt.Cdr. Westacott, Harry, RN |
| 2009-11-19 20:46:59 | T/Lt. Saldanha, George, RINR |
| 2009-11-19 20:45:28 | T/Lt. Ahmad, Chandhri Shahabuddin, RINR |
