Eston
We don't have a picture of this vessel at this time.
| Name | Eston | ||
| Type: | Steam merchant | ||
| Tonnage | 1.487 tons | ||
| Completed | 1919 - Goole Shipbuilding & Repairing Co Ltd, Goole | ||
| Owner | P. & O. Steam Navigation Co Ltd, London | ||
| Homeport | London | ||
| Date of attack | 28 Jan, 1940 | Nationality: | |
| Fate | Sunk by U-22 (Karl-Heinrich Jenisch) | ||
| Position | 55.03N, 01.24W - Grid AN 5461 - See location on a map - | ||
| Complement | 18 (18 dead - no survivors) | ||
| Convoy | FN-81 (straggler) | ||
| Route | Hull (26 Jan) - Blyth | ||
| Cargo | Ballast | ||
| History | | ||
| Notes on loss | On 28 Jan, 1940, the Eston (Master Herbert Roser Harris), a straggler from convoy FN-81, struck a mine laid on 20 Dec, 1939 by U-22 and sank near Blyth. The master and 17 crew members were lost. | ||
If you can help us with any additional information on this vessel then please contact us.
