Esso Williamsburg
We don't have a picture of this vessel at this time.
| Name | Esso Williamsburg | ||
| Type: | Motor tanker | ||
| Tonnage | 11,237 tons | ||
| Completed | 1941 - Sun Shipbuilding & Dry Dock Co, Chester PA | ||
| Owner | Standard Oil Co of New Jersey, New York | ||
| Homeport | Wilmington | ||
| Date of attack | 3 Oct 1942 | Nationality: | |
| Fate | Sunk by U-254 (Odo Loewe) | ||
| Position | 55N, 33W - Grid AK 5561 - See location on a map - | ||
| Complement | 60 (60 dead - no survivors) | ||
| Convoy | |||
| Route | Aruba - Reykjavik | ||
| Cargo | 110.043 barrels of special Navy fuel oil | ||
| History | Completed in May 1941 | ||
| Notes on loss | At 01.16 hours on 22 Sep, 1942, U-211 (Hause) fired a spread of two torpedoes at the unescorted Esso Williamsburg (Master John Tweed), which was steaming at 15 knots about 500 miles south of Cape Farewell, Greenland. Two hits were heard, but the tanker continued and the contact was lost due to very poor visibility, so they probably missed. At 00.26 hours on 23 September, one torpedo was fired from about 2000 yards, which struck amidships, causing a violent explosion and set the ship on fire in 53°12N/41°00W. Ten minutes later, the stern torpedo was fired but missed. At 01.05 hours, another torpedo was fired, which struck on the starboard side amidships, causing the entire ship to light up in flames. The tanker broke completely in two and U-211 left the scene with both parts of the tanker still sinking. On 3 Oct, 1942, U-254 came across an abandoned and burnt out tanker, which was the drifting wreck of Esso Williamsburg. The U-boat finished her off with two coups de grāce fired at 14.32 and 14.42 hours. None of the eight officers, 34 men and 18 armed guards (the ship was armed with one 5in, one 3in, two .50cal and two .30cal guns) survived the sinking, despite the observation of U-254 that all lifeboats had been launched except for one. A weak distress signal was received by a shore station, but an extensive air and sea search failed to locate any survivors or wreckage. | ||
If you can help us with any additional information on this vessel then please contact us.