Ships hit by U-13
See the profile page for U-13
| Date | Commander | Name of ship | Tons | Nat. | Convoy | ||
|---|---|---|---|---|---|---|---|
| 10 Sep 1939 | Karl Daublebsky von Eichhain | Magdapur [Mine] | 8,641 | br | |||
| 16 Sep 1939 | Karl Daublebsky von Eichhain | City of Paris (d.) [Mine] | 10,902 | br | |||
| 24 Sep 1939 | Karl Daublebsky von Eichhain | Phryné [Mine] | 2,660 | fr | |||
| 30 Oct 1939 | Karl Daublebsky von Eichhain | Cairnmona | 4,666 | br | HX-5 | ||
| 19 Nov 1939 | Heinz Scheringer | Bowling | 793 | br | |||
| 6 Jan 1940 | Heinz Scheringer | City of Marseilles (d.) [Mine] | 8,317 | br | |||
| 31 Jan 1940 | Max-Martin Schulte | Start | 1,168 | nw | |||
| 1 Feb 1940 | Max-Martin Schulte | Fram | 2,491 | sw | |||
| 6 Feb 1940 | Heinz Scheringer | Anu [Mine] | 1,421 | es | |||
| 17 Apr 1940 | Max-Martin Schulte | Swainby | 4,935 | br | |||
| 26 Apr 1940 | Max-Martin Schulte | Lily | 1,281 | da | |||
| 28 Apr 1940 | Max-Martin Schulte | Scottish American (d.) | 6,999 | br | |||
| 54,274 | |||||||
9 ships sunk (28,056 tons) and 3 ships damaged (26,218 tons). Legend | |||||||
Return to the page for U-13
Return to U-boat Successes main page
