Klaus Andersen
Kapitänleutnant (Crew 37b)
| Successes 6 ships sunk for a total of 1,217 GRT 1 warship sunk for a total of 108 tons 1 ship damaged for a total of 26 GRT |
| Born | 19 Oct 1918 | Wilhelmshaven |
|
|
Ranks
Decorations
|
U-boat Commands
| U-boat | From | To | |
| U-708 | Jun, 1943 | 29 Feb 1944 | No war patrols |
| U-481 | 1 Mar 1944 | 19 May 1945 | 5 patrols (163 days) |
Patrol info for Klaus Andersen
| U-boat | Departure | Arrival | ||||||
| 1. | U-481 | 19 Jun 1944 | Kiel | 23 Jun 1944 | Helsinki | 5 days | ||
| 2. | U-481 | 25 Jun 1944 | Helsinki | 26 Jun 1944 | Reval | 2 days | ||
| 3. | U-481 | 5 Jul 1944 | Reval | 4 Aug 1944 | Reval | Patrol 1, | 31 days | |
| 4. | U-481 | 10 Aug 1944 | Reval | 21 Aug 1944 | Königsberg | Patrol 2, | 12 days | |
| 5. | U-481 | 16 Sep 1944 | Königsberg | 26 Oct 1944 | Danzig | Patrol 3, | 41 days | |
| 6. | U-481 | 2 Nov 1944 | Danzig | 22 Dec 1944 | Danzig | Patrol 4, | 51 days | |
| 7. | U-481 | 26 Jan 1945 | Königsberg | 1 Feb 1945 | Kiel | 7 days | ||
| 8. | U-481 | 1 Apr 1945 | Kiel | 3 Apr 1945 | Horten | 3 days | ||
| 9. | U-481 | 7 Apr 1945 | Horten | 4 May 1945 | Narvik | Patrol 5, | 28 days | |
| 10. | U-481 | 12 May 1945 | Narvik | 12 May 1945 | Skjomenfjord | 1 days | ||
| 11. | U-481 | 15 May 1945 | Skjomenfjord | 19 May 1945 | Loch Eriboll, UK | 5 days | ||
| 5 patrols, 163 days at sea | ||||||||
Ships hit by Klaus Andersen
| Date | U-boat | Name of ship | Tons | Nat. | Convoy | ||
|---|---|---|---|---|---|---|---|
| 30 Jul 1944 | U-481 | KT-804 (No 35) | 26 | sj | |||
| 30 Jul 1944 | U-481 | KT-806 (d.) | 26 | sj | |||
| 30 Jul 1944 | U-481 | KT-807 (No 42) | 26 | sj | |||
| 15 Oct 1944 | U-481 | Dan | 47 | fi | |||
| 15 Oct 1944 | U-481 | Endla | 68 | fi | |||
| 15 Oct 1944 | U-481 | Maria | 50 | fi | |||
| 19 Nov 1944 | U-481 | 112600 (No 4532) | 1,000 | sj | |||
| 28 Nov 1944 | U-481 | T-387 (No 331) | 108 | sj | |||
| 1,351 | |||||||
7 ships sunk (1,325 tons) and 1 ship damaged (26 tons). Legend | |||||||
About ranks and decorations
Special thanks to Fernando Almeida for data on ranks and decorations.

