Decorations
Iron Cross 1st Class
Eisernes Kreuz 1. Klasse
The Iron Cross was established in 1813 in Breslau and given to soldiers in the wars against Napoleon. The Iron Cross was reauthorized in 1914 by Emperor Wilhelm II when the First World War started (see the WWI U-boat decoration). The Iron Cross, the most famous German war decoration, was awarded in several classes:
The Großkreuz was only awarded once, to Hermann Göring in July 1940. Das Eiserne Kreuz 1. KlasseThe Iron Cross 1st Class was worn on the left side of jacket. The first EK 1 awarded to the U-Boat-force by order of the CinC Kriegsmarine went to the commander of U-29 on 18 September 1939 (delivered when the boat arrived in port on 26 Sep). Successful commanders often received both Iron Crosses after their first patrol, like Kptlt. Kentrat (U-74) and Kptlt. Mützelburg (U-203).
Spange zum Eisernen Kreuz von 1914The Bar for Iron Cross 1914 was awarded, when the man already was a owner of the Iron Cross from the WW I. The bar was worn over the EK 1 from 1914 or on the ribbon of the EK 2.
|
Decorations ordered by last name
See this list sorted by date
| Commander and rank | Age | Crew | Date | U-boat Command(s) held * | ||
|---|---|---|---|---|---|---|
| Ltn. | Abel, Dr. Ulrich + | 29 | X/39 | 5 Jun 1941 | ||
| Kptlt. | Achilles, Albrecht + | 28 | 34 | 5 Apr 1942 | U-161 | |
| Ltn. | Ackermann, Paul | 23 | XII/39 | 1943 | ||
| Ltn. | Ackermann, Wolf | 22 | X/39 | 12 May 1943 | ||
| Ltn. | Ahlers, Kurt | 20 | XII/39 | 1943 | ||
| Oblt. | Albrecht, Fritz | 23 | 37b | 19 Feb 1944 | U-386 | |
| Albrecht, Karl + | 35 | IV/1923 | 12 Oct 1942 | |||
| Aldegarmann, Wolfgang + | 25 | X/39 | 1942 | |||
| Oblt. | Altmeier, Friedrich | 23 | 38 | 1943 | U-1227 | |
| Kptlt. | Ambrosius, Wilhelm | 37 | 26 | Sep, 1940 | U-28, U-21, U-43 | |
| Oblt. | Andersen, Klaus | 25 | 37b | 1944 | U-708 | |
| Ltn. | Angermann, Walter | 20 | 40 | Jan 1944 | ||
| Oblt. | Arco-Zinneberg, Graf Ulrich-Philipp von und zu | 26 | X/39 | 1943 | U-922, U-29 | |
| Ltn. | Arendt, Rudolf | 20 | 40 | 1944 | ||
| Kptlt. | Auffermann, Hans-Jürgen + | 27 | 34 | 1942 | U-69 | |
| Oblt. | Auffhammer, Leonhard + | 25 | 36 | 1942 | U-265 | |
| Oblt. | Baberg, Kurt | 25 | 36 | 1943 | U-30, U-618 | |
| Ltn. | Bach, Helmut | 34 | IX/39 | 19 Mar 1941 | ||
| Ltn. | Bach, Joachim-Werner | 24 | 37b | 1943 | ||
| Bade, Hans-Botho + | 31 | X/39 | July, 1941 | |||
| Ltn. | Baden, Hans-Heinrich + | 26 | 38 | 15 Mar 1942 | ||
| Oblt. | Bahn, Rolf | 24 | 36 | Sep 1942 | ||
| Oblt. | Bahr, Rudolf + | 26 | 35 | 10 Jun 1942 | ||
| Oblt. | Balduhn, Ernst-Ludwig | 24 | 38 | 1944 | U-1163 | |
| Oblt. | Baldus, Hugo | 23 | X/39 | Nov, 1944 | U-773 | |
| Oblt. | Balke, Diethelm | 23 | 37b | 1943 | ||
| Oblt. | Ballert, Rene | 23 | XII/39 | 4 Dec 1943 | ||
| Oblt. | Ballert, Sarto + | 25 | 37b | 2 Oct 1942 | ||
| Oblt. | Baltz, Rudolf | 22 | 38 | 17 Jun 1943 | U-603 | |
| Barber, Bruno + | 36 | 22 | 26 Feb 1940 | |||
| Oblt. | Bargsten, Klaus | 28 | 36 | 25 Sep 1940 | ||
| Barsch, Franz + | 29 | 30 | 1 Apr 1941 | |||
| Oblt. | Bartels, Robert + | 29 | 34 | 1941 | U-139 | |
| Ltn. | Bartke, Erwin + | 33 | 40 | 1943 | U-488 | |
| Ltn. | Basse, Georg-Wilhelm + | 23 | 36 | 1941 | ||
| Oblt. | Bauer, Ernst | 26 | 33 | 1 Aug 1940 | U-120 | |
| Oblt. | Bauer, Hermann + | 24 | 36 | 28 Dec 1941 | ||
| Kptlt. | Bauer, Max-Hermann + | 27 | 30 | 3 Mar 1940 | U-18, U-50 | |
| Ltn. | Baum, Heinz | 30 | 40 | 10 Mar 1943 | ||
| KrvKpt. | Baumann, Arend | 37 | 22 | 9 May 1940 | ||
| KrvKpt. | Baume, Günter La + | 32 | 29 | 6 Aug 1943 | U-355 | |
| Ltn. | Baumgärtel, Friedrich | 21 | 40 | Apr 1944 | ||
| Oblt. | Baur, Götz | 24 | 35 | 1941 | ||
| Oblt. | Becker, Klaus | 23 | X/39 | 27 Oct 1943 | ||
| Oblt. | Becker, Klaus-Helmuth + | 23 | 36 | 1941 | ||
| Becker, Philipp | 22 | 40 | 1944 | |||
| Kptlt. | Becker, Richard | 32 | 34 | 13 Oct 1943 | U-218 | |
| Beckmann, Hans | 23 | X/39 | 12 Dec 1941 | |||
| Beckmann, Heinz + | 29 | X/39 | 14 Dec 1942 | |||
| Oblt. | Benker, Hans + | 25 | 36 | 30 Nov 1942 | U-80, U-625 | |
| Bensel, Rolf Rüdiger | 19 | 40 | 1943 | |||
| Ltn. | Benthin, Karl-Dietrich | 22 | 40 | 12 May 1944 | ||
| Oblt. | Bentzien, Heinz + | 25 | 37b | 1943 | ||
| Ltn. | Bergemann, Wilhelm | 22 | X/39 | 24 Dec 1942 | ||
| Kptlt. | Berger, Joachim + | 29 | 34 | 9 Jul 1942 | U-87 | |
| Kptlt. | Bernardelli, Richard | 33 | 32 | 1942 | ||
| Oblt. | Bertelsmann, Hans-Joachim + | 26 | 36 | 27 Mar 1943 | U-142, U-603 | |
| Kptlt. | Bielfeld, Heinz + | 25 | 34 | 16 Jul 1942 | U-703 | |
| Kptlt. | Bigalk, Gerhard + | 33 | 33 | 26 Dec 1941 | U-14, U-751 | |
| Ltn. | Bitter, Georg von + | 21 | X/39 | 27 Aug 1942 | ||
| Blaudow, Ernst-Ulrich + | 27 | 35 | 31 Mar 1942 | |||
| Kptlt. | Bleichrodt, Heinrich | 30 | 33 | 25 Sep 1940 | U-48 | |
| Oblt. | Blischke, Heinz + | 24 | 38 | Jan 1944 | U-744 | |
| Oblt. | Block, Helmut + (posthumous) | 29 | 38 | 3 Jan 1945 | U-771 | |
| Oblt. | Blum, Otto-Ulrich | 25 | 36 | 18 Apr 1942 | ||
| Boddenberg, Karl | 27 | 33 | 28 Aug 1941 | |||
| Kptlt. | Bode, Thilo | 25 | 36 | 1943 | ||
| Ltn. | Boehmer, Wolfgang | 23 | XII/39 | 1 Dec 1943 | U-575 | |
| Kptlt. | Bohmann, Heino + | 28 | 34 | Jul 1942 | U-88 | |
| Oblt. | Bokelberg, Max | 22 | 37a | 1942 | ||
| Oblt. | Boldt, Walter | 22 | XII/39 | 10 Jan 1944 | ||
| Kptlt. | Bopst, Eberhard + | 27 | 33 | Aug 1941 | U-6 | |
| Kptlt. | Borchers, Rolf | 29 | 33 | 1943-05-01 | U-149, U-226 | |
| Kptlt. | Borchert, Dietrich | 33 | 33/34 | 30 Jul 1942 | U-24, U-566 | |
| Bork, Helmut | 32 | VIII/39 | 4 Sep 1942 | |||
| Ltn. | Bormkessel, Dieter | 22 | XII/39 | 1943 | ||
| Ltn. | Bortfeldt, Karl-Hermann | 21 | X/39 | 1943 | ||
| Bosüner, Harald | 26 | 23 May 1940 | ||||
| KrvKpt. | Brachmann, Hans-Günther | 36 | 22 | 3 May 1940 | ||
| Oblt. | Braeucker, Friedrich | 23 | 37a | 1943 | ||
| KrvKpt. | Brandenburg, Karl + | 36 | 24 | 8 Sep 1942 | U-457 | |
| Oblt. | Brandi, Albrecht | 25 | 35 | Apr 1940 | ||
| Oblt. | Brans, Hans-Joachim + | 24 | 35 | 1940 | ||
| Ltn. | Brasack, Paul | 24 | 37a | Nov 1940 | ||
| Oblt. | Brauel, Wilhelm | 28 | 37b | 1943 | ||
| Ltn. | Braun, Kurt | 20 | V/41 | 1944-06-01 | ||
| Ltn. | Breckwoldt, Friedrich | 30 | IX/39 | 14 Oct 1942 | ||
| Ltn. | Breinlinger, Siegfried | 23 | XII/39 | Sep 1943 | ||
| Oblt. | Bremen, Hanskurt von | 25 | 38 | 1944 | U-764 | |
| Breun, Gerhard | 23 | IV/40 | Oct 1943 | |||
| Kptlt. | Brodda, Heinrich + | 39 | 21 | Sep 1942 | U-209 | |
| Kptlt. | Bruns, Heinrich + | 30 | 31 | 18 Oct 1942 | U-175 | |
| Oblt. | Brüller, Ernst-Ulrich | 23 | 36 | 16 Nov 1940 | ||
| Oblt. | Brümmer-Patzig, Helmut | 26 | 10 | 6 Mar 1917 | ||
| Ltn. | Brünig, Matthias | 22 | 38 | 1943 | ||
| Brüninghaus, Herbert | 29 | 31 | 1940 | |||
| Oblt. | Brünner, Joachim + | 24 | 37b | Oct 1943 | U-703 | |
| Kptlt. | Brünning, Herbert | 27 | 35 | 1943 | U-137, U-642 | |
| Kptlt. | Buchholz, Heinz + | 33 | 29 | 1943 | U-24, U-15, U-195 | |
| Budzyn, Sigmund | 27 | V/41 | 1943 | |||
| Oblt. | Bugs, Hans-Helmuth + | 25 | 37a | 1943 | U-629 | |
| Oblt. | Bungards, Hans + | 23 | 36 | 1941 | ||
| Ltn. | Buscher, Hans | 24 | 38 | 1943 | ||
| Kptlt. | Büchel, Paul | 32 | 25 | Jan 1940 | U-32 | |
| Oblt. | Büchler, Rudolf + | 27 | 36 | 1943 | U-387 | |
| Kptlt. | Bülow, Otto von | 30 | 30 | 6 Apr 1942 | U-3, U-404 | |
| Oblt. | Bürgel, Friedrich | 25 | 36 | Jul 1942 | U-97 | |
| Böhm, Hermann | 31 | X/37 | 24 Apr 1942 | |||
| Oblt. | Böhme, Kurt | 25 | 37b | 1943 | U-450 | |
| Oblt. | Börner, Hans-Joachim + | 24 | 37b | Oct 1942 | ||
| Böttcher, Richard | 33 | 25 | 30 Jul 1940 | |||
| Cabolet, Servais | 34 | X/37 | 30 Nov 1942 | |||
| Oblt. | Carlsen, Claus-Peter | 23 | 37b | 1942 | U-732 | |
| Oblt. | Christophersen, Erwin + | 26 | 36 | 1942 | ||
| Ltn. | Clausen, Asmus Nicolai + | 29 | 29 | 10 Jun 1940 | ||
| Kptlt. | Clausen, Heinz-Ehlert | 33 | 33 | 4 Oct 1942 | U-403 | |
| Ltn. | Coester, Christian-Brandt + | 22 | 37b | 1942 | ||
| Kptlt. | Cohausz, Hans | 32 | 26 | 30 Aug 1940 | U-15, U-30, UA | |
| Oblt. | Collmann, Herwig | 24 | 35 | Jan 1940 | ||
| Oblt. | Conrad, Gerhard + | 21 | XII/39 | 1944 | ||
| Oblt. | Cordes, Ernst + | 28 | 17 Jul 1941 | |||
| Ltn. | Cranz, Wilhelm + | 28 | X/39 | 18 Jan 1944 | ||
| Kptlt. | Cremer, Peter-Erich | 30 | 32 | 10 Feb 1942 | U-152, U-333 | |
| Oblt. | Creutz, Horst + | 26 | 35 | 1942 | ||
| Oblt. | Curio, Oskar | 24 | 37a | 1943 | U-80, U-952 | |
| KrvKpt. | Czygan, Werner + | 38 | 25 | Feb 1943 | U-118 | |
| Ltn. | Dahlhaus, Eberhard + | 22 | 38 | 1942 | ||
| Dankleff, Walter + | 35 | 35 | 20 Apr 1942 | |||
| Kptlt. | Daublebsky von Eichhain, Karl | 30 | 29 | 1939 | U-13 | |
| Oblt. | Dauter, Helmut | 22 | 37b | May 1942 | ||
| Oblt. | Davidson, Heinz von | 24 | 37a | 1943 | ||
| Oblt. | Deckert, Horst | 23 | 37a | 1942 | U-8 | |
| Kptlt. | Deecke, Joachim + | 29 | 33 | 20 Mar 1942 | U-9, U-584 | |
| Kptlt. | Deetz, Friedrich + | 26 | 35 | 1943 | U-757 | |
| Kptlt. | Degen, Horst | 28 | 33 | 1942 | U-701 | |
| Ltn. | Dierks, Hans-Joachim | 20 | 40 | 1944 | ||
| Kptlt. | Dierksen, Reiner + | 34 | 33 | 3 Oct 1942 | U-176 | |
| Oblt. | Dieterichs, Horst + | 29 | 34 | 1942 | U-406 | |
| Dietrich, Willi + | 30 | 28 | 1 Dec 1940 | |||
| Kptlt. | Diggins, Kurt | 30 | 34 | 1943 | U-458 | |
| Ltn. | Dingler, Gottfried | 20 | XII/39 | 1943 | ||
| Ltn. | Dobberstein, Erich + | 23 | 38 | 1943 | ||
| Oblt. | Dobbert, Max | 33 | X/38 | Feb 1944 | U-969 | |
| Ltn. | Dobenecker, Günter | 21 | 40 | 1944 | ||
| Oblt. | Dobinsky, Hans-Jürgen | 21 | XII/39 | 1944 | ||
| Dobratz, Kurt | 37 | 22 | 18 Aug 1941 | |||
| Kptlt. | Dommes, Wilhelm | 34 | 31 | 10 Feb 1942 | U-431 | |
| Oblt. | Drescher, Günther | 24 | 38 | 1943 | ||
| Kptlt. | Dresky, Hans-Wilhelm von + | 31 | 29 | 1939 | U-4, U-33 | |
| Kptlt. | Drewitz, Hans-Joachim + | 33 | 33 | 1941 | ||
| Oblt. | Drews, Ulrich | 24 | 36 | 1941 | ||
| Kptlt. | Driver, Heinrich | 29 | 33 | Aug 1941 | U-20, U-23, U-145, U-371 | |
| Oblt. | Dunkelberg, Hans | 25 | 37b | Feb 1944 | U-716 | |
| Ltn. | Dübler, Rudolf | 21 | XII/39 | 22 Dec 1942 | ||
| Düppe, Joachim | 26 | I/40 | 18 Mar 1942 | |||
| Oblt. | Döhler, Hans-Heinrich + | 25 | 37a | 6 Dec 1942 | U-21, U-606 | |
| Ltn. | Eberbach, Heinz-Eugen | 21 | X/39 | 1943 | ||
| Ltn. | Ebert, Jürgen + | 24 | 37a | 1941 | ||
| Oblt. | Eck, Heinz-Wilhelm | 25 | 34 | 17 Jul 1941 | ||
| Ltn. | Eckelmann, Heinz + | 24 | 37a | 1940 | ||
| Ltn. | Ehrhardt, Walther | 22 | 38 | 1942 | ||
| Oblt. | Eick, Alfred | 27 | 37a | 29 Aug 1943 | U-510 | |
| Kptlt. | Eickstedt, Wolfgang | 29 | 35 | 20 Dec 1944 | U-668 | |
| Eisele, Wilhelm | 33 | 27 | 1940 | |||
| Oblt. | Elfe, Horst | 23 | 36 | Nov 1940 | ||
| Elsinghorst, Josef | 26 | IV/39 | 1943 | |||
| Oblt. | Emde, Bernhard | 25 | 37a | 1943 | ||
| Oblt. | Emmermann, Carl | 26 | 34 | 2 Aug 1941 | ||
| Oblt. | Endrass, Engelbert + | 28 | 34 | 17 Oct 1939 | ||
| Oblt. | Engel, Hans-Adolf | 26 | 36 | 1942 | ||
| Engel, Herbert | 28 | VII/39 | 3 Sep 1940 | |||
| KrvKpt. | Engelmann, Kurt-Eduard + | 39 | 23 | Jan 1943 | U-163 | |
| Ltn. | Ernst, Hans-Joachim | 23 | 37b | 1942 | ||
| Oblt. | Esch, Dietrich von der + | 25 | 34 | 1940 | ||
| Oblt. | Ey, Hans | 24 | 35 | 1941 | U-433 | |
| Ltn. | Fabricius, Fritz | 21 | 37b | Jan, 1941 | ||
| KrvKpt. | Fahr, Theodor + | 34 | 30 | 9 Sep 1944 | U-567 | |
| Falke, Hans + | 21 | 39a | 9 Sep 1941 | |||
| Ltn. | Falke, Hans | 22 | X/39 | 14 Dec 1942 | ||
| Oblt. | Faust, Erich + | 22 | XII/39 | 1944 | ||
| KrvKpt. | Fechner, Otto + | 34 | 24 | 1940 | ||
| Oblt. | Fehler, Johann-Heinrich | 30 | 36 | 7 Dec 1940 | ||
| Kptlt. | Feiler, Gerhard | 33 | 33 | 1942 | U-653 | |
| Oblt. | Fenn, Heinz-Konrad | 23 | 37a | 1942 | U-139 | |
| Oblt. | Fenski, Horst-Arno | 24 | 37b | 28 Mar 1943 | U-34, U-410 | |
| Oblt. | Ferro, Otto + | 32 | 40 | 26 Jun 1943 | U-645 | |
| Oblt. | Fiedler, Hans + | 27 | 36 | 1942 | ||
| Oblt. | Finke, Otto + | 26 | 36 | 1941 | ||
| Oblt. | Fischel, Unno von + | 26 | 34 | 14 Nov 1941 | U-374 | |
| Ltn. | Fischer, Ernst | 22 | X/39 | Mar, 1943 | ||
| Kptlt. | Forstner, Siegfried von + | 31 | 30 | 7 Aug 1942 | U-59, U-402 | |
| Oblt. | Franke, Heinz | 26 | 36 | 12 Dec 1941 | ||
| Oblt. | Franken, Wilhelm + | 27 | 35 | 28 Jan 1942 | ||
| Kptlt. | Frauenheim, Fritz | 27 | 30 | 7 Nov 1939 | U-21 | |
| FrgKpt. | Freiwald, Kurt | 37 | 25 | 1944 | U-21, U-7, U-33, U-181 | |
| Ltn. | Frerks, Paul | 33 | XI/39 | 12 Oct 1941 | ||
| Oblt. | Freyberg-Eisenberg-Allmendingen, Walter von + | 26 | 35 | 1942 | U-52 | |
| Oblt. | Gelhaus, Harald | 25 | 35 | 24 Feb 1941 | ||
| Oblt. | Grau, Peter-Ottmar | 24 | 34 | 17 Dec 1939 | ||
| Oblt. | Guggenberger, Friedrich | 25 | 34 | 9 Sep 1940 | ||
| Kptlt. | Gysae, Robert | 30 | 31 | 15 Apr 1941 | U-98 | |
| Kptlt. | Hardegen, Reinhard | 28 | 33 | 23 Aug 1941 | U-147, U-123 | |
| Kptlt. | Hartenstein, Werner + | 32 | 28 | 27 Apr 1940 | ||
| Oblt. | Hartmann, Götz von | 26 | 34 | 17 Dec 1939 | ||
| KrvKpt. | Hartmann, Werner | 36 | 21 | 8 Nov 1939 | U-26, U-37 | |
| Kptlt. | Hechler, Ernst | 32 | 29 | 25 Oct 1940 | ||
| Oblt. | Heidtmann, Hans | 27 | 34 | 23 Sep 1941 | U-2, U-14, U-21, U-559 | |
| Ltn. | Hellriegel, Hans-Jürgen + | 23 | 36 | 3 Jul 1940 | ||
| Oblt. | Henke, Werner + | 32 | 33 | 4 Oct 1941 | ||
| Hensellek, Ortwin | 30 | 39 | 27 Oct 1941 | |||
| Oblt. | Herbschleb, Karl-Heinz | 29 | 34 | 17 Dec 1939 | ||
| Kptlt. | Hessler, Günter | 31 | 27 | 1 Mar 1941 | U-107 | |
| Kptlt. | Heydemann, Günther | 27 | 33 | 12 Apr 1941 | ||
| Kptlt. | Heyse, Ulrich | 35 | 33 | 24 Mar 1942 | U-128 | |
| Ltn. | Hohmann, Otto | 31 | 37 | 5 Dec 1941 | ||
| Kptlt. | Hornbostel, Klaus | 25 | 34 | 1942 | ||
| Ltn. | Ites, Otto | 22 | 36 | 25 Feb 1940 | ||
| Kptlt. | Jahn, Gunter | 32 | 31 | 6 Oct 1942 | U-596 | |
| Oblt. | Johannsen, Hans | 32 | 35 | 14 Mar 1943 | U-569 | |
| Kaeding, Walter | 25 | 35 | 25 Aug 1941 | |||
| KrvKpt. | Kals, Ernst | 36 | 24 | 18 Dec 1941 | U-130 | |
| Oblt. | Kelbling, Gerd | 25 | 34 | 29 Aug 1940 | ||
| Kptlt. | Kentrat, Eitel-Friedrich | 34 | 28 | 13 Apr 1941 | U-8, U-74 | |
| Oblt. | Kessler, Horst Wilhelm | 25 | 34 | 17 Dec 1939 | ||
| Oblt. | Koitschka, Siegfried | 24 | 37a | 7 Oct 1941 | ||
| Kptlt. | Korth, Claus | 28 | 32 | 26 Jan 1940 | U-57 | |
| Oblt. | Kraus, Hans-Werner | 25 | 34 | 28 Sep 1940 | ||
| Oblt. | Krech, Günther | 26 | 33 | 26 Sep 1940 | ||
| Kptlt. | Kretschmer, Otto | 27 | 30 | 17 Dec 1939 | U-35, U-23 | |
| Oblt. | Krieg, Johann-Otto | 23 | 37b | 1942 | U-142, U-81 | |
| Kptlt. | Kuppisch, Herbert + | 30 | 33 | 4 May 1940 | U-58 | |
| Oblt. | Kusch, Oskar-Heinz + | 24 | 37a | 22 Jun 1942 | ||
| Ltn. | Lange, Hans-Günther | 24 | 37a | 12 Dec 1940 | ||
| Oblt. | Lassen, Georg | 25 | 35 | 18 Jul 1940 | ||
| Ltn. | Lehmann, Hans | 26 | 38 | 27 May 1942 | ||
| Kptlt. | Lehmann-Willenbrock, Heinrich | 29 | 31 | 31 Dec 1940 | U-8, U-5, U-96 | |
| Kptlt. | Lemp, Fritz-Julius + | 26 | 31 | 18 Jan 1940 | U-28, U-30 | |
| Kptlt. | Liebe, Heinrich | 32 | 27 | 6 Apr 1940 | U-2, U-38 | |
| Oblt. | Lüdden, Siegfried + | 25 | 36 | 8 Apr 1942 | ||
| Oblt. | Lüth, Wolfgang + | 26 | 33 | 15 May 1940 | U-13, U-9 | |
| Mangold, Ernst | 24 | 35 | 27 Jun 1942 | |||
| Oblt. | Marbach, Karl-Heinz | 26 | 37a | 21 Nov 1943 | U-101, U-29, U-28, U-953 | |
| Kptlt. | Markworth, Friedrich | 27 | 34 | 10 Nov 1942 | U-66 | |
| Kptlt. | Maus, August | 28 | 34 | 5 May 1943 | U-185 | |
| Oblt. | Mehl, Waldemar | 26 | 33 | 26 Oct 1940 | ||
| Kptlt. | Mengersen, Ernst | 28 | 33 | 10 Dec 1940 | U-18, U-143, U-101 | |
| KrvKpt. | Merten, Karl-Friedrich | 36 | 26 | 31 Dec 1941 | U-68 | |
| Kptlt. | Metzler, Jost | 32 | 32 | 2 Mar 1941 | U-69 | |
| Kptlt. | Moehle, Karl-Heinz | 30 | 30 | 24 Oct 1940 | U-20, U-123 | |
| Oblt. | Mohr, Johann + | 24 | 34 | 4 May 1941 | ||
| Ltn. | Münster, Helmut | 24 | 37b | 31 Dec 1940 | ||
| Kptlt. | Mützelburg, Rolf + | 28 | 32 | 1 Jul 1941 | U-10, U-203 | |
| Kptlt. | Möhlmann, Helmut | 28 | 33 | 1 Dec 1941 | U-143, U-52, U-571 | |
| KrvKpt. | Neitzel, Karl | 39 | 23 | 23 Mar 1940 | ||
| Kptlt. | Oehrn, Victor | 32 | 27 | 10 Jun 1940 | U-14, U-37 | |
| Oblt. | Oesten, Jürgen | 26 | 33 | 27 Feb 1940 | U-61 | |
| Oblt. | Pfeffer, Günther | 25 | 34 | 17 Dec 1939 | ||
| Kptlt. | Piening, Adolf Cornelius | 29 | 30 | 27 Jun 1940 | ||
| Oblt. | Poel, Gustav | 25 | 36 | 26 Nov 1942 | U-413 | |
| KrvKpt. | Poske, Hans-Georg Friedrich | 37 | 23 | 3 Apr 1942 | U-504 | |
| Oblt. | Praetorius, Friedrich-Hermann | 35 | 34 | 17 Dec 1939 | ||
| Kptlt. | Prien, Günther + | 31 | 33 | 17 Oct 1939 | U-47 | |
| Oblt. | Pulst, Günther | 26 | 37b | 18 Dec 1944 | U-978 | |
| Raabe, Ernst + | 35 | 26 | 11 Oct 1942 | |||
| Oblt. | Rasch, Hermann | 26 | 34 | 11 Jul 1941 | ||
| Rasch, Karl-Heinz + | 28 | X/38 | 14 Aug 1942 | |||
| Kptlt. | Reche, Reinhart | 26 | 34 | 23 Jul 1942 | U-255 | |
| Kptlt. | Rollmann, Wilhelm + | 32 | 26 | 7 Feb 1940 | U-34 | |
| Kptlt. | Rosenbaum, Helmut + | 27 | 32 | 25 Apr 1941 | U-2, U-73 | |
| Oblt. | Rosenberg-Gruszcynski, Hans-Achim von + | 25 | 37a | 5 Feb 1943 | U-18, U-384 | |
| Kptlt. | Rostin, Erwin + | 33 | 33 | 21 Nov 1940 | ||
| KrvKpt. | Rösing, Hans Rudolf | 34 | 24 | 3 Jul 1940 | U-11, U-35, U-10, U-48 | |
| KrvKpt. | Schacht, Harro + | 34 | 26 | 6 Jun 1942 | U-507 | |
| Kptlt. | Schepke, Joachim + | 27 | 30 | 27 Feb 1940 | U-3, U-19 | |
| Kptlt. | Schewe, Georg | 30 | 30 | 13 Jun 1940 | U-60 | |
| Kptlt. | Schlippenbach, Egon Reiner von | 28 | 34 | 6 Aug 1942 | U-121, U-453 | |
| Oblt. | Schnee, Adalbert | 26 | 34 | 15 Aug 1940 | U-6, U-60 | |
| Kptlt. | Schneider, Herbert + | 27 | 34 | 4 Dec 1942 | U-522 | |
| Oblt. | Schonder, Heinrich + | 30 | 34 | 23 Jul 1940 | U-53, U-58 | |
| Oblt. | Schramm, Joachim + | 26 | 36 | 1943 | U-109 | |
| Oblt. | Schroeteler, Heinrich-Andreas | 25 | 36 | 14 Apr 1941 | ||
| Ltn. | Schroeter, Horst von | 22 | 37b | 10 Feb 1942 | ||
| Kptlt. | Schuhart, Otto | 30 | 29 | 26 Sep 1939 | U-8, U-25, U-29 | |
| Oblt. | Schultze, Heinz-Otto + | 26 | 34 | 23 Sep 1941 | U-4, U-141, U-432 | |
| Kptlt. | Schultze, Herbert | 30 | 30 | 27 Oct 1939 | U-2, U-48 | |
| Kptlt. | Schulz, Georg-Wilhelm | 34 | 32 | 25 Sep 1940 | U-10, U-64, U-124 | |
| KrvKpt. | Schütze, Viktor | 34 | 25 | 21 Feb 1940 | U-19, U-11, U-25 | |
| Ltn. | Schöneboom, Dietrich + | 23 | 37a | 1 Aug 1941 | ||
| Kptlt. | Seibicke, Günther + | 28 | 32 | 16 May 1940 | ||
| Oblt. | Sieder, Heinz + | 23 | 38 | 28 Feb 1944 | U-984 | |
| Oblt. | Siemon, Hilmar + | 26 | 34 | 17 Dec 1941 | U-334 | |
| Kptlt. | Staats, Georg + | 26 | 35 | 9 Jan 1943 | U-80, U-508 | |
| Kptlt. | Steinhoff, Friedrich + | 32 | 34 | 17 Dec 1941 | U-511 | |
| Kptlt. | Stockhausen, Hans-Gerrit von + | 32 | 26 | 12 Jul 1940 | U-13, U-65 | |
| Kptlt. | Strelow, Siegfried + | 29 | 31 | 25 May 1940 | ||
| Oblt. | Struckmeier, Rolf | 26 | 35 | 1942 | U-608 | |
| Ltn. | Stuckmann, Hermann + | 21 | X/39 | 18 Nov 1942 | ||
| Oblt. | Suhren, Reinhard | 23 | 35 | 25 Feb 1940 | ||
| Oblt. | Teichert, Max-Martin + | 26 | 34 | 7 Jun 1941 | ||
| Ltn. | Thomsen, Rolf | 25 | 36 | 17 May 1940 | ||
| Kptlt. | Thurmann, Karl + | 32 | 28 | 23 Oct 1941 | U-553 | |
| Oblt. | Tiesenhausen, Hans-Diedrich von | 28 | 34 | 7 Dec 1941 | U-331 | |
| Oblt. | Tillessen, Hans-Rutger | 28 | 34 | 17 Dec 1941 | ||
| Kptlt. | Timm, Heinrich | 30 | 33 | 16 May 1940 | ||
| Ltn. | Trojer, Hans-Hartwig + | 24 | 36 | 5 Aug 1940 | ||
| Oblt. | Vogelsang, Ernst + | 26 | 31 | 1 Jan 1938 | ||
| Oblt. | Werner, Herbert A. | 23 | XII/39 | 18 Dec 1943 | ||
| Oblt. | Westphalen, Otto | 24 | 38 | 3 Apr 1944 | U-121, U-968 | |
| Kptlt. | Winter, Werner | 29 | 30 | 10 Nov 1941 | U-22, U-103 | |
| Oblt. | Wintermeyer, Max | 27 | 34 | 17 Dec 1941 | U-62 | |
| Kptlt. | Witt, Hans-Ludwig | 32 | 29 | 23 Aug 1942 | U-161, U-129 | |
| Oblt. | Witte, Helmut | 26 | 34 | 10 Jul 1941 | ||
| Oblt. | Wohlfarth, Herbert | 25 | 33 | 1 Oct 1940 | U-14, U-137 | |
| Kptlt. | Würdemann, Erich + | 28 | 33 | 18 Jun 1942 | U-506 | |
| KrvKpt. | Zapp, Richard | 37 | 26 | 6 Aug 1941 | U-66 | |
| Oblt. | Zetzsche, Hans-Jürgen | 26 | 34 | 17 Dec 1941 | U-20, U-8, U-4, U-560, U-591 | |
| Oblt. | Zorn, Rudolf + | 25 | 37b | 25 Jul 1942 | ||
| Oblt. | Zschech, Peter + | 23 | 36 | 12 Apr 1942 | ||
| Kptlt. | Zurmühlen, Bernhard + | 33 | 33 | Dec, 1942 | U-600 | |
