Werwolf (e. Warewolf)
|
This Wolfpack operated from 27 Jan 1944 to 28 Feb 1944. Notes: |
U-boats involved with this Wolfpack were:
| U-boat | Commander | From | To | Notes |
|---|---|---|---|---|
| U-278 | Joachim Franze | 29 Jan 1944 | 18 Feb 1944 | |
| U-312 | Kurt-Heinz Nicolay | 8 Feb 1944 | 28 Feb 1944 | |
| U-313 | Friedrich Schweiger | 28 Jan 1944 | 1 Feb 1944 | |
| U-313 | Friedrich Schweiger | 7 Feb 1944 | 28 Feb 1944 | |
| U-314 | Georg-Wilhelm Basse | 27 Jan 1944 | 30 Jan 1944 | U-boat was lost |
| U-362 | Ludwig Franz | 23 Feb 1944 | 27 Feb 1944 | |
| U-425 | Heinz Bentzien | 29 Jan 1944 | 1 Feb 1944 | |
| U-425 | Heinz Bentzien | 7 Feb 1944 | 27 Feb 1944 | |
| U-472 | Wolfgang Friedrich von Forstner | 27 Jan 1944 | 1 Feb 1944 | |
| U-601 | Otto Hansen | 27 Jan 1944 | 1 Feb 1944 | |
| U-674 | Harald Muhs | 23 Feb 1944 | 28 Feb 1944 | |
| U-713 | Henri Gosejacob | 5 Feb 1944 | 23 Feb 1944 | |
| U-716 | Hans Dunkelberg | 27 Jan 1944 | 17 Feb 1944 | |
| U-737 | Paul Brasack | 27 Jan 1944 | 9 Feb 1944 | |
| U-739 | Ernst Mangold | 27 Jan 1944 | 2 Feb 1944 | |
| U-956 | Hans-Dieter Mohs | 27 Jan 1944 | 1 Feb 1944 | |
| U-957 | Gerd Schaar | 27 Jan 1944 | 1 Feb 1944 | |
| U-957 | Gerd Schaar | 7 Feb 1944 | 19 Feb 1944 | |
| U-965 | Klaus Ohling | 27 Jan 1944 | 2 Feb 1944 | |
| U-973 | Klaus Paepenmöller | 4 Feb 1944 | 11 Feb 1944 | |
| U-990 | Hubert Nordheimer | 28 Jan 1944 | 27 Feb 1944 |
Daily positions of Wolfpack Werwolf
Daily positions of U-boats of Wolfpack Werwolf. The letters are each assigned to one specific boat.
U-boat position.
U-boat lost from the Wolfpack.
You may have to zoom out to see all data.
Left click to zoom-in and right-click to zoom out.
Ships hit by this Wolfpack
| Date | U-boat | Commander | Name of ship | Tons | Nat. | Convoy | ||
|---|---|---|---|---|---|---|---|---|
| 30 Jan 1944 | U-278 | Joachim Franze | HMS Hardy (R 08) | 1,810 | br | JW-56B | ||
| 25 Feb 1944 | U-990 | Hubert Nordheimer | HMS Mahratta (G 23) | 1,920 | br | JW-57 | ||
| 3,730 | ||||||||
2 ships sunk (3,730 tons). Legend | ||||||||

