Igel 2 (e. Hedgehog)
|
This Wolfpack operated from 3 Feb 1944 to 17 Feb 1944. Notes: |
U-boats involved with this Wolfpack were:
| U-boat | Commander | From | To | Notes |
|---|---|---|---|---|
| U-91 | Heinz Hungershausen | 3 Feb 1944 | 17 Feb 1944 | |
| U-238 | Horst Hepp | 4 Feb 1944 | 9 Feb 1944 | U-boat was lost |
| U-256 | Wilhelm Brauel | 3 Feb 1944 | 17 Feb 1944 | |
| U-264 | Hartwig Looks | 15 Feb 1944 | 17 Feb 1944 | |
| U-281 | Heinz von Davidson | 3 Feb 1944 | 17 Feb 1944 | |
| U-424 | Günter Lüders | 3 Feb 1944 | 11 Feb 1944 | U-boat was lost |
| U-437 | Hermann Lamby | 15 Feb 1944 | 17 Feb 1944 | |
| U-445 | Rupprecht Fishler, Graf von Treuberg | 6 Feb 1944 | 14 Feb 1944 | |
| U-603 | Hans-Joachim Bertelsmann | 15 Feb 1944 | 17 Feb 1944 | |
| U-608 | Wolfgang Reisener | 9 Feb 1944 | 17 Feb 1944 | |
| U-650 | Ernst von Witzendorff | 3 Feb 1944 | 17 Feb 1944 | |
| U-709 | Rudolf Ites | 3 Feb 1944 | 17 Feb 1944 | |
| U-731 | Graf Alexander von Keller | 3 Feb 1944 | 16 Feb 1944 | |
| U-734 | Hans-Jörg Blauert | 9 Feb 1944 | 9 Feb 1944 | U-boat was lost |
| U-963 | Karl Boddenberg | 3 Feb 1944 | 17 Feb 1944 |
Daily positions of Wolfpack Igel 2
Daily positions of U-boats of Wolfpack Igel 2. The letters are each assigned to one specific boat.
U-boat position.
U-boat lost from the Wolfpack.
You may have to zoom out to see all data.
Left click to zoom-in and right-click to zoom out.
Ships hit by this Wolfpack
No entries found.

