Ernst-Ludwig Balduhn

Oberleutnant zur See (Crew 38)


Successes
1 ship sunk, total tonnage 433 GRT

Born  27 Oct 1919 Rodmannshöfen, East Prussia
Died  20 Jan 2004(84)


Kriegsmarine Crew photo

Ranks

1 Oct 1938 Offiziersanwärter
1 Jul 1939 Seekadett
1 Dec 1939 Fähnrich zur See
1 Aug 1940 Oberfähnrich zur See
1 Apr 1941 Leutnant zur See
1 Jan 1943 Oberleutnant zur See

Decorations

1941 Iron Cross 2nd Class
1941 Fleet War Badge
17 Jul 1943 U-boat War Badge 1939
1944 Iron Cross 1st Class

U-boat Commands

U-boatFromTo
U-1163 6 Oct 1943 9 May 1945   4 patrols (71 days) 

Patrol info for Ernst-Ludwig Balduhn

 U-boat Departure Arrival  
1. U-1163 10 Jun 1944  Kiel  13 Jun 1944  Flekkefjord   4 days
2. U-1163 13 Jul 1944  Flekkefjord  19 Jul 1944  Arnöy  Patrol 1,7 days
3. U-1163 1 Aug 1944  Arnöy  2 Aug 1944  Egersund   2 days
4. U-1163 17 Aug 1944  Egersund  17 Aug 1944  Bergen   1 days
5. U-1163 22 Aug 1944  Bergen  23 Aug 1944  Stavanger   2 days
6. U-1163 26 Aug 1944  Stavanger  27 Aug 1944  Marviken   2 days
7. U-1163 21 Sep 1944  Marviken  24 Sep 1944  Trondheim   4 days
8. U-1163 3 Oct 1944  Trondheim  6 Oct 1944  Skjomenfjord   4 days
9. U-1163 12 Oct 1944  Skjomenfjord  13 Oct 1944  Bogenbucht   2 days
10. U-1163 15 Oct 1944  Bogenbucht  31 Oct 1944  Hammerfest  Patrol 2,17 days
11. U-1163 2 Nov 1944  Hammerfest  4 Nov 1944  Narvik   3 days
12. U-1163 8 Nov 1944  Narvik  12 Nov 1944  Tromsö   5 days
13. U-1163 14 Nov 1944  Tromsö  22 Nov 1944  Kilbotn   9 days
14. U-1163 25 Nov 1944  Kilbotn  16 Dec 1944  Bogenbucht  Patrol 3,22 days
15. U-1163 12 Jan 1945  Bogenbucht  15 Jan 1945  Trondheim   4 days
16. U-1163 28 Jan 1945  Trondheim  4 Feb 1945  Kristiansand   8 days
17. U-1163 15 Apr 1945  Kristiansand  9 May 1945  Kristiansand, Norway  Patrol 4,25 days
4 patrols, 71 days at sea

Ships hit by Ernst-Ludwig Balduhn

Date U-boat Name of ship Tons Nat. Convoy
3 Dec 1944U-1163 Revoljucija433sjKB-35
 433

1 ship sunk (433 tons).

Legend
We have a picture of this vessel.


About ranks and decorations
Special thanks to Fernando Almeida for data on ranks and decorations.

Media links


German U-boat Commanders of World War II

Busch, Rainer and Röll, Hans-Joachim

Listing of all U-boat commanders


As an Amazon Associate uboat.net earns a commission from qualifying purchases.