Ships hit by U-22
See the profile page for U-22
| Date | Commander | Name of ship | Tons | Nat. | Convoy | ||
|---|---|---|---|---|---|---|---|
| 18 Nov 1939 | Karl-Heinrich Jenisch | Wigmore | 345 | br | IFC | ||
| 20 Dec 1939 | Karl-Heinrich Jenisch | Mars [Mine] | 1,877 | sw | |||
| 23 Dec 1939 | Karl-Heinrich Jenisch | HMS Dolphin [Mine] | 3,099 | br | |||
| 25 Dec 1939 | Karl-Heinrich Jenisch | HMS Loch Doon [Mine] | 534 | br | |||
| 28 Dec 1939 | Karl-Heinrich Jenisch | Hanne [Mine] | 1,080 | da | |||
| 21 Jan 1940 | Karl-Heinrich Jenisch | Ferryhill [Mine] | 1,086 | br | |||
| 21 Jan 1940 | Karl-Heinrich Jenisch | HMS Exmouth (H 02) | 1,475 | br | |||
| 21 Jan 1940 | Karl-Heinrich Jenisch | Tekla | 1,469 | da | |||
| 28 Jan 1940 | Karl-Heinrich Jenisch | Eston [Mine] | 1,487 | br | FN-81 | ||
| 12,452 | |||||||
9 ships sunk (12,452 tons). Legend | |||||||
Return to the page for U-22
Return to U-boat Successes main page
