Ships hit by U 9
See the profile page for U 9
Date | U-boat | Commander | Name of ship | Type of ship | Tons | Nat. | ||
---|---|---|---|---|---|---|---|---|
22 Sep 1914 | U 9 | Otto Weddigen | ![]() | Aboukir | Armored cruiser | 12,000 | ![]() | br |
22 Sep 1914 | U 9 | Otto Weddigen | ![]() | Cressy | Armored Cruiser | 12,000 | ![]() | br |
22 Sep 1914 | U 9 | Otto Weddigen | ![]() | Hogue | Armored cruiser | 12,000 | ![]() | br |
15 Oct 1914 | U 9 | Otto Weddigen | ![]() | Hawke | Protected cruiser | 7,350 | ![]() | br |
3 May 1915 | U 9 | Johannes Spieß | Bob White | Trawler | 191 | ![]() | br | |
3 May 1915 | U 9 | Johannes Spieß | Coquet | Trawler | 176 | ![]() | br | |
3 May 1915 | U 9 | Johannes Spieß | Hector | Trawler | 179 | ![]() | br | |
3 May 1915 | U 9 | Johannes Spieß | Hero | Trawler | 173 | ![]() | br | |
3 May 1915 | U 9 | Johannes Spieß | Iolanthe | Trawler | 179 | ![]() | br | |
3 May 1915 | U 9 | Johannes Spieß | Northward Ho | Trawler | 180 | ![]() | br | |
3 May 1915 | U 9 | Johannes Spieß | Progress | Trawler | 273 | ![]() | br | |
4 May 1915 | U 9 | Johannes Spieß | Rugby | Trawler | 205 | ![]() | br | |
5 May 1915 | U 9 | Johannes Spieß | Straton | Trawler | 198 | ![]() | br | |
6 May 1915 | U 9 | Johannes Spieß | Merrie Islington | Trawler | 147 | ![]() | br | |
8 May 1915 | U 9 | Johannes Spieß | ![]() | Don | Steamer | 939 | ![]() | br |
8 May 1915 | U 9 | Johannes Spieß | ![]() | Queen Wilhelmina | Steamer | 3,590 | ![]() | br |
16 Aug 1915 | U 9 | Johannes Spieß | ![]() | Serbino | Steamer | 2,205 | ![]() | br |
5 Nov 1915 | U 9 | Johannes Spieß | Dagö (n.4) | Auxiliary minesweeper | 1,080 | ![]() | ru | |
53,065 | ||||||||
18 ships sunk (53,065 tons).
|