This is the full listing of all ships hit during December 1916. You can click on any of the links for further information on either ship, U-boat, commander or convoy.
| Date | U-boat | Commander | | Name of ship | Tons | Nat. |
| |
| 1 Dec 1916 | | | | Rene Montrieux | 234 |  | fr |
| 1 Dec 1916 | U 32 | Kurt Hartwig | | Cuore Di Gesu | 199 |  | it |
| 1 Dec 1916 | U 32 | Kurt Hartwig | | Lampo | 59 |  | it |
| 1 Dec 1916 | U 47 | Heinrich Metzger | | Kediri | 3,781 |  | nl |
| 1 Dec 1916 | U 81 | Raimund Weisbach | | Douglas | 1,177 |  | sw |
| 1 Dec 1916 | UB 18 | Claus Lafrenz | | Indiana | 178 |  | fr |
| 1 Dec 1916 | UB 18 | Claus Lafrenz | | Saint Joseph | 182 |  | fr |
| 1 Dec 1916 | UB 29-C19 | | | Bossi | 1,462 |  | nw |
| 1 Dec 1916 | UB 37 | Paul Günther | | Erich Lindøe | 1,097 |  | nw |
| 1 Dec 1916 | UB 39 | Heinrich Küstner | | Jeanne D’arc | 205 |  | fr |
| 1 Dec 1916 | UC 19 | Alfred Nitzsche | | Briardene | 2,701 |  | br |
| 1 Dec 1916 | UC 21 | Reinhold Saltzwedel | | King Bleddyn | 4,387 |  | br |
| 1 Dec 1916 | UC 22 | Heino von Heimburg | | Burcombe | 3,516 |  | br |
| 2 Dec 1916 | U 32 | Kurt Hartwig | | Angela Madre S. | 155 |  | it |
| 2 Dec 1916 | U 39 | Walter Forstmann | | Istrar | 4,582 |  | br |
| 2 Dec 1916 | U 63 | Otto Schultze | | Luigi C. | 71 |  | it |
| 2 Dec 1916 | U 63 | Otto Schultze | | Roma | 642 |  | it |
| 2 Dec 1916 | U 72 | Ernst Krafft | | Palermo | 9,203 |  | it |
| 2 Dec 1916 | UB 18 | Claus Lafrenz | | Skjoldulf | 502 |  | nw |
| 2 Dec 1916 | UB 23 | Heinz Ziemer | | Harpalus | 1,445 |  | br |
| 2 Dec 1916 | UB 29-C19 | | | Hitterøy | 1,985 |  | nw |
| 2 Dec 1916 | UB 39 | Heinrich Küstner | | Palacine | 3,286 |  | ca |
| 2 Dec 1916 | UC 21 | Reinhold Saltzwedel | | Demetrios Inglesis | 2,088 |  | gr |
| 2 Dec 1916 | UC 21 | Reinhold Saltzwedel | | Robinson | 186 |  | fr |
| 2 Dec 1916 | UC 21 | Reinhold Saltzwedel | | Uribitarte | 1,756 |  | sp |
| 3 Dec 1916 | U 32 | Kurt Hartwig | | Lucellum (d.) | 5,184 |  | br |
| 3 Dec 1916 | U 38 | Max Valentiner | | Dacia | 1,856 |  | br |
| 3 Dec 1916 | U 38 | Max Valentiner | | Kanguroo | 2,493 |  | fr |
| 3 Dec 1916 | U 38 | Max Valentiner | | Surprise | 680 |  | fr |
| 3 Dec 1916 | U 39 | Walter Forstmann | | Plata | 1,861 |  | it |
| 3 Dec 1916 | U 63 | Otto Schultze | | Perugia | 4,348 |  | br |
| 3 Dec 1916 | UB 18 | Claus Lafrenz | | Mizpah | 57 |  | br |
| 3 Dec 1916 | UB 18 | Claus Lafrenz | | Seeker | 74 |  | br |
| 3 Dec 1916 | UB 18 | Claus Lafrenz | | Yrsa | 879 |  | da |
| 3 Dec 1916 | UB 29-C19 | | | Giustizia | 1,168 |  | it |
| 3 Dec 1916 | UB 39 | Heinrich Küstner | | Harald | 1,083 |  | nw |
| 3 Dec 1916 | UB 39 | Heinrich Küstner | | Primevere | 143 |  | fr |
| 3 Dec 1916 | UC 21 | Reinhold Saltzwedel | | Aiglon | 280 |  | fr |
| 3 Dec 1916 | UC 21 | Reinhold Saltzwedel | | Louise | 155 |  | fr |
| 3 Dec 1916 | UC 21 | Reinhold Saltzwedel | | Verdun | 184 |  | fr |
| 3 Dec 1916 | UC 4 | Hans Howaldt | | Remarko | 245 |  | br |
| 4 Dec 1916 | U 58 | Kurt Wippern | | Senta | 1,024 |  | sw |
| 4 Dec 1916 | U 65 | Hermann von Fischel | | Caledonia | 9,223 |  | br |
| 4 Dec 1916 | UB 23 | Heinz Ziemer | | Nervion | 1,921 |  | nw |
| 4 Dec 1916 | UB 29-C19 | Heinz Ziemer | | Julian Benito | 1,075 |  | sp |
| 4 Dec 1916 | UB 37 | Paul Günther | | Fofo | 2,615 |  | gr |
| 4 Dec 1916 | UC 21 | Reinhold Saltzwedel | | Pallas | 1,202 |  | ru |
| 4 Dec 1916 | UC 22 | Heino von Heimburg | | Algerie | 4,035 |  | fr |
| 5 Dec 1916 | U 58 | Kurt Wippern | | Stettin | 412 |  | nw |
| 5 Dec 1916 | U 63 | Otto Schultze | | Grigorios Anghelatos | 3,635 |  | gr |
| 5 Dec 1916 | U 82 | Hans Adam | | Dorit | 242 |  | da |
| 5 Dec 1916 | U 82 | Hans Adam | | Ella | 879 |  | nw |
| 5 Dec 1916 | UB 29-C19 | Hans Adam | | Fede | 1,987 |  | it |
| 5 Dec 1916 | UC 21 | Reinhold Saltzwedel | | Nexos | 1,013 |  | da |
| 5 Dec 1916 | UC 4 | Hans Howaldt | | Tervani | 457 |  | br |
| 6 Dec 1916 | | | | Poona (d.) | 7,626 |  | br |
| 6 Dec 1916 | U 32 | Kurt Hartwig | | Campania | 4,297 |  | it |
| 6 Dec 1916 | U 82 | Hans Adam | | Christine | 196 |  | da |
| 6 Dec 1916 | U 82 | Hans Adam | | Robert | 353 |  | da |
| 6 Dec 1916 | UB 29 | Erich Platsch | | Ans | 362 |  | ru |
| 6 Dec 1916 | UB 29 | Erich Platsch | | Marie | 325 |  | da |
| 6 Dec 1916 | UB 37 | Paul Günther | | Halfdan | 1,305 |  | da |
| 6 Dec 1916 | UB 39 | Heinrich Küstner | | Amicitia | 1,111 |  | nw |
| 6 Dec 1916 | UC 21 | Reinhold Saltzwedel | | Gerona | 1,328 |  | sp |
| 6 Dec 1916 | UC 25 | Johannes Feldkirchner | | Shchit | 248 |  | ru |
| 7 Dec 1916 | U 47 | Heinrich Metzger | | Spyros | 3,357 |  | gr |
| 7 Dec 1916 | U 59 | Wilhelm von Fircks | | August | 341 |  | nw |
| 7 Dec 1916 | UB 29 | Erich Platsch | | Keltier (d.) | 2,360 |  | be |
| 7 Dec 1916 | UB 29 | Erich Platsch | | Meteor | 4,217 |  | nw |
| 7 Dec 1916 | UB 37 | Paul Günther | | Marguerite Dollfus | 1,948 |  | fr |
| 7 Dec 1916 | UB 39 | Heinrich Küstner | | Bravo | 1,214 |  | sp |
| 7 Dec 1916 | UC 21 | Reinhold Saltzwedel | | Avristan | 3,818 |  | br |
| 8 Dec 1916 | | | | Kent County | 86 |  | br |
| 8 Dec 1916 | U 32 | Kurt Hartwig | | Carmelina Dominici | 94 |  | it |
| 8 Dec 1916 | U 38 | Max Valentiner | | Brask | 1,464 |  | nw |
| 8 Dec 1916 | U 38 | Max Valentiner | | Britannia | 1,814 |  | br |
| 8 Dec 1916 | U 59 | Wilhelm von Fircks | | Harry | 81 |  | nw |
| 8 Dec 1916 | UB 23 | Heinz Ziemer | | Conch | 5,620 |  | br |
| 8 Dec 1916 | UB 39 | Heinrich Küstner | | Rakiura | 3,569 |  | nw |
| 8 Dec 1916 | UB 39 | Heinrich Küstner | | Rollo | 2,290 |  | da |
| 8 Dec 1916 | UB 39 | Heinrich Küstner | | Saga | 433 |  | nw |
| 8 Dec 1916 | UC 21 | Reinhold Saltzwedel | | Dagon | 250 |  | br |
| 8 Dec 1916 | UC 21 | Reinhold Saltzwedel | | Falk | 1,379 |  | nw |
| 8 Dec 1916 | UC 21 | Reinhold Saltzwedel | | Marjolaine | 163 |  | fr |
| 8 Dec 1916 | UC 21 | Reinhold Saltzwedel | | Modum | 2,937 |  | nw |
| 9 Dec 1916 | U 38 | Max Valentiner | | Brizella | 282 |  | pt |
| 9 Dec 1916 | UC 11 | Benno von Ditfurth | | Forth | 1,159 |  | br |
| 9 Dec 1916 | UC 11 | Benno von Ditfurth | | Harlington | 1,089 |  | br |
| 9 Dec 1916 | UC 11 | Benno von Ditfurth | | Harlyn | 1,794 |  | br |
| 10 Dec 1916 | U 24 | Walter Remy | | Agder | 305 |  | nw |
| 10 Dec 1916 | U 38 | Max Valentiner | | Esemplare | 2,595 |  | it |
| 10 Dec 1916 | U 52 | Hans Walther | | Emma Laurans | 2,153 |  | fr |
| 10 Dec 1916 | U 82 | Hans Adam | | Gerda | 287 |  | da |
| 10 Dec 1916 | UC 26 | Matthias Graf von Schmettow | | Strathalbyn | 4,331 |  | br |
| 11 Dec 1916 | U 63 | Otto Schultze | | Magellan | 6,027 |  | fr |
| 11 Dec 1916 | U 63 | Otto Schultze | | Sinai | 4,624 |  | fr |
| 11 Dec 1916 | U 66 | Thorwald von Bothmer | | Bjor | 1,090 |  | nw |
| 11 Dec 1916 | U 66 | Thorwald von Bothmer | | Palander | 311 |  | sw |
| 11 Dec 1916 | U 72 | Ernst Krafft | | Jeanne | 534 |  | it |
| 11 Dec 1916 | UC 10 | Werner Albrecht | | Nora | 772 |  | da |
| 11 Dec 1916 | UC 18 | Wilhelm Kiel | | Inger | 786 |  | da |
| 12 Dec 1916 | U 32 | Kurt Hartwig | | Saint Ursula | 5,011 |  | br |
| 12 Dec 1916 | UB 38 | Wilhelm Amberger | | Coath | 975 |  | br |
| 12 Dec 1916 | UB 38 | Wilhelm Amberger | | Conrad | 164 |  | br |
| 12 Dec 1916 | UC 14 | Franz Becker | | Regina Margherita (rin) | 13,427 |  | it |
| 13 Dec 1916 | | | | Vala | 2,129 |  | sw |
| 13 Dec 1916 | U 38 | Max Valentiner | | Angelo Parodi | 3,825 |  | it |
| 13 Dec 1916 | U 38 | Max Valentiner | | Kaupanger | 3,354 |  | nw |
| 13 Dec 1916 | U 47 | Heinrich Metzger | | Salamis | 3,638 |  | gr |
| 13 Dec 1916 | U 71 | Hugo Schmidt | | Solon | 137 |  | da |
| 13 Dec 1916 | U 78 | Otto Dröscher | | Kursk (d.) | 7,869 |  | ru |
| 13 Dec 1916 | UB 43 | Hans von Mellenthin | | Bretwalda | 4,037 |  | br |
| 14 Dec 1916 | U 72 | Ernst Krafft | | Caledonia (d.) | 7,572 |  | br |
| 14 Dec 1916 | U 84 | Walter Roehr | | Aamot (p.) | 1,362 |  | nw |
| 14 Dec 1916 | UB 43 | Hans von Mellenthin | | Russian | 8,825 |  | br |
| 14 Dec 1916 | UB 43 | Hans von Mellenthin | | Westminster | 4,342 |  | br |
| 14 Dec 1916 | UC 18 | Wilhelm Kiel | | Glencoe | 2,560 |  | br |
| 14 Dec 1916 | UC 18 | Wilhelm Kiel | | Leca | 1,911 |  | pt |
| 14 Dec 1916 | UC 32 | Herbert Breyer | | Burnhope | 1,941 |  | br |
| 15 Dec 1916 | U 38 | Max Valentiner | | Emmanuele Accame | 3,242 |  | it |
| 15 Dec 1916 | UB 17 | Ulrich Meier | | Birgit (p.) | 316 |  | nw |
| 15 Dec 1916 | UB 38 | Wilhelm Amberger | | Naiad | 1,907 |  | br |
| 15 Dec 1916 | UC 17 | Ralph Wenninger | | Constance Mary | 177 |  | br |
| 15 Dec 1916 | UC 18 | Wilhelm Kiel | | Rogn | 1,028 |  | nw |
| 16 Dec 1916 | U 46 | Alfred Saalwächter | | Chassie Maersk | 1,387 |  | da |
| 16 Dec 1916 | U 46 | Alfred Saalwächter | | Gerda | 775 |  | da |
| 16 Dec 1916 | U 46 | Alfred Saalwächter | | Taki Maru | 3,208 |  | jp |
| 17 Dec 1916 | | | | Athole | 112 |  | br |
| 17 Dec 1916 | U 38 | Max Valentiner | | Tripoli | 56 |  | it |
| 17 Dec 1916 | U 46 | Alfred Saalwächter | | Bayhall | 3,898 |  | br |
| 17 Dec 1916 | U 70 | Otto Wünsche | | Pascal | 5,587 |  | br |
| 17 Dec 1916 | U 71 | Hugo Schmidt | | Sjofna | 528 |  | nw |
| 17 Dec 1916 | U 83 | Bruno Hoppe | | Niord | 123 |  | sw |
| 17 Dec 1916 | UB 38 | Wilhelm Amberger | | Ason | 2,083 |  | sp |
| 17 Dec 1916 | UC 11 | Benno von Ditfurth | | Michail Ontchoukoff | 2,118 |  | da |
| 17 Dec 1916 | UC 17 | Ralph Wenninger | | Alerte | 176 |  | fr |
| 17 Dec 1916 | UC 18 | Wilhelm Kiel | | Cascais | 835 |  | pt |
| 17 Dec 1916 | UC 18 | Wilhelm Kiel | | Immacule Concepcion | 246 |  | fr |
| 17 Dec 1916 | UC 18 | Wilhelm Kiel | | Prima | 1,233 |  | nw |
| 17 Dec 1916 | UC 18 | Wilhelm Kiel | | Prosper Leon | 42 |  | fr |
| 17 Dec 1916 | UC 18 | Wilhelm Kiel | | Saint Yves | 325 |  | fr |
| 17 Dec 1916 | UC 21 | Reinhold Saltzwedel | | Margaret | 54 |  | br |
| 18 Dec 1916 | U 70 | Otto Wünsche | | Eugene Gaston | 184 |  | fr |
| 18 Dec 1916 | U 70 | Otto Wünsche | | Flimston | 5,751 |  | br |
| 18 Dec 1916 | U 70 | Otto Wünsche | | Hirondelle | 148 |  | fr |
| 18 Dec 1916 | U 71 | Hugo Schmidt | | Herø | 1,106 |  | nw |
| 18 Dec 1916 | U 71 | Hugo Schmidt | | Sieka | 119 |  | nl |
| 18 Dec 1916 | U 80 | Alfred von Glasenapp | | Opal | 599 |  | br |
| 18 Dec 1916 | U 84 | Walter Roehr | | Malcolm (p.) | 2,100 |  | sw |
| 18 Dec 1916 | UB 34 | Theodor Schultz | | Arran | 176 |  | br |
| 18 Dec 1916 | UC 17 | Ralph Wenninger | | La Vague | 167 |  | fr |
| 18 Dec 1916 | UC 17 | Ralph Wenninger | | Maria Louis | 108 |  | fr |
| 18 Dec 1916 | UC 17 | Ralph Wenninger | | Quo Vadis | 110 |  | fr |
| 18 Dec 1916 | UC 18 | Wilhelm Kiel | | Kansan (d.) | 7,913 |  | am |
| 18 Dec 1916 | UC 27 | Karl Vesper | | Buki | 4,499 |  | ru |
| 19 Dec 1916 | U 46 | Alfred Saalwächter | | Falk | 948 |  | nw |
| 19 Dec 1916 | U 47 | Heinrich Metzger | | Sno | 1,823 |  | nw |
| 19 Dec 1916 | U 80 | Alfred von Glasenapp | | Liverpool | 686 |  | br |
| 19 Dec 1916 | U 81 | Raimund Weisbach | | Nystrand | 1,397 |  | nw |
| 19 Dec 1916 | UB 34 | Theodor Schultz | | Ansgar | 926 |  | nw |
| 19 Dec 1916 | UB 34 | Theodor Schultz | | Bretland (p.) | 2,025 |  | da |
| 19 Dec 1916 | UB 34 | Theodor Schultz | | Kornmo | 591 |  | nw |
| 19 Dec 1916 | UB 38 | Wilhelm Amberger | | Ocean | 339 |  | fr |
| 20 Dec 1916 | U 38 | Max Valentiner | | Itonus | 5,340 |  | br |
| 20 Dec 1916 | UB 34 | Theodor Schultz | | Eva | 109 |  | da |
| 20 Dec 1916 | UB 34 | Theodor Schultz | | Mereddio | 1,372 |  | sw |
| 20 Dec 1916 | UC 17 | Ralph Wenninger | | Otarie Ii | 109 |  | fr |
| 20 Dec 1916 | UC 17 | Ralph Wenninger | | Saint Antoine De Padoue | 32 |  | fr |
| 20 Dec 1916 | UC 32 | Herbert Breyer | | Hildawell | 2,494 |  | br |
| 21 Dec 1916 | | | | Themis | 897 |  | nl |
| 21 Dec 1916 | U 73 | Gustav Sieß | | Murex | 3,564 |  | br |
| 21 Dec 1916 | UC 17 | Ralph Wenninger | | St. Ives | 325 |  | br |
| 21 Dec 1916 | UC 27 | Karl Vesper | | Skiftet | 336 |  | ru |
| 21 Dec 1916 | UC 46 | Friedrich Moecke | | Modig | 1,704 |  | nw |
| 22 Dec 1916 | U 70 | Otto Wünsche | | Avanti | 1,673 |  | it |
| 22 Dec 1916 | U 70 | Otto Wünsche | | Thyra (d.) | 749 |  | nw |
| 22 Dec 1916 | UC 18 | Wilhelm Kiel | | Amedee | 130 |  | fr |
| 22 Dec 1916 | UC 18 | Wilhelm Kiel | | Dansborg | 2,242 |  | da |
| 22 Dec 1916 | UC 18 | Wilhelm Kiel | | Hroptatyr | 1,300 |  | da |
| 23 Dec 1916 | U 21 | Otto Hersing | | Benalder (d.) | 3,044 |  | br |
| 23 Dec 1916 | U 46 | Alfred Saalwächter | | Marques De Urquijo | 2,170 |  | sp |
| 23 Dec 1916 | U 73 | Gustav Sieß | | Thistleban | 4,117 |  | br |
| 23 Dec 1916 | UC 46 | Friedrich Moecke | | William Middleton (d.) | 2,543 |  | br |
| 24 Dec 1916 | U 70 | Otto Wünsche | | Harry W. Adams | 127 |  | br |
| 24 Dec 1916 | UC 17 | Ralph Wenninger | | Bargany | 872 |  | br |
| 24 Dec 1916 | UC 46 | Friedrich Moecke | | Paul Paix (d.) | 4,196 |  | br |
| 25 Dec 1916 | U 46 | Alfred Saalwächter | | Marie Pierre | 166 |  | fr |
| 25 Dec 1916 | UC 17 | Ralph Wenninger | | Courlis | 181 |  | fr |
| 26 Dec 1916 | U 70 | Otto Wünsche | | Spinaway | 95 |  | br |
| 26 Dec 1916 | U 79 | Heinrich Jeß | | Johan | 828 |  | da |
| 26 Dec 1916 | UC 46 | Friedrich Moecke | | Agnes | 99 |  | br |
| 26 Dec 1916 | UC 46 | Friedrich Moecke | | Neptune | 199 |  | be |
| 26 Dec 1916 | UC 46 | Friedrich Moecke | | Saint Louis | 184 |  | fr |
| 27 Dec 1916 | U 46 | Alfred Saalwächter | | Aislaby | 2,692 |  | br |
| 27 Dec 1916 | U 46 | Alfred Saalwächter | | Goulfar | 259 |  | fr |
| 27 Dec 1916 | U 79 | Heinrich Jeß | | Copsewood | 599 |  | br |
| 27 Dec 1916 | U 79 | Heinrich Jeß | | Ida | 1,300 |  | nw |
| 27 Dec 1916 | UB 47 | Wolfgang Steinbauer | | Gaulois | 11,100 |  | fr |
| 27 Dec 1916 | UC 34 | Robert Sprenger | | Maud | 176 |  | fr |
| 28 Dec 1916 | UB 39 | Heinrich Küstner | | Rouen (d.) | 1,656 |  | fr |
| 28 Dec 1916 | UB 40 | Hans Howaldt | | Oldampt (p.) | 470 |  | nl |
| 28 Dec 1916 | UC 1 | Oskar Steckelberg | | Torpilleur 317 | 100 |  | fr |
| 28 Dec 1916 | UC 16 | Egon von Werner | | Suffolk (d.) | 7,573 |  | br |
| 28 Dec 1916 | UC 17 | Ralph Wenninger | | Pitho | 150 |  | br |
| 28 Dec 1916 | UC 17 | Ralph Wenninger | | Union | 563 |  | nw |
| 28 Dec 1916 | UC 22 | Heino von Heimburg | | Oronsay | 3,761 |  | br |
| 28 Dec 1916 | UC 34 | Robert Sprenger | | Seedonis | 284 |  | ru |
| 29 Dec 1916 | U 48 | Berndt Buß | | Tuskar | 3,042 |  | ru |
| 29 Dec 1916 | UC 11 | Benno von Ditfurth | | Zoroaster | 3,803 |  | br |
| 29 Dec 1916 | UC 6 | Werner von Zerboni di Sposetti | | Lonada | 1,286 |  | br |
| 29 Dec 1916 | UC 6 | Werner von Zerboni di Sposetti | | Ludlow | 810 |  | br |
| 29 Dec 1916 | UC 6 | Werner von Zerboni di Sposetti | | Totnes (d.) | 810 |  | br |
| 30 Dec 1916 | U 70 | Otto Wünsche | | Borre | 741 |  | nw |
| 30 Dec 1916 | U 70 | Otto Wünsche | | Edda | 1,138 |  | nw |
| 30 Dec 1916 | U 79 | Heinrich Jeß | | Danmark | 1,875 |  | da |
| 30 Dec 1916 | UC 16 | Egon von Werner | | Aspenleaf (d.) | 7,535 |  | br |
| 30 Dec 1916 | UC 22 | Heino von Heimburg | | Apsleyhall | 3,882 |  | br |
| 30 Dec 1916 | UC 46 | Friedrich Moecke | | Sappho | 2,087 |  | gr |
| 31 Dec 1916 | UB 18 | Claus Lafrenz | | Eva | 1,081 |  | nw |
| 31 Dec 1916 | UB 18 | Claus Lafrenz | | Flora | 1,033 |  | nw |
| 31 Dec 1916 | UC 23 | Johannes Kirchner | | Venus | 281 |  | fr |
| 31 Dec 1916 | UC 31 | Otto von Schrader | | Protector | 200 |  | br |
| 31 Dec 1916 | UC 43 | Erwin Sebelin | | Lupus (p.) | 539 |  | nw |
|
| 414,487 | | | 209 ships sunk (347,857 tons) and 14 ships damaged (66,630 tons). Legend (d.) means the ship was damaged. (p.) means the ship was taken as prize (included in ships & tonnage lost).
We have a picture of this vessel.
|
This map shows where Allied ships were hit during December 1916.
Resource id #252
ms = 27.48N23.16W,28N14.20W,32.20N31.00E,33.15N28.20E,33.40N28.10E,34.14N28.15E,35.16N15.08E,35.20N16.23E,35.30N19.05E,35.30N18.52E,35.35N18.23E,35.40N17.05E,36.12N13.16E,36.30N23.45E,36.35N12.12E,36.36N12.10E,36.38N08.22W,37.02N03.58E,37.18N01.25W,37.18N10.29W,37.23N00.48W,37.46N09.26W,41.20N11.30E,42.54N07.39E,43.06N10.03W,43.11N09.19W,43.12N09.23W,43.51N07.28W,43.52N08.49E,44.12N03.31W,44.38N08.45W,45.16N08.00W,45.50N01.31W,45.55N08.00W,46.54N02.38W,46.57N02.41W,47.03N07.35W,47.05N07.49W,47.07N07.45W,47.13N05.12W,47.19N05.32W,47.38N04.19W,47.45N07.48W,47.50N05.52W,47.54N05.07W,48.02N05.40W,48.12N05.32W,48.37N05.10W,48.40N04.43W,48.45N04.40W,48.48N05.08W,48.52N05.19W,48.56N05.50W,49.04N06.20W,49.12N03.40W,49.17N05.17W,49.17N07.18W,49.19N05.49W,49.23N07.54W,49.29N07.58W,49.37N03.00W,49.38N05.50W,49.38N05.08W,49.40N03.48W,49.40N07.00W,49.42N05.51W,49.42N03.25W,49.45N03.40W,49.45N06.13W,49.46N06.12W,49.47N03.40W,49.47N05.10W,49.50N06.41W,49.52N07.19W,49.55N02.27W,4910N03.40W,50.05N00.40W,50.06N05.00W,50.10N04.12W,50.23N02.02W,50.37N00.34W,50.39N00.03W,50.41N05.10W,50.46N04.52W,50.56N08.58W,51.31N03.59W,51.51N01.20E,51.51N01.38E,51.53N01.38E,52.06N01.40E,53.49N04.23W,53.56N00.13E,54.05N00.55E,54.20N01.53E,56.06N01.40E,56.13N03.53E,56.18N02.03E,56.23N07.19W,56.25N03.30E,56.28N03.50E,56.36N04.37E,56.47N06.08E,56.49N05.44E,56.51N01.58W,56.52N05.19E,56.53N05.23E,57.10N07.35E,57.36N04.55E,59.20N03.49E,59.34N24.25E,59.58N20.08E
In some cases the exact positions of losses are not known, those are not shown.