The submarine Sailfish (SS-192) of the US Navy.
Technical information
Type | Submarine |
Displacement | 1450 / 2350 BRT |
Length | 310 feet |
Complement | 5 + 50 men |
Armament | Eight 21" torpedo tubes, 24 torpedoes. one 3"/50 deck gun. two .50 calibre machine guns. two .30 calibre machine guns. |
Max speed | 20 / 7.75 kts knots (surfaced/submerged) |
Engines | Diesel / Electric 2 shafts |
Power | 5500 / 2740 hp (surfaced/submerged) |
Notes on class |
All ships of the Sargo class
| ||
![]() | Sargo (SS-188) | |
![]() | Saury (SS-189) | |
![]() | Spearfish (SS-190) | |
![]() | Sailfish (SS-192) | |
![]() | Sculpin (SS-191) | Lost on 19 Nov 1943 |
![]() | Seadragon (SS-194) | |
![]() | Sealion (i) (SS-195) | Lost on 25 Dec 1941 |
![]() | Searaven (SS-196) | |
![]() | Seawolf (SS-197) | Lost on 3 Oct 1944 |
![]() | Swordfish (SS-193) | Lost on 12 Jan 1945 |
Full wartime service history on this vessel. |
See all Submarine classes.
Books dealing with this subject include:
|