Ships hit by UB 10
See the profile page for UB 10
Date | U-boat | Commander | Name of ship | Type of ship | Tons | Nat. | ||
---|---|---|---|---|---|---|---|---|
14 Apr 1915 | UB 10 | Otto Steinbrinck | Katwijk | Steamer | 2,040 | nl | ||
7 Jun 1915 | UB 10 | Otto Steinbrinck | Menapier | Steamer | 1,886 | be | ||
30 Jul 1915 | UB 10 | Otto Steinbrinck | Achieve | Fishing vessel (smack) | 43 | br | ||
30 Jul 1915 | UB 10 | Otto Steinbrinck | Athena | Fishing vessel (smack) | 45 | br | ||
30 Jul 1915 | UB 10 | Otto Steinbrinck | Coriander | Fishing vessel (smack) | 46 | br | ||
30 Jul 1915 | UB 10 | Otto Steinbrinck | Fitzgerald | Fishing vessel (smack) | 51 | br | ||
30 Jul 1915 | UB 10 | Otto Steinbrinck | Prospector | Fishing vessel (smack) | 59 | br | ||
30 Jul 1915 | UB 10 | Otto Steinbrinck | Quest | Fishing vessel (smack) | 46 | br | ||
30 Jul 1915 | UB 10 | Otto Steinbrinck | Strive | Fishing vessel (smack) | 63 | br | ||
30 Jul 1915 | UB 10 | Otto Steinbrinck | Venture | Fishing vessel (smack) | 44 | br | ||
1 Aug 1915 | UB 10 | Otto Steinbrinck | Alert | Fishing vessel (smack) | 59 | br | ||
1 Aug 1915 | UB 10 | Otto Steinbrinck | Fulgens | Steamer | 2,512 | br | ||
6 Aug 1915 | UB 10 | Otto Steinbrinck | Xmas Rose | Fishing vessel (smack) | 27 | br | ||
8 Aug 1915 | UB 10 | Otto Steinbrinck | Arbor Vitae | Fishing vessel (smack) | 26 | br | ||
10 Aug 1915 | UB 10 | Otto Steinbrinck | Rosalie | Steamer | 4,243 | br | ||
10 Aug 1915 | UB 10 | Otto Steinbrinck | Esperance | Fishing vessel (smack) | 46 | br | ||
11 Aug 1915 | UB 10 | Otto Steinbrinck | George Borrow | Fishing vessel (smack) | 62 | br | ||
11 Aug 1915 | UB 10 | Otto Steinbrinck | George Crabbe | Fishing vessel (smack) | 42 | br | ||
11 Aug 1915 | UB 10 | Otto Steinbrinck | Humphrey | Fishing vessel (smack) | 41 | br | ||
11 Aug 1915 | UB 10 | Otto Steinbrinck | Illustrious | Fishing vessel (smack) | 59 | br | ||
11 Aug 1915 | UB 10 | Otto Steinbrinck | Ocean’s Gift | Fishing vessel (smack) | 60 | br | ||
11 Aug 1915 | UB 10 | Otto Steinbrinck | Palm | Fishing vessel (smack) | 47 | br | ||
11 Aug 1915 | UB 10 | Otto Steinbrinck | Trevear | Fishing vessel (smack) | 47 | br | ||
11 Aug 1915 | UB 10 | Otto Steinbrinck | Welcome | Fishing vessel (smack) | 59 | br | ||
11 Aug 1915 | UB 10 | Otto Steinbrinck | Young Admiral | Fishing vessel (smack) | 60 | br | ||
20 Dec 1915 | UB 10 | Otto Steinbrinck | Belford | Steamer | 516 | br | ||
20 Dec 1915 | UB 10 | Otto Steinbrinck | Huntly | Steamer | 1,153 | br | ||
19 Mar 1916 | UB 10 | Reinhold Saltzwedel | Port Dalhousie | Steamer | 1,744 | br | ||
1 Apr 1916 | UB 10 | Reinhold Saltzwedel | Peter Hamre | Steamer | 1,081 | nw | ||
13 Aug 1916 | UB 10 | Gustav Buch | Lassoo (hms) | Destroyer | 1,010 | br | ||
27 Mar 1917 | UB 10 | Erich von Rohrscheidt | Amstelstromm | Steamer | 1,413 | nl | ||
24 Apr 1917 | UB 10 | Erich von Rohrscheidt | Minister Tak Van Poortvliet | Steamer | 1,106 | nl | ||
25 Apr 1917 | UB 10 | Erich von Rohrscheidt | Elizabeth | Sailing vessel | 147 | nl | ||
20 Aug 1917 | UB 10 | Fritz Gregor | Edernian | Steamer | 3,588 | br | ||
5 Sep 1917 | UB 10 | Fritz Gregor | Jeannot | Fishing vessel | 50 | be | ||
5 Sep 1917 | UB 10 | Fritz Gregor | Unity | Fishing vessel (smack) | 56 | br | ||
6 Sep 1917 | UB 10 | Fritz Gregor | Rosary | Fishing vessel (smack) | 37 | br | ||
23,614 | ||||||||
37 ships sunk (23,614 tons).
|