Hans Adalbert von der Lühe
Oberleutnant zur See (Crew 4/09)
Successes 17 ships sunk with a total of 18,671 GRT 2 ships damaged with a total of 7,128 GRT |
Born: | 1 Mar 1890 | Schabow bei Rostock |
Died: | 27 Feb 1975 | Bockenheim/Pfalz |
| Ranks
Decorations
|
U-boat Commands
UC 20 | 9 May 1917 | - | 12 Dec 1917 |
UC 74 | 15 Feb 1918 | - | 6 Aug 1918 |
UB 143 | 3 Oct 1918 | - | 11 Nov 1918 |
Notes
No entry found for this officer.
Ships hit by Hans Adalbert von der Lühe
Date | U-boat | Name of ship | Type of ship | Tons | Nat. | ||
---|---|---|---|---|---|---|---|
18 May 1917 | UC 20 | Millicent Knight | Steamer | 3,563 | ![]() | br | |
25 May 1917 | UC 20 | ARGENTINA | Sailing vessel | 97 | ![]() | it | |
25 May 1917 | UC 20 | IDA | Sailing vessel | 46 | ![]() | it | |
26 May 1917 | UC 20 | Unione Salvatore | Sailing vessel | 57 | ![]() | it | |
26 May 1917 | UC 20 | Abd es Salem | Sailing vessel | 25 | ![]() | fr | |
26 May 1917 | UC 20 | DANDOLO | Sailing vessel | 50 | ![]() | fr | |
26 May 1917 | UC 20 | MANOUBIA | Sailing vessel | 50 | ![]() | fr | |
26 May 1917 | UC 20 | MESSAOUDA | Sailing vessel | 50 | ![]() | fr | |
26 May 1917 | UC 20 | SAN FRANCESCO | Sailing vessel | 47 | ![]() | it | |
27 May 1917 | UC 20 | Boldwell | Steamer | 3,118 | ![]() | br | |
26 Aug 1917 | UC 20 | Maurizio P. | steamer | 558 | ![]() | it | |
4 Mar 1918 | UC 74 | Clan Graham (d.) | Steamer | 5,213 | ![]() | br | |
5 Mar 1918 | UC 74 | Roxburgh | Steamer | 4,630 | ![]() | br | |
10 Mar 1918 | UC 74 | Chagres | Passenger steamer | 5,288 | ![]() | br | |
30 Apr 1918 | UC 74 | KALLIOPE | Sailing vessel | 114 | ![]() | br | |
1 May 1918 | UC 74 | Nikolaos | Sailing vessel | 50 | ![]() | gr | |
5 May 1918 | UC 74 | SAYEDA | Sailing vessel | 18 | ![]() | ag | |
11 Jul 1918 | UC 74 | Roberto | Steamer | 910 | ![]() | sp | |
26 Jul 1918 | UC 74 | Monastir (d.) | Steamer | 1,915 | ![]() | fr | |
25,799 | |||||||
17 ships sunk (18,671 tons) and 2 ships damaged (7,128 tons).
|
Media links
|
As an Amazon Associate uboat.net earns a commission from qualifying purchases.