Technical information
Type | Submarine |
Displacement | 662 / 856 BRT |
Length | 68 metres |
Complement | 4 officers + 38 men |
Armament | 1 3" gun. 2 13 mm AA. 6 21.7" torpedo tubes. 3 15.7" torpedo tubes. |
Max speed | 14 / 9 knots (surfaced/submerged) |
Engines | Diesel / electric, 2 shafts |
Power | 1800 BHP / 1200 SHP (surfaced/submerged) |
Notes on class |
All ships of the Minerve class
| ||
Céres | ||
Iris | ||
Minerve | Lost on 19 Sep 1945 | |
Pallas | ||
Vénus | Lost on 27 Nov 1942 | |
Junon | ||
|
See all Submarine classes.
Books dealing with this subject include:
|