| Navy | The Royal Navy |
| Type | Minesweeper |
| Class | Hunt |
| Pennant | J 56 |
| Built by | Joseph T. Eltringham Ltd. (Willington, U.K.) |
| Ordered | |
| Laid down | |
| Launched | 18 Jan, 1919 |
| Commissioned | 22 May, 1919 |
| Lost | 31 Jan, 1941 |
| Loss position | 31.25N, 26.48E (See a map) |
| History | HMS Huntley (Lt.Cdr. E.S. Cotsell, RNR) was sunk by German aircraft about 30 nautical miles west of Mersa Matruh, Egypt in position 31º25'N, 26º48'E. Commanding Officers: Lt.Cdr. H.R.A. King, RNR Lt.Cdr. Ernest Sprent Cotsell, RNR |
