| Navy | The US Navy |
| Type | Destroyer |
| Class | Clemson |
| Pennant | DD 219 |
| Built by | William Cramp and Sons (Philadelphia, Pennsylvania, U.S.A.) |
| Ordered | |
| Laid down | 15 Sep 1919 |
| Launched | 29 Jul 1920 |
| Commissioned | 26 Nov 1920 |
| Lost | 1 Mar 1942 |
| Loss position | 13.45S, 106.47E |
| History | Around 1800 hours on 1 March 1942 the Japanese battlecruisers Hiei and Kirishima and heavy cruisers Chikuma and Tone engage the damaged USS Edsall (Lt.Cmdr Joshua James Nix) with gunfire. The Japanese ships fire over 1300 rounds at the Edsall and score only two hits. An air strike on the Edsall by the nearby carriers is requested. Soryu launches nine dive bombers and the Akagi eight. The aircraft hit Edsall with 550lb and 1100lb bombs and set her on fire. Eventually Edsall goes dead in the water. The Heavy cruiser Chikuma moves in and destroys the stationary Edsall with 6" gunfire. Around 1900 hours Edsall slides beneath the waves in position 13º45'S, 106º47'E. |
Commands listed for USS Edsall (i) (DD 219)
Please note that we're still working on this section.
| Commander | From | To | |
| Joshua James Nix, USN | 2 Mar 1942 | ||
| Edwin Mason Crouch, USN | |||
| Abel Charles Jules Sabalot, USN | |||
| Jules James, USN |
You can help improve our commands section
Click here to Submit events/comments/updates for this vessel.
Please use this if you spot mistakes or want to improve this ships page.
Noteable events involving Edsall (i) include:
20 Jan 1942
EDSALL, ALDEN, & three RAN corvettes, KATOOMBA, DELORAINE, & LITHGOW combine to sink the Japanese KRS-class mine-laying submarine I-124 off Port Darwin, Australia after the sub attacked ships entering the port.
27 Feb 1942
On 27 February 1942, she picked up 177 survivors from the aircraft transport USS Langley, which was damaged by Japanese aircraft. She then sunk the Langley with torpedoes and gunfire. The next day the survivors from Langley went aboard the oiler USS Pecos. Edsall then headed back to Tjilatjap but she never reached it.
Media links
|
|
|
|




