Please note that this page will be completely re-done as soon as I can, this information is old and not that interesting but we have much better info on how the site runs today, I just need the time to collect it for this page.
- Guðmundur Helgason, editor, Oct 8, 2001.

Interesting figures

User Statistics for the site

Week Users
Total / Daily Avg.
Hits Searches / Users MB of data
transferred
April 1 - 8 4297 / 613 154,075 N/A 485.8
May 26 - 1 3821 / 545 171,861 588 / 238 580.2
Aug 18 - 25 3916 / 559 224,769 N/A 833.7
Sept 15 - 22 7948 / 1135 363,439 697 / 347 1.242.2
Nov 24 - 1 6115 / 873 286,270 882 / 359 1.048.4
Dec 15 - 22 6439 / 919 294,745 1016 / 413 1.131.1

1998

Jan 12 - 19 7076 / 1010 324,906 936 / 432 1.216.8
Feb 2 - 9 7550 / 1078 371,032 968 / 447 1.417.8
March 23 - 30 8715 / 1245 407,919 1093 / 475 1.592.7
April 20 - 27 8999 / 1285 388,204 837 / 394 1.520.3
May 27 - 4 9397 / 1342 431,589 949 / 448 1.690.7
June 22 - 29 9146 / 1306 347,566 799 / 368 1.396.5
July 13 - 20 10249 / 1464 418,607 781 / 380 1.729.5
Aug 17 - 24 9971 / 1424 359,732 722 / 325 1.510.9
Sept 21 - 28 11743 / 1677 398,286 825 / 397 1.578.8
Oct 12 - 19 12060 / 1722 439,246 792 / 377 1.597.3
Nov 16 - 23 14902 / 2128 446,981 815 / 411 1.774.6
Nov 23 - 30 15716 / 2245 473,060 979 / 434 1.856.1

1999

Jan 4 - 11 15694 / 2242 473,214 1004 / 474 2.015.0
Feb 1 - 8 17856 / 2550 531,324 950 / 468 2.188.3
Feb 8 - 15 20769 / 2967 629,632 1073 / 490 2.607.7
Feb 22 - 1 19506 / 2786 574,068 986 / 510 2.357.5
Mar 22 - 29 21389 / 3055 599,152 1141 / 534 2.630.1
April 12 - 19 19257 / 2407 549,452 952 / 498 2.351.5
May 17 - 24 18615 / 2659 547,890 987 / 487 2.338.0

2000

Feb 14 - 21 31501 / 4,500 760,422 1383 / 676 3.620,8
April 24 - 1 52582 / 6.572 1.556.708   7.801,6
Nov 20 - 27 55196 / 7.885 1.663.456   8.224,0
Country % of users
United States 58.9%
Germany 6.5%
Canada 4.9%
UK 4.1%
Australia 2.9%
Sweden 2.7%
Other nations are below 2.0%

Regarding the countries chart there are a few variables that upset these stats but those should be fairly accurate numbers nonetheless.

Letters sent to uboat.net

2000 5.886 (17,5 a day) (up to Dec 3)
1999 6.028 (16,5 a day) - 3.867 replies
1998 3.693 (10,1 a day) - 2.750 replies
1997 3.340 (9,1 a day) - 2.545 replies
19961,800 (4,9 a day) - 1.420 replies
1995350 (estimated)

Many letters do not require a response but I answer most of those anyway.

The greatest majority of these letters are given a reply, albeit sometimes short ones :) An overwhelming majority are very supportive and quite a few require some research on our behalf. Usually they are replied to within 48 hours or so but the current record is 2 months :)

You can reach me via this page.


Technical Information about the uboat.net

 1997
1998
1999
  April 24 Dec 5 March 23 June 30 Dec 31 Dec 31
webpages: 1504 1782 1996 2207 2334 5550
links: 36,306 44,558 55,329 56,924 63,552 ~90,000
GIF images 271 327 352 388 462 726
photos 283 700 827 1025 1170 1300
Personnel files 54 111 127 153 155 155
U-boat profiles 1168- 1303 - - 3809
Book listings 328 454 565 630 660 1218
Emblems & insignias 4 4 - - 49 150
Maps & Charts 4 13 - 16 28 28

U-boat production report


This is the report we held when we created the entire 1168 U-boat profiles in the winter of 1996.

Sept185
Oct216
Nov151
Dec443
Jan159
Number of U-boats now1168