| | Name | Age | Rank | Served on |
---|
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Agnew, William James, RM | 27 | Corporal | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Alexander, Abraham Neill, RN | 20 | Stoker 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Allen, James Leslie, RN | 18 | Ordinary Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Angus, William, RN | 21 | Able Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Arberry, Leslie George, RN | 17 | Boy 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Archer, Herbert Alfred, RN | 22 | Stoker 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Archibald, Thomas, RN | 23 | Able Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Arscott, Ralph Fernley, RN | 21 | Stoker 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Ashby, Sidney Frank, RN | 23 | Petty Officer Writer | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Ashton, Walter William, RN | 24 | Stoker 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Baker, Herbert Maurice Frank, RN | 26 | Stoker 2nd Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Baker, Reginald Charles, RNR | 22 | Able Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Baldwin, Victor Norman Arthur, RN | 22 | Lieutenant (E) | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Ball, Codrington, RM | 21 | Musician | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Bardsley, Herbert Edward, RN | 29 | Able Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Barman, William, RN | 21 | Engine Room Artificer 5th Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Barratt, Ernest, RN | 29 | Supply Assistant | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Barrett, Jack, RN | 23 | Plumber 4th Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Barrow, Thomas Robert, RN | 24 | Engine Room Artificer 3rd Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Bean, Thomas Joseph, RN | 22 | Leading Signalman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Beaver, Leonard Richard, RN | 21 | Stoker 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Bebb, Walter Owen, RN | 35 | Chief Stoker | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Bellamy, Joseph, RN | 32 | Leading Stoker | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Bennett, John, RN | 35 | Petty Officer Steward | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Bickerstaffe, Edmund, RM | 24 | Marine | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Bickford, Frederick George, RN | 21 | Stoker 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Billington, William Edward, RN | 23 | Cook (S) | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Bird, Maurice Frederick, RN | | Able Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Bird, William Edward, RN | 22 | Able Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Bishop, William, RN | | Able Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Blandford, Edward James, RN | 41 | Leading Steward | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Borsay, Alan, RN | 22 | Able Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Botting, The Rev. Arthur Robert, RNVR | 29 | Chaplain | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Boulter, Lionel George Edward, RN | 40 | Gunner (T) | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Bowker, Samuel, RM | 21 | Bugler | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Bowles, Walter Benjamin, RN | 39 | Petty Officer Stoker | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Boyd, Hugh Rock, RN | 19 | Signalman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Bracken, George, RN | 21 | Able Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Brinkworth, David Lawrence, RN | | Stoker 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Brown, Raymond Dennis, RN | | Ordinary Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Brown, Victor George, RN | 21 | Steward | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Brown, William Henry, RM | 21 | Marine | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Browne, Bertie Cecil, RN | 20 | Stoker 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Bryan, John, RN | 30 | Mechanician 2nd Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Bulford, Mervyn, RN | 21 | Able Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Bunting, William Brown, RN | 30 | Supply Assistant | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Burch, Albert Edward Wedlock, RN | 26 | Engine Room Artificer 3rd Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Burns, John, RN | 19 | Stoker 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Burton, Peter Ridsdale, RN | 18 | Ordinary Telegraphist | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Butler, Richard Ellis, RN | 42 | Commander | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Cadagan, James Arthur, RN | 23 | Stoker 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Cairns, Foster Lowe, RN | 21 | Cook (O) | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Calver, Clifford Robert, RN | 30 | Warrant Engineer | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Carfrae, Denis Frederick, RN | 20 | Telegraphist | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Carr, Arthur Ronald Walter, RN | 21 | Engine Room Artificer 5th Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Carroll, Richard, RN | | Leading Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Cashin, Ernest, RM | 21 | Marine | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Caudle, Lindsay Barry, RN | 20 | Sub-Lieutenant (S) | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Chapple, Courtney John, RN | 23 | Electrical Artificer 4th Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Charles, Albert Edwin, RN | 21 | Ordinary Telegraphist | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Chilton, Robert, RN | 24 | Stoker 2nd Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Chinner, Richard, RM | 18 | Marine | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Chisholm, William Pike, RN | 33 | Able Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Chorlton, James William, RN | 20 | Able Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Clapham, John Geoffrey, RN | 28 | Ordinary Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Clapp, Alfred Frank, RM | 22 | Marine | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Clark, Fred James, RN | 30 | Leading Stoker | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Clark, Montague Frank, RM | 19 | Marine | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Clarke, Fred Charles, RN | | Petty Officer Stoker | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Clougher, Richard George, RN | 24 | Petty Officer | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Colclough, Geoffrey Beckett, RN | | Petty Officer | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Cole, Herbert George, RN | 23 | Stoker 2nd Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Coles, John, RN | 24 | Engine Room Artificer 4th Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Coller, Thomas John, RN | 21 | Able Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Collings, Robert Reginald Sidney, RN | 28 | Petty Officer Supply | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Conacher, Alexander, RN | 22 | Able Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Conning, Samuel George, RN | 22 | Steward | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Cooke, Alfred Edward Arthur, RN | | Petty Officer Telegraphist | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Cooper, Walter, RN | 29 | Stoker 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Costello, John Alfred, RN | 21 | Leading Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Coulson, Wilfred Frank, RN | | Ordinary Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Cousins, Frederick James, RN | | Stoker 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Cowley, Reginald Albert, RN | 24 | Ordinary Telegraphist | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Craft, Walter George, RN | 33 | Able Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Crichton, John, RN | 35 | Lieutenant (E) | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Crimmins, David, RN | 29 | Stoker 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Cron, Robert, RN | 42 | Able Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Cuddy, Alban James, RN | 19 | Able Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Darke, Norman Edgar, RN | 17 | Boy 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Davidson, Alexander, RM | 21 | Marine | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Davidson, William, RN | 34 | Stoker 2nd Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Davies, David, RN | 22 | Stoker 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Davies, Selwyn T., RN | 22 | Stoker 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Davis, Harold Franlin, RN | 38 | Petty Officer Regulating | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Dawes, Leonard P., RN | 17 | Boy 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | De-Hayes, Arthur Vernon, RN | 20 | Stoker 2nd Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Deacon, Victor Francis, RN | 17 | Boy 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Delabertouche, Herbert John, RM | 41 | Colour Sergeant | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Denley, Ernest Norman, RN | 37 | Petty Officer Stoker | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Dennison, Samuel, RN | 25 | Leading Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Dickinson, Herbert Leonard, RN | 21 | Electrical Artificer 4th Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Ditcher, Wilfred, RN | 31 | Chief Engine Room Artificer | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Dobell, Basil James, RN | 22 | Engine Room Artificer 4th Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Dodsworth, Stanley, RN | | Able Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Doherty, Albert, RNR | 30 | Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Douglas, Arthur, RN | 28 | Able Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Doyle, Thomas, RN | 27 | Able Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Dubery, George, RM | 40 | Corporal | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Duffield, Ernest Alfred, RN | 21 | Engine Room Artificer 5th Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Dunstan, Stephen James, RN | 44 | Chief Petty Officer Cook (S) | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Dyson, Walter, RN | 23 | Joiner 4th Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Eastwood, Albert, RN | 23 | Stoker 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Edwards, Ernest Walter, RN | 44 | Able Seaman | HMS Galatea (71) + |
![Irish Irish](/media/images/flags/small/flag_ireland_s.png) | | Elder, Samuel Ramsay, RN | 19 | Ordinary Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | English, Samuel, RN | 30 | Cook (S) | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Evans, John, RNPS | | Able Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Evans, John Lawrence, RN | | Ordinary Signalman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Fallon, Francis, RN | 20 | Able Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Fancett, Alan Harold William, RNR | 38 | Lieutenant | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Farrington, Clifford George, RN | 21 | Cook (S) | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Fenlon, James, RN | 22 | Stoker 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Fenton, Leon, RN | 23 | Leading Stoker | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Ferrett, Alan George, RN | 30 | Supply Assistant | HMS Galatea (71) |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Fiddler, James, RN | 19 | Able Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Finney, James Leslie, RN | 19 | Assistant Cook (S) | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Firth, Edvin Vincent, RN | | Crew member | HMS Galatea (71) |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Fisher, Donald, RN | 24 | Supply Assistant | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Fisher, Robert, RN | 21 | Able Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Fitch, William Edward, RM | 25 | Marine | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Fogerty, Albert Harry, RN | 21 | Stoker 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Fogg, William, RN | 35 | Stoker 2nd Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Fogg-Elliot, Lancelot, RN | 39 | Commander (E) | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Foote, Hubert John, RN | | Leading Steward | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Ford, John Bensley, RN | 25 | Leading Cook (S) | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Francis, Donald, NAAFI | 19 | Canteen Assistant | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Franks, Charles James, RM | 23 | Band Corporal | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Frazer, David Lovat, RN | | Ordnance Artificer 3rd Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Friend, Leonard, RN | 18 | Ordinary Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Fry, Jeffery George, RN | 26 | Stoker 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Gale, George, RN | 30 | Petty Officer Stoker | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Gardner, Douglas Haydn, RN | 24 | Leading Supply Assistant | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Garrett, William Hugh, RN | 21 | Leading Telegraphist | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Gedge, Ronald Henry, RM | | Musician | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Gill, Ernest Alfred John, RN | 23 | Leading Stoker | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Gill, Ronald Kitchener, RN | | Ordinary Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Gilley, William Henry, RN | 50 | Petty Officer Stoker | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Gilliatt, Leonard, RN | | Ordinary Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Gillis, Cecil James, RN | 24 | Stoker 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Golder, George Henry, RN | 31 | Ordinary Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Golding, George Frederick, RN | 17 | Boy 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Golds, Ronald Richard, RN | 21 | Ordinary Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Gomer, Alfred Ernest, RN | | Leading Stoker | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Gordon, William, RN | 31 | Stoker 2nd Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Gourlay, Alexander, RN | 24 | Able Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Greasley, Harold Raymond Thomas, RN | 24 | Assistant Cook (S) | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Green, Charles Denzil, RM | 21 | Musician | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Green, Henry William, RM | 35 | Marine | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Greenland, Douglas Carter, RM | 19 | Marine | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Greenwood, Bernard, RN | 21 | Stoker 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Greenwood, John Grenville, RN | 18 | Able Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Gulwell, Ernest Godfrey, RN | 22 | Sick Berth Attendant | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Hall, Richard, RN | | Chief Stoker | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Hall, Thomas Vincent, RN | | Able Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Harber, Albert Charles George, RM | 22 | Marine | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Harras, Walter Sidney, RM | 29 | Marine | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Harris, Edward George, RN | 34 | Chief Petty Officer | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Harris, Ronald Derrick, RN | 17 | Boy 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Harris, William Thomas, RN | 37 | Gunner | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Harrison, Gilbert Vernon Wallace, RN | 32 | Lieutenant Commander | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Harrison, John, RN | 17 | Boy 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Hartgrove, Arthur Edwin, RN | 25 | Cook (S) | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Hartshorn, Frank, RN | | Stoker 2nd Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Hatherley, Cecil, RN | | Ordnance Artificer 4th Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Hayward, William Ronald Bevan, RN | 24 | Able Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Hemmings, Henry, RN | 27 | Engine Room Artificer 3rd Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Henderson, Alexander Charles, RN | 31 | Petty Officer | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Henderson, Harold James William, RN | 43 | Warrant Shipwright | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Henwood, Hugh Desmond, RN | 18 | Ordinary Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Herniman, Leslie Frederick, RNVR | | Sub-Lieutenant | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Heywood, Peter, RN | 16 | Boy 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Higginson, Cyril Frank, RN | 28 | Stoker 2nd Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Higham, Harold, RN | | Cook (S) | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Highfield, Harry, RN | | Able Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Higman, John Francis, RN | 21 | Stoker 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Hill, Roy, RN | 19 | Able Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Hingston, Frederick Thomas Frank, RN | 20 | Shipwright 4th Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Hingston, Raymond John, RN | 26 | Stoker 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Hitt, Dudley Baillie, RNVR | 20 | Writer | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Hoare, William Henry, RN | 17 | Boy 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Hockedy, Frederick Kenneth Pentreath, RN | 22 | Electrical Artificer 4th Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Holland, Henry James, RN | 17 | Boy 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Hooper, Frederick Maurice, RN | 18 | Boy 1st Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Horsell, Fred, RN | 32 | Petty Officer | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Hoskin, Kenneth Rendle, RN | 21 | Leading Supply Assistant | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Howard, Clifford, RN | | Stoker 2nd Class | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Hudson, Harry, RN | 43 | Chief Petty Officer Telegraphist | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Hughes, William John Elwyn, RN | 20 | Able Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Hughey, James, RN | 21 | Ordinary Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Hull, Arthur John, RN | 18 | Ordinary Seaman | HMS Galatea (71) + |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Hunt, Walter Howard, RN | 36 | Leading Seaman | HMS Galatea (71) + |
