Born | 6 Mar 1915 | Hamburg | |
Died | 25 Mar 1990 | (75) | Ahrensburg near Hamburg, Germany |
Ranks
Decorations
|
U-boat Commands
U-boat | From | To | |
---|---|---|---|
U-172 | 5 Nov 1941 | 31 Oct 1943 | 5 patrols (373 days) |
U-3037 | 3 Mar 1945 | 22 Apr 1945 | No war patrols |
Carl Emmermann began his naval career in 1934. For some years he was training officer on the Marineschule Mürwik, where future officers got their training. In 1939 he joined the U-boat force and in November 1940 became the I WO on U-A (built for Turkey) under the command of Hans Eckermann. On her first patrol U-A only damaged the British steamer Empire Attendant of 7,524 tons.
In November 1941 Emmermann took over his own boat, U-172. He completed five patrols with this boat, in the Caribbean, with the wolfpack Eisbär in South African waters, and in the North and South Atlantic.
His greatest success was the sinking of the British liner-troopship Orcades of 23,456 tons. His fifth patrol with U-172 was dramatic, in that the boat brought back half the crew of U-604 which had been so heavily damaged during two air attacks that she had to be scuttled.
After that patrol Emmermann became the commander of the 6th Flotilla in St. Nazaire, France in November of 1943.
In August 1944 Emmermann became the chief of the "Erprobungsgruppe Typ XXIII". There in late 1944 he wrote the battle instructions for the new Elektro Boat type type XXIII Elektro U-boat. In March 1945 he was commander of U-3037 for one month, and in the last month of the war he commanded the 31st (Training) Flotilla in Hamburg. Along with some other U-boat men he took part in infantry duty around Hamburg as Commander of "Marine-Batallion Emmermann".
Sources
Busch, R. and Röll, H-J. (1998). German U-boat commanders of World War II.
Patrol info for Carl Emmermann
U-boat | Departure | Arrival | ||||||
---|---|---|---|---|---|---|---|---|
1. | U-172 | 22 Apr 1942 | Kiel | 3 May 1942 | Lorient | Patrol 1, | 12 days | |
2. | U-172 | 11 May 1942 | Lorient | 21 Jul 1942 | Lorient | Patrol 2, | 72 days | |
3. | U-172 | 19 Aug 1942 | Lorient | 27 Dec 1942 | Lorient | Patrol 3, | 131 days | |
4. | U-172 | 21 Feb 1943 | Lorient | 17 Apr 1943 | Lorient | Patrol 4, | 56 days | |
5. | U-172 | 29 May 1943 | Lorient | 7 Sep 1943 | Lorient | Patrol 5, | 102 days | |
5 patrols, 373 days at sea |
Ships hit by Carl Emmermann
Date | U-boat | Name of ship | Tons | Nat. | Convoy | |||
---|---|---|---|---|---|---|---|---|
27 May 1942 | U-172 | Athelknight | 8,940 | br | OS-28 | |||
3 Jun 1942 | U-172 | City of Alma | 5,446 | am | ||||
5 Jun 1942 | U-172 | Delfina | 3,480 | am | ||||
8 Jun 1942 | U-172 | Sicilien | 1,654 | am | ||||
14 Jun 1942 | U-172 | Lebore | 8,289 | am | ||||
15 Jun 1942 | U-172 | Bennestvet | 2,438 | nw | ||||
18 Jun 1942 | U-172 | Motorex | 1,958 | br | ||||
23 Jun 1942 | U-172 | Resolute | 35 | co | ||||
9 Jul 1942 | U-172 | Santa Rita | 8,379 | am | ||||
7 Oct 1942 | U-172 | Chickasaw City | 6,196 | am | ||||
7 Oct 1942 | U-172 | Firethorn | 4,700 | pa | ||||
8 Oct 1942 | U-172 | Pantelis | 3,845 | gr | ||||
10 Oct 1942 | U-172 | Orcades | 23,456 | br | ||||
31 Oct 1942 | U-172 | Aldington Court | 4,891 | br | TRIN-16 | |||
2 Nov 1942 | U-172 | Llandilo | 4,966 | br | ||||
23 Nov 1942 | U-172 | Benlomond | 6,630 | br | ||||
28 Nov 1942 | U-172 | Alaskan | 5,364 | am | ||||
4 Mar 1943 | U-172 | City of Pretoria | 8,049 | br | ||||
6 Mar 1943 | U-172 | Thorstrand | 3,041 | nw | ||||
13 Mar 1943 | U-172 | Keystone | 5,565 | am | UGS-6 | |||
16 Mar 1943 | U-172 | Benjamin Harrison | 7,191 | am | UGS-6 | |||
29 Mar 1943 | U-172 | Moanda | 4,621 | be | RS-3 | |||
28 Jun 1943 | U-172 | Vernon City | 4,748 | br | OS-49 | |||
12 Jul 1943 | U-172 | African Star | 6,507 | am | ||||
15 Jul 1943 | U-172 | Harmonic | 4,558 | br | ||||
24 Jul 1943 | U-172 | Fort Chilcotin | 7,133 | br | JT-2 | |||
152,080 | ||||||||
26 ships sunk (152,080 tons). Legend |
About ranks and decorations
Special thanks to Fernando Almeida for data on ranks and decorations.
Media links
|
|
As an Amazon Associate uboat.net earns a commission from qualifying purchases.