Below are the 300 most recently edited Allied ships in our databases.
Loss date | U-boat | Commander | | Name of ship | Tons | Nat. | Updated | 23 Apr 1917 | UC 47 | Paul Hundius | | Tommi (d.) | 138 | | 24 Oct 2024 |
5 May 1918 | U 86 | Helmut Patzig | | Tommi | 138 | | 24 Oct 2024 |
28 Sep 1916 | U 55 | Wilhelm Werner | | Orsino | 172 | | 28 Sep 2024 |
10 Jun 1918 | UB 88 | Reinhard von Rabenau | | Princess Maud | 1,566 | | 3 Jul 2024 |
11 Jul 1916 | U 24 | Rudolf Schneider | | Nellie Nutten | 174 | | 1 Jul 2024 |
19 Jan 1917 | UC 18 | Wilhelm Kiel | | Parahyba | 2,606 | | 6 Jun 2024 |
30 Nov 1916 | UC 21 | Reinhold Saltzwedel | | Therese | 165 | | 4 Jun 2024 |
24 Jan 1917 | UC 21 | Reinhold Saltzwedel | | Gladiateur | 23 | | 4 Jun 2024 |
26 Apr 1917 | UC 65 | Otto Steinbrinck | | Bretagne Et Vendee | 79 | | 4 Jun 2024 |
26 Apr 1917 | UC 77 | Reinhard von Rabenau | | Repro | 230 | | 28 May 2024 |
9 Aug 1916 | UB 46 | Cäsar Bauer | | Basileios | 488 | | 20 May 2024 |
2 Aug 1916 | UB 46 | Cäsar Bauer | | Kohina Maru | 3,164 | | 20 May 2024 |
9 Jun 1917 | U 61 | Victor Dieckmann | | Ada | 2,370 | | 19 May 2024 |
2 Aug 1916 | UB 46 | Cäsar Bauer | | Kohina Maru | 3,164 | | 19 May 2024 |
12 Oct 1918 | UB 126 | Waldemar von Fischer | | Laila | 1,626 | | 3 May 2024 |
11 Oct 1918 | UB 126 | Waldemar von Fischer | | Maja | 1,452 | | 3 May 2024 |
30 Mar 1917 | UC 71 | Hans Valentiner | | Sarcelle | 49 | | 30 Apr 2024 |
13 Apr 1917 | UC 26 | Matthias Graf von Schmettow | | Gambetta | 39 | | 23 Apr 2024 |
3 Oct 1916 | UB 38 | Erwin Waßner | | La Fraternite | 477 | | 13 Feb 2024 |
13 Mar 1915 | U 27 | Bernd Wegener | | Hartdale | 3,839 | | 29 Jan 2024 |
4 Apr 1917 | UB 32 | Max Viebeg | | Parana | 4,461 | | 25 Jan 2024 |
3 Aug 1918 | U 43 | Johannes Kirchner | | Maceio | 3,739 | | 25 Jan 2024 |
6 Mar 1917 | U 44 | Paul Wagenführ | | Fenay Lodge | 3,223 | | 16 Jan 2024 |
7 Mar 1917 | U 44 | Paul Wagenführ | | Ohio | 8,719 | | 16 Jan 2024 |
2 Jan 1917 | U 82 | Hans Adam | | Omnium | 8,719 | | 16 Jan 2024 |
28 Sep 1918 | UC 53 | Erich Gerth | | Caraibe (d.) | 2,976 | | 12 Jan 2024 |
10 Aug 1918 | UC 22 | Eberhard Weichold | | Polynesien | 6,373 | | 12 Jan 2024 |
24 Feb 1918 | UC 49 | Hans Kükenthal | | Amsterdam | 806 | | 8 Nov 2023 |
15 Jun 1917 | UC 58 | Karl Vesper | | Cleo | 92 | | 28 Aug 2023 |
3 Aug 1917 | UB 31 | Thomas Bieber | | Renee Marthe | 49 | | 28 Aug 2023 |
25 Apr 1918 | UB 31 | Wilhelm Braun | | Joseph | 42 | | 27 Aug 2023 |
28 Feb 1918 | UC 27 | Otto Gerke | | Savoyarde | 30 | | 27 Aug 2023 |
25 Mar 1917 | UC 48 | Kurt Ramien | | Evangel | 197 | | 31 Jul 2023 |
7 Jul 1918 | UB 118 | Hermann Arthur Krauß | | Carl | 2,486 | | 23 Jul 2023 |
17 Feb 1917 | U 39 | Walter Forstmann | | Ala | 359 | | 16 Jul 2023 |
1 May 1918 | U 80 | Karl Koopmann | | Blackmorevale | 750 | | 18 May 2023 |
1 May 1918 | U 80 | Karl Koopmann | | Blackmorevale | 750 | | 17 May 2023 |
20 Jan 1916 | U 35 | Lothar von Arnauld de la Perière | | Trematon | 4,198 | | 21 Apr 2023 |
28 Jun 1918 | U 53 | Hans Rose | | Queen | 4,956 | | 5 Apr 2023 |
25 May 1918 | U 46 | Leo Hillebrand | | Rathlin Head (d.) | 7,378 | | 24 Mar 2023 |
29 May 1918 | U 90 | Walter Remy | | Carlton | 5,265 | | 24 Mar 2023 |
29 May 1918 | U 90 | Walter Remy | | Begum | 4,646 | | 24 Mar 2023 |
24 Sep 1917 | U 94 | Alfred Saalwächter | | Petersham (d.) | 3,381 | | 4 Mar 2023 |
24 Sep 1917 | U 94 | Alfred Saalwächter | | Petersham (d.) | 3,381 | | 3 Mar 2023 |
19 Sep 1915 | U 35 | Waldemar Kophamel | | Ramazan | 3,477 | | 7 Feb 2023 |
16 Mar 1917 | UC 21 | Reinhold Saltzwedel | | Madeleine Davoust | 148 | | 25 Jan 2023 |
14 Aug 1917 | UB 48 | Wolfgang Steinbauer | | Prize | 199 | | 25 Jan 2023 |
30 Apr 1917 | U 93 | Edgar von Spiegel von und zu Peckelsheim | | Prize (d.) | 199 | | 25 Jan 2023 |
12 Jun 1917 | UC 75 | Johannes Lohs | | Prize (d.) | 199 | | 25 Jan 2023 |
8 Aug 1917 | UC 63 | Karsten von Heydebreck | | Marie Jesus Protegez Nous | 46 | | 17 Jan 2023 |
1 Jul 1917 | UC 63 | Karsten von Heydebreck | | Advance | 44 | | 16 Jan 2023 |
1 Jul 1917 | UC 63 | Karsten von Heydebreck | | Gleam | 54 | | 16 Jan 2023 |
22 Jul 1915 | U 36 | Ernst Graeff | | Rubonia | 3,644 | | 16 Jan 2023 |
6 Jul 1917 | UB 31 | Thomas Bieber | | Ariadne Christine (d.) | 3,550 | | 6 Jan 2023 |
2 Sep 1918 | U 75 | Curt Beitzen | | Ariadne Christine (d.) | 3,550 | | 6 Jan 2023 |
13 May 1917 | U 47 | Heinrich Metzger | | L’indipendente F. | 182 | | 30 Dec 2022 |
1 Oct 1918 | UC 53 | Erich Gerth | | Giuseppino M. | 48 | | 30 Dec 2022 |
19 Mar 1918 | UB 49 | Hans von Mellenthin | | San Francesco Di Paola | 70 | | 30 Dec 2022 |
13 Mar 1918 | UB 49 | Hans von Mellenthin | | S. Francesco Di Paola D. | 26 | | 30 Dec 2022 |
9 Aug 1917 | U 33 | Gustav Sieß | | Flora | 125 | | 29 Dec 2022 |
24 Sep 1917 | UC 53 | Kurt Albrecht | | Nuova Francesca | 45 | | 29 Dec 2022 |
14 Jun 1916 | U 35 | Lothar von Arnauld de la Perière | | S. Francesco | 28 | | 29 Dec 2022 |
14 Aug 1916 | k.u.k. U4 | Rudolf Singule | | Pantelleria | 204 | | 29 Dec 2022 |
14 Aug 1916 | U 35 | Lothar von Arnauld de la Perière | | S. Francesco Di Paola S. | 113 | | 29 Dec 2022 |
14 Aug 1916 | U 35 | Lothar von Arnauld de la Perière | | S. Giuseppe Patriarca | 63 | | 29 Dec 2022 |
1 Sep 1916 | U 38 | Max Valentiner | | S. Francesco Di Paola | 68 | | 29 Dec 2022 |
14 Oct 1916 | UB 47 | Wolfgang Steinbauer | | Elena | 52 | | 29 Dec 2022 |
17 Dec 1916 | U 38 | Max Valentiner | | Tripoli | 56 | | 29 Dec 2022 |
23 Nov 1916 | U 72 | Ernst Krafft | | Margherita F. | 44 | | 29 Dec 2022 |
3 Sep 1916 | U 38 | Max Valentiner | | Villadoro | 134 | | 29 Dec 2022 |
14 Aug 1916 | U 35 | Lothar von Arnauld de la Perière | | Pausania | 107 | | 29 Dec 2022 |
16 Jun 1916 | U 35 | Lothar von Arnauld de la Perière | | Rondine | 112 | | 29 Dec 2022 |
29 Jul 1916 | U 39 | Walter Forstmann | | Rosarina G.v. | 131 | | 29 Dec 2022 |
13 Jun 1916 | U 35 | Lothar von Arnauld de la Perière | | Maria C. | 77 | | 29 Dec 2022 |
14 Oct 1916 | UB 47 | Wolfgang Steinbauer | | Il Redentore | 80 | | 28 Dec 2022 |
9 Aug 1918 | UC 22 | Eberhard Weichold | | Girolamo Ciolino | 58 | | 28 Dec 2022 |
7 Jul 1918 | k.u.k. U31 | Hermann Rigele | | Giuseppino Padre | 67 | | 28 Dec 2022 |
7 Jul 1918 | UC 52 | Hellmuth von Doemming | | Vergine Di Lourdes | 55 | | 28 Dec 2022 |
30 Sep 1918 | UC 53 | Erich Gerth | | Giovanni Costa | 102 | | 28 Dec 2022 |
29 Jan 1918 | UC 67 | Karl Neumann | | Giuseppe B. | 39 | | 28 Dec 2022 |
30 Jan 1918 | UC 53 | Kurt Albrecht | | Fratelli Barrera | 88 | | 28 Dec 2022 |
11 May 1918 | UC 52 | Hellmuth von Doemming | | Gigilla | 120 | | 28 Dec 2022 |
2 Feb 1918 | UC 54 | Heinrich XXXVII Prinz Reuß zu Köstritz | | Ida | 63 | | 28 Dec 2022 |
20 Mar 1918 | UB 49 | Hans von Mellenthin | | Angelo Raffaele | 53 | | 28 Dec 2022 |
6 Apr 1918 | UC 52 | Hellmuth von Doemming | | Madonna delle Grazie B. | 105 | | 28 Dec 2022 |
25 Jan 1918 | U 65 | Hermann von Fischel | | Giuseppe O. | 74 | | 28 Dec 2022 |
26 Jan 1918 | UB 49 | Hans von Mellenthin | | Caterina | 22 | | 28 Dec 2022 |
30 Sep 1918 | UC 53 | Erich Gerth | | San Francesco P. | 41 | | 28 Dec 2022 |
1 Oct 1918 | UC 53 | Erich Gerth | | S. Giuseppe A. | 56 | | 28 Dec 2022 |
10 Oct 1918 | | | | Sempre Avanti | 33 | | 28 Dec 2022 |
20 Nov 1918 | UC 53 | Erich Gerth | | War Typhoon (d.) | 3,116 | | 28 Dec 2022 |
30 Sep 1918 | UC 53 | Erich Gerth | | Gabriela Costa | 105 | | 28 Dec 2022 |
3 May 1918 | UC 35 | Hans Paul Korsch | | Il Francesco | 116 | | 28 Dec 2022 |
24 Mar 1918 | UC 53 | Adolf Ehrensberger | | Tre Sorelle Salvo | 26 | | 28 Dec 2022 |
22 Mar 1918 | UC 67 | Karl Neumann | | S. Giuseppe C. | 53 | | 28 Dec 2022 |
25 Mar 1918 | UC 67 | Karl Neumann | | L’iniziatore | 47 | | 27 Dec 2022 |
25 Mar 1918 | UC 67 | Karl Neumann | | Francesco Antonio Ajello | 44 | | 27 Dec 2022 |
27 Mar 1918 | UC 54 | Heinrich XXXVII Prinz Reuß zu Köstritz | | Carlo P. | 61 | | 27 Dec 2022 |
24 Mar 1918 | UC 53 | Adolf Ehrensberger | | Nuovo Genio | 35 | | 27 Dec 2022 |
24 Mar 1918 | UC 53 | Adolf Ehrensberger | | La Nuova Felice | 72 | | 27 Dec 2022 |
29 Jan 1918 | UC 67 | Karl Neumann | | Maria S.s. Del Paradiso | 114 | | 27 Dec 2022 |
28 Apr 1917 | U 63 | Otto Schultze | | I Due Fratelli P. | 97 | | 27 Dec 2022 |
28 Apr 1917 | U 63 | Otto Schultze | | Giuseppe Padre I | 102 | | 27 Dec 2022 |
28 Apr 1917 | U 63 | Otto Schultze | | Giuseppina G. | 100 | | 27 Dec 2022 |
8 Dec 1917 | UC 67 | Karl Neumann | | La Vittoria | 53 | | 27 Dec 2022 |
22 Apr 1917 | U 33 | Gustav Sieß | | Maria S. | 133 | | 27 Dec 2022 |
29 Apr 1917 | UC 37 | Otto Launburg | | Giuseppe Maria | 99 | | 27 Dec 2022 |
7 Jun 1917 | U 33 | Gustav Sieß | | Il Dionisio | 97 | | 27 Dec 2022 |
3 Jun 1917 | U 39 | Walter Forstmann | | Petronilla Madre | 43 | | 27 Dec 2022 |
18 Jun 1917 | UC 27 | Gerhard Schulz | | Marietta B. | 53 | | 27 Dec 2022 |
30 Jun 1917 | UC 67 | Karl Neumann | | Il Nuovo Gasperino Gabriele | 35 | | 27 Dec 2022 |
30 Jun 1917 | UB 47 | Hans Hermann Wendlandt | | Sacra Famiglia | 98 | | 27 Dec 2022 |
30 Jun 1917 | UB 47 | Hans Hermann Wendlandt | | Concettina | 113 | | 27 Dec 2022 |
27 Jul 1917 | U 33 | Gustav Sieß | | Frigido | 59 | | 27 Dec 2022 |
10 Aug 1917 | UC 53 | Kurt Albrecht | | Margherita | 66 | | 27 Dec 2022 |
26 Aug 1917 | UC 35 | Hans Paul Korsch | | Maria Del Carmine | 108 | | 27 Dec 2022 |
28 Aug 1917 | UC 38 | Hans Hermann Wendlandt | | Pasqualino Carmela | 61 | | 27 Dec 2022 |
19 Sep 1917 | UC 53 | Kurt Albrecht | | Teresita | 136 | | 27 Dec 2022 |
22 Sep 1917 | UC 53 | Kurt Albrecht | | Primo | 65 | | 27 Dec 2022 |
2 Dec 1917 | U 65 | Hermann von Fischel | | Carlino | 95 | | 27 Dec 2022 |
8 Dec 1916 | U 32 | Kurt Hartwig | | Carmelina Dominici | 94 | | 27 Dec 2022 |
2 Dec 1916 | U 63 | Otto Schultze | | Luigi C. | 71 | | 27 Dec 2022 |
1 Dec 1916 | U 32 | Kurt Hartwig | | Lampo | 59 | | 27 Dec 2022 |
11 May 1917 | UC 35 | Ernst von Voigt | | Sant’ Antonio | 40 | | 27 Dec 2022 |
25 May 1917 | U 65 | Hermann von Fischel | | Vincenzino C. | 55 | | 27 Dec 2022 |
26 May 1917 | UC 20 | Hans Adalbert von der Lühe | | Unione Salvatore | 57 | | 27 Dec 2022 |
27 May 1917 | U 33 | Gustav Sieß | | Michele Costantino | 51 | | 27 Dec 2022 |
27 May 1917 | U 33 | Gustav Sieß | | Beatrice | 106 | | 27 Dec 2022 |
25 May 1917 | UC 35 | Ernst von Voigt | | Nicolino | 121 | | 27 Dec 2022 |
26 May 1917 | U 65 | Hermann von Fischel | | Angelo Padre | 50 | | 27 Dec 2022 |
25 May 1917 | U 65 | Hermann von Fischel | | Diego Russo | 113 | | 27 Dec 2022 |
7 Jun 1917 | U 65 | Hermann von Fischel | | Rosa M. | 65 | | 27 Dec 2022 |
8 Apr 1917 | U 65 | Hermann von Fischel | | Papa Giambattista | 138 | | 27 Dec 2022 |
28 Mar 1917 | U 34 | Johannes Klasing | | Raffaele | 53 | | 27 Dec 2022 |
3 Apr 1917 | U 65 | Hermann von Fischel | | Maria Ferrara | 106 | | 27 Dec 2022 |
30 Mar 1917 | U 52 | Hans Walther | | Michelina Catalano | 78 | | 27 Dec 2022 |
25 Mar 1917 | U 64 | Robert Moraht | | Immacolata | 137 | | 27 Dec 2022 |
28 Mar 1917 | U 34 | Johannes Klasing | | Carlo T. | 134 | | 27 Dec 2022 |
12 Mar 1917 | U 64 | Robert Moraht | | Nina M. | 118 | | 27 Dec 2022 |
2 Mar 1917 | U 65 | Hermann von Fischel | | S. Vincenzo F. | 52 | | 27 Dec 2022 |
3 Mar 1917 | U 39 | Walter Forstmann | | S. Anna S. | 41 | | 27 Dec 2022 |
17 Feb 1917 | U 35 | Lothar von Arnauld de la Perière | | Pierre Hubert | 112 | | 27 Dec 2022 |
27 Feb 1917 | UC 38 | Alfred Klatt | | S. Ciro Palmino | 113 | | 27 Dec 2022 |
22 Feb 1917 | UC 38 | Alfred Klatt | | Michelino | 20 | | 27 Dec 2022 |
11 Feb 1917 | U 35 | Lothar von Arnauld de la Perière | | Assunta | 132 | | 27 Dec 2022 |
19 Dec 1917 | UB 50 | Franz Becker | | S. Giuseppe B. | 96 | | 27 Dec 2022 |
14 Aug 1917 | UB 48 | Wolfgang Steinbauer | | Prize | 199 | | 16 Dec 2022 |
30 Apr 1917 | U 93 | Edgar von Spiegel von und zu Peckelsheim | | Prize (d.) | 199 | | 16 Dec 2022 |
12 Jun 1917 | UC 75 | Johannes Lohs | | Prize (d.) | 199 | | 16 Dec 2022 |
11 Jun 1917 | UC 75 | Johannes Lohs | | Anglian | 5,532 | | 16 Dec 2022 |
5 Aug 1915 | k.u.k. U5 | Georg Ritter von Trapp | | Nereide | 225 | | 14 Nov 2022 |
29 Jul 1916 | U 39 | Walter Forstmann | | Letimbro | 2,210 | | 14 Nov 2022 |
15 Feb 1917 | U 39 | Walter Forstmann | | Minas | 2,854 | | 14 Nov 2022 |
26 Jun 1915 | UB 1 | Franz Wäger | | 5 Pn | 120 | | 14 Nov 2022 |
1 Jul 1915 | U 24 | Rudolf Schneider | | Sardomene | 2,000 | | 14 Nov 2022 |
2 Apr 1917 | UC 38 | Alfred Klatt | | Filicudi | 257 | | 14 Nov 2022 |
4 Apr 1917 | U 52 | Hans Walther | | Ravenna | 4,101 | | 14 Nov 2022 |
4 May 1917 | k.u.k. U4 | Rudolf Singule | | Perseo | 4,857 | | 14 Nov 2022 |
6 Oct 1917 | UB 48 | Wolfgang Steinbauer | | Citta Di Bari | 1,489 | | 14 Nov 2022 |
3 Dec 1917 | UC 67 | Karl Neumann | | Carmen | 5,479 | | 14 Nov 2022 |
4 Aug 1916 | U 35 | Lothar von Arnauld de la Perière | | Siena | 4,372 | | 14 Nov 2022 |
1 Mar 1918 | U 19 | Johannes Spieß | | Calgarian | 12,515 | | 29 Oct 2022 |
1 Dec 1917 | U 53 | Hans Rose | | Helenus (d.) | 7,555 | | 17 Sep 2022 |
11 Jun 1917 | UB 43 | Horst Obermüller | | Grafton (d.) | 7,350 | | 15 Sep 2022 |
1 Dec 1917 | U 65 | Hermann von Fischel | | Citta Di Sassari | 2,167 | | 30 Aug 2022 |
28 Aug 1917 | UC 38 | Hans Hermann Wendlandt | | Scilla | 397 | | 30 Aug 2022 |
17 Mar 1918 | UB 49 | Hans von Mellenthin | | Tripoli | 1,743 | | 30 Aug 2022 |
13 Oct 1917 | UC 35 | Hans Paul Korsch | | Tripoli (d.) | 1,743 | | 30 Aug 2022 |
10 Dec 1915 | U 39 | Walter Forstmann | | Porto Said | 5,301 | | 30 Aug 2022 |
5 Mar 1917 | U 53 | Hans Rose | | Federico Confalonieri | 4,434 | | 30 Aug 2022 |
20 Sep 1917 | UB 50 | Franz Becker | | Goffredo Mameli | 4,124 | | 30 Aug 2022 |
26 Nov 1917 | UC 35 | Hans Paul Korsch | | Pontida | 5,834 | | 30 Aug 2022 |
21 Mar 1918 | UC 37 | Otto Kümpel | | Termini | 1,523 | | 30 Aug 2022 |
18 Mar 1918 | U 155 | Erich Eckelmann | | Prometeo | 4,455 | | 30 Aug 2022 |
29 Sep 1917 | U 73 | Ernst von Voigt | | R 235 | 15 | | 21 Aug 2022 |
26 Feb 1918 | UB 53 | Robert Sprenger | | Saida | 45 | | 21 Aug 2022 |
19 Feb 1918 | U 94 | Alfred Saalwächter | | Barrowmore | 3,832 | | 19 Aug 2022 |
26 Sep 1917 | UC 50 | Rudolf Seuffer | | Ocean Star | 92 | | 13 Aug 2022 |
3 Nov 1917 | UC 75 | Johannes Lohs | | Deliverer | 79 | | 13 Aug 2022 |
14 Apr 1915 | U 6 | Reinhold Lepsius | | Vestland | 3,392 | | 22 Jul 2022 |
14 Apr 1915 | U 6 | Reinhold Lepsius | | Folke | 1,352 | | 22 Jul 2022 |
24 Feb 1918 | UC 49 | Hans Kükenthal | | Amsterdam | 806 | | 17 Jun 2022 |
5 Aug 1918 | UB 57 | Johannes Lohs | | Tuscan Prince (d.) | 5,275 | | 17 Jun 2022 |
13 Aug 1918 | UC 49 | Hans Kükenthal | | City Of Brisbane | 7,138 | | 17 Jun 2022 |
24 Sep 1917 | U 94 | Alfred Saalwächter | | Petersham (d.) | 3,381 | | 26 May 2022 |
19 May 1917 | k.u.k. U29 | Leo Prásil | | Mordenwood | 3,125 | | 12 Feb 2022 |
10 Jun 1918 | UC 77 | Johannes Ries | | Saint Barthelemy (d.) | 1,476 | | 31 Jan 2022 |
8 Aug 1917 | UB 31 | Thomas Bieber | | Algerie (d.) | 3,386 | | 31 Jan 2022 |
18 Jun 1917 | UC 65 | Otto Steinbrinck | | Væring | 2,157 | | 24 Jan 2022 |
16 Feb 1917 | U 21 | Otto Hersing | | Rose Dorothea | 147 | | 16 Jan 2022 |
25 May 1917 | U 65 | Hermann von Fischel | | Natale Monaco | 57 | | 8 Jan 2022 |
23 May 1917 | U 65 | Hermann von Fischel | | Febronia Maria Antonina | 55 | | 8 Jan 2022 |
25 May 1917 | U 65 | Hermann von Fischel | | Rosina R. | 54 | | 8 Jan 2022 |
6 Jul 1917 | U 65 | Hermann von Fischel | | Roma | 53 | | 8 Jan 2022 |
12 Jul 1917 | UC 67 | Karl Neumann | | Leonardo G. | 51 | | 8 Jan 2022 |
22 Feb 1917 | UC 38 | Alfred Klatt | | Giovanni P. | 105 | | 8 Jan 2022 |
5 Mar 1917 | UC 37 | Otto Launburg | | Salvatore | 119 | | 8 Jan 2022 |
4 Apr 1917 | UC 37 | Otto Launburg | | San Giovanni Battiste | 46 | | 8 Jan 2022 |
29 Apr 1917 | UC 37 | Otto Launburg | | Giuseppe Maria | 99 | | 8 Jan 2022 |
28 Apr 1917 | UC 37 | Otto Launburg | | Niobe | 66 | | 8 Jan 2022 |
28 Feb 1917 | UC 35 | Ernst von Voigt | | Giustina Madre | 35 | | 8 Jan 2022 |
10 May 1917 | UC 35 | Ernst von Voigt | | Leone Decimo Terzo | 78 | | 8 Jan 2022 |
11 May 1917 | UC 35 | Ernst von Voigt | | Rosalia Madre | 95 | | 8 Jan 2022 |
11 May 1917 | UC 35 | Ernst von Voigt | | Carolina | 87 | | 8 Jan 2022 |
11 May 1917 | UC 35 | Ernst von Voigt | | Luisa Madre | 85 | | 8 Jan 2022 |
3 Oct 1917 | UC 35 | Hans Paul Korsch | | Giuseppe Ferrante | 51 | | 8 Jan 2022 |
9 May 1917 | UC 35 | Ernst von Voigt | | Peppino Aiello | 111 | | 8 Jan 2022 |
17 Aug 1917 | UC 35 | Hans Paul Korsch | | Lorenzina Aiello | 120 | | 8 Jan 2022 |
23 Nov 1917 | UC 35 | Hans Paul Korsch | | Luigina | 278 | | 8 Jan 2022 |
14 Aug 1916 | U 38 | Max Valentiner | | Remembrance | 3,660 | | 22 Dec 2021 |
8 Apr 1918 | U 82 | Hans Adam | | Tainui (d.) | 9,965 | | 29 Sep 2021 |
11 Dec 1917 | U 62 | Ernst Hashagen | | Oldfield Grange | 4,653 | | 29 Sep 2021 |
7 Jun 1917 | UB 40 | Hans Howaldt | | Oldfield Grange (d.) | 4,653 | | 29 Sep 2021 |
4 Feb 1918 | U 53 | Hans Rose | | Treveal | 4,160 | | 29 Sep 2021 |
8 Apr 1918 | U 82 | Hans Adam | | Tainui (d.) | 9,965 | | 28 Sep 2021 |
8 Jul 1918 | U 92 | Günther Ehrlich | | Mars | 3,550 | | 20 Sep 2021 |
26 Jun 1918 | U 86 | Helmut Patzig | | Atlantian | 9,399 | | 17 Sep 2021 |
3 Nov 1917 | UC 75 | Johannes Lohs | | Atlantian (d.) | 9,399 | | 17 Sep 2021 |
5 Jun 1918 | U 82 | Heinrich Middendorff | | Argonaut | 4,826 | | 12 Sep 2021 |
11 Dec 1917 | U 62 | Ernst Hashagen | | Oldfield Grange | 4,653 | | 28 Aug 2021 |
7 Jun 1917 | UB 40 | Hans Howaldt | | Oldfield Grange (d.) | 4,653 | | 28 Aug 2021 |
4 Feb 1918 | U 53 | Hans Rose | | Treveal | 4,160 | | 28 Aug 2021 |
11 Apr 1918 | UB 86 | Hans Trenk | | King Alfred (d.) | 14,150 | | 13 Aug 2021 |
23 Feb 1918 | UC 59 | Herbert Lefholz | | Remus | 1,079 | | 10 Aug 2021 |
29 Aug 1918 | UB 125 | Werner Vater | | Atxeri Mendi | 2,424 | | 1 Jul 2021 |
11 Dec 1916 | U 66 | Thorwald von Bothmer | | Palander | 311 | | 20 May 2021 |
3 Apr 1917 | U 78 | Otto Dröscher | | Jason | 810 | | 26 Apr 2021 |
9 Jun 1915 | UC 11 | Walter Gottfried Schmidt | | Lady Salisbury | 1,446 | | 16 Apr 2021 |
6 Jun 1915 | U 19 | Constantin Kolbe | | Dromio | 208 | | 16 Apr 2021 |
15 Dec 1917 | U 62 | Ernst Hashagen | | Formby | 1,282 | | 16 Apr 2021 |
30 Nov 1917 | UC 77 | Reinhard von Rabenau | | Remorqueur N° 8 | 250 | | 13 Apr 2021 |
30 Nov 1917 | U 57 | Carl-Siegfried Ritter von Georg | | Lustre (D.) | 48 | | 12 Apr 2021 |
5 Dec 1916 | UC 4 | Hans Howaldt | | Tervani | 457 | | 31 Mar 2021 |
7 Jul 1918 | k.u.k. U31 | Hermann Rigele | | Giuseppino Padre | 67 | | 9 Mar 2021 |
11 Aug 1917 | UC 53 | Kurt Albrecht | | Arcangelo Michele | 45 | | 8 Feb 2021 |
12 Aug 1917 | UC 53 | Kurt Albrecht | | Ardita Carrara | 75 | | 8 Feb 2021 |
18 Sep 1918 | UB 105 | Rudolf Petersen | | Antonietta | 93 | | 8 Feb 2021 |
1 Jul 1917 | UC 67 | Karl Neumann | | Angela Madre | 81 | | 8 Feb 2021 |
1 Jul 1917 | U 38 | Max Valentiner | | Corrado | 121 | | 24 Jan 2021 |
29 Jan 1918 | UB 49 | Hans von Mellenthin | | Paolo Merica | 127 | | 24 Jan 2021 |
9 Mar 1918 | UC 67 | Karl Neumann | | Pasqualina S. | 80 | | 24 Jan 2021 |
24 Mar 1918 | UC 53 | Adolf Ehrensberger | | Regina Immacolata | 36 | | 24 Jan 2021 |
7 Jul 1918 | UC 52 | Hellmuth von Doemming | | Vergine Di Lourdes | 55 | | 24 Jan 2021 |
28 Oct 1916 | U 21 | Otto Hersing | | Gilda R. | 37 | | 24 Jan 2021 |
2 Apr 1917 | UC 38 | Alfred Klatt | | Filicudi | 257 | | 24 Jan 2021 |
14 Oct 1916 | UB 47 | Wolfgang Steinbauer | | Il Redentore | 80 | | 24 Jan 2021 |
5 May 1918 | UC 35 | Hans Paul Korsch | | Il Secondo (d.) | 203 | | 24 Jan 2021 |
5 May 1918 | UC 35 | Hans Paul Korsch | | Carrione | 65 | | 23 Jan 2021 |
27 Mar 1918 | UC 54 | Heinrich XXXVII Prinz Reuß zu Köstritz | | Carlo P. | 61 | | 23 Jan 2021 |
27 Jan 1918 | UC 67 | Karl Neumann | | Attilio | 210 | | 23 Jan 2021 |
20 Mar 1918 | UB 49 | Hans von Mellenthin | | Angelo Raffaele | 53 | | 23 Jan 2021 |
4 Apr 1918 | UC 25 | Karl Dönitz | | Agatina | 201 | | 23 Jan 2021 |
17 Feb 1917 | U 39 | Walter Forstmann | | Ala | 359 | | 23 Jan 2021 |
24 Mar 1918 | UC 53 | Adolf Ehrensberger | | Tre Sorelle Salvo | 26 | | 23 Jan 2021 |
20 Jan 1918 | UC 67 | Karl Neumann | | Faustina B. | 105 | | 23 Jan 2021 |
29 Jan 1918 | UB 49 | Hans von Mellenthin | | Fanny | 74 | | 23 Jan 2021 |
17 Sep 1917 | UC 27 | Gerhard Schulz | | Eugenio D. | 99 | | 23 Jan 2021 |
16 Jun 1916 | U 35 | Lothar von Arnauld de la Perière | | Eufrasia | 71 | | 23 Jan 2021 |
8 Feb 1918 | U 64 | Robert Moraht | | Emma Felice | 128 | | 23 Jan 2021 |
28 Feb 1917 | UC 35 | Ernst von Voigt | | Elisabetta Concettina | 45 | | 23 Jan 2021 |
27 Feb 1917 | UC 38 | Alfred Klatt | | Elena M. | 125 | | 23 Jan 2021 |
5 May 1917 | UC 37 | Otto Launburg | | Dina Di Lozenzo | 127 | | 23 Jan 2021 |
25 May 1917 | U 65 | Hermann von Fischel | | Diego Russo | 113 | | 23 Jan 2021 |
21 Mar 1918 | UB 49 | Hans von Mellenthin | | Dante C | 129 | | 23 Jan 2021 |
21 Mar 1918 | UB 49 | Hans von Mellenthin | | Dante C | 129 | | 22 Jan 2021 |
28 Apr 1917 | U 63 | Otto Schultze | | Carmelo Padre | 75 | | 22 Jan 2021 |
17 Sep 1917 | UC 27 | Gerhard Schulz | | Muccio | 137 | | 22 Jan 2021 |
28 Apr 1917 | U 63 | Otto Schultze | | Natale B. | 54 | | 22 Jan 2021 |
20 Mar 1918 | UB 49 | Hans von Mellenthin | | Angelo Raffaele | 53 | | 22 Jan 2021 |
