Ships hit by U-boats
Crew lists from ships hit by U-boats
Ruth
American steam merchant
This is a listing of people associated with this ship.
We also have a detailed page on the American steam merchant Ruth.
Aboard Ruth when hit on 29 Jun 1942
You can click on any of the names for possible additional information
Name | Age | Rank | Served on | ||
---|---|---|---|---|---|
![]() | Agero, Felipe, Merchant Marine | Fireman/Wiper | Ruth + | ||
![]() | Barnum, Carlos, Merchant Marine | Oiler | Ruth + | ||
![]() | Belvin, Robert Frederick, Merchant Marine | 26 | Boatswain (Bosun) | Ruth + | |
![]() | Brown, Ralph, Merchant Marine | Utilityman | Ruth + | ||
![]() | Callis, Robert Melville, Merchant Marine | 48 | Master | Ruth + | |
![]() | Cam, Toribio, Merchant Marine | Utilityman | Ruth + | ||
![]() | Cambigianis, John George, Merchant Marine | 46 | First Assistant Engineer | Ruth + | |
![]() | Carter, Shelby Henry, Merchant Marine | 44 | Chief Mate | Ruth + | |
![]() | Collier, Parry Boyd, Merchant Marine | Carpenter | Ruth + | ||
![]() | Dayse, Harold, Merchant Marine | 37 | Mess Boy | Ruth | |
![]() | Dejanikus, Alexis, Merchant Marine | Second Assistant Engineer | Ruth + | ||
![]() | Del Campo, Enrique, Merchant Marine | Ordinary Seaman | Ruth + | ||
![]() | Donohue, Lawrence Edward, Merchant Marine | Radio Operator | Ruth + | ||
![]() | Earnhardt, Robert Lee, Merchant Marine | Ordinary Seaman | Ruth + | ||
![]() | Griffith, Carroll Alexander, USNR | Seaman Second Class | Ruth + | ||
![]() | Haas, Walter, Merchant Marine | 27 | Ordinary Seaman | Ruth | |
![]() | Hall, Elmer, Merchant Marine | Cook | Ruth + | ||
![]() | Henderson, James Montgomery, Merchant Marine | Able Seaman | Ruth + | ||
![]() | Hollis, Ordis Oliver, USN | Seaman Second Class | Ruth + | ||
![]() | Jenkins, John Henry, Merchant Marine | Cook | Ruth + | ||
![]() | Jewett, Euan Lochel, USNR | Seaman Second Class | Ruth + | ||
![]() | Johnson, Fred Willie, Merchant Marine | Third Assistant Engineer | Ruth + | ||
![]() | Miller, Charles Linwood, Merchant Marine | Wiper | Ruth + | ||
![]() | Morris, Howard Dale, Merchant Marine | 48 | Third Mate | Ruth + | |
![]() | Namminga, Henry Vanderwood, USNR | Coxswain | Ruth + | ||
![]() | O’Berry, Alton Ray, Merchant Marine | 35 | Able Seaman | Barbara, Ruth + | |
![]() | Pierce, John Vincent, Merchant Marine | Able Seaman | Ruth + | ||
![]() | Rogers, John L., Merchant Marine | Able Seaman | Ruth + | ||
![]() | Russell, Lawrence Albert, Merchant Marine | Radio Operator | Ruth + | ||
![]() | Solano, Juan, Merchant Marine | Oiler | Ruth + | ||
![]() | Spangler, Ralph Mohler, Merchant Marine | Chief Engineer | Ruth + | ||
![]() | Taylor, Joseph Richard, Merchant Marine | Wiper | Ruth + | ||
![]() | Torres, Gregorio Serna, Merchant Marine | Oiler | Ruth + | ||
![]() | Voliva, Joseph B., Merchant Marine | 27 | Able Seaman | Ruth | |
![]() | Watts, Donald Brayshaw, Merchant Marine | Fireman/Wiper | Ruth + | ||
![]() | West, George Francis, Merchant Marine | Able Seaman | Ruth + | ||
![]() | Whitcotton, Harry, Merchant Marine | 35 | Fireman | Ruth | |
![]() | Williams, Ashley Clinton, Merchant Marine | Messman | Ruth + | ||
![]() | Williams, James, Merchant Marine | Steward | Ruth + |
39 persons found.
Served on indicates the ships we have listed for the person, some were stationed on multiple ships hit by U-boats.
People missing from this listing? Or perhaps additional information?
If you wish to add a crewmember to the listing we would need most of this information: ship name, nationality, name, dob, place of birth, service (merchant marine, ...), rank or job on board. We have place for a photo as well if provided. You can e-mail us the information here.