Ships hit by U-boats
Crew lists from ships hit by U-boats
ORP Orkan
Polish destroyer
This is a listing of people associated with this ship.
We also have a detailed page on the Polish destroyer ORP Orkan.
Aboard ORP Orkan when hit on 8 Oct 1943
You can click on any of the names for possible additional information
Name | Age | Rank | Served on | ||
---|---|---|---|---|---|
Adamczyk, Czeslaw, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Adas, Aleksander Augustyn, Polish Navy | Petty Officer 2nd Class (Bsmt) | ORP Orkan + | |||
Adaszynski, Franciszek, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Alinski, Alfons, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Andryka, Jan, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Balda, Tadeusz Ryszard, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Baran, Andrzej, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Baranowski, Stanislaw, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Bartosiewicz, Kazimierz, Polish Navy | Petty Officer 2nd Class (Bsmt) | ORP Orkan + | |||
Beard, Raymond Beresford, RN | 20 | Ordinary Signalman | ORP Orkan + | ||
Begiel, Teodor, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Benes, Kazimierz, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Bennett, Victor William, RN | Coder | ORP Orkan + | |||
Bialous, Michal, Polish Navy | Able Seaman (St mar) | ORP Orkan + | |||
Biernacki, Boguslaw, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Biernacki, Jerzy Boleslaw, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Biernat, Stanislaw, Polish Navy | Leading Seaman (Mat) | ORP Orkan + | |||
Bilinski, Wladyslaw, Polish Navy | Leading Seaman (Mat) | ORP Orkan + | |||
Blaszkiewicz, Kazimierz, Polish Navy | Able Seaman (St mar) | ORP Orkan + | |||
Blazewski, Karol, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Bloniarz, Adolf, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Bojarski, Waclaw, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Bojba, Kazimierz, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Bolbot, Jan, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Borowski, Jan, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Bosek, Edward, Polish Navy | Leading Seaman (Mat) | ORP Orkan + | |||
Brusilo, Feliks, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Budek, Franciszek Andrzej, Polish Navy | Leading Seaman (Mat) | ORP Orkan + | |||
Byk, Jozef, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Chitt, Jan, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Chlus, Michal, Polish Navy | Able Seaman (St mar) | ORP Orkan + | |||
Chodkiewicz, Stanislaw Karol, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Chwialkowski, Leopold, Polish Navy | Leading Seaman (Mat) | ORP Orkan + | |||
Ciborowski, Antoni, Polish Navy | Leading Seaman (Mat) | ORP Orkan + | |||
Cierebiej, Jan, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Connell, Phillip Gordon, RN | 24 | Signalman | ORP Orkan + | ||
Cwiklik, Stanislaw, Polish Navy | Petty Officer 2nd Class (Bsmt) | ORP Orkan + | |||
Cwiklik, Wladyslaw, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Czajkowski, Jan, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Czerniecki, Jan, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Daab, Leopold, Polish Navy | Sub-Lieutenant (Ppor mar) | ORP Orkan + | |||
Dabrowski, Ludwil, Polish Navy | Petty Officer 2nd Class (Bsmt) | ORP Orkan + | |||
Dabrowski, Marian, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Debnicki, Stefan, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Dlugolecki, Franciszek, Polish Navy | Leading Seaman (Mat) | ORP Orkan + | |||
Drabinski, Maciej, Polish Navy | Sub-Lieutenant (Ppor mar) | ORP Orkan + | |||
Dworzecki-Bohdanowicz, Wladyslaw, Polish Navy | Leading Seaman (Mat) | ORP Orkan + | |||
Dyki, Boleslaw, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Elliott, Robert James, RN | 43 | Yeoman of Signals | ORP Orkan + | ||
Fajkowski, Jozef, Polish Navy | Sub-Lieutenant (Ppor mar) | ORP Orkan + | |||
Fischer, Kazimierz, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Forgiel, Julian, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Fuhrman, Stanislaw, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Furtek, Adam, Polish Navy | Crew member | ORP Orkan | |||
Gallas, Michal, Polish Navy | Warrant Officer (Chor mar) | ORP Orkan + | |||
Gamza, Afanazy, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Gasik, Florian, Polish Navy | Able Seaman (St mar) | ORP Orkan + | |||
Girdziusz, Mikolaj, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Gniady, Tadeusz, Polish Navy | Able Seaman (St mar) | ORP Orkan + | |||
Gorski, Eugeniusz Wladyslaw, Polish Navy | Petty Officer 1st Class (Bsm) | ORP Orkan + | |||
Gorzalak, Ernest Ludwik, Polish Navy | Leading Seaman (Mat) | ORP Orkan + | |||
Gozdek, Marian, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Gromulski, Marian Zygmunt, Polish Navy | Able Seaman (St mar) | ORP Orkan + | |||
Gruza, Adolf, Polish Navy | Able Seaman (St mar) | ORP Orkan + | |||
Grzonka, Jozef, Polish Navy | Warrant Officer (Chor mar) | ORP Orkan + | |||
Gwozdz, Czeslaw, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Hadrys, Boleslaw, Polish Navy | Able Seaman (St mar) | ORP Orkan + | |||
Hale, William Henry, RN | 20 | Coder | ORP Orkan + | ||
Holowiecki, Kazimierz, Polish Navy | Able Seaman (St mar) | ORP Orkan + | |||
Horbaczewski, Benjamin, Polish Navy | Able Seaman (St mar) | ORP Orkan + | |||
Hryniewiecki, Stanislaw, Polish Navy | 46 | Commander (Kdr por) | ORP Orkan + | ||
Hurkot, Mikolaj, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Huzarski, Pawel, Polish Navy | Petty Officer 1st Class (Bsm) | ORP Orkan + | |||
Idzi, Jan, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Imbirowski, Franciszek, Polish Navy | Leading Seaman (Mat) | ORP Orkan + | |||
Iskra, Leon, Polish Navy | Petty Officer 1st Class (Bsm) | ORP Orkan + | |||
Jadkowski, Wladyslaw, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Jakubiszyn, Kazimierz, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Jasic, Jozef, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Jasnikowski, Bronislaw, Polish Navy | 21 | Able Seaman (St mar) | ORP Orkan | ||
Jata, Marian, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Jekiel, Bronislaw, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Kaczmarek, Zygmunt Boleslaw, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Kaczorek, Klemens, Polish Navy | Able Seaman (St mar) | ORP Orkan + | |||
Kaczorowski, Jerzy, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Kaminski, Ludwik, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Kapiec, Stanislaw, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Kapuscinski, Michal, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Karasewicz, Adolf, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Karasinski, Wladyslaw, Polish Navy | Leading Seaman (Mat) | ORP Orkan + | |||
Karczewski, Otton, Polish Navy | Leading Seaman (Mat) | ORP Orkan + | |||
Kielbinski, Edward, Polish Navy | Sub-Lieutenant (Ppor mar) | ORP Orkan + | |||
Klencypar, Stefan, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Kociolek, Eugeniusz, Polish Navy | Leading Seaman (Mat) | ORP Orkan + | |||
Kocjan, Stanislaw, Polish Navy | Crew member | ORP Orkan | |||
Koltowski, Franciszek, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Konieczny, Adam, Polish Navy | Petty Officer 2nd Class (Bsmt) | ORP Orkan + | |||
Konopka, Franciszek, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Kotlubaj, Kazimierz, Polish Navy | Leading Seaman (Mat) | ORP Orkan + | |||
Kowal, Tadeusz, Polish Navy | Able Seaman (St mar) | ORP Orkan + | |||
Kraska, Stanislaw, Polish Navy | Able Seaman (St mar) | ORP Orkan + | |||
Krecioch, Wladyslaw, Polish Navy | 23 | Able Seaman (St mar) | ORP Orkan + | ||
Kuczynski, Wladyslaw, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Kuston, Antoni, Polish Navy | Leading Seaman (Mat) | ORP Orkan + | |||
Kwasniewski, Jan, Polish Navy | Cadet Officer (Pchor mar) | ORP Orkan + | |||
Lapin, Arnold, Polish Navy | Leading Seaman (Mat) | ORP Orkan + | |||
Lesniak, Kazimierz, Polish Navy | Able Seaman (St mar) | ORP Orkan + | |||
Lichwala, Czeslaw, Polish Navy | Petty Officer 2nd Class (Bsmt) | ORP Orkan + | |||
Lowe, Frank, RN | 29 | Petty Officer Telegraphist | ORP Orkan + | ||
Lukasiewicz, Mieczyslaw, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Marcinkowski, Eugeniusz, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Marko, Bazyli, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Mazurek, Roman, Polish Navy | Able Seaman (St mar) | ORP Orkan + | |||
Michalski, Tadeusz, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Mielniczuk, Wladyslaw, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Migda, Ludwik Bronislaw, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Mikonowicz, Jan, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Mlodzik, Franciszek, Polish Navy | Petty Officer 1st Class (Bsm) | ORP Orkan + | |||
Moszczynski, Henryk, Polish Navy | Chief Petty Officer (St bsm) | ORP Orkan + | |||
Mucha, Stanislaw, Polish Navy | Petty Officer 1st Class (Bsm) | ORP Orkan + | |||
Muszynski, Ludwik, Polish Navy | Petty Officer 1st Class (Bsm) | ORP Orkan + | |||
Nicijewski, Aleksander, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Niedzwiedz, Stanislaw, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Niewiadomski, Andrzej, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Nowaczewski, Adam Pawel, Polish Navy | Petty Officer 2nd Class (Bsmt) | ORP Orkan + | |||
Nowak, Jozef, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Nowak, Julian, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Olszanski, Andrzej, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Opiat, Wladyslaw, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Pastuszko, Tadeusz, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Paszkowski, Jozef, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Piechowicz, Tadeusz, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Pierzchlewski, Stanislaw, Polish Navy | Lieutenant Commander (Kpt mar) | ORP Orkan + | |||
Pieta, Jan, Polish Navy | Leading Seaman (Mat) | ORP Orkan + | |||
Pilarz, Adam, Polish Navy | Sub-Lieutenant (Ppor mar) | ORP Orkan + | |||
Pilat, Jan, Polish Navy | Petty Officer 2nd Class (Bsmt) | ORP Orkan + | |||
Plaza, Stanislaw, Polish Navy | Able Seaman (St mar) | ORP Orkan + | |||
Pohorecki, Stanislaw, Polish Navy | Lieutenant Commander (Kpt mar) | ORP Orkan | |||
Pozniak, Bronislaw, Polish Navy | Leading Seaman (Mat) | ORP Orkan + | |||
Pryfke, Waclaw, Polish Navy | Lieutenant (Por mar) | ORP Orkan + | |||
Przybylla, Edmund, Polish Navy | Leading Seaman (Mat) | ORP Orkan + | |||
Ptasinski, Franciszek, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Pulsakowski, Lucjan Stanislaw, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Rapiejko, Edward, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Roszak, Jozef, Polish Navy | Able Seaman (St mar) | ORP Orkan + | |||
Rozanski, Henryk, Polish Navy | Able Seaman (St mar) | ORP Orkan + | |||
Rozanski, Michal, Polish Navy | Lieutenant Commander (Kpt mar) | ORP Orkan + | |||
Rupinski, Leon, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Rykowski, Kazimierz, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Rytter, Franciszek Wojciech, Polish Navy | Leading Seaman (Mat) | ORP Orkan + | |||
Sawiuk, Mikolaj, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Schmelter, Bronislaw Franciszek, Polish Navy | Petty Officer 2nd Class (Bsmt) | ORP Orkan + | |||
Sewruk, Czeslaw, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Sewruk, Franciszek, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Siemaszkiewicz, Jozef, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Skop, Jozef, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Smolinski, Piotr, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Sopocko, Eryk, Polish Navy | Sub-Lieutenant (Ppor mar) | ORP Orkan + | |||
Soroka, Jan, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Sorokaniuk, Leon, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Stepien, Andrzej, Polish Navy | Able Seaman (St mar) | ORP Orkan + | |||
Swietlik, Jozef, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Swistun, Michal, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Synoracki, Leon, Polish Navy | Able Seaman (St mar) | ORP Orkan + | |||
Szat, Borys, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Szczepanik, Stanislaw, Polish Navy | Leading Seaman (Mat) | ORP Orkan + | |||
Szczepanski, Jan, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Szczepanski, Michal, Polish Navy | Able Seaman (St mar) | ORP Orkan + | |||
Szczygiel, Tomasz, Polish Navy | Petty Officer 1st Class (Bsm) | ORP Orkan + | |||
Szmacinski, Stefan, Polish Navy | Able Seaman (St mar) | ORP Orkan + | |||
Szmuniewski, Zbigniew, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Szymanski, Zygmunt, Polish Navy | Able Seaman (St mar) | ORP Orkan + | |||
Tomaszewicz, Antoni, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Trocki, Antoni, Polish Navy | Able Seaman (St mar) | ORP Orkan + | |||
Trynda, Ignacy, Polish Navy | Petty Officer 1st Class (Bsm) | ORP Orkan + | |||
Warso, Stanislaw, Polish Navy | Leading Seaman (Mat) | ORP Orkan + | |||
Wieczorek, Kazimierz, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Wise, John Edward, RN | 23 | Petty Officer Supply | ORP Orkan + | ||
Wisniewski, Zenon, Polish Navy | Able Seaman (St mar) | ORP Orkan + | |||
Wlodarczyk, Edmund, Polish Navy | Able Seaman (St mar) | ORP Orkan + | |||
Wojtas, Leon, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Wojtasik, Wladyslaw, Polish Navy | Able Seaman (St mar) | ORP Orkan + | |||
Wojtuch, Jozef, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Wozniak, Stanislaw, Polish Navy | Ordinary Seaman (Mar) | ORP Orkan + | |||
Woznicki, Eugeniusz Marian, Polish Navy | Cadet Officer (Pchor mar) | ORP Orkan + | |||
Zajac, Kazimierz, Polish Navy | Leading Seaman (Mat) | ORP Orkan + | |||
Zawadzki, Antoni, Polish Navy | Petty Officer 1st Class (Bsm) | ORP Orkan + | |||
Zeifert, Aleksander, Polish Navy | Able Seaman (St mar) | ORP Orkan + | |||
Zielinski, Bronislaw, Polish Navy | Leading Seaman (Mat) | ORP Orkan + | |||
Zimny, Boleslaw, Polish Navy | Leading Seaman (Mat) | ORP Orkan + |
190 persons found.
Served on indicates the ships we have listed for the person, some were stationed on multiple ships hit by U-boats.
People missing from this listing? Or perhaps additional information?
If you wish to add a crewmember to the listing we would need most of this information: ship name, nationality, name, dob, place of birth, service (merchant marine, ...), rank or job on board. We have place for a photo as well if provided. You can e-mail us the information here.