Ships hit by U-boats during WWII
Crew lists from ships hit during WWII
Allied Merchant personnel. Service: RNZAF.
Person | Born / dead | Served on | |||
---|---|---|---|---|---|
Angland, Michael Patrick, RNZAF | 1918 | -1942 | Yngaren + | ||
Bluck, Norman Bradford, RNZAF | 1921 | -1943 | Waiwera | ||
Bricknell, R.H., RNZAF | Waiwera | ||||
Campbell, Maurice Melton, RNZAF | 1915 | -1942 | Yngaren + | ||
Chandler, John Lincoln, RNZAF | 1921 | -1943 | Waiwera | ||
Devereaux, J.R.R., RNZAF | Waiwera | ||||
Hannigan, D.G., RNZAF | Waiwera | ||||
Hewett, William Upton, RNZAF | 1912 | -1942 | Yngaren + | ||
Hughes, C.F.P., RNZAF | Waiwera | ||||
Humphreys, Noel Robert Shakespeare, RNZAF | 1923 | -1943 | Waiwera | ||
Marshall, Reginald Arthur, RNZAF | -1943 | Waiwera | |||
O'Halloran, B.S., RNZAF | Waiwera | ||||
Ritchie, B.J., RNZAF | Waiwera | ||||
Rollett, Noel Charles, RNZAF | 1912 | -1943 | Waiwera | ||
Shaw, Keith Fred, RNZAF | 1920 | -1943 | Waiwera | ||
Tate, A.F., RNZAF | Waiwera | ||||
Wood, C.E.B., RNZAF | Waiwera | ||||
Young, B.E., RNZAF | Waiwera |
18 RNZAF people located. 9 of them died in the war.
A (4065), B (7726), C (6233), D (4280), E (1904), F (3015), G (4043), H (6667), I (573), J (3006), K (3311), L (4309), M (8676), N (2039), O (1591), P (4432), Q (172), R (4186), S (8184), T (3338), U (278), V (1248), W (4938), X (11), Y (469), Z (305), Å (33), Ä (1), Ö (6), Š (3), Ž (1), Ø (70), Þ (7) |