| Person | Born / dead | Served on |
 | | N'Diaye, Abdoulaye, Merchant Navy | 1909 | -1941 | P.L.M. 22 + |
|
 | | N'Diaye, Doudou, Free French Navy | 1919 | -1942 | FFL Vikings (P 41) + |
 | | Naarendorp, Anton William Isidor, Merchant Navy | 1910 | -1942 | Telamon + |
 | | Nabhu, , Merchant Navy | 1904 | -1943 | Aymeric + |
 | | Nabhu Mian, , Merchant Navy | 1908 | -1940 | Calabria + |
 | | Nabi Nawaz, , Merchant Navy | 1913 | -1942 | Oakbank + |
 | | Nabre Mian, , Merchant Navy | 1910 | -1940 | Calabria + |
 | | Nachtigal, Arthur M., USNR | | | Michael J. Stone |
 | | Nadal Hidalgo, Rufino, Merchant Marine | | | Libertad |
 | | Nadalini, Bruno, Regio Esercito | 1921 | -1942 | Laconia + |
 | | Nadar Khan, , Merchant Navy | | -1942 | Mendanau + |
 | | Nadasen, S., Merchant Navy | 1923 | -1942 | Llandaff Castle + |
 | | Nade, René, Free French Navy | 1924 | -1943 | Yoma + |
 | | Nadeau, Joseph Raoul Rolland, RCNVR | 1919 | -1944 | HMCS Valleyfield (K 329) + |
 | | Nadeau, J.I., Canadian Army | | | Nerissa |
 | | Nader, Delbart R., USNR | | -1943 | Louise Lykes + |
 | | Nadie, , Merchant Navy | | | Jagersfontein |
 | | Nadir Juma, , Merchant Navy | | -1943 | Sembilangan + |
 | | Nadir Saif Ali, , Merchant Navy | 1899 | -1942 | City of Cardiff + |
 | | Nadir Zaman, , Merchant Navy | 1907 | -1943 | Hoihow + |
 | | Nadir-Uz-Zaman, , Merchant Navy | 1911 | -1943 | Yoma + |
 | | Nadoum Sangaré, , Free French Army | 1919 | -1943 | Sidi-Bel-Abbès + |
 | | Nafar Ullah, , Merchant Navy | | -1942 | Président Doumer + |
 | | Nag Peng, , Merchant Navy | | | Leopoldville |
 | | Nagee Ahmed, , Merchant Navy | 1906 | -1940 | Earlspark + |
 | | Nagele, Robert Warner, Merchant Marine | | -1942 | Nathaniel Hawthorne + |
 | | Nagelkerken, Everhart Wilhelm, Merchant Navy | 1915 | | Soesterberg |
 | | Nagelstad, Torkel, Merchant Navy | | | Altair |
 | | Naggi Ali, , Merchant Navy | 1893 | -1940 | Ampleforth + |
 | | Nagi, A., Merchant Navy | 1901 | -1943 | Harperley + |
 | | Nagi Abdul, , Merchant Navy | 1885 | -1943 | Baron Kinnaird + |
 | | Nagi Abdulla, , Merchant Navy | 1895 | -1941 | Rio Azul + |
 | | Nagi Ahmed, , Merchant Navy | 1904 | -1941 | Cortes + |
 | | Nagi Ahmed, , Merchant Navy | 1904 | -1942 | Stangarth + |
 | | Nagi Hassan, , Merchant Navy | 1901 | -1941 | Empire Engineer + |
 | | Nagi Kaid, , Merchant Navy | 1900 | -1940 | Sheaf Mead + |
 | | Nagi Missula, , Merchant Navy | 1906 | -1942 | Stangarth + |
 | | Nagi Mohamed, , Merchant Navy | 1881 | -1939 | Stanbrook + |
 | | Nagi Mohamed, , Merchant Navy | 1894 | -1942 | Empire Gull + |
 | | Nagi Saif, , Merchant Navy | 1882 | -1941 | Norman Monarch +, Harpagus + |
 | | Nagle, Finbarr A., USN | | -1944 | Sumner I. Kimball + |
 | | Nagle, Earl G., USN | | | USS Reuben James (DD 245) |
 | | Nagorniak, John P., USNR | | -1943 | USS Plymouth (PG 57) + |
 | | Nagtegaal, Nicolaas J., Merchant Navy | 1905 | | Rotterdam |
 | | Nagy, Ferenc, Merchant Navy | 1891 | | Dempo |
 | | Nahir Rahman, , Merchant Navy | | -1940 | Calabria + |
 | | Nahor, James Gerard, RN | 1918 | -1941 | HMS Barham (04) + |
 | | Nahrstrom, Thure, Merchant Navy | | | Everalda |
 | | Nahrstrom, Oskar Ture Algot, Civilian | 1887 | | Amazone |
 | | Naidoo, Mitchell, Merchant Navy | | -1942 | Nova Scotia + |
 | | Naif Ahmed, , Merchant Navy | 1900 | -1940 | Chelsea + |
 | | Nail, Frederick Arthur, RN | 1910 | -1943 | HMS Puckeridge (L 108) + |
 | | Nailard, George Ivor, RN | 1922 | -1942 | Nova Scotia + |
 | | Naill, David O., USN | | | USS Kearny (DD 432) |
 | | Naimo, Vincenzo, Regio Esercito | 1911 | -1942 | Laconia + |
 | | Naimullah, , Merchant Navy | 1908 | | Mariso |
 | | Nairn, F., RAF | | | HMS Courageous (50) |
 | | Nairne, William John White, RN | | -1942 | HMS Hecla (F 20) + |
 | | Naisby, Thomas Forster, RN | | -1939 | HMS Royal Oak (08) + |
 | | Naish, George H., Merchant Navy | | | Penolver |
 | | Naismith, John Collins, Merchant Navy | 1898 | -1940 | Darcoila + |
 | | Naismith, Robert, Merchant Marine | 1886 | -1942 | San Blas + |
 | | Najab Ali, , Merchant Navy | | -1942 | City of Corinth + |
 | | Najera, Manuel, Merchant Navy | | | Oaxaca |
 | | Najib Ali, , Merchant Navy | 1900 | -1941 | Umona + |
 | | Najib Ullah, , Merchant Navy | 1890 | -1942 | Clan Mactavish + |
 | | Najim, Shirkur, Royal Iraq Army | 1918 | | Alwaki |
 | | Nakhariza, Nikolai Gerasimovich, Merchant Navy | 1906 | -1943 | Krasnyj Partizan + |
 | | Nakos, Ioannis Athanasiou, Merchant Navy | | -1940 | Leonidas M. Valmas + |
 | | Nalbone, Samuel Joseph, USCGR | | -1942 | USS Muskeget (WAG 48) + |
 | | Naley, Knut, Merchant Navy | | | South America |
 | | Nall, Carl Leroy, USCG | | | USS Menges (DE 320) |
 | | Nally, Francis, Merchant Navy | 1899 | -1942 | Nova Scotia + |
 | | Nam Leung, , Merchant Navy | 1898 | -1942 | Michael Jebsen + |
 | | Nama Smake, , Free French Army | | -1943 | Sidi-Bel-Abbès + |
 | | Namahuq, Abdoolhuq, Merchant Navy | 1913 | | City of Melbourne |
 | | Nambi Dovin, , Merchant Navy | | | Salabangka |
 | | Nambisan, P.N., Merchant Navy | | | Jalabala |
 | | Namminga, Henry Vanderwood, USNR | | -1942 | Ruth + |
 | | Namoru Kondé, , Free French Army | | -1943 | Sidi-Bel-Abbès + |
 | | Nana Bhai, , Merchant Navy | | -1943 | Kota Tjandi + |
 | | Nana Keshav, , Merchant Navy | 1920 | -1943 | Dumra + |
 | | Nana Ranchord, , Merchant Navy | | | Jalabala |
 | | Nana Shankar, , Merchant Navy | 1889 | -1943 | Madoera + |
 | | Nanaa, Kamel, Merchant Navy | | | Arthur W. Sewall |
 | | Nanang Bin Patola, , Merchant Navy | 1907 | -1941 | Siamese Prince + |
 | | Nance, William Harold, Civilian | 1910 | -1941 | Nerissa + |
 | | Nandamou Coulibaly, , Free French Army | 1919 | -1943 | Sidi-Bel-Abbès + |
 | | Nanetti, Amalfi, Regio Esercito | 1920 | -1942 | Laconia + |
 | | Nang Cheung, , Merchant Navy | | | Berhala |
 | | Nani, Giovanni, Regio Esercito | 1918 | -1942 | Laconia + |
 | | Nania, Giuseppe, Regio Esercito | 1913 | -1942 | Laconia + |
 | | Nanka, , Merchant Navy | 1908 | -1944 | Nairung + |
 | | Nanke, , Merchant Navy | 1911 | -1941 | Siamese Prince + |
 | | Nankivell, William Eddie John, RN | 1912 | -1940 | HMS Penzance (L 28) + |
 | | Nankivell, Ernest William, Merchant Navy | 1925 | -1942 | Kongsgaard + |
 | | Nanlaiya, , Merchant Navy | 1907 | -1943 | Clan Macarthur + |
 | | Nanna, Linna, Merchant Navy | | | Madoera |
 | | Nannestad, Olaf, Merchant Navy | 1896 | -1942 | El Occidente + |
 | | Nannetti, Giuseppe, Regio Esercito | 1912 | -1942 | Laconia + |
 | | Nanney, William Douglas, USNR | | | USS Block Island (CVE 21) |
 | | Nanni, Guido, Regio Esercito | 1910 | -1942 | Laconia + |
 | | Nannini, Oreste, Civilian | 1891 | -1940 | Arandora Star + |
 | | Nannini, Guido, Regio Esercito | 1916 | -1942 | Laconia + |
 | | Nannola, Luciano Alfred, USNR | 1915 | -1943 | Charles C. Pinckney + |
 | | Nannoo, Mosahab, Merchant Navy | 1867 | | City of Melbourne |
 | | Nanoo Mrak, Nooroodeen, Merchant Navy | 1907 | | City of Melbourne |
 | | Nanourou Diamoutene, , Free French Army | 1920 | -1943 | Sidi-Bel-Abbès + |
 | | Nanseth, Aage, Merchant Navy | | | Thorshavet |
 | | Nanseth, Hans Chr., Merchant Navy | | | Brand |
 | | Nantino Marius, , Merchant Navy | 1900 | -1942 | Président Doumer + |
 | | Nap Ah Wake, , Merchant Navy | 1909 | -1943 | Eulima + |
 | | Napier, Arthur William Horace, RN | 1904 | -1941 | HMS Dunedin (D 93) + |
 | | Napier, Jackson, Merchant Navy | 1877 | -1940 | Kavak + |
 | | Napier, George Emmerson, Merchant Navy | 1910 | -1942 | City of Cairo + |
 | | Napier, Jr., Thomas Charles, Merchant Marine | 1921 | -2001 | James Oglethorpe |
 | | Napier, J., Merchant Navy | | | Kinross |
 | | Napjus, J., | | | Mariso |
 | | Napolitano, Luigi, Civilian | | -1942 | Nova Scotia + |
 | | Napolitano, Raffaele, Regio Esercito | 1913 | -1942 | Laconia + |
 | | Nappi, Pietro, Regio Esercito | 1913 | -1942 | Laconia + |
 | | Napstad, Georg, Merchant Navy | 1924 | | O.A. Knudsen |
 | | Narain, , Merchant Navy | 1895 | -1941 | Designer + |
 | | Naranjo, Jose Ramon Vecente, Merchant Marine | | | Jack |
 | | Narayan, , Merchant Navy | | -1942 | Sawahloento + |
 | | Narayan Hazra, , Merchant Navy | 1922 | -1943 | Tinhow + |
 | | Narayan Jewa, , Merchant Navy | 1916 | -1943 | Gogra + |
 | | Narayan Naik, , Merchant Navy | 1898 | -1941 | Umona + |
 | | Narayan Virji, , Merchant Navy | 1897 | -1943 | Gogra + |
 | | Narayanaswami, V.M., British Army | | -1942 | Princess Marguerite + |
 | | Nardecchia, Natale, Regio Esercito | 1918 | -1942 | Laconia + |
 | | Nardelli, Domenico, Regio Esercito | 1911 | -1942 | Laconia + |
 | | Nardini, Attilio, Merchant Navy | | -1942 | Nova Scotia + |
 | | Nardini, Emilio, Civilian | | -1942 | Nova Scotia + |
 | | Nardini, Rinaldo, Regio Esercito | 1917 | -1942 | Laconia + |
 | | Nardis, Domenico, Civilian | | -1942 | Nova Scotia + |
 | | Nardone, Antonio, Civilian | 1882 | -1940 | Arandora Star + |
 | | Nardone, John, Merchant Marine | | | J.A. Mowinckel |
 | | Narduzzo, Tullio, Regio Esercito | 1919 | -1942 | Laconia + |
 | | Narendra Naik, , Merchant Navy | | -1942 | Nurmahal + |
 | | Naron, Bana, Merchant Navy | 1906 | | Terkoelei |
 | | Narraway, Victor Edward, RFR | 1904 | -1940 | HMS Forfar (F 30) + |
 | | Narron Ram, , Merchant Navy | | | Jalabala |
 | | Narvaez, Jose G., Merchant Marine | | -1943 | Jeremiah Van Rensselaer + |
 | | Narvesen, Olav, Merchant Navy | 1922 | | O.A. Knudsen |
 | | Nasar Ahmad, , Merchant Navy | | -1941 | Nardana + |
 | | Nascimento, Jose Felizardo do, Merchant Navy | | | Pedrinhas |
 | | Nascimento dos Santos, Manoel, Merchant Navy | 1916 | | Arabutan |
 | | Naseimento, Natal Manoel, Merchant Navy | 1918 | -1942 | Pontypridd + |
 | | Naser Abdul Rehman Ahmed, , Merchant Navy | 1917 | -1943 | Baron Kinnaird + |
 | | Nash, Roger W., Merchant Marine | | -1942 | Esso Williamsburg + |
 | | Nash, Irving L., Merchant Marine | | -1942 | Velma Lykes + |
 | | Nash, George Henry, RN | 1925 | -1942 | HMS Edinburgh (16) + |
 | | Nash, Robert William, RN | 1907 | -1940 | HMS Exmouth (H 02) + |
 | | Nash, Henry Albert Ypres, RN | 1915 | -1941 | HMS Salvia (K 97) + |
 | | Nash, Robert, RN | 1919 | -1942 | HMS Culver (Y 87) + |
 | | Nash, Charles Stanley, RN | 1919 | -1942 | HMS Hecla (F 20) + |
 | | Nash, Thomas, RM | 1920 | -1942 | HMS Fidelity (D 57) + |
 | | Nash, Raymond Gordon, RN | 1919 | -1943 | HMS Lagan (K 259) + |
 | | Nash, Thomas William, RN | 1915 | -1943 | HMS Itchen (K 227) + |
 | | Nash, Norman James, RNPS | 1923 | -1943 | HMS Orfasy (T 204) + |
 | | Nash, Bertie, RN | | -1944 | HMS Tweed (K 250) + |
 | | Nash, Frederick George, British Army | 1890 | -1942 | Coamo + |
 | | Nash, Charles Ernest, Merchant Marine | 1898 | | Marore, Christopher Newport |
 | | Nash, Richard, Merchant Navy | 1903 | -1940 | Albionic + |
 | | Nash, Aloysius, RNPS | 1922 | -1942 | Caribou + |
 | | Nash, Reginald, Merchant Navy | 1920 | -1942 | Empire Star + |
 | | Nash, Charles Edgar Williams, Merchant Navy | 1922 | -1941 | Empire Wave + |
 | | Nash, Samuel William, RN | 1913 | -1941 | T.J. Williams + |
 | | Nash, Robert Joseph, RAFVR | 1916 | -1941 | Almeda Star + |
 | | Nash, Frederick Fletcher, Merchant Navy | 1914 | -1941 | British Gunner + |
 | | Nash, Alexander Bryant, Merchant Navy | 1895 | -1968 | Scottish Maiden |
 | | Nash, James M., US Army | | -1943 | Dorchester + |
 | | Nash, George Sidney, | 1911 | | Baron Ogilvy |
 | | Nasib Ullah, , Merchant Navy | 1921 | -1942 | Clan Mactavish + |
 | | Nasib Ullah, , Merchant Navy | 1907 | -1941 | Siamese Prince + |
 | | Nasiban, , Merchant Navy | | | Jagersfontein |
 | | Nasir, , Merchant Navy | 1919 | -1941 | Empire Citizen + |
 | | Nasir Ahmad, , Merchant Navy | | -1940 | Clan Macphee + |
 | | Nasir Ali, , Merchant Navy | 1908 | -1941 | Siamese Prince + |
 | | Nasir Ali, , Merchant Navy | 1891 | -1939 | Brandon + |
 | | Nasir Khan, , Merchant Navy | | -1943 | Sembilangan + |
 | | Nasir Mian, , Merchant Navy | 1923 | -1943 | Gogra + |
 | | Nasir Mohamed, , Merchant Navy | 1899 | -1943 | Brinkburn + |
 | | Nasir Ullah, , Merchant Navy | 1902 | -1943 | City of Canton + |
 | | Nasr Mohamed Salah, , Merchant Navy | | -1942 | Crista + |
 | | Nasralda Monsuer, , Merchant Navy | | | Triona |
 | | Nass, Jr., Paul August, USNR | | | USS Fogg (DE 57) |
 | | Nassar Ali, , Merchant Navy | 1899 | -1941 | Carsbreck + |
 | | Nasser Ali Mohamed, , Merchant Navy | 1893 | -1941 | Norman Monarch +, Harpagus + |
 | | Nasser Mohamed, , Merchant Navy | | | Hainaut |
 | | Nassif, Assaph J., US Army | | -1944 | Leopoldville + |
 | | Nassimbeni, Elio, Regio Esercito | 1913 | -1942 | Laconia + |
 | | Nassir Mohamed, , Merchant Navy | 1901 | -1940 | Cree + |
 | | Nassir Sali, , Merchant Navy | 1900 | -1941 | Rose Schiaffino + |
 | | Nassy, Victor N., Merchant Marine | 1921 | | Chickasaw City, Zaandam |
 | | Nasti, Richard, USN | | | Esso Aruba |
 | | Nastrino, Domenico, Regio Esercito | 1911 | -1942 | Laconia + |
 | | Natal, Felipe, Merchant Marine | 1897 | | Barbara |
 | | Natale, Domenico, Civilian | | -1942 | Nova Scotia + |
 | | Natale, Giuseppe, Regio Esercito | 1921 | -1942 | Laconia + |
 | | Natalucci, Italo, Civilian | | -1942 | Nova Scotia + |
 | | Natha Banka, , Merchant Navy | | | Jalabala |
 | | Natha Hussein, , Merchant Navy | 1915 | -1943 | Salabangka + |
 | | Natha Joaquery, , Merchant Navy | | -1942 | Sawahloento + |
 | | Nathan, Gerald Frederick Joseph, RNR | 1914 | -1941 | HMS Manistee (F 104) + |
 | | Nathan, David, Merchant Navy | 1891 | -1942 | Empire Cromwell + |
 | | Nathan, Samuel Victor, Civilian | 1910 | -1942 | Stentor + |
 | | Nathia Ghurai, , Merchant Navy | 1917 | -1943 | Gogra + |
 | | Nathius Gamis, , Merchant Navy | | | Louise Moller |
 | | Natho Jamoo, , Merchant Navy | | | Salabangka |
 | | Nathoo Bhicka, , Merchant Navy | | | Jalabala |
 | | Nathoo Ramjee, , Merchant Navy | | | Jalabala |
 | | Nathorst, Rickard Carl, Merchant Navy | 1903 | | Suecia |
 | | Nathu Mian, , Merchant Navy | 1911 | -1940 | Dalblair + |
 | | Natia, Dittia, Merchant Navy | 1900 | -1943 | Terkoelei + |
 | | Nation, William Frederick, Merchant Navy | 1916 | -1941 | Arthur F. Corwin + |
 | | Natt, George E., Merchant Marine | | | Esso Aruba |
 | | Nattestad, Nils Jacob, Fishing Fleet | 1889 | -1942 | Nyggjaberg + |
 | | Nattia, Ashmat, Merchant Navy | 1899 | -1943 | Terkoelei + |
 | | Nattrass, George Stewart, Merchant Marine | | -1942 | James McKay + |
 | | Natvig, John, Merchant Navy | | | Alaska |
 | | Nau, Harold L., US Army | | -1943 | Dorchester + |
 | | Naudi, Enrico, Merchant Navy | | -1943 | Milos + |
 | | Naughton, John Joseph, Merchant Marine | | -1942 | James McKay + |
 | | Naughton, John Elliot, FAA | 1913 | -1941 | Almeda Star + |
 | | Naughton, John, Merchant Marine | 1908 | | Pierce Butler |
 | | Naugler, Reginald C., Merchant Navy | 1917 | -1942 | Bic Island + |
 | | Naulls, James Henry, RNPS | | -1944 | HMS Maaløy (J 136) + |
 | | Nauman, Jan, Merchant Navy | | | Italia |
 | | Naumann, Robert Shepard, Merchant Marine | 1921 | -1942 | Firethorn + |
 | | Naus, Hugeus, Civilian | 1902 | -1942 | Ceramic + |
 | | Nauslar, James, Merchant Marine | | | Peter Silvester |
 | | Nausthaug, Iver, Merchant Navy | 1919 | | Innerøy |
 | | Nauthal, Janis, Merchant Navy | | | Bronxville |
 | | Nautnes, Alf Hovda, Merchant Navy | | | Kosmos II |
 | | Nauwat Khan, , Merchant Navy | 1920 | -1943 | City of Guildford + |
 | | Nava, Jose A., Merchant Marine | | | M.F. Elliott |
 | | Navalto, Felipe, Merchant Marine | 1885 | | Sylvan Arrow |
 | | Navarrette, Arturo G., Merchant Marine | | -1943 | Edward B. Dudley + |
 | | Navarro, Manuel, Merchant Marine | | -1942 | Esso Williamsburg + |
 | | Navarro, Adin, Merchant Marine | | -1942 | Castilla + |
 | | Navarro, José, Merchant Navy | | -1940 | Veronica + |
 | | Navarro, Franklin Roy, USNR | | | USS Barr (DE 576) |
 | | Navarro, Alexander, Merchant Navy | 1918 | | Ville de Liège |
 | | Navest, R., Royal Dutch Navy | | | Colombia |
 | | Navikas, Jr., William Joseph, Merchant Marine | 1920 | -1982 | Steel Scientist |
 | | Navolio, Donato, Regio Esercito | 1920 | -1942 | Laconia + |
 | | Nawab, Farmanallee, Merchant Navy | 1916 | | Terkoelei |
 | | Nawab, , Merchant Navy | | | Mandalika |
 | | Nawab Ali, , Merchant Navy | | -1942 | Mendanau + |
 | | Nawab Ali, , Merchant Navy | 1896 | -1944 | Nairung + |
 | | Nawab Ali, , Merchant Navy | 1918 | -1940 | Tymeric + |
 | | Nawab Ali, , Merchant Navy | 1907 | -1941 | Thornliebank + |
 | | Nawab Ali, , Merchant Navy | 1894 | -1942 | Solon II + |
 | | Nawab Ali, , Merchant Navy | | -1942 | Serooskerk + |
 | | Nawab Ali, , Merchant Navy | | -1943 | City of Pretoria + |
 | | Nawab Ali, , Merchant Navy | 1902 | -1943 | Clan Alpine + |
 | | Nawab Ali, , Merchant Navy | 1917 | -1943 | Clan Alpine + |
 | | Nawab Ali, , Merchant Navy | | -1943 | Clan Alpine + |
 | | Nawab Ali Khan, , Merchant Navy | 1905 | -1941 | Saugor + |
 | | Nawab Jan, , Merchant Navy | 1897 | -1943 | Dumana + |
 | | Nawab Jan, , Merchant Navy | 1886 | -1942 | Nurmahal + |
 | | Nawab Mian, , Merchant Navy | 1912 | -1942 | Nurmahal + |
 | | Nawab Ullah, , Merchant Navy | | -1943 | Mangkalihat + |
 | | Nawawie, , Merchant Navy | | -1943 | Palima + |
 | | Naya, Joseph Gerald, Merchant Navy | 1911 | -1942 | Empire Clough + |
 | | Nayang Mamud, , Merchant Navy | 1887 | -1940 | Lady Glanely + |
 | | Naydyhor, Anthony J., US Army | | | Dorchester |
 | | Nayler, A., | | | Bodegraven |
 | | Naylor, Jack, FAA | 1919 | -1942 | HMS Avenger (D 14) + |
 | | Naylor, Harold, RN | 1926 | -1944 | HMS Penelope (97) + |
 | | Naylor, Robert Maddocks, RN | 1910 | -1944 | HMS Hurst Castle (K 416) + |
 | | Naylor, Martin, Merchant Navy | | | Fenris |
 | | Naylor, John, Merchant Navy | 1881 | | City of Melbourne |
 | | Naylor, Boyd Eugene, USNR | | | USS Block Island (CVE 21) |
 | | Nazar-Ud-Din, , Merchant Navy | 1892 | -1942 | City of Bombay + |
 | | Nazareno, Angel, Merchant Marine | 1901 | -1943 | Pompoon + |
 | | Nazareth, Tonny S., Merchant Navy | 1912 | | Jagersfontein |
 | | Nazarsky, William Walter, USNR | 1924 | -1995 | USS YP-389, Richard Caswell |
 | | Nazim-Ud-Din, , Merchant Navy | 1886 | -1942 | Solon II + |
 | | Nazionale, Umberto, Regio Esercito | 1915 | -1942 | Laconia + |
 | | Nazir, , Merchant Navy | | -1940 | City of Benares + |
 | | Nazir, Goolsheraf, Merchant Navy | 1917 | | City of Melbourne |
 | | Nazir Ahmad, , Merchant Navy | 1919 | -1942 | Clan Mactavish + |
 | | Nazir Ahmad, , Merchant Navy | 1911 | -1941 | Designer + |
 | | Nazir Ahmad, , Merchant Navy | | -1940 | Clan Macphee + |
 | | Nazir Ahmad, , Merchant Navy | | -1943 | Sembilangan + |
 | | Nazir Ahmad, , Merchant Navy | 1891 | -1941 | Gairsoppa + |
 | | Nazir Ahmad, , Merchant Navy | | -1940 | Cape St. Andrew + |
 | | Nazir Ahmad, , Merchant Navy | 1895 | -1942 | Nurmahal + |
 | | Nazir Ahmad, , Merchant Navy | 1900 | -1942 | Clan Macfadyen + |
 | | Nazir Ahmad, , Merchant Navy | 1908 | -1941 | Empire Citizen + |
 | | Nazir Ahmad, , Merchant Navy | | -1943 | City of Pretoria + |
 | | Nazir Ahmad, , Merchant Navy | 1908 | -1943 | Kelvinbank + |
 | | Nazir Ahmad, , Merchant Navy | 1892 | -1943 | Aymeric + |
 | | Nazir Ahmed, , Merchant Navy | | | Garoet |
 | | Nazir Ali, , Merchant Navy | | -1942 | Serooskerk + |
 | | Nazir Ali, , Merchant Navy | | -1943 | City of Baroda + |
 | | Nazir Anwar Ali Ahmad, , Merchant Navy | 1898 | -1940 | Cape St. Andrew + |
 | | Nazir Mian, , Merchant Navy | | -1940 | Clan Macphee + |
 | | Nazir Mian, , Merchant Navy | | -1940 | Clan Macphee + |
 | | Nazir Mian, , Merchant Navy | 1901 | -1943 | Gogra + |
 | | Nazir Mian, , Merchant Navy | 1902 | -1943 | Gogra + |
 | | Nazir Ullah, , Merchant Navy | 1921 | -1943 | Cap Padaran + |
 | | Nazir Ullah, , Merchant Navy | 1919 | -1943 | Tinhow + |
 | | Nazir-Ud-Din, , Merchant Navy | 1918 | -1940 | Mohamed Ali El-Kebir + |
 | | Nazru Muhammad Nayki, , Merchant Navy | | -1940 | City of Benares + |
 | | Nazu Mian, , Merchant Navy | 1912 | -1940 | Calabria + |
 | | Nazu Mian, , Merchant Navy | 1894 | -1942 | Garmula + |
 | | Nazu Mian, , Merchant Navy | | -1941 | Nardana + |
 | | Neaber, Oscar Albert, Merchant Navy | 1887 | -1942 | Ramsay + |
 | | Neads, William Samuel, RN | 1912 | -1945 | HMS Lapwing (U 62) + |
 | | Neal, Leslie Gordon, Merchant Marine | 1899 | -1943 | William Pierce Frye + |
 | | Neal, Clifford, RN | 1912 | -1943 | HMS Beverley (H 64) + |
 | | Neal, William Arthur, RN | | -1940 | HMS Exmouth (H 02) + |
 | | Neal, Alfred Bernard, RN | 1921 | -1942 | FFL Mimosa (K 11) + |
 | | Neal, Edward, RN | | -1943 | HMS Polyanthus (K 47) + |
 | | Neal, William Edward, Merchant Navy | 1922 | -1941 | Grayburn + |
 | | Neal, Edward James, Merchant Navy | 1924 | -1943 | Manchester Citizen + |
 | | Neal, Job, RN | 1908 | -1942 | Oregon + |
 | | Neal, Harry Atkin, Merchant Navy | 1913 | -1941 | Cortes + |
 | | Neal, James Thomas, Merchant Navy | 1900 | -1942 | Saganaga + |
 | | Neal, Frederick, Merchant Navy | 1901 | -1942 | Biela + |
 | | Neal, S., Merchant Navy | | | Fort Bellingham |
 | | Neal, Charles Frederick, USN | | | USS Kearny (DD 432) |
 | | Neal, Harold Clyde, USN | | | USS Kearny (DD 432) |
 | | Neal, William, British Army | 1906 | | Lady Hawkins |
 | | Neald, William Alfred, RNVR | 1911 | -1939 | HMS Courageous (50) + |
 | | Neale, Ronald, RN | 1917 | -1941 | HMS Barham (04) + |
 | | Neale, Ronald Norman, RN | 1924 | -1944 | HMS Warwick (D 25) + |
 | | Neale, William Harold, Merchant Navy | 1915 | -1942 | Sourabaya + |
 | | Nealey, Herman Howard, USN | | | USS Block Island (CVE 21) |
 | | Nealings, James R., USNR | | -1944 | Sumner I. Kimball + |
 | | Nealon, Patrick Gerald, Merchant Navy | 1914 | -1942 | Tacoma Star + |
 | | Neame, Brian Lewis, RN | 1924 | -1944 | HMS Cassandra (R 62) + |
 | | Nearchou, John, Merchant Navy | 1913 | -1939 | Stanbrook + |
 | | Nearin, Leonard Francis, Merchant Navy | 1924 | | Ingerfire |
 | | Neary, James, Merchant Navy | | | Andalucia Star |
 | | Neary, Michael, Merchant Navy | 1913 | | City of Melbourne |
 | | Neate, Arthur John, RN | 1924 | -1942 | HMS Hermione (74) + |
 | | Neate, Clarice, Civilian | 1881 | | Bodegraven |
 | | Neate, Ernest P., Civilian | 1878 | | Bodegraven |
 | | Neath, John Frederick Earl, RCNVR | 1917 | -1942 | HMCS Ottawa (H 60) + |
 | | Neault, Ronald L., Merchant Marine | | -1943 | Gulfstate + |
 | | Neave, Jack Herbert, Merchant Navy | 1923 | -1940 | Port Gisborne + |
 | | Nebbeling, Dirk Abraham, Merchant Navy | 1918 | | Mariso |
 | | Nebbiolo, Victor, Free French Navy | 1922 | -1944 | Anadyr + |
 | | Nebel, Ralph, US Army | | | Dorchester |
 | | Neborskij, Boris Nikolaevich, Merchant Navy | 1926 | -1944 | Proletarij + |
 | | Nebrija, Crisanto, USN | | | USS Donnell (DE 56) |
 | | Necy, Peter, Merchant Navy | 1877 | -1940 | Empire Bison + |
 | | Nedberg, Sigurd, Merchant Navy | 1890 | -1942 | Gunny + |
 | | Nederpel, Gerardus A., Merchant Navy | 1917 | | Volendam |
 | | Nedrebø, Gustav, Merchant Navy | | | Slemdal |
 | | Nee, Francis, RN | 1910 | -1941 | HMS Cossack (G 03) + |
 | | Nee, Edwin Thomas, USN | 1901 | -1942 | USS Jacob Jones (DD 130) + |
 | | Nee, John William, Merchant Navy | 1919 | -1941 | Larpool + |
 | | Nee Shun Sun, , Merchant Navy | | | Moena |
 | | Neeckx, Henri, Merchant Navy | | | Kasongo |
 | | Needham, Eric, RN | | -1939 | HMS Royal Oak (08) + |
 | | Needham, Walter, RN | 1921 | -1942 | HMS Phoebe (43) + |
 | | Needham, David Albert, RN | 1926 | -1944 | HMS Penelope (97) + |
 | | Needham, Patrick Joseph, RN | 1922 | -1944 | HMS Hardy (R 08) + |
 | | Needham, John Desmond, RN | 1914 | -1942 | HMS Veteran (D 72) + |
 | | Needham, George W., Merchant Navy | 1925 | -1942 | Leikanger + |
