| Person | Born / dead | Served on |
| | Raad, A.A. van, Royal Dutch Navy | | | Colombia |
|
| | Raadberg, Erik, Merchant Navy | | | Gyda |
| | Raadt, Cornelis de, Merchant Navy | 1915 | -1941 | Sitoebondo + |
| | Raadt, Pleun de, Merchant Navy | 1890 | -1944 | Garoet + |
| | Raadu, Henry, Merchant Navy | 1899 | | Dorington Court |
| | Raaij, Meyer de, Merchant Navy | 1896 | | Tuva |
| | Raaijmakers, J.F., Royal Dutch Navy | | | Colombia |
| | Raap, Carl A., Merchant Marine | | -1942 | Cherokee + |
| | Raat, Willem de, Merchant Navy | 1898 | | Rotterdam |
| | Raavens, L.P. van, Merchant Navy | 1912 | | Volendam |
| | Rab, Jan, Merchant Navy | 1917 | | Fauna |
| | Rab, Bauke, Merchant Navy | 1903 | | Flora |
| | Rab, Pieter, Merchant Navy | 1919 | | Bintang |
| | Rab, Jan Lambert, Merchant Navy | 1917 | | Soesterberg |
| | Rabaiotti, Antonio, Civilian | 1885 | -1940 | Arandora Star + |
| | Rabaiotti, Bartolomeo, Civilian | 1881 | -1940 | Arandora Star + |
| | Rabaiotti, Domenico, Civilian | 1912 | -1940 | Arandora Star + |
| | Rabaiotti, Francesco, Civilian | 1894 | -1940 | Arandora Star + |
| | Rabaiotti, Luigi, Civilian | 1910 | -1940 | Arandora Star + |
| | Rabal Husain, , Merchant Navy | | -1942 | Observer + |
| | Rabazzi, Robusto, Regio Esercito | 1920 | -1942 | Laconia + |
| | Rabben, Johan, Merchant Navy | | | South America |
| | Rabbestølen, Arnfinn, Merchant Navy | 1921 | | Rinda |
| | Rabbitt, Herbert James, RN | 1890 | -1940 | HMS Whirlwind (D 30) + |
| | Rabeck, Stephen, USNR | | -1942 | Gurney E. Newlin + |
| | Raberg, Leslie Edward, USN | | | USS Fogg (DE 57) |
| | Rabig, Richard R., Merchant Marine | | | Esso Aruba |
| | Rabilo Belem, , Free French Army | 1921 | -1943 | Sidi-Bel-Abbès + |
| | Rabinovitch, Phillip, Merchant Navy | 1913 | -1941 | Almeda Star + |
| | Rabinowitz, Lazar, Merchant Marine | | -1942 | Cherokee + |
| | Rabitski, Edmund Julian, USNR | | | USS Barr (DE 576) |
| | Rabitti, Alfredo, Regio Esercito | 1920 | -1942 | Laconia + |
| | Rabore Abdo Abdullah, , Merchant Navy | 1900 | -1943 | Brinkburn + |
| | Rabot, Georges Jean, Free French Army | 1918 | -1943 | Sidi-Bel-Abbès + |
| | Rabuano, Giovanni, Regio Esercito | 1917 | -1942 | Laconia + |
| | Raby, Allen Roy, RN | | -1942 | Laconia + |
| | Rabyk, Andrew, USN | | -1942 | USS Cythera (PY 26) + |
| | Race, George Robert, Merchant Marine | 1919 | -1943 | Henry R. Mallory + |
| | Rachiele, Raffaele, Regio Esercito | 1912 | -1942 | Laconia + |
| | Rachmat, , Merchant Navy | | | Tajandoen |
| | Racine, Roland, Merchant Marine | | | Alcoa Guide |
| | Raciti, Antonino, Regio Esercito | 1920 | -1942 | Laconia + |
| | Rackett, Ernie Frederick, RN | 1918 | -1944 | HMS Laforey (G 99) + |
| | Rackham, Leslie Milward, Merchant Navy | 1918 | -1943 | California Star + |
| | Racki, Emil, Merchant Navy | | -1942 | Nikolina Matkovic + |
| | Rackliff, Thomas Edward, RN | 1912 | -1941 | Designer + |
| | Racle, Philip, Merchant Navy | 1894 | -1940 | Barbara Marie + |
| | Raclot, Jean Marie, French Army | 1902 | -1940 | Brazza + |
| | Ractliffe, Dennis, RN | 1924 | -1944 | HMS Kite (U 87) + |
| | Racucci, Ermanno, Civilian | | -1942 | Nova Scotia + |
| | Raczkowski, Walter J., USNR | | | USS Block Island (CVE 21) |
| | Raczuk, Michael, USNR | 1925 | | USS Fiske (DE 143) |
| | Radcliffe, Carl L., Merchant Marine | | -1944 | Robin Goodfellow + |
| | Radcliffe, John, RN | | -1941 | HMS Galatea (71) + |
| | Radcliffe, Horace William, RN | 1890 | -1942 | HMS Hecla (F 20) + |
| | Radcliffe, Frank Leslie, RN | 1921 | -1942 | HMS Fidelity (D 57) + |
| | Radcliffe, Thomas Marsden, RNVR | 1923 | -1943 | HMS Itchen (K 227) + |
| | Radcliffe, Robert Leonard Macdonald, Merchant Navy | 1900 | -1941 | Tregarthen + |
| | Radcliffe, John, Merchant Navy | 1922 | -1940 | British General + |
| | Radcliffe, William John, Merchant Navy | 1910 | -1940 | Kayeson + |
| | Raddatz, George Paul Heinrich, Merchant Marine | 1893 | | Australia |
| | Rade, Ivan, Merchant Marine | 1885 | -1942 | Olympic + |
| | Radecki, Francis, Merchant Marine | 1918 | | William Eustis |
| | Radel, Robert F., Merchant Marine | | -1942 | Topa Topa + |
| | Rader, Ottis Clifford, USNR | | | USS Fechteler (DE 157) |
| | Radford, Roy, RN | 1919 | -1939 | HMS Royal Oak (08) + |
| | Radford, Jack Whiles, RCNR | | | HMCS Regina (K 234) |
| | Radford, Ronald James, RN | 1920 | -1941 | HMS Galatea (71) + |
| | Radford, George Henry, RN | 1919 | -1942 | HMS Martin (G 44) + |
| | Radford, John, RN | | -1943 | HMS Itchen (K 227) + |
| | Radford, Leonard John, RN | 1901 | -1944 | HMS Blackwood (K 313) + |
| | Radford, John Harry, Merchant Navy | 1922 | -1940 | Cree + |
| | Radford, Frederick, Merchant Navy | 1893 | -1942 | Ceramic + |
| | Radford, Charles Hicking, Merchant Navy | 1895 | -1943 | Queen Anne + |
| | Radford, Frank, Merchant Navy | | | John P. Pedersen |
| | Radford, A., Merchant Navy | | | Palma |
| | Radford, R., | | | Adinda |
| | Radford, James A., RN | | | HMS Royal Oak (08) |
| | Radhi Naik, , Merchant Navy | | -1940 | Calabria + |
| | Radic, Andrija, Merchant Navy | | -1943 | Vojvoda Putnik + |
| | Radicchi, Gualtiero, Regio Esercito | 1914 | -1942 | Laconia + |
| | Radix, John, Merchant Marine | 1905 | | Robert E. Lee |
| | Radle, Clarence Howard, USNR | | -1943 | USS Buck (DD 420) + |
| | Radley, William George, RN | 1917 | -1942 | HMS Eagle (94) + |
| | Radley, Wilfred Hey, RN | 1923 | -1942 | HMS Matabele (G 26) + |
| | Radley, Norman, Merchant Navy | 1921 | -1942 | Mendoza + |
| | Radley, Jack, British Army | 1915 | -1944 | King Frederick + |
| | Radley, Reginald, Merchant Navy | | | Scottish Standard |
| | Radliff, J.E., Merchant Marine | | | Fairport |
| | Radlok, Reinhold, Merchant Navy | | -1942 | Brabant + |
| | Radmore, Ronald Albert, Merchant Navy | 1903 | -1945 | Empire Gold + |
| | Radmore, Edwin, Merchant Navy | 1923 | -1941 | Empire Endurance + |
| | Radnedge, Walter Henry, RFR | 1899 | -1939 | HMS Courageous (50) + |
| | Radonski, Walter, USNR | | -1943 | Puerto Rican + |
| | Rados, Jr., George Thomas, USNR | | | USS Buck (DD 420) |
| | Radosh, John Joseph, Merchant Marine | 1922 | -1942 | J.N. Pew + |
| | Radovic, Ivan, Merchant Marine | 1904 | -1942 | Olympic + |
| | Radvansky, Joseph Bernard, USNR | | | USS Bristol (DD 453) |
| | Radwinsky, Albert, Merchant Marine | 1916 | | Panam |
| | Radzik, Andrew, Merchant Marine | | -1942 | Halo + |
| | Radziwiller, Bernard, Merchant Marine | 1927 | -1944 | John A. Poor + |
| | Rae, Thomas, RN | 1918 | -1940 | HMS Thistle (N 24) + |
| | Rae, Alexander, RN | 1914 | -1940 | HMS Cape Howe (X 02) + |
| | Rae, Kenneth, RN | 1922 | -1943 | HMS Itchen (K 227) + |
| | Rae, William, Merchant Navy | 1900 | -1941 | Robert L. Holt + |
| | Rae, Charles Robert, Merchant Navy | 1907 | -1941 | River Lugar + |
| | Rae, David, Merchant Navy | 1913 | -1940 | Calabria + |
| | Rae, Norman, Civilian | 1913 | -1941 | Empire Citizen + |
| | Raemsdonck, Achille Guillaume Pierre van, Royal Dutch Navy | 1907 | -1942 | HNMS Isaac Sweers (G 83) + |
| | Raes, Arthur, Merchant Navy | | | Macedonier |
| | Raes, Johannes, Merchant Navy | | | President Francqui |
| | Raes, Edouard, Merchant Navy | | -1942 | Emile Francqui + |
| | Raes, Jan, Merchant Navy | | | Luxembourg |
| | Raes, Emiel, Merchant Navy | | -1943 | Moanda + |
| | Raeside, William, RN | 1899 | -1943 | HMS Hebe (J 24) + |
| | Raeside, Charles, Merchant Navy | 1906 | -1943 | Port Victor + |
| | Rafael, Charles Benigno, Merchant Navy | 1906 | -1942 | Poseidon + |
| | Rafat Ullah, , Merchant Navy | 1898 | -1941 | Thornliebank + |
| | Rafath Ullah, , Merchant Navy | 1921 | -1942 | City of Wellington + |
| | Raffaniello, Albert Michael, USN | | | USS Kearny (DD 432) |
| | Raffe, Sam, Civilian | 1914 | -1943 | Dorchester + |
| | Rafferty, Lawrence, RN | 1924 | -1945 | HMS Lapwing (U 62) + |
| | Rafferty, Francis, Merchant Navy | 1911 | -1940 | Napier Star + |
| | Rafferty, Randal, Merchant Navy | 1917 | -1941 | Empire Engineer + |
| | Rafferty, Bernard, Merchant Marine | | | Atlantic States |
| | Raffetti, Carlo, Civilian | 1901 | -1940 | Arandora Star + |
| | Raffray, John Francis, Merchant Navy | 1889 | -1940 | Polzella + |
| | Rafiq Zaman, , Merchant Navy | 1910 | -1942 | Umtata + |
| | Rafter, Sydney Edward, RN | 1921 | -1940 | HMS Daring (H 16) + |
| | Raftopolos, Spiro, Merchant Marine | | -1943 | Broad Arrow + |
| | Rafuse, Harold, Merchant Marine | 1919 | | El Capitan |
| | Ragan, Stuart Hamilton, USNR | 1925 | | USS Fiske (DE 143) |
| | Ragazzini, Decio, Regio Esercito | 1912 | -1942 | Laconia + |
| | Ragazzini, Gualtiero, Regio Esercito | 1915 | -1942 | Laconia + |
| | Ragg, James Kent, RN | | -1942 | HMS Manxman (M 70) + |
| | Ragg, Ronald William, Merchant Navy | 1914 | -1942 | San Fabian + |
| | Raggi, Luigi, Civilian | 1880 | -1940 | Arandora Star + |
| | Raggi, Paolo, Regio Esercito | 1918 | -1942 | Laconia + |
| | Raghavan Yakadanath, , Merchant Navy | 1895 | -1940 | José de Larrinaga + |
| | Raghu Nandan, , Merchant Navy | 1913 | -1943 | Kelvinbank + |
| | Raglan, Peter Norman, Merchant Navy | 1925 | -1941 | Newbury + |
| | Ragle, Billie K., US Army | | -1944 | Leopoldville + |
| | Ragni, Evaristo, Civilian | | -1942 | Nova Scotia + |
| | Ragnoni, Giuseppe, Civilian | | -1942 | Nova Scotia + |
| | Ragnvald, Sæbø, Merchant Navy | | | Gimle |
| | Ragnvaldsen, Aksel, Merchant Navy | | | Crux |
| | Rago, Robert J., US Army | | -1944 | Leopoldville + |
| | Ragsdale, Kenneth, USN | 1920 | -2000 | USS Almaack (AK 27) |
| | Rahad Mian, , Merchant Navy | 1896 | | City of Canton |
| | Raham Ali, , Merchant Navy | 1910 | -1941 | City of Nagpur + |
| | Rahaman, , Merchant Navy | 1917 | | Mariso |
| | Rahat Ullah, , Merchant Navy | 1905 | -1941 | Siamese Prince + |
| | Rahe, Clifford W., Merchant Marine | | -1944 | Dan Beard + |
| | Rahim, , Merchant Navy | 1903 | -1940 | Manipur + |
| | Rahim Abdul, , Merchant Navy | 1907 | -1939 | Thomas Walton + |
| | Rahim Ali, , Merchant Navy | 1897 | -1942 | Slavol + |
| | Rahim Bakhsh, , Merchant Navy | | -1940 | City of Benares + |
| | Rahim Bakhsh, , Merchant Navy | 1889 | -1942 | City of Cairo + |
| | Rahim Ullah, , Merchant Navy | | -1942 | Serooskerk + |
| | Rahim Ullah, , Merchant Navy | | -1942 | Observer + |
| | Rahim Ullah, , Merchant Navy | 1902 | -1943 | Cap Padaran + |
| | Rahim Ullah, , Merchant Navy | | -1943 | Clan Alpine + |
| | Rahim Ullah, , Merchant Navy | 1904 | -1943 | Tinhow + |
| | Rahman, Azizur, Merchant Navy | 1909 | | Mariso |
| | Rahman, Fazal, Merchant Navy | 1905 | | Mariso |
| | Rahman, Mujibar, Merchant Navy | 1909 | | Mariso |
| | Rahman Abdul, , Merchant Navy | 1914 | -1940 | Leo Dawson + |
| | Rahman Ali, , Merchant Navy | 1899 | -1941 | Empire Citizen + |
| | Rahman Fazlur, , Merchant Navy | 1918 | -1943 | Fort Longueuil + |
| | Rahman Lutfor, , Merchant Navy | 1909 | -1943 | Fort Longueuil + |
| | Rahman Ullah, , Merchant Navy | 1895 | -1942 | Clan Mactavish + |
| | Rahman Ullah, , Merchant Navy | | -1940 | Clan Macphee + |
| | Rahman Ullah, , Merchant Navy | | -1943 | City of Pretoria + |
| | Rahman-Ud-Din, , Merchant Navy | 1911 | -1944 | Nairung + |
| | Rahmat Ali, , Merchant Navy | 1906 | -1941 | Clan Ogilvy + |
| | Rahmat Ullah, , Merchant Navy | 1905 | -1943 | Clan Macarthur + |
| | Rahymathoola, , Merchant Navy | | | Salabangka |
| | Raifan Ullah, , Merchant Navy | 1893 | -1943 | Aymeric + |
| | Raike, Samuel Arthur, Merchant Navy | 1922 | -1944 | Livingston + |
| | Raikos, John C., USNR | | -1944 | Robin Goodfellow + |
| | Railan, Evgenios, Merchant Marine | 1922 | -1942 | Olympic + |
| | Raimondi, Francesco, Civilian | | -1942 | Nova Scotia + |
| | Raimondi, Giacomo, Regio Esercito | 1920 | -1942 | Laconia + |
| | Raimondi, Onofrio, Regio Esercito | 1913 | -1942 | Laconia + |
| | Raimondo, Antonio, Regio Esercito | 1918 | -1942 | Laconia + |
| | Raimudin Cadermea, , Merchant Navy | | | Jalabala |
| | Rainbow, John William Max, Merchant Navy | 1916 | -1939 | Aviemore + |
| | Raine, Earle Sturdee, Merchant Navy | 1922 | -1941 | Nerissa + |
| | Raine, George Henry, RNR | 1910 | -1939 | HMS Royal Oak (08) + |
| | Raine, M., Merchant Navy | 1924 | | Empire Arnold |
| | Raine, John Brown, Merchant Navy | 1892 | -1940 | Empire Airman + |
| | Raine, Daisy Millicent, Civilian | 1893 | -1942 | Ceramic + |
| | Raine, Thomas Reginald, Civilian | 1895 | -1942 | Ceramic + |
| | Raine, Thomas Spencer, Merchant Navy | 1904 | -1941 | Calchas + |
| | Raines, William Robert, USNR | | -1942 | Kaimoku + |
| | Raines, Horace Franklin, USN | | -1942 | USS Atik (AK 101) + |
| | Rainey, James, RN | 1917 | -1941 | HMS Barham (04) + |
| | Rainey, James, RN | 1924 | -1944 | HMS Penelope (97) + |
| | Rainey, Thomas Howard, RN | 1912 | -1940 | HMS Daring (H 16) + |
| | Rainey, Walter Gerard, RN | | -1940 | HMS Daring (H 16) + |
| | Rainey, James, Merchant Navy | 1874 | -1941 | Edwy R. Brown + |
| | Rainey, W., Merchant Navy | | | City of Johannesburg |
| | Rainey, Leonard Raymond, USNR | | | USS LST-359 |
| | Rainford, Thomas Ralph, RN | | -1941 | HMS Cossack (G 03) + |
| | Rainford, B.A., Harry, NAP | | -1940 | HMS Cape Howe (X 02) + |
| | Rainford, Thomas Hale, RN | | -1945 | HMS Lapwing (U 62) + |
| | Rainone, Thomas John, USNR | | | USS LST-359 |
| | Rains, Encil Elwood, USNR | | | USS Bristol (DD 453) |
| | Rains, Stanifer Guy, USN | | | USS Salinas (AO 19) |
| | Rainville, J. Leo, RCN | 1922 | -2017 | HMCS Weyburn (K 173) |
| | Rainwaters, Walter E., Merchant Marine | | -1945 | Henry B. Plant + |
| | Rairigh, Harold Russel, USN | 1920 | | USS Fiske (DE 143) |
| | Rais Ali, , Merchant Navy | 1895 | -1940 | Tymeric + |
| | Rais Mian, , Merchant Navy | | -1943 | Sembilangan + |
| | Rais Mian, , Merchant Navy | | -1942 | Observer + |
| | Rais Mian, , Merchant Navy | | -1943 | City of Pretoria + |
| | Rais Mian, , Merchant Navy | | -1943 | City of Pretoria + |
| | Raisgard, Helge, USNR | | | USS Block Island (CVE 21) |
| | Raisis, Panagiotis Georgiou, Merchant Navy | | -1942 | Vassilios A. Polemis + |
| | Raisis, Andreas, Merchant Navy | | -1940 | Panachrandos + |
| | Raison, Henry Bernard, Merchant Navy | 1920 | -1942 | Opawa + |
| | Raistrick, William Robinson, Merchant Navy | 1878 | -1942 | Widestone + |
| | Raithby, Gordon, Merchant Navy | 1923 | -1942 | Lindenhall + |
| | Raitt, Eugene Francis, Merchant Marine | | -1943 | Meriwether Lewis + |
| | Raitt, William Allan, Merchant Navy | 1898 | -1942 | Nova Scotia + |
| | Raitt, Thomas, Merchant Navy | 1921 | -1943 | Stockport + |
| | Raitt, Frank, USN | | -1943 | Chatham |
| | Raj Wali, , Merchant Navy | 1902 | -1942 | Empire Kumari + |
| | Raja, Erich, Merchant Navy | 1915 | -1941 | Cathrine + |
| | Raja Mian, , Merchant Navy | 1910 | -1940 | Calabria + |
| | Raja Mian, , Merchant Navy | 1907 | -1940 | Calabria + |
| | Raja Mian, , Merchant Navy | | -1940 | Calabria + |
| | Raja Mian, , Merchant Navy | 1920 | -1941 | Gairsoppa + |
| | Raja Mian, , Merchant Navy | 1916 | -1943 | Kanbe + |
| | Rajab, , Merchant Navy | 1917 | -1943 | Tinhow + |
| | Rajab Ali, , Merchant Navy | 1904 | -1944 | Nairung + |
| | Rajab Ali, , Merchant Navy | 1895 | -1942 | City of Ripon + |
| | Rajab Ali, , Merchant Navy | | -1943 | Kaying + |
| | Rajarao Vandaman, , Merchant Navy | | -1940 | Calabria + |
| | Raju, , Merchant Navy | 1912 | -1944 | Nairung + |
| | Rakke, K.J.P., Royal Dutch Navy | | | Colombia |
| | Rakkestad, Einar, Merchant Navy | 1899 | | Kollskegg |
| | Rakkolainen, Kauko Kalervo, Merchant Navy | | -1942 | Chr. J. Kampmann + |
| | Rakmat, , Merchant Navy | | -1943 | Palima + |
| | Raknes, Hjalmar, Merchant Navy | | | Borgland |
| | Rakos, Jr., Stephen G., USN | | -1944 | Sumner I. Kimball + |
| | Raleigh, Roy, RN | 1921 | -1941 | HMS Barham (04) + |
| | Ralph, Georg, RCN | 1924 | -1944 | HMCS Valleyfield (K 329) + |
| | Ralph, Frederick Charles, RN | 1908 | -1942 | HMS Jaguar (F 34) + |
| | Ralph, William George, RN | 1899 | -1940 | HMS Whirlwind (D 30) + |
| | Ralph, Herbert, RN | 1903 | -1945 | HMS Lapwing (U 62) + |
| | Ralph, Frederick, Merchant Navy | 1921 | -1940 | Empire Merlin + |
| | Ralph, John, Merchant Navy | | | Helen Forsey |
| | Ralph, Arthur Frederick, Merchant Navy | 1912 | -1942 | Empire Surf + |
| | Ralph, Frederick, FAA | | | HMS Courageous (50) |
| | Ralph, , Civilian | | | Maasdam |
| | Ralph, David, Merchant Navy | 1919 | | Coimbra |
| | Ralton, Curtis, Merchant Marine | 1906 | | Seakay |
| | Ram Bhaia, , Merchant Navy | 1885 | -1943 | Gogra + |
| | Ram Khiluwan, , Merchant Navy | 1916 | -1942 | City of Bombay + |
| | Ram Kristu, , Merchant Navy | 1907 | -1943 | Aymeric + |
| | Ram Parshad, , Merchant Navy | | -1941 | Empire Citizen + |
| | Rama, , Merchant Navy | | -1940 | Clan Macphee + |
| | Rama, , Merchant Navy | | -1942 | Sawahloento + |
| | Rama, Juan, Merchant Marine | 1903 | | Cities Service Missouri |
| | Rama, Jose F., Merchant Navy | 1899 | -1942 | Miraflores + |
| | Rama Hari, , Merchant Navy | 1921 | -1943 | Gogra + |
| | Rama Jewa, , Merchant Navy | 1921 | -1943 | Gogra + |
| | Ramack, Franciscus Hubertus M., Merchant Navy | 1921 | | Bilderdijk |
| | Ramage, Robert, Merchant Navy | 1926 | -1942 | Trehata + |
| | Ramalheira, Artur Pereira, Fishing Fleet | | -1942 | Maria da Glória + |
| | Ramalheira, Sílvio, Fishing Fleet | 1903 | | Maria da Glória |
| | Raman, , Merchant Navy | 1900 | -1942 | Oakbank + |
| | Ramasubbier, Ramamoorthi Gopalasundrum, Civilian | 1921 | -1941 | Empire Citizen + |
| | Ramaswami, , Merchant Navy | | -1942 | Sawahloento + |
| | Ramaswami, , Merchant Navy | 1898 | -1943 | Kelvinbank + |
| | Ramaswami Chikappa, , Merchant Navy | | -1940 | City of Benares + |
| | Ramaswami Ramchandra, , Merchant Navy | | -1940 | City of Benares + |
| | Ramayya Senayya, , Merchant Navy | 1922 | -1942 | City of Cairo + |
| | Rambatzis, Alexandros Ioannou, Merchant Navy | | -1942 | Corinthiakos + |
| | Rambelli, Giuseppe, Regio Esercito | 1919 | -1942 | Laconia + |
| | Ramberg, Leif, Merchant Navy | | | Eastern Star |
| | Ramdayhan, Renwick, Merchant Navy | 1915 | -1942 | Lady Hawkins + |
| | Ramezali, , Merchant Navy | 1901 | -1940 | Calabria + |
| | Ramfos, Nikolaos S., Merchant Navy | | -1943 | Zeus + |
| | Ramfos, Elias, Merchant Navy | | -1943 | Zeus + |
| | Ramie, Claude, Merchant Navy | 1911 | -1940 | Ashcrest + |
| | Ramirez, Esteban, Merchant Marine | | -1942 | Castilla + |
| | Ramirez, Roberto, Merchant Marine | | -1942 | Robin Hood + |
| | Ramirez, Jose, Merchant Navy | 1881 | -1941 | Tewkesbury, Newbury + |
| | Ramirez, Albert P., US Army | | -1944 | USS LST-133 + |
| | Ramirez, Modesto, Merchant Navy | | | Oaxaca |
| | Ramirez, Juan, Merchant Navy | | | Oaxaca |
| | Ramirez, Lorenzo, Merchant Marine | | -1943 | Louise Lykes + |
| | Ramirez, K., Merchant Navy | | | Suriname |
| | Ramírez, Rogelio, Merchant Navy | | -1940 | Banderas + |
| | Ramirez, John H., Merchant Marine | 1905 | -1993 | Lihue |
| | Ramírez Bárcena, Virgilio Aquiles, Merchant Navy | 1902 | -1942 | Tolten + |
| | Ramírez Tosgano, Félix, Merchant Marine | | -1942 | Manzanillo + |
| | Ramiros, Angeletos, Merchant Navy | | -1940 | Panachrandos + |
| | Ramiz Ullah, , Merchant Navy | 1911 | -1943 | Cap Padaran + |
| | Ramizote, Ramiro Nunes, Fishing Fleet | 1900 | -1942 | Maria da Glória + |
| | Ramjan Ali, , Merchant Navy | | | Bintang |
| | Ramjee, Sooka, Merchant Navy | 1913 | -1943 | Terkoelei + |
| | Ramjee, Nunga, Merchant Navy | 1898 | | Terkoelei |
| | Ramjee, Soma, Merchant Navy | 1905 | | Terkoelei |
| | Ramjee, Sunker, Merchant Navy | 1896 | | Terkoelei |
| | Ramji Sika, , Merchant Navy | 1894 | -1943 | Madoera + |
| | Ramm, Einar, Merchant Navy | 1900 | -1939 | Arcturus + |
| | Ramm, Oliver, Merchant Navy | 1919 | -1942 | Hartington + |
| | Ramo, Mikal, Merchant Navy | | -1940 | Dokka + |
| | Ramoff, Adolphe, Free French Navy | | -1942 | FFL Mimosa (K 11) + |
| | Ramon Ahmet, , Merchant Navy | 1898 | -1941 | Ramillies + |
| | Ramond, Alphonse Ferdinand, USCGR | | -1944 | USS Menges (DE 320) + |
| | Ramondetta, Angelo, Civilian | | -1942 | Nova Scotia + |
| | Ramos, Vitorino, Merchant Navy | 1916 | | Pindos |
| | Ramos, Alfred, Merchant Marine | 1919 | -1942 | Chenango + |
| | Ramos, Guillermo, Merchant Marine | | -1942 | Comol Rico + |
| | Ramos, Jr., Joseph M., Merchant Marine | | -1942 | Gurney E. Newlin + |
| | Ramos, José, Fishing Fleet | | -1942 | Maria da Glória + |
| | Ramos, John James, Merchant Navy | 1913 | -1940 | Kyleglen + |
| | Ramos, Gregoria, Merchant Navy | 1889 | -1940 | Tringa + |
| | Ramos, H., Merchant Marine | | | Beatrice |
| | Ramos, Juan G., Merchant Marine | | | Santiago de Cuba |
| | Ramos, G., Merchant Navy | | | Rosalia |
| | Ramos, Antonio, Merchant Navy | | | Mercier |
| | Ramoundos, Ioannis, Merchant Navy | 1907 | | Kassandra Louloudis |
| | Ramp, Teunis, Merchant Navy | 1896 | | Bilderdijk, Rotterdam |
| | Rampias, Georgios, Merchant Navy | | | Violando N. Goulandris |
| | Rampin, Gino, Regio Esercito | 1916 | -1942 | Laconia + |
| | Ramplin, Horace, RN | 1919 | -1944 | HMS Mahratta (G 23) + |
| | Ramsay, Edward, Merchant Navy | 1919 | -1940 | Gyda + |
| | Ramsay, William David, RN | 1915 | -1939 | HMS Royal Oak (08) + |
| | Ramsay, Allan John Gordon, RANR | 1921 | -1941 | HMAS Parramatta (L 44) + |
| | Ramsay, Norman, Merchant Navy | | | Empire Dunstan |
| | Ramsay, Reginald, Merchant Navy | 1904 | -1942 | Hamla + |
| | Ramsay, Frank, Merchant Navy | 1887 | -1940 | Frederick S. Fales + |
| | Ramsay, Thomas Flucker, Merchant Navy | 1893 | -1941 | Rhineland + |
| | Ramsay, James Miller, Merchant Navy | 1908 | -1940 | Ruperra + |
| | Ramsay, Digby Forsythe, Merchant Navy | 1886 | -1942 | Ceramic + |
| | Ramsay, Mark, Merchant Navy | 1891 | -1942 | Edencrag + |
| | Ramsay, John James, Merchant Navy | 1911 | -1943 | King Gruffydd + |
| | Ramsay, D., Merchant Navy | 1899 | | City of Athens |
| | Ramsay, Murray, Merchant Navy | 1921 | | Eibergen |
| | Ramsay, Harold, Merchant Navy | 1918 | | Eibergen |
| | Ramsay, A., British Army | | | HMS LST-362 |
| | Ramsay, Edward, Merchant Marine | 1912 | | Nathaniel Hawthorne |
| | Ramsche, Jacobus, Merchant Navy | 1920 | | Bintang |
| | Ramsden, William Thomas, RN | 1919 | -1940 | HMS Daring (H 16) + |
| | Ramsden, Jack, RN | 1921 | -1941 | HMS Rajputana (F 35) + |
| | Ramsden, Arthur, Merchant Navy | 1921 | -1942 | Reynolds + |
| | Ramsell, John H., USNR | | -1943 | West Portal + |
| | Ramsey, Edward, Merchant Marine | | -1942 | City of Atlanta + |
| | Ramsey, Oscar, USNR | | -1942 | Louisiana + |
| | Ramsey, Angelo, RN | | | Andrea Brøvig, Robert E. Lee |
| | Ramsey, Carl, Merchant Navy | | | Inger Elisabeth |
| | Ramsey, Charles Gordon, RN | 1882 | -1966 | Hylton |
| | Ramsey, Thomas, Merchant Navy | 1916 | -1943 | City of Pretoria + |
| | Ramsey, William George, British Army | 1911 | -1942 | Empire Shackleton, HMS Fidelity (D 57) + |
| | Ramsey, Malcolm, Merchant Navy | 1923 | | Flensburg |
| | Ramsey, Ralph Gavin, USNR | | | USS Block Island (CVE 21) |
| | Ramshaw, Cuthbert, RN | 1910 | -1941 | Embassage + |
| | Ramshaw, Thomas, RN | 1922 | -1942 | Goolistan + |
| | Ramshaw, George Douglas Henry, Merchant Navy | 1893 | -1942 | Kars + |
| | Ramsli, Reidar Anstein, Merchant Navy | 1912 | -1942 | Moldanger + |
| | Ramstad, Trygve, Merchant Navy | | | Grado |
| | Ramsøy, , Merchant Navy | | | Snestad |
| | Ramzan, , Merchant Navy | 1905 | -1941 | Cingalese Prince + |
| | Ramzan, , Merchant Navy | 1905 | -1940 | Tymeric + |
| | Ramzan, , Merchant Navy | 1901 | -1941 | Thornliebank + |
| | Ramzan, , British Army | 1905 | -1942 | Princess Marguerite + |
| | Ramzan Ali, , Merchant Navy | 1908 | -1943 | Hoihow + |
| | Ramzan Ali, , Merchant Navy | | -1943 | Contractor + |
| | Ramzan Ali, , Merchant Navy | 1902 | -1944 | Nairung + |
| | Ramzan Ali, , Merchant Navy | 1902 | -1942 | Nurmahal + |
