| Person | Born / dead | Served on |
| | Eacott, George, RN | 1892 | -1939 | HMS Courageous (50) + |
|
| | Eade, James Henry, RN | 1912 | -1939 | HMS Royal Oak (08) + |
| | Eades, Edwin Horace, RFR | 1910 | -1942 | HMS Arbutus (K 86) + |
| | Eadie, Clifford John, RCNVR | 1920 | -1945 | HMCS Esquimalt (J 272) + |
| | Eadie, Jack John, RCNVR | 1923 | -1941 | HMCS Levis (K 115) + |
| | Eads, Edward Ernest, Merchant Marine | | -1942 | J.N. Pew + |
| | Eager, Raymond Francis, USN | | -1943 | USS Buck (DD 420) + |
| | Eager, Albert, Merchant Navy | 1924 | -1942 | Leto + |
| | Eager, Frank H., USN | | -1943 | USS Plymouth (PG 57) + |
| | Eager, Bruce, Merchant Navy | 1918 | | Bintang |
| | Eagle, Ernest William, RN | | -1943 | HMS Welshman (M 84) + |
| | Eagle, Robert William, RNPS | 1899 | -1942 | HMS Northern Princess (4.06) + |
| | Eagles, Thomas Howard, Merchant Navy | 1924 | -1941 | Treverbyn + |
| | Eagles, Victor, Merchant Navy | 1887 | | Arandora Star |
| | Eaglesham, Cramford, Merchant Navy | 1924 | -1942 | Ingerto + |
| | Eaglestone, Eric William Outram, Merchant Navy | 1900 | -1940 | Pacific President + |
| | Eagling, Walter Ernest, RFR | 1901 | -1942 | HMS Martin (G 44) + |
| | Eakin, Edward McCoy, USN | | | USS Salinas (AO 19) |
| | Ealand, Cyril Edward, RN | | | HMS Courageous (50) |
| | Eales, E.A., South African Army | 1921 | -1942 | Nova Scotia + |
| | Eales, John Wesley, Merchant Marine | | | Carlton |
| | Eales, Charles, Merchant Navy | 1911 | | City of Oxford, Fort Battle River |
| | Ealey, Lawrence Charles Gordon, RN | 1926 | -1945 | HMS Denbigh Castle (K 696) + |
| | Ealey, John Joseph, Merchant Navy | 1904 | -1942 | Nigerian + |
| | Eardley, James, US Army | | | Dorchester |
| | Earl, George Edward, RN | | -1943 | HMS Welshman (M 84) + |
| | Earl, Edward, RN | 1921 | -1941 | HMS Cossack (G 03) + |
| | Earl, Reginald Walter George, RFR | 1898 | -1942 | HMS Porcupine (G 93) + |
| | Earl, Sidney Albert, RN | 1924 | -1944 | HMS Hurst Castle (K 416) + |
| | Earl, Alfred James, Merchant Navy | 1915 | -1941 | Toronto City + |
| | Earl, Robert S. Smythe Badenpowell, RN | 1900 | -1940 | Kavak + |
| | Earl, Jack, Merchant Navy | 1905 | -1940 | Thurston + |
| | Earl, Allan, Merchant Navy | 1924 | | Stad Amsterdam |
| | Earland, Jesse, Merchant Navy | 1905 | -1941 | Toronto City + |
| | Earle, Robert Clarence, RN | 1921 | -1941 | HMS Cossack (G 03) + |
| | Earle, Albert Benjamin, RN | | -1942 | HMS Grove (L 77) + |
| | Earle, William John, RN | 1922 | -1942 | HMS Matabele (G 26) + |
| | Earle, John Edward, RNVR | 1920 | -1945 | HMS Lapwing (U 62) + |
| | Earle, John Archibald, USN | 1924 | | USS Barr (DE 576) |
| | Earle, Owen Clarence, USNR | | | USS Donnell (DE 56) |
| | Earle, James, Merchant Marine | 1910 | | Lehigh |
| | Earley, James Peter, RN | 1919 | -1940 | HMS Forfar (F 30) + |
| | Earlie, James, Merchant Navy | 1916 | -1942 | Warwick Castle + |
| | Earls, David Noel, RN | 1915 | | HMS Courageous (50) |
| | Early, Francis Edward, RN | 1911 | -1943 | HMS Hebe (J 24) + |
| | Early, James G., USNR | | -1945 | USS PE-56 + |
| | Early, James Clifford Walter, RN | 1915 | -1941 | Ashby + |
| | Early, Henry Thomas Wade, Civilian | 1896 | -1943 | Canadian Star + |
| | Earnest, Robert Louis, USNR | | -1944 | USS Fiske (DE 143) + |
| | Earnhardt, Robert Lee, Merchant Marine | | -1942 | Ruth + |
| | Earnsby, Frederick William, RNVR | | -1944 | HMS Capel (K 470) + |
| | Earnshaw, Herbert King, Merchant Navy | 1910 | -1943 | Stockport + |
| | Earp, Ralph Neil, RCNVR | 1926 | -1944 | HMCS Shawinigan (K 136) + |
| | Eary, John R., USNR | | -1943 | Esso Gettysburg + |
| | Eason, Jack, RN | 1916 | -1942 | HMS Eagle (94) + |
| | Eason, Montague Leonard, RN | 1906 | -1944 | HMS Blackwood (K 313) + |
| | Eason, Walter, RN | 1911 | -1942 | Président Doumer + |
| | East, Robert Rufus, Merchant Marine | 1908 | -1942 | Liebre + |
| | East, Richard Godfrey, RCNVR | 1924 | -1944 | HMCS Regina (K 234) + |
| | East, Alfred Thomas, RN | 1922 | -1941 | HMS Barham (04) + |
| | East, Frederick, RN | 1923 | -1944 | HMS Penelope (97) + |
| | East, Frank Edward, RN | 1922 | -1943 | HMS Harvester (H 19) + |
| | East, Royston, RN | | -1941 | HMS Stanley (I 73) + |
| | East, Albert John, RN | 1921 | -1943 | HMS Polyanthus (K 47) + |
| | East, Derrick Arthur, RN | 1925 | -1944 | HMS Whitaker (K 580) + |
| | East, Walter Percival, RN | 1922 | -1944 | HMS Capel (K 470) + |
| | East, A., Merchant Navy | 1907 | -1940 | Severn Leigh + |
| | East, Walter Joseph, British Army | 1921 | -1942 | Aldington Court + |
| | East, Edward Frank, Merchant Navy | 1887 | -1943 | Empire Lakeland + |
| | Eastabrook, Richard Ernest, RN | 1912 | -1941 | HMS Dunedin (D 93) + |
| | Eastell, George, RN | 1919 | -1942 | HMS Avenger (D 14) + |
| | Easter, M., US Army | | | Fairport |
| | Easter, Fred M., Merchant Marine | | | Robert E. Lee |
| | Easterbrook, George Edward, RN | 1917 | -1944 | HMS Penelope (97) + |
| | Easterbrook, Ernest John, RN | | -1941 | HMS Stanley (I 73) + |
| | Easterlin, William Edgerton, USNR | | | Stella Lykes |
| | Eastham, John, RN | | -1942 | HMS Hecla (F 20) + |
| | Eastham, James, Merchant Navy | 1922 | -1941 | Empire Oak + |
| | Eastman, Leslie James, RN | 1908 | -1942 | HMS Naiad (93) + |
| | Eastman, Thomas Richard, RN | 1905 | -1940 | HMS Daring (H 16) + |
| | Eastman, Joseph Benjamin, USCGR | | -1944 | USS Leopold (DE 319) + |
| | Eastmond, Fritz C., Merchant Marine | | -1942 | Sicilien + |
| | Easton, William Harper, Merchant Marine | | -1942 | Sixaola + |
| | Easton, Francis, RN | 1922 | -1939 | HMS Royal Oak (08) + |
| | Easton, William Harold, RN | | -1940 | HMS Daring (H 16) + |
| | Easton, Albert Henry, RN | | -1941 | HMS Salvia (K 97) + |
| | Easton, William Norman, Merchant Navy | 1927 | -1944 | Empire Heritage + |
| | Easton, Malcolm Morrison, Merchant Navy | 1917 | -1943 | Baron Kinnaird + |
| | Easton, Andrew Hamilton, Merchant Navy | 1922 | -1941 | Capulet + |
| | Easton, George, Civilian | 1915 | -1941 | Vancouver Island + |
| | Eastwood, William George, RN | | -1941 | HMS Barham (04) + |
| | Eastwood, Albert, RN | 1918 | -1941 | HMS Galatea (71) + |
| | Eastwood, Harold, RN | 1920 | -1942 | HMS Matabele (G 26) + |
| | Eastwood, Herbert, RN | 1917 | -1942 | HMS Stella Capella (FY 107) + |
| | Eastwood, Leslie Moorhouse, Merchant Navy | 1906 | -1941 | Holmside + |
| | Eastwood, Edgar, Merchant Navy | 1904 | -1942 | Ceramic + |
| | Eastwood, Jack, Merchant Navy | 1921 | -1941 | Dione II + |
| | Eatherton, Robert D., Merchant Marine | | -1943 | William King + |
| | Eatmon, Willie Ernest, USN | | | USS Fechteler (DE 157) |
| | Eaton, Everett L., Merchant Marine | | -1943 | James Smith + |
| | Eaton, George B., Merchant Marine | | -1943 | James Sprunt + |
| | Eaton, Harold Gordon, Merchant Marine | 1884 | -1942 | Raphael Semmes + |
| | Eaton, Arnold, RN | | -1944 | HMS Penelope (97) + |
| | Eaton, Herbert Anthony, USNR | | -1944 | Fort Lee + |
| | Eaton, Melville Bates, USMCR | | -1943 | Henry R. Mallory + |
| | Eaton, Charlos, Merchant Navy | | | Indra |
| | Eaton, Albert John, Merchant Navy | 1889 | -1943 | Brinkburn + |
| | Eaton, James, Merchant Navy | 1925 | -1942 | Avila Star + |
| | Eaton, Philip Aubrey Oliver, Merchant Navy | 1913 | -1940 | Dalblair + |
| | Eaton, Robert Owen, Merchant Navy | 1917 | -1942 | Amakura + |
| | Eaton, Henry L., Merchant Navy | 1922 | -1942 | Winamac + |
| | Eaton, Reginald Anthony, Merchant Navy | 1922 | -1940 | Baron Blythswood + |
| | Eaton, William Henry, Merchant Navy | 1912 | -1940 | Bassa + |
| | Eaton, Charles Frederick, USN | | | USS LST-333 |
| | Eaton, Kenneth George, Merchant Navy | 1921 | | Arletta |
| | Eatough, Robert, RFR | 1903 | -1943 | HMS Harvester (H 19) + |
| | Eavis, Harry Owen, RN | | -1943 | HMS Welshman (M 84) + |
| | Ebanks, Clyde, Merchant Navy | | -1942 | Gundersen + |
| | Ebanks, Hazmah, Merchant Navy | 1908 | -1941 | Holmside + |
| | Ebanks, Cecil Herbert, Merchant Navy | 1916 | -1940 | Sulaco + |
| | Ebanks, Desmond Neulison, Merchant Navy | 1917 | -1942 | Culebra + |
| | Ebanks, Terence Theodore, Merchant Navy | 1900 | -1942 | Culebra + |
| | Ebanks, Willard Charles, Merchant Navy | 1897 | -1942 | Miraflores + |
| | Ebanks, Ewald Aldon, Merchant Navy | 1915 | -1942 | Narragansett + |
| | Ebanks, Kenneth, Merchant Navy | | | Ripley |
| | Ebanks, Martin, Merchant Marine | 1925 | -1943 | Pompoon + |
| | Ebanks, Harvey, Merchant Navy | 1917 | | Delfshaven |
| | Ebanks, Levy Austin, Merchant Navy | 1913 | | Delfshaven |
| | Ebbeler, Evert Johannes, Merchant Navy | 1886 | -1942 | Zaandam + |
| | Ebbensen, J.J., Royal Norwegian Air Force | | | Nerissa |
| | Ebbert, Marvin W., USNR | | -1943 | West Portal + |
| | Ebbesen, Jørgen, Merchant Navy | 1911 | | Sama |
| | Ebblewhite, John, Merchant Navy | 1894 | -1942 | Fred W. Green + |
| | Ebbs, Carter Ray, Merchant Marine | 1896 | -1942 | Republic + |
| | Ebel, Irwin Stutz, Merchant Marine | 1923 | -1942 | Heredia + |
| | Ebel, Milton Irvin, USN | | | USS Block Island (CVE 21) |
| | Eberhard, William Burke, Civilian | 1916 | | Agra |
| | Eberhardt, Edward Malhon, USNR | | | USS Block Island (CVE 21) |
| | Eberl, Edwin Herman, USN | 1908 | -1943 | USS Dorado (SS 248) + |
| | Eberling, Conrad S., Merchant Marine | 1912 | -1990 | Esso Bolivar |
| | Ebersbaker, John Fred, USN | | | USS Gannet (AVP 8) |
| | Ebigwe, Dominic, Nigeria Naval Defence Force | | -1941 | Robert Hughes + |
| | Eblogan, Proceso, Merchant Marine | | -1942 | Susana + |
| | Ebner, Vernon Edwin, USNR | | -1942 | Examelia, Zaandam + |
| | Ebrahim, Mahomed, Merchant Navy | 1900 | | City of Melbourne |
| | Ebrahim, Sharfoodeen, Merchant Navy | 1911 | | City of Melbourne |
| | Ebrahim Hoosein, , Merchant Navy | | | Kota Tjandi |
| | Ebsary, John Walter, Merchant Navy | 1922 | -1944 | Wayfarer + |
| | Ebstein, Evert, Merchant Navy | | -1940 | Nina Borthen + |
| | Eccel, Luigi, Regio Esercito | 1915 | -1942 | Laconia + |
| | Eccle, Robert, | | | Minister Wedel |
| | Eccles, Albert, RN | 1920 | -1941 | HMS Dunedin (D 93) + |
| | Eccles, John, RN | 1911 | -1942 | HMS Firedrake (H 79) + |
| | Eccles, Leonard, Merchant Navy | | | Rhexenor |
| | Eccles, Stanley, RN | 1922 | -1943 | Stockport + |
| | Eccles, Philip C., Civilian | 1907 | | Robin Moor |
| | Eccleston, William, RN | | -1942 | HMS Matabele (G 26) + |
| | Eccleston, Edmund David, RAN | 1909 | -1941 | HMAS Parramatta (L 44) + |
| | Eccleston, John, Merchant Navy | 1908 | -1942 | Nova Scotia + |
| | Eccott, William James, RN | 1895 | -1940 | HMS Cape Howe (X 02) + |
| | Echenrode, Joseph Richard, USNR | | | USS Donnell (DE 56) |
| | Echevarria, Henry, Merchant Marine | | -1942 | Cherokee, Coamo + |
| | Echols, Floyd Alfred, USNR | 1908 | -1943 | USS Plymouth (PG 57) + |
| | Echouri, Vincent, Merchant Marine | | | Alcoa Guide |
| | Eck, Oliver Norwood, Merchant Marine | 1906 | -1942 | Azalea City + |
| | Eckenhausen, Johan, Merchant Navy | 1901 | | Bennekom |
| | Eckerlin, Albert Joseph, Free French Navy | | -1942 | FFL Mimosa (K 11) + |
| | Eckerman, Arthur E., US Army | | -1944 | Leopoldville + |
| | Eckhardt, John William, RCN | | | HMCS Magog (K 673) |
| | Eckhoff, Arthur Dean, USNR | | | USS LST-348 |
| | Eckman, John F., Merchant Marine | 1890 | | Colabee |
| | Eckman, Alan Merritt Thorpe, Merchant Marine | 1908 | -1942 | John D. Gill + |
| | Eckstein, Robert Leo, USNR | | -1945 | USS Frederick C. Davis (DE 136) + |
| | Economou, Anargyros, Merchant Navy | 1909 | | Korthion |
| | Eddens, C.W., USN | | | Fairport |
| | Eddie, Alexander, Merchant Navy | 1923 | | British Purpose |
| | Eddings, Robert Lee, USNR | | | USS Frederick C. Davis (DE 136) |
| | Eddison, G.H., Merchant Navy | | | Betty |
| | Eddolls, Arthur John, Merchant Navy | 1914 | -1942 | Bullmouth + |
| | Eddy, Donald Cecil, RCNVR | 1924 | -1945 | HMCS Guysborough (J 52) + |
| | Eddy, Richard Desmond, RN | | -1944 | HMS Gould (K 476) + |
| | Eddy, William F., RN | | | HMS Courageous (50) |
| | Eddy, Cleal Gerald, USNR | | | USS Block Island (CVE 21) |
| | Eddy, James Henry, Merchant Navy | 1915 | | Registan |
| | Ede, Frank, RN | 1914 | -1939 | HMS Royal Oak (08) + |
| | Ede, Thomas, Merchant Navy | 1901 | | Coimbra |
| | Edelman, Louis Edmund, USN | | -1943 | USS Leary (DD 158) + |
| | Edelmayer, Harry, USNR | | -1943 | West Portal + |
| | Edelstein, Morris, USNR | | | Seakay |
| | Eden, Walter, RN | 1922 | -1942 | HMS Medway (F 25) + |
| | Eden, Michael, RNVR | 1918 | -1941 | Aguila + |
| | Eden, Leslie Norman, RN | 1921 | -1941 | Lissa + |
| | Eden, Augustus Jack, USMC | 1902 | | Maasdam |
| | Eden-Smith, Waller, RNVR | 1907 | -1945 | HMS Vervain (K 190) + |
| | Edenburg, Jacobus, Merchant Navy | 1908 | | Breedijk |
| | Edens, Bruce W., USNR | 1920 | -1943 | USS Bristol (DD 453) + |
| | Edens, Charles Samuel, USN | | -1943 | USS Buck (DD 420) + |
| | Edens, Hendrik, Merchant Navy | 1914 | | Tibia |
| | Edew, Phillips, Merchant Marine | | -1942 | Major Wheeler + |
| | Edgar, Arlis D., Merchant Marine | | -1942 | Oklahoma + |
| | Edgar, Wilfred Sidney, RN | 1918 | -1941 | HMS Barham (04) + |
| | Edgar, Roland, RN | 1922 | -1942 | HMS Belmont (H 46) + |
| | Edgar, Robert, RN | | -1942 | HMS Firedrake (H 79) + |
| | Edgar, Samuel, RN | 1924 | -1944 | HMS Tweed (K 250) + |
| | Edgar, Roy William Treen, Merchant Navy | 1914 | -1940 | Ashantian + |
| | Edgar, Douglas Bartholomew, Merchant Navy | | | Donovania |
| | Edgar, Walter Johnstone, Merchant Navy | 1886 | -1942 | Solon II + |
| | Edgar, Robert, RN | 1910 | -1942 | Orfor + |
| | Edgar, William Bowman, Merchant Navy | 1919 | -1978 | Kirkland, Zealand, Baltonia |
| | Edgar, Stanley, British Army | 1907 | -1943 | Inverilen + |
| | Edgar, Lauren Freemont, Merchant Marine | 1922 | -1994 | William Eustis |
| | Edge, Thomas Arthur, Merchant Navy | 1886 | -1942 | Norfolk + |
| | Edge, Arthur George, RN | 1918 | -1942 | HMS Belmont (H 46) + |
| | Edge, Francis George, RN | 1913 | -1940 | HMS Exmouth (H 02) + |
| | Edge, George, Merchant Navy | | | Andalucia Star |
| | Edge, Frederick, Merchant Navy | 1922 | -1942 | Empire Sailor + |
| | Edge, Frederick William, Merchant Navy | 1915 | -1941 | Medjerda + |
| | Edge, Thomas, Merchant Navy | 1912 | -1943 | Helmspey + |
| | Edge, Harmon K., Merchant Marine | | | Paul H. Harwood, Esso Baton Rouge |
| | Edgecock, Frederick Stanley, RANR | 1915 | -1941 | Nottingham + |
| | Edgecombe, Frederick John, Merchant Navy | 1906 | -1940 | Arandora Star + |
| | Edgecombe, Leslie, RN | | | HMS Courageous (50) |
| | Edgerly, Jr., Arnold G., USNR | | -1944 | Sumner I. Kimball + |
| | Edgerton, George Samuel, Merchant Navy | 1909 | -1943 | Mary Slessor + |
| | Edgerton, Edward, Merchant Navy | 1913 | -1942 | Waziristan + |
| | Edghill, John, Merchant Navy | | -1942 | Lillian + |
| | Edgington, Marion Oscar, USNR | | | USS Block Island (CVE 21) |
| | Edginton, John, Merchant Navy | 1895 | -1941 | Rio Azul + |
| | Edginton, Alfred William, Merchant Navy | 1908 | -1941 | Grelhead + |
| | Edginton, William, Merchant Navy | 1908 | | West Wales |
| | Ediae, James, Merchant Navy | 1907 | -1943 | Ashantian + |
| | Ediger, Abe, Merchant Marine | | -1942 | Solon Turman + |
| | Edinborough, William Allan, RN | | -1941 | HMS Cossack (G 03) + |
| | Edington, Stephen, RN | 1921 | -1942 | HMS Arbutus (K 86) + |
| | Edington, William Stoddart, RNR | 1893 | -1942 | Abosso + |
| | Edison, Stanley Vernon, USNR | | | USS LST-348 |
| | Edland, Torgeir Berge, Merchant Navy | | | Stigstad |
| | Edler, Jr., Tony W., US Army | | -1944 | Leopoldville + |
| | Edlich, Børge Bendt, Merchant Navy | 1922 | -1943 | Rosenborg + |
| | Edmands, Richard Graham, FAA | 1922 | -1942 | Mendoza + |
| | Edmead, John Cheetham, Merchant Navy | | | City of Cairo |
| | Edmed, Frederick Richard, FAA | 1922 | -1942 | HMS Fidelity (D 57) + |
| | Edmiston, John Wallace, USN | | -1942 | USS Atik (AK 101) + |
| | Edmond, Charles, Merchant Navy | 1925 | -1943 | Bonneville + |
| | Edmonds, John Celestine, RCNR | 1916 | -1943 | HMCS St. Croix (I 81) + |
| | Edmonds, Frederick Charles, RN | 1914 | -1942 | HMS Fidelity (D 57) + |
| | Edmonds, Peter Colvin, Merchant Navy | 1898 | -1940 | Frances Massey + |
| | Edmonds, Jack Horatio, Merchant Navy | 1917 | -1942 | Tacoma Star + |
| | Edmonds, Reginald, Merchant Navy | | | Hainaut |
| | Edmonds, George, Merchant Navy | 1911 | | Llandaff Castle |
| | Edmondson, Robert William, Merchant Marine | | | Arkleside |
| | Edmondson, Phoebe Mabel, Civilian | | | Andalucia Star |
| | Edmondson, Henry, Merchant Navy | 1894 | -1941 | Nerissa + |
| | Edmondson, Kirk R., USNR | | | USS Block Island (CVE 21) |
| | Edmondson, Stanley, Merchant Navy | | | Oregon |
| | Edmondson, Thomas, RN | 1918 | | HMS Partridge (G 30) |
| | Edmund, Joseph, Merchant Navy | 1905 | -1942 | Triglav + |
| | Edmunds, Trevor Howard, RN | 1919 | -1941 | HMS Stanley (I 73) + |
| | Edmunds, Harry, RN | 1906 | -1942 | HMS Hecla (F 20) + |
| | Edmunds, Harold Howard, Merchant Navy | 1896 | -1940 | Frances Massey + |
| | Edmunds, Edward Jenkin, Merchant Navy | 1905 | -1940 | Bibury + |
| | Edmunds, Ernest David, Merchant Navy | 1920 | -1940 | St. Elwyn + |
| | Edmunds, Robert, RN | | | HMS Royal Oak (08) |
| | Edmunds, William E., Civilian | | | Dorchester |
| | Edney, Phillip Denis, RN | 1919 | -1945 | HMS Lapwing (U 62) + |
| | Edoo Khan Adam Khan, , Merchant Navy | 1916 | -1943 | City of Venice + |
| | Edquist, Fridolf, Merchant Navy | 1912 | | Heina |
| | Edsall, Carl Robert, USN | | | USS Gannet (AVP 8) |
| | Edsberg, Bjarne J., Merchant Navy | | | Soløy |
| | Edu, Jackson, Merchant Navy | 1920 | -1943 | Manchester Citizen + |
| | Eduard, Arne Ingemann Emil, Merchant Navy | 1908 | -1940 | Charkow + |
| | Eðvaldsson, Eyjólfur, Merchant Navy | 1896 | -1944 | Godafoss + |
| | Edvardsdal, Einar, Merchant Navy | 1917 | -1974 | Randsfjord |
| | Edvardsen, Laurits, Merchant Navy | 1922 | | Andrea Brøvig, Robert E. Lee |
| | Edvardsen, Erik Gunnar, Merchant Navy | | | Tancred |
| | Edvardsen, Edvard Johan, Merchant Navy | 1919 | | Vestvard |
| | Edvardsen, Edvard Gerhard, Merchant Navy | | -1940 | Havbør + |
| | Edvardsen, Edvard Knudsen, Merchant Navy | 1916 | -1958 | Primero |
| | Edvardsen, Edvard, Merchant Navy | | | Kosmos II |
| | Edvardsen, Martin, Merchant Navy | | | Kosmos II |
| | Edvardsen, Emanuel, Merchant Navy | | | Daghild |
| | Edvardsen, Anton, Merchant Navy | 1892 | -1943 | Hallfried + |
| | Edvardsen, John Edvard Høier, Merchant Navy | 1922 | | Eidanger |
| | Edvardsen, Arvid, Merchant Navy | 1920 | | Tyr |
| | Edvardsen, Edvard Arthur, Merchant Navy | 1885 | -1943 | Tabor + |
| | Edvardsen, Arvid, Merchant Navy | | | Fenris |
| | Edvartsen, Olgren Magnar Olai, Merchant Navy | 1921 | -1942 | Bennestvet + |
| | Edward, George Ernest, Merchant Navy | 1905 | -1942 | Lady Hawkins + |
| | Edward, Owen, RN | 1925 | -1944 | HMS Mourne (K 261) + |
| | Edward, Sophie Campbell, Civilian | 1906 | -1939 | Yorkshire + |
| | Edward, George Cardno, Merchant Navy | 1892 | -1943 | Fort Longueuil + |
| | Edward, Douglas Haig, Merchant Navy | 1917 | -1942 | Sourabaya + |
| | Edward, Gwen, Merchant Navy | | | Nyholt |
| | Edward, , Merchant Navy | | -1942 | Ilorin + |
| | Edwardes, Charles Albert, RN | 1908 | -1941 | HMS TLC-7 (A 7) + |
| | Edwards, George, Merchant Marine | | -1942 | Balladier + |
| | Edwards, David Lincoln, Merchant Marine | 1918 | -1943 | Delmundo, Jonathan Sturges + |
| | Edwards, David, Merchant Marine | | -1942 | Norvana + |
| | Edwards, Lawrence, Merchant Marine | | -1942 | Norvana + |
| | Edwards, George, Merchant Navy | 1911 | -1945 | Point Pleasant Park + |
| | Edwards, Charles, RCNVR | 1927 | -1945 | HMCS Esquimalt (J 272) + |
| | Edwards, William John, RCNVR | 1919 | -1941 | HMCS Levis (K 115) + |
| | Edwards, Norman Jack, RCNVR | 1916 | -1942 | HMCS Spikenard (K 198) + |
| | Edwards, Albert Frederick, RNR | 1904 | -1939 | HMS Courageous (50) + |
| | Edwards, Arthur, RN | 1918 | -1939 | HMS Royal Oak (08) + |
| | Edwards, James Frederick, RN | 1920 | -1939 | HMS Royal Oak (08) + |
| | Edwards, Rhobert Gwynedd, RN | | -1939 | HMS Royal Oak (08) + |
| | Edwards, Walter Reginald Alfred, RN | 1911 | -1939 | HMS Royal Oak (08) + |
| | Edwards, Arthur, RN | 1916 | -1941 | HMS Barham (04) + |
| | Edwards, Hugh V., RN | 1916 | -1941 | HMS Barham (04) + |
| | Edwards, Thomas Walter Albert, RN | 1897 | -1941 | HMS Audacity (D 10) + |
| | Edwards, Robert George, RN | 1923 | -1942 | HMS Eagle (94) + |
| | Edwards, William Frederick, RN | 1906 | -1942 | HMS Avenger (D 14) + |
| | Edwards, Charles Martin, RN | 1921 | -1945 | HMS Thane (D 83) + |
| | Edwards, Heywood Lane, USN | | -1941 | USS Reuben James (DD 245) + |
| | Edwards, Glynn Percy Watkin, RN | | -1944 | HMS Whitaker (K 580) + |
| | Edwards, Charles, RN | 1919 | -1941 | HMS Dunedin (D 93) + |
| | Edwards, Ernest Walter, RN | 1897 | -1941 | HMS Galatea (71) + |
| | Edwards, Dennis John, RN | 1925 | -1942 | HMS Hermione (74) + |
| | Edwards, Peter Bryan, RN | 1924 | -1943 | HMS Welshman (M 84) + |
| | Edwards, Leonard George, RN | 1922 | -1943 | HMS P-615 + |
| | Edwards, David Henry William, RN | 1919 | -1942 | HMS Blean (L 47) + |
| | Edwards, Frederick Charles, RN | 1901 | -1942 | HMS Firedrake (H 79) + |
| | Edwards, Norman, RN | 1921 | -1942 | HMS Firedrake (H 79) + |
| | Edwards, Robert John Sidney, RN | 1921 | -1942 | HMS Firedrake (H 79) + |
| | Edwards, William Glynne, RN | 1912 | -1943 | HMS Harvester (H 19) + |
| | Edwards, James, RN | 1921 | -1942 | HMS Jaguar (F 34) + |
| | Edwards, William Frederick John, RFR | | -1942 | HMS Veteran (D 72) + |
| | Edwards, Michael Tristram, RNVR | | -1941 | HMS Zinnia (K 98) + |
| | Edwards, John, RN | 1914 | -1941 | HMS Fleur de Lys (K 122) + |
| | Edwards, Joseph Leonard, RN | 1923 | -1942 | HMS Arbutus (K 86) + |
| | Edwards, Robert Richardson Aitchison, RNPS | | -1942 | HMS Northern Princess (4.06) + |
| | Edwards, Frederick, RN | 1900 | -1942 | HMS Hecla (F 20) + |
| | Edwards, Norman Douglas, RN | 1920 | -1942 | HMS Hecla (F 20) + |
| | Edwards, Maurice Albert, RM | | -1942 | HMS Fidelity (D 57) + |
| | Edwards, Douglas Humphrey, RN | 1927 | -1944 | HMS Asphodel (K 56) + |
| | Edwards, Ivan William Raymond, RN | 1922 | -1945 | HMS Bluebell (K 80) + |
| | Edwards, Arthur S., USNR | | -1943 | Molly Pitcher + |
| | Edwards, Manuel Alvin, USN | | -1943 | Puerto Rican + |
| | Edwards, Harry, USN | | -1942 | USS Jacob Jones (DD 130) + |
| | Edwards, Thomas David, USN | | -1942 | USS Jacob Jones (DD 130) + |
| | Edwards, Fred Martin, USNR | | -1944 | USS PC-558 + |
| | Edwards, Herbert, Merchant Navy | 1899 | -1940 | Empire Miniver + |
| | Edwards, Roy Donald George, Merchant Navy | 1923 | -1942 | Empire Mica + |
| | Edwards, Harry Allen, RN | 1896 | -1941 | Silverpalm + |
| | Edwards, William Robert, Merchant Navy | 1917 | -1942 | Tricula + |
| | Edwards, Vivian Llewelyn, Merchant Navy | 1909 | -1944 | Empire Lancer + |
| | Edwards, Arthur, RN | 1923 | -1944 | HMS Whitaker (K 580) + |
| | Edwards, Earl Ronald, Merchant Navy | 1924 | -1942 | Ashworth + |
| | Edwards, Clement Templeton, Merchant Navy | 1920 | -1942 | Barrwhin + |
| | Edwards, Arthur William, Merchant Navy | 1917 | -1942 | Bullmouth + |
| | Edwards, John Thomas, Merchant Navy | 1922 | -1942 | Bullmouth + |
| | Edwards, Elvet Rodrick, British Army | 1914 | -1942 | Empire Oil, HMCS Ottawa (H 60) + |
| | Edwards, Reginald Lloyd, Merchant Navy | 1907 | -1942 | Empire Turnstone + |
| | Edwards, Peter David, Merchant Navy | 1923 | -1943 | Fort Longueuil + |
| | Edwards, Frank, Merchant Navy | 1909 | | Glendene, Agapenor |
| | Edwards, John, Merchant Navy | 1884 | -1940 | Manchester Brigade + |
| | Edwards, Harold, Merchant Navy | 1914 | -1940 | Port Gisborne + |
| | Edwards, James Thomas, Merchant Navy | 1915 | -1942 | Stornest + |
| | Edwards, Wilfred, Merchant Navy | 1891 | -1940 | Tregenna + |
| | Edwards, Lawrence Leland, USNR | | | USS PE-56 |
| | Edwards, Richard, Merchant Navy | 1901 | -1940 | Imperial Transport + |
| | Edwards, Elias, Merchant Navy | 1890 | -1940 | Casanare + |
| | Edwards, Riley, Merchant Navy | 1917 | -1940 | Victor Ross + |
| | Edwards, Ernest, Merchant Navy | | -1941 | Annavore + |
| | Edwards, Richard, RN | | | Bronxville |
| | Edwards, Maurice James, Merchant Navy | | | Hartington |
| | Edwards, John, Merchant Navy | 1883 | -1942 | Roxby + |
| | Edwards, Glyndner, Merchant Navy | | | Prins Harald |
| | Edwards, Benjamin, Merchant Navy | 1922 | -1942 | Ocean Crusader + |
