Date | U-boat | Commander | | Name of ship | Type of ship | Tons | Nat. |
---|
|
1 Sep 1916 | U 34 | Claus Rücker | | Baron Yarborough | Steamer | 1,784 |  | br |
1 Sep 1916 | U 34 | Claus Rücker | | Giuseppe | Sailing vessel | 180 |  | it |
1 Sep 1916 | U 38 | Max Valentiner | | Antinous (d.) | Steamer | 3,682 |  | br |
1 Sep 1916 | U 38 | Max Valentiner | | S. Francesco Di Paola | Sailing vessel | 68 |  | it |
1 Sep 1916 | U 38 | Max Valentiner | | Swift Wings | Steamer | 4,465 |  | br |
1 Sep 1916 | UB 17 | Hans Degetau | | Zeearend | Steamer | 462 |  | nl |
1 Sep 1916 | UC 1 | Kurt Ramien | | Dronning Maud | Steamer | 1,102 |  | nw |
2 Sep 1916 | | | | Farmatyr | Steamer | 1,426 |  | da |
2 Sep 1916 | U 38 | Max Valentiner | | Strathallan | Steamer | 4,404 |  | br |
2 Sep 1916 | U 38 | Max Valentiner | | Uranie | Sailing vessel | 117 |  | fr |
2 Sep 1916 | U 78 | Otto Dröscher | | Kelvinia | Steamer | 5,039 |  | br |
2 Sep 1916 | UB 45 | Karl Palis | | Gioconda | Steamer | 3,701 |  | ru |
3 Sep 1916 | U 38 | Max Valentiner | | Villadoro | Sailing vessel | 134 |  | it |
3 Sep 1916 | UB 18 | Otto Steinbrinck | | Netta | Steamer | 370 |  | br |
3 Sep 1916 | UB 18 | Otto Steinbrinck | | Teesborough | Steamer | 308 |  | br |
3 Sep 1916 | UB 23 | Ernst Voigt | | General Archinard | Sailing vessel | 355 |  | fr |
3 Sep 1916 | UB 29 | Herbert Pustkuchen | | Gotthard | Steamer | 1,636 |  | nw |
3 Sep 1916 | UB 29 | Herbert Pustkuchen | | Notre Dame De Lourdes | Fishing vessel | 161 |  | fr |
3 Sep 1916 | UB 42 | Fritz Wernicke | | Peter Darcy | steamer | 731 |  | ru |
3 Sep 1916 | UC 10 | Werner Albrecht | | Rievaulx Abbey | Steamer | 1,166 |  | br |
3 Sep 1916 | UC 6 | Otto Ehrentraut | | Mascotte | Steamer | 1,097 |  | br |
4 Sep 1916 | U 34 | Claus Rücker | | Pasquale Lauro | Sailing vessel | 1,188 |  | it |
4 Sep 1916 | U 34 | Claus Rücker | | Silverstream | Sailing vessel | 1,224 |  | it |
4 Sep 1916 | U 38 | Max Valentiner | | Laristan | Steamer | 3,675 |  | br |
4 Sep 1916 | UC 1 | Kurt Ramien | | Jessie Nutten | Navy Trawler | 187 |  | br |
5 Sep 1916 | U 38 | Max Valentiner | | Saint Marc | Steamer | 5,818 |  | fr |
5 Sep 1916 | UB 18 | Otto Steinbrinck | | City Of Ghent | Steamer | 199 |  | br |
5 Sep 1916 | UB 18 | Otto Steinbrinck | | Marcel | Steamer | 1,433 |  | be |
5 Sep 1916 | UB 29 | Herbert Pustkuchen | | Jeanne | Steamer | 1,191 |  | da |
6 Sep 1916 | UB 12 | Georg Gerth | | Rilda | steamer | 313 |  | nw |
6 Sep 1916 | UB 23 | Ernst Voigt | | Britannia | Sailing vessel | 48 |  | br |
6 Sep 1916 | UB 29 | Herbert Pustkuchen | | Torridge | Steamer | 5,036 |  | br |
6 Sep 1916 | UB 29 | Herbert Pustkuchen | | Yvonne | Sailing vessel | 104 |  | fr |
6 Sep 1916 | UB 39 | Werner Fürbringer | | Ancona (d.) | Steamer | 1,168 |  | br |
6 Sep 1916 | UB 39 | Werner Fürbringer | | Strathtay | Steamer | 4,428 |  | br |
6 Sep 1916 | UB 39 | Werner Fürbringer | | Tagus | Steamer | 937 |  | br |
7 Sep 1916 | U 34 | Claus Rücker | | Luigia | Sailing vessel | 917 |  | it |
7 Sep 1916 | U 72 | Ernst Krafft | | Achaia | Steamer | 2,733 |  | br |
7 Sep 1916 | U 72 | Ernst Krafft | | Allegro | Motor boat | 7 |  | br |
7 Sep 1916 | U 72 | Ernst Krafft | | Doreen | Motor boat | 9 |  | br |
7 Sep 1916 | U 72 | Ernst Krafft | | Griffin | Motor boat | 10 |  | br |
7 Sep 1916 | U 72 | Ernst Krafft | | Hiso | Steamer | 1,562 |  | nw |
7 Sep 1916 | U 72 | Ernst Krafft | | Puffin (d.) | Motor boat | unknown |  | br |
7 Sep 1916 | UB 12 | Georg Gerth | | Niobe (p.) | Steamer | 654 |  | nl |
7 Sep 1916 | UB 23 | Ernst Voigt | | Emma | Fishing vessel | 19 |  | fr |
7 Sep 1916 | UB 23 | Ernst Voigt | | Farfadet | Fishing vessel | 17 |  | fr |
7 Sep 1916 | UB 23 | Ernst Voigt | | Jeanne D’arc | Fishing vessel | 17 |  | fr |
7 Sep 1916 | UB 23 | Ernst Voigt | | Leonine | Fishing vessel | 20 |  | fr |
7 Sep 1916 | UB 29 | Herbert Pustkuchen | | Alice | Sailing vessel | 119 |  | fr |
7 Sep 1916 | UB 39 | Werner Fürbringer | | Alcyon | Sailing vessel | 163 |  | fr |
7 Sep 1916 | UB 39 | Werner Fürbringer | | Heathdene | Steamer | 3,541 |  | br |
7 Sep 1916 | UB 39 | Werner Fürbringer | | Marguerite | Sailing vessel | 102 |  | fr |
7 Sep 1916 | UB 39 | Werner Fürbringer | | Messicano | Steamer | 4,065 |  | it |
8 Sep 1916 | U 34 | Claus Rücker | | Elizabeth Iv | Steamer | 7,395 |  | nw |
8 Sep 1916 | UB 18 | Otto Steinbrinck | | Gamen | Steamer | 2,619 |  | sw |
8 Sep 1916 | UB 23 | Ernst Voigt | | Marie Louise | Sailing vessel | 157 |  | fr |
8 Sep 1916 | UB 23 | Ernst Voigt | | Mayo | Steamer | 1,880 |  | sp |
8 Sep 1916 | UB 39 | Werner Fürbringer | | Jeune Union | Sailing vessel | 267 |  | fr |
8 Sep 1916 | UB 39 | Werner Fürbringer | | Lyderhorn | Steamer | 939 |  | nw |
8 Sep 1916 | UB 39 | Werner Fürbringer | | Olazarri | Steamer | 2,585 |  | sp |
8 Sep 1916 | UB 47 | Wolfgang Steinbauer | | Butetown | Steamer | 3,789 |  | br |
8 Sep 1916 | UB 47 | Wolfgang Steinbauer | | Llangorse | Steamer | 3,841 |  | br |
8 Sep 1916 | UB 47 | Wolfgang Steinbauer | | Spetzai | Steamer | 1,904 |  | gr |
9 Sep 1916 | UB 18 | Otto Steinbrinck | | Carrigan Head (d.) | Q-ship | 4,201 |  | br |
9 Sep 1916 | UB 18 | Otto Steinbrinck | | Georges Andre | Sailing vessel | 229 |  | fr |
9 Sep 1916 | UB 18 | Otto Steinbrinck | | Lodsen | Steamer | 1,247 |  | nw |
9 Sep 1916 | UB 18 | Otto Steinbrinck | | Myosotis | Sailing vessel | 64 |  | fr |
9 Sep 1916 | UB 23 | Ernst Voigt | | Gemma | Steamer | 3,111 |  | it |
9 Sep 1916 | UB 23 | Ernst Voigt | | Remora | Sailing vessel | 92 |  | fr |
9 Sep 1916 | UB 29 | Herbert Pustkuchen | | Consolation | Fishing vessel (smack) | 47 |  | br |
9 Sep 1916 | UB 29 | Herbert Pustkuchen | | Dorado | Fishing vessel (smack) | 36 |  | br |
9 Sep 1916 | UB 29 | Herbert Pustkuchen | | Favourite | Fishing vessel | 38 |  | br |
9 Sep 1916 | UB 29 | Herbert Pustkuchen | | Muriel Franklin | Fishing vessel (smack) | 29 |  | br |
9 Sep 1916 | UB 39 | Werner Fürbringer | | Europe | Sailing vessel | 356 |  | fr |
9 Sep 1916 | UB 39 | Werner Fürbringer | | Pronto | Steamer | 1,411 |  | nw |
10 Sep 1916 | U 34 | Claus Rücker | | Elli | Sailing vessel | 631 |  | gr |
10 Sep 1916 | U 34 | Claus Rücker | | Spiridon | Sailing vessel | 562 |  | gr |
10 Sep 1916 | UB 18 | Otto Steinbrinck | | Furu | Steamer | 2,029 |  | nw |
10 Sep 1916 | UB 18 | Otto Steinbrinck | | Marechal De Villars | Sailing vessel | 1,908 |  | fr |
10 Sep 1916 | UB 18 | Otto Steinbrinck | | Polynesia | Steamer | 4,064 |  | nw |
10 Sep 1916 | UB 37 | Hans Valentiner | | Zeemeeuv (p.) | Motor vessel | 400 |  | nl |
10 Sep 1916 | UB 39 | Werner Fürbringer | | Lexie | Steamer | 3,778 |  | br |
10 Sep 1916 | UB 6 | Karsten von Heydebreck | | Lindborg | Steamer | 400 |  | nw |
11 Sep 1916 | UB 18 | Otto Steinbrinck | | Assimacos | Steamer | 2,898 |  | gr |
11 Sep 1916 | UB 18 | Otto Steinbrinck | | Kong Ring | Steamer | 1,611 |  | nw |
11 Sep 1916 | UB 18 | Otto Steinbrinck | | Luis Vives | Steamer | 2,160 |  | sp |
11 Sep 1916 | UB 39 | Werner Fürbringer | | Fredavore | steamer | 1,577 |  | nw |
12 Sep 1916 | U 19 | Johannes Spieß | | Elizabeth | Steamer | 4,444 |  | ru |
12 Sep 1916 | U 19 | Johannes Spieß | | Ije (n-18) | Steamer | 1,261 |  | ru |
12 Sep 1916 | U 34 | Claus Rücker | | Panaghia Akathistou | Sailing vessel | 421 |  | gr |
12 Sep 1916 | UB 18 | Otto Steinbrinck | | Antwerpen | Tanker | 7,955 |  | nl |
13 Sep 1916 | UB 18 | Otto Steinbrinck | | Ariel | Sailing vessel | 49 |  | fr |
13 Sep 1916 | UB 18 | Otto Steinbrinck | | Hans Jensen | Steamer | 1,824 |  | da |
13 Sep 1916 | UB 18 | Otto Steinbrinck | | J. N. Madvig | Steamer | 1,762 |  | da |
13 Sep 1916 | UB 18 | Otto Steinbrinck | | Tolosa | Steamer | 1,833 |  | nw |
14 Sep 1916 | U 79 | Heinrich Jeß | | Counsellor | Steamer | 4,958 |  | br |
14 Sep 1916 | k.u.k. U4 | Rudolf Singule | | Inverbervie | Steamer | 4,309 |  | br |
14 Sep 1916 | k.u.k. U4 | Rudolf Singule | | Italia (d.) | Steamer | 3,498 |  | it |
14 Sep 1916 | k.u.k. U4 | Rudolf Singule | | Ml 230 | Motor launch | 37 |  | br |
14 Sep 1916 | k.u.k. U4 | Rudolf Singule | | Ml 246 (d.) | Motor launch | 37 |  | br |
14 Sep 1916 | k.u.k. U4 | Rudolf Singule | | Ml 253 | Motor launch | 37 |  | br |
14 Sep 1916 | k.u.k. U4 | Rudolf Singule | | Ml 255 | Motor launch | 37 |  | br |
14 Sep 1916 | UB 18 | Otto Steinbrinck | | Ethel | Steamer | 1,122 |  | nw |
14 Sep 1916 | UB 43 | Hans von Mellenthin | | Italiana | Steamer | 2,663 |  | br |
17 Sep 1916 | UB 43 | Hans von Mellenthin | | Dewa | Steamer | 3,802 |  | br |
17 Sep 1916 | UB 43 | Hans von Mellenthin | | Lord Tredegar | Steamer | 3,856 |  | br |
18 Sep 1916 | U 33 | Konrad Gansser | | Unidentified Small Fishing Vessel (1 Of 2) | Fishing vessel | unknown |  | ru |
18 Sep 1916 | U 33 | Konrad Gansser | | Unidentified Small Fishing Vessel (2 Of 2) | Fishing vessel | unknown |  | ru |
19 Sep 1916 | U 35 | Lothar von Arnauld de la Perière | | Doride | Sailing vessel | 1,250 |  | it |
19 Sep 1916 | U 35 | Lothar von Arnauld de la Perière | | Teresa C. | Sailing vessel | 270 |  | it |
20 Sep 1916 | U 75 | Curt Beitzen | | Etton | Steamer | 2,831 |  | br |
22 Sep 1916 | U 19 | Johannes Spieß | | Kennett | Steamer | 1,679 |  | br |
22 Sep 1916 | U 35 | Lothar von Arnauld de la Perière | | Garibaldi | Sailing vessel | 1,374 |  | it |
22 Sep 1916 | U 35 | Lothar von Arnauld de la Perière | | Giovanni Zambelli | Steamer | 2,485 |  | it |
23 Sep 1916 | U 35 | Lothar von Arnauld de la Perière | | Charterhouse | Steamer | 3,021 |  | br |
23 Sep 1916 | UB 37 | Hans Valentiner | | Dresden | Steamer | 807 |  | br |
23 Sep 1916 | UB 37 | Hans Valentiner | | Pearl | Steamer | 613 |  | br |
23 Sep 1916 | UB 6 | Karsten von Heydebreck | | Germaine | Barge | 106 |  | be |
23 Sep 1916 | UB 6 | Karsten von Heydebreck | | Lichtevreden Ii | | 69 |  | be |
23 Sep 1916 | UB 6 | Karsten von Heydebreck | | Maria Da Jonge | Barge | 98 |  | be |
23 Sep 1916 | UB 6 | Karsten von Heydebreck | | Rosalie | Barge | 129 |  | be |
23 Sep 1916 | UC 16 | Egon von Werner | | Andromeda | Trawler | 149 |  | br |
23 Sep 1916 | UC 16 | Egon von Werner | | Beechwold | Trawler | 129 |  | br |
23 Sep 1916 | UC 16 | Egon von Werner | | Britannia Iii | Trawler | 138 |  | br |
23 Sep 1916 | UC 16 | Egon von Werner | | Cockatrice | Trawler | 115 |  | br |
23 Sep 1916 | UC 16 | Egon von Werner | | Mercury | Trawler | 183 |  | br |
23 Sep 1916 | UC 16 | Egon von Werner | | Phoenix | Trawler | 117 |  | br |
23 Sep 1916 | UC 16 | Egon von Werner | | Refino | Trawler | 182 |  | br |
23 Sep 1916 | UC 16 | Egon von Werner | | Rego | Trawler | 176 |  | br |
23 Sep 1916 | UC 16 | Egon von Werner | | Restless | Trawler | 125 |  | br |
23 Sep 1916 | UC 16 | Egon von Werner | | Viella | Trawler | 144 |  | br |
23 Sep 1916 | UC 16 | Egon von Werner | | Weelsby | Trawler | 122 |  | br |
23 Sep 1916 | UC 26 | Matthias Graf von Schmettow | | Prinsessan Ingeborg (d.) | Steamer | 3,670 |  | sw |
24 Sep 1916 | U 35 | Lothar von Arnauld de la Perière | | Bronwen | Steamer | 4,250 |  | br |
24 Sep 1916 | U 35 | Lothar von Arnauld de la Perière | | Hjeltenaes | Steamer | 2,284 |  | nw |
24 Sep 1916 | U 35 | Lothar von Arnauld de la Perière | | Nicolo | Steamer | 5,466 |  | it |
24 Sep 1916 | U 57 | Carl-Siegfried Ritter von Georg | | Albatross | Trawler | 158 |  | br |
24 Sep 1916 | U 57 | Carl-Siegfried Ritter von Georg | | Aphelion | Trawler | 197 |  | br |
24 Sep 1916 | U 57 | Carl-Siegfried Ritter von Georg | | Briton | Trawler | 134 |  | br |
24 Sep 1916 | U 57 | Carl-Siegfried Ritter von Georg | | Devonshire | Trawler | 148 |  | br |
24 Sep 1916 | U 57 | Carl-Siegfried Ritter von Georg | | Laila | Steamer | 807 |  | nw |
24 Sep 1916 | U 57 | Carl-Siegfried Ritter von Georg | | Marguerite | Trawler | 151 |  | br |
24 Sep 1916 | U 57 | Carl-Siegfried Ritter von Georg | | Otter | Trawler | 123 |  | br |
24 Sep 1916 | U 57 | Carl-Siegfried Ritter von Georg | | Otterhound | Trawler | 150 |  | br |
24 Sep 1916 | U 57 | Carl-Siegfried Ritter von Georg | | Ranee (D.) | Trawler | 194 |  | br |
24 Sep 1916 | U 57 | Carl-Siegfried Ritter von Georg | | Sunshine | Trawler | 185 |  | br |
24 Sep 1916 | U 57 | Carl-Siegfried Ritter von Georg | | Tarantula | Trawler | 155 |  | br |
24 Sep 1916 | UB 37 | Hans Valentiner | | Oceanien | Fishing vessel | 60 |  | fr |
24 Sep 1916 | UB 6 | Karsten von Heydebreck | | Batavier Ii (p.) | Steamer | 1,328 |  | nl |
25 Sep 1916 | U 35 | Lothar von Arnauld de la Perière | | Benpark | Steamer | 3,842 |  | it |
25 Sep 1916 | U 57 | Carl-Siegfried Ritter von Georg | | Cynthia | Trawler | 133 |  | br |
25 Sep 1916 | U 57 | Carl-Siegfried Ritter von Georg | | Fisher Prince | Trawler | 125 |  | br |
25 Sep 1916 | U 57 | Carl-Siegfried Ritter von Georg | | Gamecock | Fishing vessel | 151 |  | br |
25 Sep 1916 | U 57 | Carl-Siegfried Ritter von Georg | | Harrier | Trawler | 162 |  | br |
25 Sep 1916 | U 57 | Carl-Siegfried Ritter von Georg | | Loch Ness | Trawler | 176 |  | br |
25 Sep 1916 | U 57 | Carl-Siegfried Ritter von Georg | | Nil Desperandum | Trawler | 148 |  | br |
25 Sep 1916 | U 57 | Carl-Siegfried Ritter von Georg | | Quebec | Fishing vessel | 133 |  | br |
25 Sep 1916 | U 57 | Carl-Siegfried Ritter von Georg | | Seal | Trawler | 135 |  | br |
25 Sep 1916 | U 57 | Carl-Siegfried Ritter von Georg | | St. Hilda | Trawler | 94 |  | br |
25 Sep 1916 | U 57 | Carl-Siegfried Ritter von Georg | | Trinidad | Trawler | 147 |  | br |
25 Sep 1916 | U 64 | Robert Moraht | | Bella | Trawler | 11 |  | br |
25 Sep 1916 | UB 37 | Hans Valentiner | | Afrique | Steamer | 1,743 |  | fr |
26 Sep 1916 | | | | Stirling Castle | | 271 |  | br |
26 Sep 1916 | U 20 | Walther Schwieger | | Thelma | Steamer | 1,002 |  | br |
26 Sep 1916 | U 35 | Lothar von Arnauld de la Perière | | Newby | steamer | 2,168 |  | br |
26 Sep 1916 | U 35 | Lothar von Arnauld de la Perière | | Roddam | Steamer | 3,218 |  | br |
26 Sep 1916 | U 35 | Lothar von Arnauld de la Perière | | Stathe | Steamer | 2,623 |  | br |
26 Sep 1916 | U 43 | Hellmuth Jürst | | Dania | Steamer | 862 |  | nw |
26 Sep 1916 | U 43 | Hellmuth Jürst | | Knut Hilde | Steamer | 1,632 |  | nw |
26 Sep 1916 | U 52 | Hans Walther | | Conqueror Ii | Navy Yacht | 526 |  | br |
26 Sep 1916 | U 52 | Hans Walther | | Sarah Alice | Navy trawler | 299 |  | br |
26 Sep 1916 | U 52 | Hans Walther | | St. Gothard | Steamer | 2,788 |  | br |
26 Sep 1916 | U 64 | Robert Moraht | | Loch Ryan (p.) | Trawler | 186 |  | br |
26 Sep 1916 | U 78 | Otto Dröscher | | Loch Shiel | Navy trawler | 216 |  | br |
27 Sep 1916 | U 35 | Lothar von Arnauld de la Perière | | Rallus | Steamer | 1,752 |  | br |
27 Sep 1916 | U 35 | Lothar von Arnauld de la Perière | | Secondo | Steamer | 3,912 |  | br |
27 Sep 1916 | U 35 | Lothar von Arnauld de la Perière | | Vindeggen | Steamer | 2,610 |  | nw |
27 Sep 1916 | U 44 | Paul Wagenführ | | Thurso | Steamer | 1,244 |  | br |
28 Sep 1916 | | | | Rossija | Sailing vessel | 143 |  | ru |
28 Sep 1916 | U 43 | Hellmuth Jürst | | Rolf Jarl | Steamer | 1,265 |  | nw |
28 Sep 1916 | U 45 | Erich Sittenfeld | | Fuchsia | Trawler | 145 |  | br |
28 Sep 1916 | U 49 | Richard Hartmann | | Benguela | Sailing vessel | 688 |  | sw |
28 Sep 1916 | U 49 | Richard Hartmann | | Emanuel | Sailing vessel | 246 |  | nw |
28 Sep 1916 | U 55 | Wilhelm Werner | | Orsino | Navy Trawler | 172 |  | br |
28 Sep 1916 | UB 12 | Georg Gerth | | Marjorie | Fishing vessel (smack) | 55 |  | br |
28 Sep 1916 | UC 22 | Heino von Heimburg | | Emma | Sailing vessel | 279 |  | ru |
29 Sep 1916 | U 35 | Lothar von Arnauld de la Perière | | Venus | Steamer | 3,976 |  | it |
29 Sep 1916 | U 43 | Hellmuth Jürst | | Knut Jarl | Steamer | 1,070 |  | nw |
29 Sep 1916 | U 43 | Hellmuth Jürst | | Nesjar | Steamer | 1,609 |  | nw |
29 Sep 1916 | U 46 | Leo Hillebrand | | Ravn | Steamer | 1,260 |  | nw |
29 Sep 1916 | U 46 | Leo Hillebrand | | Sinsen | Steamer | 1,925 |  | nw |
29 Sep 1916 | U 49 | Richard Hartmann | | Haarfagre (p.) | Steamer | 566 |  | nw |
29 Sep 1916 | U 49 | Richard Hartmann | | Nornen | Sailing vessel | 215 |  | nw |
30 Sep 1916 | U 43 | Hellmuth Jürst | | Fancy | Steamer | 1,612 |  | nw |
30 Sep 1916 | U 46 | Leo Hillebrand | | Hafnia | Steamer | 962 |  | nw |
30 Sep 1916 | U 46 | Leo Hillebrand | | Hekla | Steamer | 950 |  | nw |
30 Sep 1916 | U 55 | Wilhelm Werner | | Atle (p.) | Steamer | 1,725 |  | sw |
30 Sep 1916 | U 55 | Wilhelm Werner | | Talavera (p.) | Steamer | 1,741 |  | sw |
30 Sep 1916 | UB 38 | Erwin Waßner | | Irma | Steamer | 844 |  | fr |
30 Sep 1916 | UB 38 | Erwin Waßner | | Pearl | Sailing vessel | 144 |  | br |
30 Sep 1916 | UC 26 | Matthias Graf von Schmettow | | Maywood | Steamer | 1,188 |  | br |
30 Sep 1916 | UC 26 | Matthias Graf von Schmettow | | William George | Sailing Vessel | 151 |  | br |
|
| 266,464 | | 195 ships sunk (250,208 tons) and 7 ships damaged (16,256 tons). Legend (d.) means the ship was damaged. (p.) means the ship was taken as prize (included in ships & tonnage lost).
We have a picture of this vessel.
|