| Person | Born / dead | Served on |
 | | Adam, George Frank, RCN | 1912 | -1945 | HMCS Guysborough (J 52) + |
 | | Ainsworth, Thomas, RCN | | | Emile Francqui |
 | | Aldhelm-White, Richard W., RCN | 1926 | | HMCS Chebogue (K 317) |
 | | Anderson, Robert Eugene, RCN | | | HMCS Clayoquot (J 174) |
 | | Armstrong, William Morrison, RCN | 1914 | -1943 | HMCS St. Croix (I 81) + |
|
 | | Baird, Thomas, RCN | | | HMCS Regina (K 234) |
 | | Barriault, Michael, RCN | 1919 | -2004 | HMCS Ottawa (H 60) |
 | | Beddis, Samuel John, RCN | 1914 | -1942 | HMCS Ottawa (H 60) + |
 | | Besso, Clifford, RCN | | -1977 | HMCS Guysborough (J 52) |
 |  | Boucher, Reginald, RCN | | | HMCS Weyburn (K 173) |
 | | Branter, Frederick, RCN | 1922 | -1991 | HMS Nabob (D 77) |
 | | Bristow, R.C., RCN | | | Nerissa |
 | | Bryant, John, RCN | | | HMCS Alberni (K 103) |
|
 | | Cameron, Milton Leslie Alexander, RCN | 1918 | -1993 | HMCS Clayoquot (J 174) |
 | | Campbell, Gordon Keith, RCN | 1924 | -1942 | HMCS Ottawa (H 60) + |
 | | Castaldi, Lou, RCN | 1924 | -1991 | HMCS Alberni (K 103) |
 | | Chant, Victor M., RCN | 1924 | | HMCS Clayoquot (J 174) |
 |  | Charbonneau, Lorenzo Walter, RCN | 1923 | -2008 | HMCS Weyburn (K 173) |
 | | Chisholm, Eric Miles, RCN | 1923 | -1944 | HMCS Shawinigan (K 136) + |
 | | Chisholm, Robert Donald, RCN | 1921 | -1942 | HMCS Ottawa (H 60) + |
 | | Clark, Frederick Henry, RCN | 1914 | -1998 | HMS Nabob (D 77) |
 | | Clark, Vernon Keith, RCN | 1918 | -1943 | HMCS St. Croix (I 81) + |
 | | Clark, William Norman, RCN | 1914 | -1942 | HMS Belmont (H 46) + |
 | | Clemo, Frederick John Byron, RCN | 1922 | -1942 | HMCS Ottawa (H 60) + |
 | | Coates, Daryl Leslie, RCN | 1922 | -1943 | HMCS St. Croix (I 81) + |
 | | Collins, Ray, RCN | | | Emile Francqui |
 | | Conners, Cyril Winfield, RCN | 1921 | -1944 | HMCS Shawinigan (K 136) + |
 | | Cook, Eric Joseph, RCN | | | HMCS Regina (K 234) |
 | | Copot, Murray, RCN | 1923 | -2011 | HMCS Alberni (K 103) |
 | | Cornish, Frank John, RCN | | | HMCS Ottawa (H 60) |
 | | Coropka, W., RCN | | | Nerissa |
 | | Corrigan, Francis Owen, RCN | 1918 | -1942 | HMS Veteran (D 72) + |
 | | Cowan, Murray Allan, RCN | 1922 | -1942 | HMCS Spikenard (K 198) + |
 | | Craig, Gordon Robert, RCN | 1923 | -1941 | Nerissa + |
 | | Craig, Wilson Henry, RCN | 1921 | -1941 | Nerissa + |
 | | Creston, C., RCN | | -1942 | Caribou + |
 | | Cunningham, Malcolm McMillan, RCN | 1921 | | HMCS Regina (K 234) |
|
 | | Davies, William Thomas, RCN | 1922 | -1942 | HMCS Ottawa (H 60) + |
 | | Dearlove, Kenneth Harry, RCN | 1922 | -1942 | HMCS Spikenard (K 198) + |
 | | Deeves, Arthur James, RCN | 1918 | -1942 | HMCS Ottawa (H 60) + |
 | | Delfausse, Robert, RCN | 1922 | | HMCS Chebogue (K 317) |
 | | Dillabaugh, Kenneth William, RCN | 1922 | -2008 | HMCS Regina (K 234) |
 | | Don, John Rutherford, RCN | 1920 | -1942 | HMCS Ottawa (H 60) + |
 | | Donnett, James, RCN | 1922 | -1995 | HMCS Guysborough (J 52) |
|
 | | Eckhardt, John William, RCN | | | HMCS Magog (K 673) |
 | | Eisner, Eric Ewald, RCN | 1917 | -1943 | HMCS Weyburn (K 173) + |
 | | Emerslund, Arnold Goodwin, RCN | 1922 | -1942 | HMCS Ottawa (H 60) + |
 | | Essery, Gordon Perry, RCN | 1924 | | HMCS Clayoquot (J 174) |
 | | Evans, Llewellyn, RCN | 1923 | -1943 | HMCS St. Croix (I 81) + |
|
 | | Fisher, John Agnew, RCN | 1921 | -1942 | HMCS Ottawa (H 60) + |
 | | Fisher, William Allen, RCN | | | HMCS St. Croix (I 81), HMS Itchen (K 227) |
 | | Froats, Donald Mcrae, RCN | 1919 | -1942 | HMCS Ottawa (H 60) + |
|
 | | Gallagher, Harold Joseph, RCN | 1922 | -1942 | HMCS Ottawa (H 60) + |
 | | Garland, Melvin, RCN | 1921 | -1942 | HMCS Ottawa (H 60) + |
 | | Gautreau, Joseph Charles Edward, RCN | | | HMCS Chebogue (K 317) |
 | | Geddes, Frederick Elmo, RCN | 1918 | -1945 | HMCS Guysborough (J 52) + |
 | | Gibb, James Arthur, RCN | 1922 | -1942 | HMCS Ottawa (H 60) + |
 | | Gibbins, Gordon, RCN | 1923 | | HMCS Trentonian (K 368) |
 | | Goode, Harvey Ivan, RCN | 1922 | -1998 | HMCS Chebogue (K 317) |
 | | Graham-Alexander, G., RCN | | | Nerissa |
 | | Graves, Victor Ivie, RCN | | | HMCS Clayoquot (J 174) |
 | | Grenon, Albert Joseph, RCN | 1924 | -1943 | HMCS St. Croix (I 81) + |
 | | Guthrie, Robert Milford, RCN | 1924 | -1944 | HMCS Valleyfield (K 329) + |
 | | Guthrie, Walter, RCN | | | HMCS Trentonian (K 368) |
|
 | | Hanington, Daniel Lionel, RCN | 1941 | -1999 | HMS Rajputana (F 35) |
 | | Hann, Peter Martin Joseph, RCN | 1920 | -1943 | HMCS St. Croix (I 81) + |
 | | Hardy, John, RCN | 1922 | | HMS Nabob (D 77) |
 | | Harris, Raymond, RCN | | | HMCS Magog (K 673) |
 | | Harvey, Barnett, RCN | 1921 | -1941 | Nerissa + |
 |  | Haspeck, Roger R., RCN | | | HMCS Weyburn (K 173) |
 | | Heathorn, Arthur John, RCN | 1921 | -1942 | HMS Somali (G 33) + |
 | | Heiberg, Kenneth Gordon, RCN | 1913 | -1942 | HMCS Ottawa (H 60) + |
 |  | Henderson, William James, RCN | 1922 | | HMCS Esquimalt (J 272) |
 | | Hilyard, Edmond, RCN | 1924 | -1944 | HMCS Clayoquot (J 174) + |
 | | Hobbis, William Herbert, RCN | 1912 | -1942 | HMCS Ottawa (H 60) + |
 | | Hockley, John Wood, RCN | 1892 | -1942 | HMCS Ottawa (H 60) + |
 | | Holden, John Flemington, RCN | 1924 | | HMCS Trentonian (K 368) |
 | | Holmes, Earl Ira, RCN | 1923 | -1942 | HMCS Ottawa (H 60) + |
 | | Howard, Frederick Chaffer, RCN | 1923 | -1942 | HMCS Ottawa (H 60) + |
 | | Hutton, Jack, RCN | 1909 | -1943 | HMCS St. Croix (I 81) + |
 | | Hutton, James, RCN | 1920 | -1941 | Nerissa + |
|
 |  | Jack, James Maurice, RCN | 1916 | -1981 | HMS Nabob (D 77) |
 | | James, David L., RCN | | -2001 | HMCS Chebogue (K 317) |
 | | James, George, RCN | | | HMS Nabob (D 77) |
 | | Jamieson, Robert David, RCN | 1922 | -1942 | HMCS Spikenard (K 198) + |
 | | Jaynes, George Earl, RCN | 1921 | -1941 | HMCS Levis (K 115) + |
 | | Jordan, Russell Hugh, RCN | 1902 | -1942 | HMS Belmont (H 46) + |
|
 | | Kent, C.J., RCN | | | Nerissa |
 | | Kitching, Stuart Templeton, RCN | 1921 | -1941 | Nerissa + |
 | | Kneeland, Melvin Leverne, RCN | 1920 | -1941 | HMCS Levis (K 115) + |
 | | Knowles, John Chesworth, RCN | 1924 | -1945 | HMCS Esquimalt (J 272) + |
 | | Kostenko, Nicholas, RCN | 1923 | -1942 | HMCS Ottawa (H 60) + |
 | | Kowbel, Morris, RCN | 1921 | -1944 | HMCS Alberni (K 103) + |
|
 | | Laidlaw, Basil Matthew, RCN | 1913 | -1942 | HMS Belmont (H 46) + |
 | | Lamey, Willard D., RCN | 1926 | -2003 | HMCS Magog (K 673) |
 | | Lay, Horatio Nelson, RCN | 1903 | -1988 | HMS Nabob (D 77) |
 | | Lester, Harold Robert, RCN | 1923 | -1941 | Nerissa + |
 | | Lewis, Joseph, RCN | 1902 | -1944 | HMS Nabob (D 77) + |
|
 | | MacDonald, Herbert Colquhoun, RCN | 1907 | -1942 | HMCS Ottawa (H 60) + |
 | | MacDonald, John Stuart, RCN | 1906 | -1942 | HMS Belmont (H 46) + |
 | | MacDonald, Thomas Allan, RCN | 1921 | -1942 | HMCS Charlottetown (K 244) + |
 | | Maddigan, John Patrick, RCN | 1924 | | HMCS Magog (K 673) |
 | | Manzell, William, RCN | 1921 | -1942 | Victolite + |
 | | Marshall, Albert Walter, RCN | 1920 | -1942 | Caribou + |
 | | McCrindle, Robert Reynolds, RCN | 1921 | -1941 | Nerissa + |
 | | McGregor, Gordon, RCN | 1921 | | HMCS Guysborough (J 52) |
 | | McKay, G.A., RCN | | | Nerissa |
 | | McNeney, James Robert, RCN | 1920 | -1943 | HMCS St. Croix (I 81) + |
 | | McQueen, William Sherwood, RCN | 1907 | | HMCS Ottawa (H 60) |
 | | McVarish, Leo, RCN | 1922 | -2010 | HMCS Alberni (K 103) |
 | | Merritt, Ken E., RCN | | | HMCS Clayoquot (J 174) |
 | | Milburn, John Robert, RCN | 1919 | -1942 | HMCS Ottawa (H 60) + |
 | | Miller, Earl Glawson, RCN | 1919 | -1942 | HMCS Ottawa (H 60) + |
 | | Mills, Wilfred Eduard, RCN | 1918 | | HMCS Spikenard (K 198) |
 | | Miner, Reginald, RCN | 1925 | -2009 | HMCS Trentonian (K 368) |
 | | Mitchell, Patrick Allen, RCN | 1921 | -1944 | HMCS Shawinigan (K 136) + |
 | | Mitchell, William Wallace, RCN | 1920 | -1943 | HMCS St. Croix (I 81) + |
 | | Moore, Harold Baxter, RCN | 1922 | -1944 | HMCS Regina (K 234) + |
 | | Muchmore, John Vincent, RCN | 1919 | -1942 | HMCS Ottawa (H 60) + |
|
 | | Newhouse, J.S., RCN | | | Nerissa |
 | | Newhouse, John Stanley, RCN | 1920 | -1943 | HMCS St. Croix (I 81) + |
 | | Nixon, Francis Robert Woodcock, RCN | 1904 | -1941 | Nerissa + |
|
 | | Oxborough, George William, RCN | 1921 | -1942 | HMCS Spikenard (K 198) + |
|
 | | Paddon, William Anthony, RCN | 1914 | -1995 | HMCS Teme (K 458) |
 | | Paige, John Ernest, RCN | 1917 | -1942 | HMS Belmont (H 46) + |
 | | Parnell, George Frederick, RCN | 1915 | -1943 | HMCS St. Croix (I 81) + |
 | | Parsons, Howard Norman, RCN | 1924 | -1944 | HMCS Shawinigan (K 136) + |
 | | Patten, Kenneth, RCN | 1914 | -2001 | HMCS Ottawa (H 60) |
 | | Peppler, Stanley, RCN | 1922 | -1942 | HMCS Ottawa (H 60) + |
 | | Poole, Donald James, RCN | 1923 | -1944 | HMCS Valleyfield (K 329) + |
 | | Porter, Robert Noel Timothy, RCN | 1920 | -1943 | HMCS St. Croix (I 81) + |
 | | Potts, Alexander Guy, RCN | 1923 | | Moena |
 | | Priske, Sydney Robert, RCN | 1920 | -1943 | HMCS St. Croix (I 81) + |
|
 | | Quigley, Lloyd Peter William, RCN | 1922 | -1942 | HMCS Ottawa (H 60) + |
|
 |  | Rainville, J. Leo, RCN | 1922 | -2017 | HMCS Weyburn (K 173) |
 | | Ralph, Georg, RCN | 1924 | -1944 | HMCS Valleyfield (K 329) + |
 | | Randall, Walter Gordon, RCN | 1925 | -1944 | HMCS Valleyfield (K 329) + |
 | | Raymond, Clifford, RCN | 1917 | -2005 | HMCS Ottawa (H 60) |
 | | Reid, Daniel Macfarlane Mcleod, RCN | 1920 | -1944 | HMCS Chebogue (K 317) + |
 | | Riley, Edward, RCN | | | HMCS Chebogue (K 317) |
 | | Robbins, Edward Gorton, RCN | 1920 | -1941 | Nerissa + |
 | | Robertson, Charles Kenneth, RCN | 1922 | -1942 | Ettrick + |
 | | Robertson, Theodore Maxwell, RCN | 1917 | -1943 | HMCS St. Croix (I 81) + |
 | | Robinson, Walter Victor, RCN | 1918 | -1942 | HMCS Ottawa (H 60) + |
 | | Robshaw, George Albert, RCN | 1922 | -1942 | HMCS Ottawa (H 60) + |
 | | Russ, Frank Arseth, RCN | 1918 | -1943 | HMCS St. Croix (I 81) + |
 | | Rutherford, Clark Anderson, RCN | 1914 | -1942 | HMCS Ottawa (H 60) + |
|
 | | Saretsky, Leo, RCN | 1923 | | HMCS Trentonian (K 368) |
 | | Schwenger, Arthur C., RCN | | | HMCS Esquimalt (J 272) |
 | | Shales, Robert I., RCN | | | HMCS Teme (K 458) |
 | | Shepperd, Edward George, RCN | | | HMS Nabob (D 77) |
 | | Shillito, John George, RCN | 1921 | -1942 | HMCS Ottawa (H 60) + |
 | | Simons, Clinton Le Roy, RCN | 1924 | -1942 | HMCS Ottawa (H 60) + |
 | | Singer, James Alan, RCN | 1916 | | HMCS Levis (K 115) |
 | | Smith, Alexander McDonald, RCN | 1924 | -2015 | HMCS Alberni (K 103) |
 | | Smith, Arthur Stanley, RCN | 1922 | -1942 | HMCS Ottawa (H 60) + |
 | | Stephens, Oswald Bertman, RCN | 1918 | -1942 | HMCS Ottawa (H 60) + |
 | | Stephenson, Francis Woodrow, RCN | 1916 | -1943 | HMCS St. Croix (I 81) + |
 | | Stevens, Chesley Cyril, RCN | | | HMCS Teme (K 458) |
 | | Stevenson, Julius, RCN | 1915 | | HMCS Chebogue (K 317) |
 | | Stinchcombe, Arthur Roland, RCN | 1921 | -1941 | Nerissa + |
|
 |  | Tasse, Jack, RCN | | | HMCS Weyburn (K 173) |
 | | Thicke, Charles Frederick, RCN | 1922 | -1943 | HMCS St. Croix (I 81) + |
 | | Thomas, Fernand, RCN | | | HMCS Ottawa (H 60) |
 | | Trainor, Alfred Noel, RCN | 1916 | -1942 | HMCS Ottawa (H 60) + |
 | | Tremblay, Joseph Antonio, RCN | 1921 | -1942 | HMCS Ottawa (H 60) + |
|
 | | Underhill, Alvin Richard, RCN | 1921 | | HMCS Ottawa (H 60) |
|
 | | Walsh, Patrick Douglas, RCN | 1919 | -1943 | HMCS St. Croix (I 81) + |
 | | Watson, Horace William, RCN | 1919 | -1943 | HMCS St. Croix (I 81) + |
 | | Whitehouse, Eric, RCN | 1903 | -1944 | HMS Nabob (D 77) + |
 | | Whiting, Basil Evans, RCN | 1923 | -1942 | HMCS Ottawa (H 60) + |
 | | Whitworth, John Lindley, RCN | 1919 | -1984 | HMCS Spikenard (K 198) |
 | | Wilkie, Agnes Wightman, RCN | 1912 | -1942 | Caribou + |
 | | Wilkins, Robert Burnside, RCN | | | HMCS Regina (K 234) |
 | | Wilkinson, Horace Edward, RCN | 1912 | -1944 | HMCS Alberni (K 103) + |
 | | Willis, Stanley Turnbull, RCN | 1920 | -1944 | HMCS Valleyfield (K 329) + |
 | | Wilson, A., RCN | | | Moena |
 | | Wilson, Archibald Whetstone, RCN | 1918 | -1942 | HMCS Ottawa (H 60) + |
 | | Wilson, Donald Alexander Kenneth, RCN | 1921 | -1942 | HMCS Ottawa (H 60) + |
 | | Wilson, Roderick Arnold, RCN | 1919 | -1944 | HMCS Valleyfield (K 329) + |
 |  | Works, Harland, RCN | 1915 | -1981 | HMCS Ottawa (H 60) |
|
 | | Young, Thomas William, RCN | 1922 | -1942 | HMCS Ottawa (H 60) + |
182 RCN people located. 107 of them died in the war.
A (4065), B (7726), C (6233), D (4280), E (1904), F (3015), G (4043), H (6667), I (573), J (3006), K (3311), L (4309), M (8676), N (2039), O (1591), P (4432), Q (172), R (4186), S (8184), T (3338), U (278), V (1248), W (4938), X (11), Y (469), Z (305), Å (33), Ä (1), Ö (6), Š (3), Ž (1), Ø (70), Þ (7) |