| Person | Born / dead | Served on |
| | Allen, John Henry, RCNR | 1904 | -1942 | HMCS Raccoon + |
| | Armstrong, Hugh, RCNR | 1903 | -1943 | HMCS St. Croix (I 81) + |
|
| | Baker, Elgy Edward, RCNR | 1915 | -1942 | HMCS Ottawa (H 60) + |
| | Barriault, Joseph Ernest, RCNR | 1921 | -1943 | HMCS St. Croix (I 81) + |
| | Barss, Walter Charles, RCNR | 1918 | -1944 | HMCS Alberni (K 103) + |
| | Bass, George Othoe, RCNR | 1908 | -1943 | HMCS St. Croix (I 81) + |
| | Beck, Moyle Kitchener, RCNR | 1917 | -1945 | HMCS Trentonian (K 368) + |
| | Bellazzi, Joseph Oliver Fernand, RCNR | 1915 | -1945 | HMCS Esquimalt (J 272) + |
| | Bonner, John Willard, RCNR | 1898 | -1942 | HMCS Charlottetown (K 244) + |
| | Boudreau, John Jeremiah, RCNR | 1910 | -1942 | HMCS Raccoon + |
| | Boudreau, John Raymond, RCNR | 1919 | -1942 | HMCS Spikenard (K 198) + |
| | Boudreau, Leonard James, RCNR | 1917 | -1944 | HMCS Valleyfield (K 329) + |
| | Boutilier, Ralph Howard, RCNR | 1915 | -1944 | HMCS Valleyfield (K 329) + |
| | Bowser, Donald St. Clair, RCNR | 1918 | -1942 | HMCS Charlottetown (K 244) + |
| | Burgess, Ira Urban, RCNR | 1912 | -1943 | HMCS St. Croix (I 81) + |
|
| | Champion, Charles Roy, RCNR | 1920 | -1942 | HMCS Raccoon + |
| | Collier, Chesley, RCNR | 1908 | -1942 | HMCS Ottawa (H 60) + |
| | Conrad, Nelson Uriah, RCNR | 1919 | -1940 | Davanger + |
| | Craig, Frederick Thomas, RCNR | 1912 | -1943 | HMCS St. Croix (I 81) + |
| | Cramp, William John, RCNR | | -1944 | HMCS Regina (K 234) + |
| | Culpepper, John Arthur, RCNR | 1915 | -1944 | HMCS Alberni (K 103) + |
| | Currie, William Patrick, RCNR | 1910 | -1944 | HMCS Alberni (K 103) + |
|
| | De Freitas, Percival Francis Mayow, RCNR | 1900 | -1943 | HMCS St. Croix (I 81) + |
| | Dean, Alfred Costello, RCNR | 1918 | -1943 | HMCS St. Croix (I 81) + |
| | Deschamp, Winslow Alfonso, RCNR | 1907 | -1943 | HMCS St. Croix (I 81) + |
| | Devins, James Edward, RCNR | 1917 | -1945 | HMCS Esquimalt (J 272) + |
| | Dewar, Roderick Roy, RCNR | 1920 | -1942 | Triglav + |
| | Dobson, Andrew Hedley, RCNR | 1901 | -1943 | HMCS St. Croix (I 81) + |
| | Dunn, Rupert Maxwell, RCNR | 1922 | -1942 | HMCS Spikenard (K 198) + |
| | Dupuis, Raymond Clifford, RCNR | 1923 | -1944 | HMCS Valleyfield (K 329) + |
|
| | Edmonds, John Celestine, RCNR | 1916 | -1943 | HMCS St. Croix (I 81) + |
| | English, Dermot Thomas, RCNR | 1911 | -1944 | HMCS Valleyfield (K 329) + |
|
| | Fiander, Edgar Lincoln, RCNR | 1909 | -1944 | HMCS Shawinigan (K 136) + |
| | Fife, Thomas, RCNR | | | Mercier |
| | Fougere, Leo Henry, RCNR | 1915 | -1944 | HMCS Shawinigan (K 136) + |
|
| | Galbraith, Stuart, RCNR | 1921 | -1942 | HMCS Spikenard (K 198) + |
| | Gallagher, Gerald James, RCNR | 1913 | -1944 | HMCS Alberni (K 103) + |
| | Gilding, Charles Walter, RCNR | | | HMCS Levis (K 115) |
| | Golby, Thomas Maitland Wake, RCNR | 1907 | -1943 | HMCS Weyburn (K 173) + |
| | Goreham, Leslie Mackenzie, RCNR | 1920 | -1943 | HMCS St. Croix (I 81) + |
| | Grant, Garfield Leslie, RCNR | 1911 | -1941 | HMCS Levis (K 115) + |
| | Grant, John Alexander, RCNR | 1912 | -1942 | HMCS Charlottetown (K 244) + |
|
| | Harvey, Colin Bancroft, RCNR | 1922 | -1945 | HMCS Trentonian (K 368) + |
| | Hemeon, Gordon St. Claire, RCNR | 1920 | -1941 | Holystone + |
| | Hickey, John Chesley, RCNR | 1916 | -1942 | HMCS Ottawa (H 60) + |
| | Hillier, George Abraham, RCNR | 1906 | -1943 | HMCS St. Croix (I 81) + |
| | Hughes, John Joseph, RCNR | 1915 | -1942 | HMCS Raccoon + |
|
| | Jones, John Cameron, RCNR | 1909 | -1944 | HMS Nabob (D 77) + |
| | Jones, William James, RCNR | 1914 | -1944 | HMCS Shawinigan (K 136) + |
|
| | Kettle, Alfred Smedley, RCNR | 1911 | -1942 | HMCS Spikenard (K 198) + |
| | Kidson, Weldon Alexander, RCNR | 1917 | -1943 | HMCS St. Croix (I 81) + |
| | Kitchen, Cyril Frederick, RCNR | 1919 | -1942 | HMCS Spikenard (K 198) + |
| | Kynman, Albert, RCNR | 1909 | -1945 | HMCS Esquimalt (J 272) + |
|
| | Lamoureux, Romeo Joseph, RCNR | 1920 | -1942 | HMCS Spikenard (K 198) + |
| | Legendre, Jean-Marie, RCNR | 1911 | -1942 | HMCS Spikenard (K 198) + |
| | Leslie, Kenneth Lloyd, RCNR | 1919 | -1942 | HMCS Ottawa (H 60) + |
| | Lighthall, Augustus Eastman, RCNR | 1905 | -1944 | HMCS Alberni (K 103) + |
| | Lundrigan, John, RCNR | 1921 | -1942 | HMCS Charlottetown (K 244) + |
|
| | MacCormack, Murray Archibald, RCNR | 1909 | -1943 | HMCS St. Croix (I 81) + |
| | Maclean, John Arthur, RCNR | 1910 | -1942 | HMCS Spikenard (K 198) + |
| | May, George Edward, RCNR | 1916 | -1942 | Caribou + |
| | McCarthy, John Michael, RCNR | 1922 | -1941 | HMCS Levis (K 115) + |
| | McGaw, Dorn Macquarrie, RCNR | 1914 | -1943 | HMCS Weyburn (K 173) + |
| | McKenzie, Roderick, RCNR | 1917 | -1943 | HMCS St. Croix (I 81) + |
| | McLeod, Burris Granville, RCNR | 1921 | -1941 | Vancouver Island + |
| | Melrose, David, RCNR | 1914 | -1944 | HMS Nabob (D 77) + |
| | Milthorp, Patrick Reginald Fairburn, RCNR | 1910 | -1942 | HMCS Spikenard (K 198) + |
| | Morrison, Francis Alexander, RCNR | 1918 | -1942 | HMCS Ottawa (H 60) + |
| | Murphy, John William, RCNR | 1912 | -1944 | HMCS Valleyfield (K 329) + |
|
| | O'Connor, Thomas Patrick, RCNR | 1906 | -1943 | HMCS St. Croix (I 81) + |
| | Oliver, Maurice Faulkman, RCNR | | | HMCS Chebogue (K 317) |
|
| | Page, Orville Stephen, RCNR | 1920 | -1941 | HMCS Levis (K 115) + |
| | Pasquantonio, Ralph Joseph, RCNR | 1915 | -1943 | HMCS St. Croix (I 81) + |
| | Pedwell, Jack Aldon, RCNR | 1920 | -1944 | HMCS Valleyfield (K 329) + |
| | Prosch, Joseph, RCNR | 1903 | -1943 | HMCS St. Croix (I 81) + |
| | Purcell, Herbert Augustus, RCNR | 1910 | -1942 | HMCS Ottawa (H 60) + |
|
| | Quick, Lewis Dennis, RCNR | | | HMCS Magog (K 673) |
|
| | Radford, Jack Whiles, RCNR | | | HMCS Regina (K 234) |
| | Roberts, James Elder, RCNR | 1909 | -1945 | HMCS Esquimalt (J 272) + |
| | Roop, Roy Munroe, RCNR | 1908 | -1942 | HMCS Ottawa (H 60) + |
| | Russell, Benjamin Thomas Robert, RCNR | | | HMCS Guysborough (J 52) |
|
| | Shadforth, Hubert George, RCNR | 1889 | -1942 | HMCS Spikenard (K 198) + |
| | Shave, Chesley Norman, RCNR | 1901 | -1945 | HMCS Esquimalt (J 272) + |
| | Sheckleton, Robert John, RCNR | 1919 | -1941 | HMCS Levis (K 115) + |
| | Skinner, Richard James, RCNR | 1905 | -1942 | Caribou + |
| | Slaunwhite, Harry Melvin, RCNR | 1908 | -1942 | HMCS Ottawa (H 60) + |
| | Smith, Harold Wesley, RCNR | 1923 | -1942 | HMCS Spikenard (K 198) + |
| | Smith, John Norman, RCNR | 1904 | -1942 | HMCS Raccoon + |
| | Smyth, Angus Donald, RCNR | 1920 | -1941 | HMCS Levis (K 115) + |
| | Snyder, Arthur Douglas, RCNR | 1919 | -1944 | HMCS Shawinigan (K 136) + |
| | Stefiuk, George, RCNR | 1918 | -1944 | HMCS Shawinigan (K 136) + |
|
| | Tapper, John, RCNR | 1901 | -1942 | Caribou + |
|
| | Warner, Gordineer Wendell, RCNR | 1907 | -1943 | HMCS St. Croix (I 81) + |
93 RCNR people located. 87 of them died in the war.
A (4065), B (7726), C (6233), D (4280), E (1904), F (3015), G (4043), H (6667), I (573), J (3006), K (3311), L (4309), M (8676), N (2039), O (1591), P (4432), Q (172), R (4186), S (8184), T (3338), U (278), V (1248), W (4938), X (11), Y (469), Z (305), Å (33), Ä (1), Ö (6), Š (3), Ž (1), Ø (70), Þ (7) |