| Person | Born / dead | Served on |
| | Aitkin, Harry Augustine, RANR | 1919 | -1942 | Ceramic + |
| | Anderson, Thomas Patrick, RANR | 1921 | -1941 | HMAS Parramatta (L 44) + |
| | Apps, Henry Arthur, RANR | 1922 | -1941 | HMAS Parramatta (L 44) + |
|
| | Balleine, Frederick Walter Cecil, RANR | 1917 | -1941 | HMAS Parramatta (L 44) + |
| | Bampton, Richard John, RANR | 1909 | -1941 | HMAS Parramatta (L 44) + |
| | Barclay, Charles William, RANR | 1907 | -1941 | HMAS Parramatta (L 44) + |
| | Blaydon, William George, RANR | 1922 | -1941 | HMAS Parramatta (L 44) + |
| | Bowker, Frank Holford, RANR | 1914 | -1941 | HMAS Parramatta (L 44) + |
| | Boyce, Herbert Reginald, RANR | 1919 | -1944 | Tulagi + |
| | Bruce, Charles Henry, RANR | 1914 | -1942 | Ceramic + |
| | Bruce, Donald William Douglas, RANR | 1921 | -1941 | HMAS Parramatta (L 44) + |
|
| | Campbell, William Gordon, RANR | 1922 | -1941 | HMAS Parramatta (L 44) + |
| | Chapman, Ronald George, RANR | 1916 | -1942 | HMS Arbutus (K 86), HMS Hecla (F 20) + |
| | Clayton, Thomas John, RANR | 1921 | -1941 | HMAS Parramatta (L 44) + |
| | Cole, Ross Charles, RANR | 1916 | -1940 | Tregenna + |
| | Corby, Robert Arthur, RANR | 1914 | -1941 | Nottingham + |
| | Coutman, Harold Clive, RANR | 1922 | -1942 | Ceramic + |
| | Cranstoun, Max William, RANR | 1908 | -1941 | HMAS Parramatta (L 44) + |
|
| | Daniel, Reginald James, RANR | 1919 | -1941 | HMAS Parramatta (L 44) + |
| | Dunn, Thomas Marten, RANR | 1920 | -1941 | HMAS Parramatta (L 44) + |
|
| | Edgecock, Frederick Stanley, RANR | 1915 | -1941 | Nottingham + |
| | Erby, Harold Arthur, RANR | 1918 | -1941 | HMAS Parramatta (L 44) + |
|
| | Fittall, Robert George, RANR | 1910 | -1941 | Zealandic + |
| | Fletcher, Reginald, RANR | 1911 | -1941 | HMAS Parramatta (L 44) + |
| | Forwood, Percy William, RANR | 1906 | -1941 | HMAS Parramatta (L 44) + |
| | Fox, Henry Charles, RANR | 1916 | -1941 | HMAS Parramatta (L 44) + |
|
| | Glasziou, John Victor, RANR | 1921 | -1942 | Ceramic + |
| | Gordon, Robert Raymond, RANR | 1920 | -1944 | Tarifa + |
|
| | Hagin, John Michael, RANR | 1923 | -1941 | HMAS Parramatta (L 44) + |
| | Hansen, Jack, RANR | 1917 | -1941 | King Malcolm + |
| | Harrington, M.B., B.S., Charles Frederick, RANR | 1914 | -1941 | HMAS Parramatta (L 44) + |
| | Haynes, Robert Francis, RANR | 1921 | -1941 | HMAS Parramatta (L 44) + |
| | Hedley, Kenneth George, RANR | 1916 | -1941 | Zealandic + |
| | Holden, George William, RANR | 1913 | -1941 | Zealandic + |
| | Hotton, Eric Milton, RANR | 1919 | -1941 | HMAS Parramatta (L 44) + |
| | Howell, Frederick Walter, RANR | 1920 | -1941 | HMS Cossack (G 03) + |
| | Hunter, Kenneth Ross, RANR | 1906 | -1941 | HMAS Parramatta (L 44) + |
|
| | Jillard, Alfred John, RANR | 1913 | -1942 | Ceramic + |
| | Johnson, David Kingsley, RANR | 1921 | -1944 | Tulagi + |
| | Johnston, Victor Vivian, RANR | 1905 | -1941 | HMAS Parramatta (L 44) + |
|
| | Keys, George Wilkin, RANR | 1919 | -1941 | HMAS Parramatta (L 44) + |
|
| | Levitzke, Gus William, RANR | 1910 | -1942 | Ceramic + |
| | Lloyd, George Herbert, RANR | 1923 | -1942 | Ceramic + |
|
| | Mann, John Edward, RANR | 1912 | -1941 | HMAS Parramatta (L 44) + |
| | Marchesi, Gilbert Lester, RANR | 1918 | -1941 | HMAS Parramatta (L 44) + |
| | Marsh, John Edward, RANR | 1902 | -1943 | Melbourne Star + |
| | McMillan, Daniel, RANR | 1920 | -1941 | HMAS Parramatta (L 44) + |
| | Molloy, Walter Robert, RANR | 1905 | -1941 | HMAS Parramatta (L 44) + |
| | Morris, George Henry, RANR | 1921 | -1941 | HMS Broadwater (H 81) + |
| | Morton, Hector Maxwell, RANR | 1921 | -1944 | Tulagi + |
| | Murphy, John Francis, RANR | 1921 | -1944 | Tulagi + |
|
| | Neville, Keith Thomas, RANR | 1918 | -1941 | HMAS Parramatta (L 44) + |
|
| | Poyser, George Maxwell Rowen, RANR | 1918 | -1941 | HMAS Parramatta (L 44) + |
|
| | Ramsay, Allan John Gordon, RANR | 1921 | -1941 | HMAS Parramatta (L 44) + |
| | Rees, Thomas Charles, RANR | 1918 | -1941 | HMAS Parramatta (L 44) + |
| | Reeves, George, RANR | 1919 | -1942 | HMS Hecla (F 20) + |
| | Ryan, John Reginald, RANR | 1920 | -1941 | HMAS Parramatta (L 44) + |
|
| | Sanders, James Edward, RANR | 1921 | -1941 | HMAS Parramatta (L 44) + |
| | Sandry, James Edward, RANR | 1923 | -1941 | HMAS Parramatta (L 44) + |
| | Sangster, William John, RANR | 1915 | -1941 | HMAS Parramatta (L 44) + |
| | Seivers, Eric Alfred, RANR | 1917 | -2000 | Helen Moller |
| | Selby, Sydney James, RANR | 1922 | -1942 | Ceramic + |
| | Simpson, Alan Leo, RANR | 1917 | -1941 | HMAS Parramatta (L 44) + |
| | Smart, Eugene Stuart, RANR | 1918 | -1941 | HMAS Parramatta (L 44) + |
| | Sorrensen, Jack Morton, RANR | 1917 | -1942 | Ceramic + |
| | Stevenson, William Allison, RANR | 1918 | -1942 | Ceramic + |
| | Stewart, Robert Bell, RANR | 1910 | -1941 | HMAS Parramatta (L 44) + |
| | Streeter, John Richard, RANR | 1912 | -1941 | HMAS Parramatta (L 44) + |
|
| | Wafford, Frederick J., RANR | | -1941 | HMAS Parramatta (L 44) + |
| | Walker, Edward Milton, RANR | 1918 | -1941 | HMAS Parramatta (L 44) + |
| | Warner, John Edward Tucker, RANR | 1917 | -1941 | HMAS Parramatta (L 44) + |
| | Webber, Clifton Harris, RANR | 1920 | -1944 | Tulagi + |
| | Woods, Kenneth Leo, RANR | 1920 | -1942 | HMS Jaguar (F 34) + |
73 RANR people located. 72 of them died in the war.
A (4065), B (7726), C (6233), D (4280), E (1904), F (3015), G (4043), H (6667), I (573), J (3006), K (3311), L (4309), M (8676), N (2039), O (1591), P (4432), Q (172), R (4186), S (8184), T (3338), U (278), V (1248), W (4938), X (11), Y (469), Z (305), Å (33), Ä (1), Ö (6), Š (3), Ž (1), Ø (70), Þ (7) |