| Person | Born / dead | Served on |
| | Angland, Michael Patrick, RNZAF | 1918 | -1942 | Yngaren + |
|
| | Beighton, John N., Merchant Navy | 1877 | -1940 | Har Zion + |
| | Bentley, T., Merchant Navy | | -1941 | Calabria + |
| | Bernard, Paul E., Merchant Navy | 1881 | -1940 | Sulaco + |
| | Bleeze, Charles Victor, Merchant Navy | 1898 | -1942 | Empire Wildebeeste + |
| | Blithe, Jack Vernon, Merchant Navy | 1919 | -1942 | Empire Spring + |
| | Bluck, Norman Bradford, RNZAF | 1921 | -1943 | Waiwera |
| | Boraman, Edward Albert, Merchant Navy | 1913 | -1942 | Ceramic + |
| | Bradley, William Dixon, Merchant Navy | 1923 | -1940 | Ashcrest + |
| | Bradnee, Philip Rowland, Merchant Navy | 1911 | -1942 | Port Hunter + |
| | Bradshaw, Ronald, Merchant Navy | 1924 | -1942 | Empire Howard + |
| | Brew, John, Merchant Navy | 1911 | -1942 | Somme + |
| | Bricknell, R.H., RNZAF | | | Waiwera |
| | Broad, Eric Walter, RNZN | | -1944 | HMS Mourne (K 261) + |
| | Bruorton, Henry Francis Wynn, RNZNVR | 1913 | -1944 | HMS Asphodel (K 56) + |
| | Budge, Lionel Gerald, Merchant Navy | 1912 | -1942 | Opawa + |
| | Burke, Thomas Dennis, Merchant Navy | 1926 | -1942 | Port Hunter + |
| | Butler, Alexander Braid, Merchant Navy | 1913 | -1942 | Fort Qu´Appelle + |
|
| | Campbell, Maurice Melton, RNZAF | 1915 | -1942 | Yngaren + |
| | Canning, Sidney Donald, RNZN | 1919 | -1942 | HMS Naiad (93) + |
| | Carter, Eric John, RNZNVR | 1913 | -1940 | Rotorua + |
| | Chandler, John Lincoln, RNZAF | 1921 | -1943 | Waiwera |
| | Clegg, Douglas H., Merchant Navy | 1903 | -1940 | Rotorua + |
| | Clino, Oscar, Merchant Navy | 1919 | | Cressington Court, Woensdrecht |
| | Collins, John Armstrong, Merchant Navy | 1914 | -1943 | California Star + |
| | Cook, The Hon. Arthur, Civilian | 1885 | -1943 | California Star + |
| | Cowper, Valentine Henry George, RNZNVR | 1914 | -1942 | HMS Avenger (D 14) + |
| | Cragg, William Charles, RNZN | 1925 | -1945 | HMS Lapwing (U 62) + |
| | Cresswell, Douglas F., Merchant Navy | 1922 | -1941 | Otaio + |
|
| | Devereaux, J.R.R., RNZAF | | | Waiwera |
| | Dougall, Fran Edward, Civilian | 1896 | -1940 | Western Prince + |
| | Duff, Florence Hilda, Civilian | 1904 | -1942 | Port Hunter + |
| | Dunn, Elliston Charles Grainger, Merchant Navy | 1921 | -1940 | Tymeric + |
| | Dunn, Frederick Francis, Merchant Navy | 1903 | -1940 | Samala + |
|
| | Excell, Ivan, Merchant Navy | 1917 | -1941 | Zealandic + |
|
| | Farquhar, Thomas Collingwood, RNZN | 1920 | -1942 | Laconia + |
| | Fitness, Norman, Merchant Navy | 1915 | -1940 | Upwey Grange + |
| | Fitzgerald, Roland, RNZN | 1917 | -1942 | HMS Hecla (F 20) + |
| | Fraser, Donald Jack, Merchant Navy | 1924 | -1942 | Ceramic + |
| | Fraser, Edward, Merchant Navy | 1923 | | Ocean Justice |
|
| | Goode, John Alexander, Merchant Navy | 1912 | -1940 | Fiscus + |
| | Gorman, Edward Allan, Merchant Navy | 1921 | -1940 | British General + |
|
| | Halliday, Michael Albert, RNZNR | 1914 | -1944 | HMS Asphodel (K 56) + |
| | Hamerton, Claude Stanley, Merchant Navy | 1891 | -1940 | Port Gisborne + |
| | Hannigan, D.G., RNZAF | | | Waiwera |
| | Hartnett, Edmund Saxelby, RNZNVR | 1916 | -1942 | Opawa + |
| | Hayton, Gilbert McLean, RAF | 1917 | -1942 | Laconia + |
| | Henley, Morris William Bartlett, Merchant Navy | 1915 | -1942 | Tower Grange + |
| | Hewett, William Upton, RNZAF | 1912 | -1942 | Yngaren + |
| | Hicks, William John, Merchant Navy | 1917 | -1942 | Wallsend + |
| | Holm, John Ferdinand, RNZNR | 1912 | -1992 | HMS Crocus (K 49) |
| | Holt, Jack, Merchant Navy | | | Havsten |
| | Horspool, Graham Neil, RNZNVR | 1925 | -1945 | HMS Goodall (K 479) + |
| | Hughes, C.F.P., RNZAF | | | Waiwera |
| | Humphreys, Noel Robert Shakespeare, RNZAF | 1923 | -1943 | Waiwera |
|
| | Isbestor, Douglas, Merchant Navy | 1918 | | Zaanland |
|
| | Jordan, Richard Henry, Merchant Navy | 1916 | -1941 | Zealandic + |
|
| | Langslow, David Alexander, Civilian | 1914 | -1942 | Port Hunter + |
| | Larsen, Clifford Neil, Merchant Navy | 1917 | -1940 | Napier Star + |
| | Latter, Meliss Stuart, RNZNVR | 1915 | -1942 | HMS Avenger (D 14) + |
| | Lawn, Arthur William Lamason, New Zealand Army | 1904 | -1942 | Port Hunter + |
| | Lee, Henry, Merchant Navy | 1905 | -1941 | W.C. Teagle + |
| | Lewis, Roy, Merchant Navy | 1916 | -1942 | Newton Pine + |
| | Lindsay, George Henry, Merchant Navy | 1918 | -1942 | Port Hunter + |
|
| | Macey, William, Merchant Navy | 1884 | -1941 | Ramillies + |
| | Macfarlane, David Rattray, Merchant Navy | | | Auckland Star |
| | Marshall, Henry Hugh, Merchant Navy | 1921 | -1942 | Oropos + |
| | Marshall, Reginald Arthur, RNZAF | | -1943 | Waiwera |
| | McAlinden, William Desmond, Merchant Navy | 1908 | -1943 | British Dominion + |
| | McAllen, William R., Merchant Navy | 1916 | -1942 | Empire Shackleton, HMS Fidelity (D 57) + |
| | McClure, Ernest, Merchant Navy | 1901 | -1941 | Darkdale + |
| | McDonald, Roderick Neil Robert, Merchant Navy | 1925 | -1942 | Port Hunter + |
| | McDougall, Bruce, Merchant Marine | 1916 | | Penelope |
| | McLean, Vere Alexander, Merchant Navy | 1912 | -1942 | Tacoma Star + |
| | McMillan, Robert Thomas, RNZN | 1922 | -1945 | HMS Manners (K 568) + |
| | McQueen, Andrew Symington, RNZNVR | 1917 | -1940 | Rotorua + |
| | Medhurst, Peter Thurston, RNVR | 1917 | -1942 | Laconia + |
| | Melrose, Cecil, Merchant Navy | 1914 | | Opawa |
| | Mitchell, Vernon Halstead Campbell, Merchant Navy | 1915 | -1942 | Thursobank + |
| | Moller, Leslie John, Merchant Navy | 1909 | -1941 | Jedmoor + |
| | Mowat, Alistair Richard, Merchant Navy | 1909 | -1940 | Arandora Star + |
| | Mugford, Francis Milton, Merchant Navy | 1924 | -1942 | Observer + |
| | Murphy, Edward, Merchant Navy | 1887 | -1940 | Arandora Star + |
|
| | Norman, Geoffrey, Merchant Navy | 1922 | -1943 | Neva + |
|
| | O'Halloran, B.S., RNZAF | | | Waiwera |
| | Otterson, Charles Harry, Merchant Navy | 1890 | -1943 | Jalabala + |
| | Owens, Oamarn T., Merchant Navy | 1915 | | Opawa |
|
| | Panther, Cyril, Merchant Navy | 1922 | -1942 | Ceramic + |
| | Parker, Patrick Edward, RNR | 1881 | -1941 | Aguila + |
| | Paton, Thomas Barrymore, RNZN | 1914 | -1942 | Mendoza + |
| | Patton, William, Merchant Navy | 1920 | -1942 | Biela + |
| | Pease, Joseph Lionel, Merchant Navy | 1911 | | Opawa |
| | Pendleton, William Mackey, Merchant Navy | 1920 | -1941 | Nottingham + |
| | Phillips, Eric James, Merchant Navy | 1916 | -1941 | British Security + |
| | Pugh, Henry James, Merchant Navy | 1923 | -1943 | Cordelia + |
|
| | Read, Harold Stuart, RNZNVR | 1920 | -1944 | HMS Blackwood (K 313) + |
| | Reeves, Victor Albert, Merchant Navy | 1919 | -1942 | Barberrys + |
| | Reynolds, Austin Conway, Merchant Navy | 1914 | | British Colony |
| | Ribbands, Henry Huia Craven, Merchant Navy | 1913 | -1942 | Port Hunter + |
| | Rippon, Stanley, Merchant Navy | 1916 | -1943 | Melbourne Star + |
| | Ritchie, B.J., RNZAF | | | Waiwera |
| | Roberts, Jack Spencer, Merchant Navy | 1920 | -1941 | Capulet + |
| | Rollett, Noel Charles, RNZAF | 1912 | -1943 | Waiwera |
| | Rose, Frederick William, Merchant Navy | 1890 | -1940 | Port Gisborne + |
|
| | Shaw, Keith Fred, RNZAF | 1920 | -1943 | Waiwera |
| | Sinclair, John Rose Thornton, Merchant Navy | 1914 | -1941 | Nottingham + |
| | Skitch, George William, Merchant Navy | 1884 | -1942 | Baron Erskine + |
| | Smith, Frederick George, Merchant Navy | 1895 | -1942 | Boston + |
| | Smith, John Kitchener, Merchant Navy | 1915 | -1941 | Zealandic + |
| | Stilton, George Eric John, RNZN | 1908 | -1942 | Opawa + |
| | Sword, Ben, Merchant Navy | | | Elin K. |
|
| | Tate, A.F., RNZAF | | | Waiwera |
| | Te Awa, Buster, Merchant Navy | 1922 | -1944 | Palma + |
| | Thompson, Dick Whinray, Merchant Navy | 1919 | -1941 | Zealandic + |
| | Thomson, Albert, Merchant Navy | 1911 | -1942 | Port Hunter + |
| | Thomson, Gordon, Merchant Navy | 1900 | | Registan |
| | Townsend, Harold James, Merchant Marine | | -1943 | Meriwether Lewis + |
| | Tye, Desmond Gladwyn, Merchant Navy | 1916 | -1940 | Napier Star + |
|
| | Walker, John, RNZN | 1911 | -1944 | HMS Capel (K 470) + |
| | Walls, Edward Hugh, Merchant Navy | 1926 | -1942 | Port Hunter + |
| | Watt, Alfred Colin, Merchant Navy | 1914 | -1942 | Coimbra + |
| | Webber, Alexander David Richmond, RNZNVR | 1919 | -1942 | HMS Avenger (D 14) + |
| | White, Selwyn William, Merchant Navy | 1915 | -1943 | Melbourne Star + |
| | White, Thomas Hugh Nairn, RNZVR | | | HMS LST-362 |
| | White-Parsons, Peter Nelson, Merchant Navy | 1922 | -1941 | Zealandic + |
| | Williams, Richard Stanley, Merchant Navy | 1914 | -1942 | Ceramic + |
| | Williamson, Ernest Philip, Merchant Marine | 1892 | -1942 | Stone Street + |
| | Withington, Harold Raymond, New Zealand Army | | | Eocene |
| | Wood, C.E.B., RNZAF | | | Waiwera |
| | Wood, Henry William Carmichael, Merchant Navy | 1918 | -1943 | Empire Stanley + |
|
| | Young, B.E., RNZAF | | | Waiwera |
131 New Zealand people located. 107 of them died in the war.