| Person | Born / dead | Served on |
 | | Abernethy, Thomas Fraser, NAP | 1899 | -1940 | HMS Patroclus + |
 | | Adair, Robert, NAP | 1911 | -1942 | HMS Avenger (D 14) + |
 | | Adams, Anthony Bert John, NAP | 1912 | -1941 | HMS Rajputana (F 35) + |
 | | Adams, George, NAP | 1921 | -1942 | HMS Avenger (D 14) + |
 | | Aitken, James, NAP | 1912 | -1940 | HMS Forfar (F 30) + |
 | | Allan, Michael, NAP | 1882 | -1941 | HMS Manistee (F 104) + |
 | | Ashcroft, Harold, NAP | | -1940 | HMS Forfar (F 30) + |
 | | Aspinall, John Francis, NAP | 1922 | -1940 | HMS Patroclus + |
|
 | | Baker, Austen, NAP | 1916 | -1940 | HMS Laurentic (F 51) + |
 | | Baker, Harold William, NAP | 1907 | -1939 | HMS Northern Rover (4.58) + |
 | | Baker, Jack, NAP | 1911 | | HMS Laurentic (F 51) |
 | | Baker, William Nelson, NAP | 1900 | -1941 | HMS Audacity (D 10) + |
 | | Barnes, John, NAP | 1889 | -1940 | HMS Forfar (F 30) + |
 | | Barrack, William Manson, NAP | 1916 | -1941 | HMS Manistee (F 104) + |
 | | Barron, Arthur Sydney, NAP | 1910 | -1940 | HMS Patroclus + |
 | | Barton, James Henry, NAP | 1909 | -1939 | HMS Northern Rover (4.58) + |
 | | Baxter, William, NAP | 1907 | -1940 | HMS Laurentic (F 51) + |
 | | Bayley, Donald, NAP | 1908 | -1941 | HMS Manistee (F 104) + |
 | | Beckford, Frederick Charles, NAP | 1908 | -1944 | HMS Prince Leopold + |
 | | Beecham, Ernest Arthur, NAP | | -1940 | HMS Forfar (F 30) + |
 | | Bennett, Arthur, NAP | 1920 | -1940 | HMS Laurentic (F 51) + |
 | | Bennett, James, NAP | 1909 | -1940 | HMS Forfar (F 30) + |
 | | Bennett, Peter Lawrence, NAP | 1914 | -1942 | HMS Avenger (D 14) + |
 | | Bennie, Allan, NAP | 1912 | -1940 | HMS Forfar (F 30) + |
 | | Bissett, James, NAP | | -1940 | HMS Dunvegan Castle + |
 | | Black, William, NAP | 1908 | -1942 | HMS Avenger (D 14) + |
 | | Bond, Arthur Richard, NAP | 1908 | -1941 | HMS Manistee (F 104) + |
 | | Boothby, Herbert, NAP | 1901 | -1940 | HMS Cape Howe (X 02) + |
 | | Boulton, Thomas, NAP | 1913 | -1940 | HMS Forfar (F 30) + |
 | | Bowen, John, NAP | 1903 | -1940 | HMS Forfar (F 30) + |
 | | Bowen, William James, NAP | 1923 | -1942 | HMS Avenger (D 14) + |
 | | Boyd, William Newell, NAP | 1904 | -1940 | HMS Forfar (F 30) + |
 | | Boylan, Andrew, NAP | | -1941 | HMS Manistee (F 104) + |
 | | Brackstone, Alfred William, NAP | | -1941 | Oropesa + |
 | | Brander, Frederick, NAP | 1908 | -1941 | HMS Manistee (F 104) + |
 | | Brennan, James Francis, NAP | 1911 | -1942 | HMS Avenger (D 14) + |
 | | Brooks, Archibald, NAP | 1918 | -1941 | HMS Rajputana (F 35) + |
 | | Brown, Edward Bernard, NAP | 1901 | -1940 | HMS Forfar (F 30) + |
 | | Brown, Ernest John, NAP | | -1941 | HMS Audacity (D 10) + |
 | | Browne, Charles Edward, NAP | 1922 | -1942 | HMS Avenger (D 14) + |
 | | Buchanan, Matthew, NAP | 1922 | -1941 | HMS Camito (F 77) + |
 | | Burch, Victor Henry, NAP | 1907 | -1942 | HMS Avenger (D 14) + |
 | | Burdett, William, NAP | 1916 | -1940 | HMS Patroclus + |
 | | Burgoyne, Alexander, NAP | 1917 | -1940 | HMS Transylvania (F 56) + |
 | | Burke, Gerard Francis, NAP | 1918 | -1942 | HMS Avenger (D 14) + |
 | | Burke, Thomas, NAP | 1898 | -1940 | HMS Patroclus + |
 | | Burt, Arthur Sydney, NAP | | -1940 | HMS Cape Howe (X 02) + |
 | | Byrne, Anthony, NAP | 1923 | -1940 | HMS Laurentic (F 51) + |
|
 | | Cadden, Charles Leo, NAP | 1904 | -1940 | HMS Forfar (F 30) + |
 | | Calderwood, Arthur Thomas, NAP | 1915 | -1940 | HMS Transylvania (F 56) + |
 | | Campbell, Charles, NAP | | -1940 | HMS Patroclus + |
 | | Campbell, Ralph Lorraine, NAP | 1918 | -1942 | HMS Avenger (D 14) + |
 | | Carr, Charles Frederick, NAP | 1908 | -1940 | HMS Laurentic (F 51) + |
 | | Carroll, Gordon Lawrence, NAP | 1921 | -1940 | HMS Cape Howe (X 02) + |
 | | Carroll, John, NAP | 1898 | -1941 | HMS Manistee (F 104) + |
 | | Carroll, Patrick Vincent, NAP | 1916 | -1941 | HMS Camito (F 77) + |
 | | Carson, William, NAP | 1921 | -1940 | HMS Forfar (F 30) + |
 | | Carter, Hubert Edward, NAP | 1898 | -1942 | HMS Avenger (D 14) + |
 | | Cavanagh, James, NAP | 1918 | -1942 | HMS Avenger (D 14) + |
 | | Channan, John Cecil, NAP | 1924 | -1944 | HMS Prince Leopold + |
 | | Christon, James, NAP | 1914 | -1940 | HMS Forfar (F 30) + |
 | | Clark, George Edward Hodgman Holmans, NAP | 1911 | -1939 | HMS Barbara Robertson + |
 | | Clipstone, Peter Charles, NAP | 1917 | -1942 | HMS Avenger (D 14) + |
 | | Clugston, John, NAP | | -1942 | HMS Avenger (D 14) + |
 | | Cochrane, George, NAP | 1908 | -1940 | HMS Scotstoun + |
 | | Cocks, Howard George, NAP | 1904 | -1941 | HMS Audacity (D 10) + |
 | | Coe, Charles Thomas, NAP | 1904 | -1942 | HMS Avenger (D 14) + |
 | | Colby, Henry E., NAP | | -1939 | HMS Washington + |
 | | Coleman, Victor Charles, NAP | 1917 | -1940 | HMS Patroclus + |
 | | Collins, William Russell, NAP | 1889 | -1940 | HMS Forfar (F 30) + |
 | | Comer, Edward Joseph, NAP | 1919 | -1940 | HMS Patroclus + |
 | | Comiskey, Michael, NAP | 1915 | -1940 | HMS Transylvania (F 56) + |
 | | Condie, Ronald, NAP | | -1942 | HMS Avenger (D 14) + |
 | | Connerty, James, NAP | 1902 | -1940 | HMS Laurentic (F 51) + |
 | | Coombs, Reginald Charles Henry, NAP | 1884 | -1940 | HMS Patroclus + |
 | | Cork, Michael, NAP | | -1942 | HMS Avenger (D 14) + |
 | | Cousins, Albert, NAP | | -1942 | HMS Avenger (D 14) + |
 | | Coutts, John Taggert, NAP | 1915 | -1941 | HMS Manistee (F 104) + |
 | | Craig, William Henry Strachan, NAP | 1902 | -1939 | HMS Washington + |
 | | Crosby, Basil Dunville, NAP | 1894 | -1940 | HMS Laurentic (F 51) + |
 | | Cunningham, James, NAP | 1918 | -1941 | HMS Manistee (F 104) + |
|
 | | Daly, Andrew, NAP | 1919 | -1941 | HMS Camito (F 77) + |
 | | Davies, John William, NAP | | -1941 | HMS Manistee (F 104) + |
 | | Davies, Roger P.G., NAP | 1918 | | HMS Crispin |
 | | Davies, William Joseph, NAP | | -1942 | HMS Avenger (D 14) + |
 | | Day, Willie Bertram, NAP | 1890 | -1941 | Oropesa + |
 | | Dempsey, John, NAP | | -1940 | HMS Dunvegan Castle + |
 | | Dewart, James, NAP | 1910 | -1940 | HMS Forfar (F 30) + |
 |  | Dixey, Ernest, NAP | 1912 | | HMS Camito (F 77) |
 | | Donaldson, Vincent Gerrard Thomas, NAP | 1915 | -1940 | HMS Carinthia + |
 | | Donnelly, Arthur, NAP | | -1941 | HMS Manistee (F 104) + |
 | | Doran, Thomas, NAP | | -1941 | HMS Manistee (F 104) + |
 | | Doward, William, NAP | 1907 | -1940 | HMS Patroclus + |
 | | Downie, Thomas, NAP | | -1942 | HMS Avenger (D 14) + |
 | | Dunnachie, Roderick Joseph, NAP | 1922 | -1941 | HMS Manistee (F 104) + |
|
 | | Elliott, Albert, NAP | 1920 | -1941 | HMS Springbank + |
 | | Ellsum, William Augustin, NAP | 1902 | -1940 | HMS Patroclus + |
 | | Ethell, Arthur Farquhar, NAP | 1908 | -1939 | HMS Northern Rover (4.58) + |
 | | Evans, William, NAP | 1881 | -1940 | HMS Forfar (F 30) + |
|
 | | Fallon, George, NAP | 1923 | -1944 | HMS Prince Leopold + |
 | | Ferguson, Alexander, NAP | 1918 | -1941 | HMS Manistee (F 104) + |
 | | Finnigan, Thomas, NAP | 1911 | -1940 | HMS Forfar (F 30) + |
 | | Flanagan, William, NAP | 1901 | -1941 | HMS Manistee (F 104) + |
 | | Flynn, William John, NAP | 1890 | -1941 | HMS Audacity (D 10) + |
 | | Foran, James, NAP | 1909 | -1940 | HMS Transylvania (F 56) + |
 | | Ford, Charles Richard, NAP | 1900 | -1940 | HMS Willamette Valley (X 39) + |
 | | Forrest, Robert Charles, NAP | 1906 | -1942 | HMS Avenger (D 14) + |
 | | Fox, Michael Lucas, NAP | 1907 | -1941 | HMS Manistee (F 104) + |
 | | France, Robert, NAP | | -1941 | HMS Manistee (F 104) + |
 | | Franklin, Frank, NAP | 1924 | -1944 | HMS Prince Leopold + |
 | | Fraser, Charles Hugh, NAP | 1920 | -1940 | HMS Forfar (F 30) + |
 | | Freeburn, Albert Gilbert, NAP | 1924 | -1944 | HMS Prince Leopold + |
 | | Furlong, Charles Henry, NAP | 1909 | -1942 | HMS Avenger (D 14) + |
|
 | | Garland, John, NAP | | -1940 | HMS Forfar (F 30) + |
 | | Garrity, Thomas Douglas, NAP | 1920 | -1942 | HMS Avenger (D 14) + |
 | | Gelling, William Henry, NAP | 1920 | -1942 | HMS Avenger (D 14) + |
 | | Giggal, Ashley, NAP | 1911 | -1941 | HMS Crispin + |
 | | Gilbody, George, NAP | 1879 | -1940 | HMS Forfar (F 30) + |
 | | Glasson, Charles Henry, NAP | 1920 | -1940 | HMS Cape Howe (X 02) + |
 | | Glover, Thomas Anderson, NAP | 1889 | -1941 | HMS Springbank + |
 | | Gordon, William Wright, NAP | 1913 | -1942 | HMS Avenger (D 14) + |
 | | Gormley, Patrick, NAP | 1910 | -1942 | HMS Avenger (D 14) + |
 | | Graham, Henry Walter, NAP | 1907 | -1940 | HMS Forfar (F 30) + |
 | | Greatwood, Harold Victor, NAP | | -1939 | HMS Washington + |
 | | Greenlee, Thomas, NAP | 1912 | -1941 | HMS Audacity (D 10) + |
 | | Griffiths, Alfred, NAP | 1887 | -1940 | HMS Patroclus + |
|
 | | Hamilton, Charles, NAP | 1914 | -1944 | HMS Prince Leopold + |
 | | Hand, William John, NAP | 1913 | -1942 | HMS Avenger (D 14) + |
 | | Hanford, Arthur, NAP | 1897 | -1942 | HMS Avenger (D 14) + |
 | | Hann, Harry, NAP | | -1941 | HMS Audacity (D 10) + |
 | | Hannan, James Keenan, NAP | 1912 | -1940 | HMS Forfar (F 30) + |
 | | Harrison, James, NAP | 1909 | -1942 | HMS Avenger (D 14) + |
 | | Harry, James Howard, NAP | 1915 | -1941 | HMS Manistee (F 104) + |
 | | Harvey, Daniel, NAP | 1905 | -1940 | HMS Transylvania (F 56) + |
 | | Harvey, William, NAP | 1908 | -1940 | HMS Transylvania (F 56) + |
 | | Hatcher, Alec Eli, NAP | | | HMS Prince Leopold |
 | | Hawksworth, George Edward, NAP | 1906 | -1940 | HMS Forfar (F 30) + |
 | | Heenan, Thomas, NAP | 1907 | -1941 | HMS Manistee (F 104) + |
 | | Henderson, Archibald Hunter, NAP | 1910 | -1940 | HMS Forfar (F 30) + |
 | | Hendry, Thomas, NAP | 1917 | -1940 | HMS Forfar (F 30) + |
 | | Herbertson, William, NAP | 1906 | -1940 | HMS Transylvania (F 56) + |
 | | Hickey, John, NAP | 1908 | -1940 | HMS Forfar (F 30) + |
 | | Hill, Stephen George, NAP | 1899 | -1940 | HMS Dunvegan Castle + |
 | | Hilliard, Walter Charles, NAP | 1900 | -1940 | HMS Patroclus + |
 | | Hindes, Frederick Julius, NAP | 1886 | -1942 | HMS Avenger (D 14) + |
 | | Hines, Christopher, NAP | 1890 | -1940 | HMS Laurentic (F 51) + |
 | | Hiscock, Albert Edward, NAP | 1919 | -1942 | HMS Avenger (D 14) + |
 | | Hodgson, Edmund Allen, NAP | 1882 | -1940 | HMS Forfar (F 30) + |
 | | Hodgson, James, NAP | 1924 | -1941 | HMS Manistee (F 104) + |
 | | Hossack, James, NAP | 1902 | -1940 | HMS Transylvania (F 56) + |
 | | Howard, William, NAP | | -1940 | HMS Patroclus + |
 | | Howell, Thomas Fred, NAP | 1903 | -1940 | HMS Cape Howe (X 02) + |
 | | Hughes, William, NAP | 1915 | -1940 | HMS Transylvania (F 56) + |
 | | Hughes, William Ernest, NAP | 1906 | -1942 | HMS Avenger (D 14) + |
 | | Hunter, James Falconer, NAP | 1903 | -1942 | HMS Avenger (D 14) + |
 | | Hutchings, Douglas William Howard, NAP | | -1941 | Oropesa + |
|
 | | Irwin, William, NAP | | -1940 | HMS Forfar (F 30) |
|
 | | Jack, Robert Gardner, NAP | 1897 | -1940 | HMS Transylvania (F 56) + |
 | | Jarvis, Leonard Eugene, NAP | 1908 | -1944 | HMS Prince Leopold + |
 | | Jefferson, Kenneth, NAP | 1919 | -1942 | HMS Avenger (D 14) + |
 | | Jeffries, Joshua Arthur, NAP | 1886 | -1940 | HMS Dunvegan Castle + |
 | | Jeffries, Paul, NAP | 1896 | -1940 | HMS Forfar (F 30) + |
 | | Jenkins, Donald Trevor, NAP | 1911 | -1941 | HMS Manistee (F 104) + |
 | | Johnson, Peter William, NAP | 1904 | -1940 | HMS Laurentic (F 51) + |
 | | Johnson, Thomas, NAP | | -1941 | HMS Audacity (D 10) + |
 | | Johnston, William McGirr, NAP | 1917 | -1941 | HMS Manistee (F 104) + |
 | | Johnstone, Angus, NAP | 1910 | -1941 | HMS Manistee (F 104) + |
 | | Johnstone, James, NAP | 1914 | -1941 | HMS Manistee (F 104) + |
 | | Johntson, John, NAP | 1911 | -1942 | HMS Avenger (D 14) + |
 | | Jones, David, NAP | | -1940 | HMS Forfar (F 30) + |
 | | Jones, Garth H., NAP | | -1941 | HMS Crispin + |
 | | Jones, Henry, NAP | | -1942 | HMS Avenger (D 14) + |
 | | Jones, Kenneth Aubrey, NAP | | -1940 | HMS Cape Howe (X 02) + |
 | | Jones, Leonard Victor, NAP | 1894 | -1942 | HMS Avenger (D 14) + |
 | | Jones, Ronald James, NAP | | -1940 | HMS Scotstoun + |
 | | Joyce, Albert, NAP | 1911 | -1942 | HMS Avenger (D 14) + |
|
 | | Kaiser, Frederick Henry, NAP | 1898 | -1939 | HMS Washington + |
 | | Kearns, John, NAP | 1910 | -1940 | HMS Forfar (F 30) + |
 | | Kemp, Alfred Norman, NAP | 1899 | -1940 | HMS Patroclus + |
 | | Kennedy, Robert Henry Cowan, NAP | 1913 | -1941 | HMS Manistee (F 104) + |
 | | Kerr, Allen, NAP | | | HMS Forfar (F 30) |
 | | Kidson, Samuel Gilian, NAP | 1911 | -1941 | HMS Manistee (F 104) + |
 | | King, David, NAP | | -1940 | HMS Forfar (F 30) + |
 | | Kinney, Matthew, NAP | 1913 | -1941 | HMS Manistee (F 104) + |
 | | Knowles, James Penkeyman, NAP | 1879 | -1941 | HMS Audacity (D 10) + |
|
 | | Lamper, Albert Edward, NAP | | -1940 | HMS Cape Howe (X 02) + |
 | | Lang, Andrew Scally, NAP | 1917 | -1941 | HMS Audacity (D 10) + |
 | | Leckie, Hector, NAP | 1902 | -1942 | HMS Avenger (D 14) + |
 | | Lees, Alexander, NAP | 1908 | -1942 | HMS Avenger (D 14) + |
 | | Lees, James Harold Milne, NAP | 1915 | -1940 | HMS Transylvania (F 56) + |
 | | Leitch, Thomas Campbell, NAP | 1911 | -1942 | HMS Avenger (D 14) + |
 | | Lewis, James Frederick, NAP | | -1940 | HMS Willamette Valley (X 39) + |
 | | Little, James, NAP | 1900 | -1940 | HMS Forfar (F 30) + |
 | | Long, Isaac Alexander, NAP | 1908 | -1940 | HMS Forfar (F 30) + |
 | | Low, George, NAP | 1910 | -1942 | HMS Avenger (D 14) + |
 | | Lukes, Thomas John, NAP | 1896 | -1942 | HMS Avenger (D 14) + |
 | | Lynch, George, NAP | | -1941 | HMS Manistee (F 104) + |
 | | Lynn, William, NAP | | -1940 | HMS Forfar (F 30) + |
 | | Lyon, John, NAP | | -1939 | HMS Washington + |
|
 | | Maciver, John, NAP | 1909 | -1940 | HMS Forfar (F 30) + |
 | | MacIver, Samuel, NAP | 1903 | -1942 | HMS Avenger (D 14) + |
 | | Mackay, David Ronald, NAP | 1920 | -1940 | HMS Forfar (F 30) + |
 | | Mackay, John, NAP | 1901 | -1942 | HMS Avenger (D 14) + |
 | | MacKenzie, Robert Arthur, NAP | 1899 | -1939 | HMS Northern Rover (4.58) + |
 | | Madden, Arthur Richard, NAP | 1907 | | HMS Willamette Valley (X 39) |
 | | Mahon, Denis, NAP | 1919 | -1940 | HMS Forfar (F 30) + |
 | | Mansell, Walter William, NAP | 1913 | -1940 | HMS Patroclus + |
 | | Martin, Alexander, NAP | | -1941 | HMS Manistee (F 104) + |
 | | Martin, John McKinnon, NAP | 1920 | -1941 | HMS Manistee (F 104) + |
 | | Mason, Edwin, NAP | 1920 | -1940 | HMS Laurentic (F 51) + |
 | | Mason, Eric John Binchie, NAP | 1924 | -1940 | HMS Patroclus + |
 | | May, Harold Albert, NAP | 1901 | -1942 | HMS Avenger (D 14) + |
 | | McAsey, James, NAP | | -1941 | HMS Springbank + |
 | | McAuley, Hugh, NAP | 1884 | -1941 | HMS Rajputana (F 35) + |
 | | McAuliffe, William, NAP | 1918 | -1941 | HMS Manistee (F 104) + |
 | | McCaffrey, Henry, NAP | | -1941 | HMS Salopian (F 94) + |
 | | McCann, Edwin, NAP | | -1941 | HMS Manistee (F 104) + |
 | | McCarthy, George, NAP | | -1940 | HMS Dunvegan Castle + |
 | | McClung, Peter, NAP | | -1944 | HMS Prince Leopold + |
 | | McCready, William John, NAP | 1915 | -1941 | HMS Audacity (D 10) + |
 | | McDermott, John, NAP | 1917 | -1941 | HMS Manistee (F 104) + |
 | | McDougall, Walter Richard, NAP | 1909 | -1939 | HMS Northern Rover (4.58) + |
 | | McDowell, Robert, NAP | | -1939 | HMS Northern Rover (4.58) + |
 | | McFarlan, Arthur, NAP | 1905 | -1940 | HMS Transylvania (F 56) + |
 | | McFarlane, George, NAP | | -1940 | HMS Forfar (F 30) + |
 | | McFarlane, William, NAP | 1917 | -1940 | HMS Transylvania (F 56) + |
 | | McGah, John Edward, NAP | | -1942 | HMS Avenger (D 14) + |
 | | McGarrie, John, NAP | 1913 | -1942 | HMS Avenger (D 14) + |
 | | McGee, Patrick, NAP | 1895 | -1940 | HMS Forfar (F 30) + |
 | | McGeough, Alfred, NAP | 1913 | -1941 | HMS Manistee (F 104) + |
 | | McGhee, John, NAP | | -1941 | HMS Manistee (F 104) + |
 | | McGinlay, James Wilson, NAP | | -1940 | HMS Forfar (F 30) + |
 |  | McGirr, John, NAP | | -2006 | HMS Andania |
 | | McGuire, Michael, NAP | 1910 | -1940 | HMS Patroclus + |
 | | McIlree, William, NAP | 1897 | -1940 | HMS Transylvania (F 56) + |
 | | McInnes, Angus, NAP | 1904 | -1940 | HMS Forfar (F 30) + |
 | | McIntosh, David Cumming, NAP | | -1941 | HMS Manistee (F 104) + |
 | | McIntosh, James, NAP | 1897 | -1940 | HMS Transylvania (F 56) + |
 | | McIntyre, Alexander, NAP | 1916 | -1941 | HMS Springbank + |
 | | McKay, Thomas Edward, NAP | 1914 | -2010 | HMS Salopian (F 94) |
 | | McKee, James, NAP | 1921 | -1941 | HMS Manistee (F 104) + |
 | | McKenzie, John, NAP | 1877 | -1940 | HMS Forfar (F 30) + |
 | | McKerrow, Andrew Wright, NAP | 1913 | -1941 | HMS Manistee (F 104) + |
 | | McLennan, John, NAP | 1890 | -1939 | HMS Northern Rover (4.58) + |
 | | McMillan, Robert, NAP | | -1941 | HMS Camito (F 77) + |
 | | McMonagle, Frank Robert, NAP | | -1941 | HMS Manistee (F 104) + |
 | | McNally, James, NAP | 1920 | -1940 | HMS Laurentic (F 51) + |
 | | McPhee, Malcolm, NAP | 1908 | -1942 | HMS Avenger (D 14) + |
 | | McQueen, Thomas, NAP | 1903 | -1941 | HMS Camito (F 77) + |
 | | McSorley, Charles, NAP | 1911 | -1941 | HMS Manistee (F 104) + |
 | | Mein, James, NAP | | -1940 | HMS Forfar (F 30) + |
 | | Merchant, Edward John, NAP | 1911 | -1942 | HMS Avenger (D 14) + |
 | | Milligan, George, NAP | 1914 | -1941 | HMS Camito (F 77) + |
 | | Mills, Alexander Douglas, NAP | | -1941 | HMS Rajputana (F 35) + |
 | | Mills, William, NAP | 1911 | -1941 | HMS Manistee (F 104) + |
 | | Mohan, James, NAP | 1880 | -1940 | HMS Dunvegan Castle + |
 | | Monaghan, John Isaac, NAP | | -1940 | HMS Laurentic (F 51) + |
 | | Monaghan, Thomas, NAP | 1915 | -1940 | HMS Laurentic (F 51) + |
 | | Montague, Richard James, NAP | 1917 | -1940 | HMS Laurentic (F 51) + |
 | | Moore, Sydney, NAP | 1917 | -1942 | HMS Avenger (D 14) + |
 | | Moreton, Charles Edward William, NAP | 1907 | -1941 | HMS Springbank + |
 | | Morgan, Archibald, NAP | 1918 | -1941 | HMS Manistee (F 104) + |
 | | Morton, James, NAP | 1913 | -1942 | HMS Avenger (D 14) + |
 |  | Mosely, Harry William, NAP | 1917 | -1941 | HMS Camito (F 77) + |
 | | Muirhead, John Lawrence, NAP | | | HMS Prince Leopold |
 | | Mulherine, David, NAP | 1917 | -1941 | HMS Manistee (F 104) + |
 | | Mullin, Peter, NAP | 1900 | -1940 | HMS Laurentic (F 51) + |
 | | Mullins, Harold George, NAP | 1901 | -1942 | HMS Avenger (D 14) + |
 | | Munro, Walter Edwin, NAP | 1917 | -1940 | HMS Dunvegan Castle + |
 | | Murphy, Andrew, NAP | 1901 | -1940 | HMS Patroclus + |
 | | Murphy, James, NAP | 1922 | -1941 | HMS Manistee (F 104) + |
 | | Murphy, Patrick, NAP | | -1940 | HMS Forfar (F 30) + |
 | | Murray, Frank, NAP | 1913 | -1942 | HMS Avenger (D 14) + |
|
 | | Nevin, Frank, NAP | 1908 | -1940 | HMS Transylvania (F 56) + |
 | | Nicholls, Arthur Lawrence, NAP | 1916 | -1941 | HMS Rajputana (F 35) + |
 | | Nicholson, Hector Alex, NAP | 1917 | -1942 | HMS Avenger (D 14) + |
 | | Nicholson, Laidlow, NAP | 1895 | -1939 | HMS Washington + |
|
 | | O'Byrne, Patrick, NAP | 1914 | -1941 | HMS Ariguani (F 105) + |
 | | O'Hagan, Michael, NAP | 1903 | -1940 | HMS Forfar (F 30) + |
 | | O'Hanlon, Thomas, NAP | 1923 | -1940 | HMS Forfar (F 30) + |
 | | Oxspring, David, NAP | 1900 | -1941 | HMS Manistee (F 104) + |
|
 | | Parker, William, NAP | | -1942 | Lady Hawkins + |
 |  | Paul, Ernest George, NAP | 1912 | | HMS Dunvegan Castle |
 | | Paul, James, NAP | 1911 | -1941 | HMS Manistee (F 104) + |
 | | Pearson, , NAP | | | HMS Willamette Valley (X 39) |
 | | Perry, John Henry, NAP | 1895 | -1947 | HMS Laurentic (F 51) |
 | | Phoenix, Joseph, NAP | 1902 | -1940 | HMS Laurentic (F 51) + |
 | | Pilling, John, NAP | 1912 | -1940 | HMS Forfar (F 30) + |
 | | Pinkney, Albert Ernest, NAP | 1913 | -1942 | HMS Avenger (D 14) + |
 | | Pinnington, Sydney, NAP | 1918 | -1941 | HMS Camito (F 77) + |
 | | Piper, Edward Walter, NAP | 1910 | -1941 | HMS Rajputana (F 35) + |
 | | Pratt, Harry, NAP | 1899 | -1941 | HMS Rajputana (F 35) |
 | | Prescott, James, NAP | 1911 | -1941 | HMS Audacity (D 10) + |
 | | Preston, James, NAP | 1899 | -1942 | HMS Avenger (D 14) + |
|
 | | Quince, William, NAP | 1910 | -1940 | HMS Willamette Valley (X 39) + |
 | | Quinn, Joseph, NAP | 1913 | -1940 | HMS Laurentic (F 51) + |
|
 | | Rainford, B.A., Harry, NAP | | -1940 | HMS Cape Howe (X 02) + |
 | | Rawlings, Thomas Richard, NAP | 1912 | -1942 | HMS Avenger (D 14) + |
 | | Ray, Albert, NAP | 1892 | -1941 | HMS Rajputana (F 35) + |
 | | Reid, Thomas, NAP | 1905 | -1940 | HMS Patroclus + |
 | | Reilly, James, NAP | 1918 | -1940 | HMS Forfar (F 30) + |
 | | Reynolds, John Charles, NAP | 1900 | -1940 | HMS Laurentic (F 51) + |
 | | Richardson, Robert Henry, NAP | 1910 | -1940 | HMS Forfar (F 30) + |
 | | Rimmer, John William, NAP | 1920 | -1940 | HMS Patroclus + |
 | | Rimmer, Richard, NAP | 1885 | -1940 | HMS Forfar (F 30) + |
 | | Ritchie, David, NAP | 1905 | -1942 | HMS Avenger (D 14) + |
 | | Roach, John, NAP | 1919 | | HMS Laurentic (F 51) |
 | | Roberts, Alec Samuel, NAP | 1917 | -1940 | HMS Patroclus + |
 | | Roberts, Francis George Edward, NAP | 1900 | -1940 | HMS Laurentic (F 51) + |
 | | Robinson, Robert Watson, NAP | 1894 | -1942 | HMS Avenger (D 14) + |
 | | Robinson, Sydney, NAP | 1919 | -1940 | HMS Laurentic (F 51) + |
 | | Robus, Percy William Edward, NAP | 1899 | -1942 | HMS Avenger (D 14) + |
 | | Ross, Graham, NAP | 1920 | -1940 | HMS Astronomer |
 | | Routledge, Harold Leslie, NAP | 1917 | -1940 | HMS Cape Howe (X 02) + |
 | | Roy, Thomas, NAP | | -1940 | HMS Patroclus + |
 | | Rutherford, James, NAP | 1916 | -1941 | HMS Manistee (F 104) + |
 | | Ryan, Joseph, NAP | | -1940 | HMS Dunvegan Castle + |
 | | Ryce, Angus, NAP | | -1940 | HMS Forfar (F 30) + |
|
 | | Saffrey, Charles Arthur Noel, NAP | 1920 | -1941 | HMS Springbank + |
 | | Sansum, Bernard, NAP | 1910 | -1941 | Oropesa + |
 | | Saphier, Thomas, NAP | 1918 | -1940 | HMS Patroclus + |
 | | Sayers, Stephen Henry, NAP | 1912 | -1942 | HMS Avenger (D 14) + |
 | | Schoeman, Charles John, NAP | 1918 | -1941 | HMS Camito (F 77) + |
 | | Scutcher, Alfred Edward, NAP | 1909 | -1942 | HMS Avenger (D 14) + |
 | | Shanks, George Alexander, NAP | 1915 | -1942 | HMS Avenger (D 14) + |
 | | Shaw, Alexander, NAP | 1915 | -1940 | HMS Forfar (F 30) + |
 | | Shierson, Francis Robert, NAP | 1897 | -1940 | HMS Forfar (F 30) + |
 | | Shirley, John, NAP | 1920 | -1940 | HMS Laurentic (F 51) + |
 | | Shreenan, James, NAP | 1906 | -1941 | HMS Manistee (F 104) + |
 | | Sillars, Robert Kinloch, NAP | 1919 | -1941 | HMS Manistee (F 104) + |
 | | Simmons, Thomas, NAP | 1900 | -1941 | HMS Manistee (F 104) + |
 | | Smith, Ernest, NAP | 1899 | -1940 | HMS Laurentic (F 51) + |
 | | Smith, John Joseph, NAP | 1916 | -1941 | Oropesa + |
 | | Smith, William John, NAP | 1886 | -1940 | HMS Forfar (F 30) + |
 | | Sore, William Samuel, NAP | 1881 | -1940 | HMS Patroclus + |
 | | Stallard, Wilfred Arnold, NAP | 1887 | -1940 | HMS Laurentic (F 51) + |
 | | Stamford, Roland Harry, NAP | 1909 | -1942 | HMS Avenger (D 14) + |
 | | Stanley, John, NAP | 1891 | -1940 | HMS Laurentic (F 51) + |
 | | Stanton, Jack August, NAP | 1914 | -1940 | HMS Laurentic (F 51) + |
 | | Starkey, Peter Richard, NAP | 1917 | -1940 | HMS Willamette Valley (X 39) + |
 | | Stephens, Richard Wilson, NAP | 1917 | -1940 | HMS Willamette Valley (X 39) + |
 | | Stephens, William Henry, NAP | 1908 | -1941 | HMS Crispin + |
 | | Stewart, Joseph, NAP | 1919 | -1941 | HMS Manistee (F 104) + |
