| Person | Born / dead | Served on |
 | | Ackred, Arthur Alfred, RAFVR | 1915 | -1942 | Llangibby Castle + |
 | | Adams, Frederick Charles, RAFVR | | -1942 | Abosso + |
 | | Anderson, Angus Ronald Matheson, RAFVR | | -1941 | Anselm + |
 | | Anderson, M.A., William, RAFVR | 1913 | -1941 | Aguila + |
 | | Athill, Alan Hubert, RAFVR | 1922 | -1942 | Abosso + |
 | | Auckland, Joseph Arthur, RAFVR | 1918 | -1941 | Anselm + |
 | | Austin, Leslie James, RAFVR | | -1941 | Anselm + |
|
 | | Bailey, Cyril Frank, RAFVR | 1915 | -1941 | Anselm + |
 | | Bateman, John Herbert, RAFVR | | -1941 | Anselm + |
 | | Beament, William Harold, RAFVR | 1907 | -1941 | Anselm + |
 | | Binderman, Sidney, RAFVR | | -1942 | Llangibby Castle + |
 | | Bishop, William Mather, RAFVR | 1918 | -1941 | Fort Richepanse + |
 | | Black, Thomas Bowes, RAFVR | 1917 | -1941 | Anselm + |
 | | Blackburn, Edmund, RAFVR | 1902 | -1941 | Aguila + |
 | | Blackburn, Herbert Frank, RAFVR | 1907 | -1942 | Laconia + |
 | | Blagrove, Stanley, RAFVR | 1918 | -1941 | Almeda Star + |
 | | Blanchard, Eric William, RAFVR | 1915 | -1942 | Abosso + |
 | | Boal, William Morton, RAFVR | 1917 | -1941 | Empire Wave + |
 | | Boswell, Frederick James, RAFVR | 1920 | -1941 | Anselm + |
 | | Boyce, Peter Alexander, RAFVR | 1926 | -1942 | Llangibby Castle + |
 | | Boyle, Anthony Raymond, RAFVR | 1921 | -1941 | Aguila + |
 | | Brand, John Richard, RAFVR | 1910 | -1941 | Anselm + |
 | | Brown, Joseph, RAFVR | 1918 | -1941 | Anselm + |
 | | Brown, Ronald Oscar, RAFVR | 1914 | -1941 | Anselm + |
 | | Brown, William Ernest, RAFVR | 1921 | -1942 | Llangibby Castle + |
 | | Brown, William George Charles, RAFVR | | -1943 | HMS Welshman (M 84) + |
 | | Bullock, Arthur Robert, RAFVR | | -1941 | Anselm + |
 | | Butler, Charles Edward, RAFVR | | -1941 | Nerissa + |
|
 | | Candy, Richard Stafford, RAFVR | | -1942 | Abosso + |
 | | Carr, Alfred George, RAFVR | 1916 | -1941 | Anselm + |
 | | Carr, Douglas, RAFVR | | -1941 | Anselm + |
 | | Carr, James Frederick, RAFVR | 1911 | -1941 | Anselm + |
 | | Chapman, Eric, RAFVR | 1914 | -1941 | Anselm + |
 | | Cheesman, Alan Merton, RAFVR | 1915 | -1941 | Anselm + |
 | | Claydon, Leslie William, RAFVR | 1916 | -1941 | Anselm + |
 | | Clough, Frank, RAFVR | 1902 | -1941 | Anselm + |
 | | Collingwood, Maurice, RAFVR | | -1941 | Anselm + |
 | | Connock, Ernest, RAFVR | | -1941 | Anselm + |
 | | Cooley, John, RAFVR | 1913 | -1942 | Llangibby Castle + |
 | | Coombes, Rodney Dennis, RAFVR | 1921 | -1941 | Anselm + |
 | | Cooper, Walter Robert, RAFVR | 1920 | -1941 | Aguila + |
 | | Costello, Patrick Arthur, RAFVR | | -1941 | Anselm + |
 | | Cox, John Richard, RAFVR | 1915 | -1941 | Fort Richepanse + |
 | | Cox, Kenneth George, RAFVR | 1922 | -1943 | Dumana + |
 | | Crisp, B.A., Christopher Norman Birch, RAFVR | 1900 | -1943 | Dumana + |
 | | Croft, Harold, RAFVR | | -1942 | Abosso + |
 | | Croft, Ronald Percy, RAFVR | 1920 | -1941 | Anselm + |
 | | Cudworth, Warwick George, RAFVR | | -1941 | Anselm + |
|
 | | Daniels, Gerald Ernest Deane, RAFVR | 1910 | -1942 | Laconia + |
 | | Daren, Nathan, RAFVR | 1913 | -1941 | Anselm + |
 | | Davies, David George, RAFVR | | -1942 | Abosso + |
 | | Davies, Kenneth Frederick, RAFVR | | -1943 | HMS Welshman (M 84) + |
 | | Davies, Roland Ernest, RAFVR | 1920 | -1941 | Anselm + |
 | | Deakin, Harold James, RAFVR | 1920 | -1941 | Anselm + |
 | | Dennison, Robert Campsall, RAFVR | 1917 | -1941 | Anselm + |
 | | Desmond, Dennis Alexander, RAFVR | 1911 | -1942 | Abosso + |
 | | Donnelly, James Edward, RAFVR | | -1941 | Anselm + |
 | | Drower, Raymond Victor Pidsley, RAFVR | 1916 | -1941 | Anselm + |
|
 | | Egan, Alphonsus Thomas, RAFVR | 1919 | -1941 | Anselm + |
 | | Elliott, Kenneth Albert, RAFVR | 1921 | -1941 | Anselm + |
 | | Emmett, Dennis Hampton, RAFVR | 1923 | -1942 | Llangibby Castle + |
|
 | | Faram, Donald, RAFVR | 1921 | -1941 | Anselm + |
 | | Farley, Dennis Bernard, RAFVR | | -1943 | Dumana + |
 | | Farquhar, John Tyndel, RAFVR | 1910 | -1941 | Anselm + |
 | | Faulkner, Frank Kenneth, RAFVR | 1918 | -1941 | Anselm + |
 | | Foggo, Arthur Richard, RAFVR | | -1942 | Abosso + |
 | | Forsyth, John Charles, RAFVR | 1920 | -1941 | Anselm + |
 | | Foulger, George Frederick, RAFVR | | -1941 | Anselm + |
 | | Fray, Roger William, RAFVR | | -1942 | Abosso + |
 | | Freeborn, Archie, RAFVR | | -1941 | Anselm + |
 | | Fry, Reginald Stanley, RAFVR | 1917 | -1941 | Anselm + |
 | | Fullarton, Archibald, RAFVR | 1915 | -1941 | Anselm + |
 | | Furminger, Ernest William, RAFVR | | -1942 | Abosso + |
|
 | | Gilholm, Robert, RAFVR | | -1941 | Anselm + |
 | | Girvan, Robert Halton, RAFVR | | -1941 | Anselm + |
 | | Goatly, B.A., Percy Bernard, RAFVR | 1915 | -1941 | Almeda Star + |
 | | Grant, Leslie Ernest, RAFVR | 1910 | -1941 | Anselm + |
 | | Gray, David James Richard Bernard, RAFVR | 1919 | -1941 | Anselm + |
 | | Gregory, Kenneth Wilfred, RAFVR | 1922 | -1941 | Anselm + |
|
 | | Hall, Jackson William, RAFVR | 1920 | -1941 | Anselm + |
 | | Hall, William Gerald, RAFVR | 1923 | -1942 | Llangibby Castle + |
 | | Hambidge, Louis Roland, RAFVR | 1920 | -1941 | Anselm + |
 | | Hamlett, Sidney Herbert, RAFVR | 1919 | -1942 | Abosso + |
 | | Hammond, Jack Kenneth, RAFVR | 1915 | -1941 | Anselm + |
 | | Harrison, Charles Frank, RAFVR | | -1941 | Anselm + |
 | | Hay, Harry Hilts, RAFVR | 1904 | -1941 | Fort Richepanse + |
 | | Heald, Sydney, RAFVR | 1920 | -1942 | Abosso + |
 | | Heath, Arnold, RAFVR | 1921 | -1941 | Anselm + |
 | | Hedley-Smith, Edwin James, RAFVR | 1915 | -1941 | Toronto City + |
 | | Herk, James, RAFVR | | -1941 | Anselm + |
 | | Hey, Harold Ernest, RAFVR | 1917 | -1941 | Anselm + |
 | | Higham, George Neil, RAFVR | | -1941 | Anselm + |
 | | Hobson, B.A., Duncan Hamilton, RAFVR | 1918 | -1941 | Aguila + |
 | | Holland, Charles, RAFVR | 1912 | -1941 | Anselm + |
 | | Holman, James Walter, RAFVR | 1910 | -1942 | Muncaster Castle + |
 | | Holmes, Thomas, RAFVR | 1920 | -1942 | Llangibby Castle + |
 | | Hooper, Stanley, RAFVR | 1921 | -1941 | Anselm + |
 | | Hyslop, Henry Saunders, RAFVR | 1916 | -1943 | HMS Welshman (M 84) + |
|
 | | Jack, Earl Romulus, RAFVR | | -1941 | Anselm + |
 | | James, Emrys Angell, RAFVR | 1915 | -1941 | Anselm + |
 | | James, Kenneth Russell, RAFVR | 1921 | -1942 | Strathallan + |
 | | Jerome, Stanley John, RAFVR | | -1941 | Anselm + |
 | | Jones, Stanley, RAFVR | | -1941 | Anselm + |
 | | Jordan, Eugene Bramley, RAFVR | 1915 | -1941 | Anselm + |
 | | Joseph, Maurice, RAFVR | | -1941 | Anselm + |
|
 | | Kay, Edward, RAFVR | 1910 | -1942 | Laconia + |
 | | Kearsley, B.Sc., Leonard Arthur, RAFVR | 1912 | -1943 | HMS Welshman (M 84) + |
 | | Kelsey, Robert Ronald, RAFVR | 1912 | -1942 | Abosso + |
 | | Kenward, Claude, RAFVR | 1913 | -1941 | Anselm + |
 | | Kirkham, John Harding, RAFVR | 1910 | -1941 | Anselm + |
 | | Kruszynski, Frank John, RAFVR | 1914 | -1941 | Fort Richepanse + |
|
 | | Langley, Eric Walter, RAFVR | 1915 | -1942 | Llangibby Castle + |
 | | Lawry, Charles Mervyn, RAFVR | 1922 | -1942 | Abosso + |
 | | Leachman, Samuel, RAFVR | | -1941 | Anselm + |
 | | Lee, Arnold Sherwood, RAFVR | | -1941 | Nerissa + |
 | | Littlejohn, Anthony Ewart, RAFVR | | -1941 | Anselm + |
|
 | | Malone, Bernard, RAFVR | 1920 | -1941 | Anselm + |
 | | Marcus, Alick Arthur, RAFVR | 1922 | -1942 | Abosso + |
 | | Marshall, Sydney Andrew, RAFVR | 1907 | -1974 | Strathallan |
 | | Martin, Hugh, RAFVR | | -1942 | Llangibby Castle + |
 | | Masterton, John Hodge, RAFVR | | -1941 | Anselm + |
 | | Mather, Clifford, RAFVR | 1923 | -1942 | Muncaster Castle + |
 | | Mathie, Albert, RAFVR | | -1941 | Anselm + |
 | | McAllister, John, RAFVR | 1921 | -1941 | Anselm + |
 | | McCarthy, James Thomas, RAFVR | 1920 | -1941 | Anselm + |
 | | McGregor, Robert Polson, RAFVR | | -1941 | Anselm + |
 | | McKinney, Andrew, RAFVR | | -1941 | Anselm + |
 | | McLean, William Jack, RAFVR | 1917 | -1941 | Anselm + |
 | | Medland, George Gilbert, RAFVR | 1916 | -1941 | Anselm + |
 | | Messer, Bernard John, RAFVR | | -1941 | Anselm + |
 | | Michaelson, Gerald Wilfred, RAFVR | | -1941 | Anselm + |
 | | Miles, Percy George, RAFVR | 1920 | -1941 | Anselm + |
 | | Mills, Norman Edward, RAFVR | | -1941 | Anselm + |
 | | Mitchell, Walter Joseph, RAFVR | 1902 | -1941 | Anselm + |
 | | Moore, Raymond Duncan, RAFVR | 1921 | -1941 | Anselm + |
 | | Morgan, William John, RAFVR | 1923 | -1942 | Llangibby Castle + |
 | | Munslow, Arthur Dennis, RAFVR | | -1941 | Anselm + |
 | | Murray, John Keith, RAFVR | 1920 | -1942 | Abosso + |
 | | Murray, Malcolm, RAFVR | | -1941 | Anselm + |
|
 | | Nash, Robert Joseph, RAFVR | 1916 | -1941 | Almeda Star + |
|
 | | Oakes, Peter Geoffrey, RAFVR | 1922 | -1942 | Laconia + |
 | | Ogg, Robert George, RAFVR | 1921 | -1941 | Anselm + |
 | | Oram, Jack Edward, RAFVR | 1919 | -1941 | Anselm + |
|
 | | Paisley, Hugh, RAFVR | 1920 | -1941 | Anselm + |
 | | Parkins, Lewis Aubrey, RAFVR | | -1942 | Llangibby Castle + |
 | | Payton, George William, RAFVR | 1921 | -1941 | Aguila + |
 | | Peppercorn, Donald Henry James, RAFVR | | -1941 | Anselm + |
 | | Perkins, Bertram Edward, RAFVR | 1907 | -1942 | Muncaster Castle + |
 | | Pettigrew, Gordon Hood Whitelaw, RAFVR | 1921 | -1942 | Abosso + |
 | | Phillips, Harold Seymour, RAFVR | 1907 | -1942 | Strathallan + |
 | | Phipps, Reginald Albert, RAFVR | 1917 | -1941 | Anselm + |
 | | Pittaway, Ernest Charles, RAFVR | | -1941 | Anselm + |
 | | Popejoy, Francis Alfred, RAFVR | 1903 | -1941 | Anselm + |
 | | Portass, B.A., Sidney Leslie, RAFVR | 1915 | -1941 | Arakaka + |
 | | Powell, Rupert Dudley, RAFVR | 1922 | -1942 | Abosso + |
 | | Proud, Stanley, RAFVR | | -1941 | Toronto City + |
 | | Pugh, M.A., The Rev. Herbert Cecil, RAFVR | 1899 | -1941 | Anselm + |
|
 | | Redgate, Frederick William, RAFVR | 1921 | -1941 | Anselm + |
 | | Rees, Elwyn Thomas, RAFVR | 1923 | -1941 | Aguila + |
 | | Rees, Norman William, RAFVR | | -1942 | Llangibby Castle + |
 | | Richardson, William George, RAFVR | 1922 | -1941 | Anselm + |
 | | Rivers, B.Sc., F.R, Frederick Alan, RAFVR | 1918 | -1941 | Almeda Star + |
 | | Robertson, Alexander, RAFVR | | -1943 | Dumana + |
 | | Rogers, Robert Douglas, RAFVR | | -1941 | Anselm + |
 | | Rose, Francis Bernard, RAFVR | 1912 | -1941 | Anselm + |
 | | Rothwell, Richard Charles, RAFVR | 1922 | -1941 | Anselm + |
 | | Rouse, Albert James, RAFVR | 1922 | -1941 | Anselm + |
|
 | | Scrugham, Walter, RAFVR | 1921 | -1941 | Anselm + |
 | | Segar, Jack, RAFVR | 1910 | -1941 | Anselm + |
 | | Shalloe, Samuel, RAFVR | 1910 | -1942 | Llangibby Castle + |
 | | Sharp, David Mountford, RAFVR | 1918 | -1941 | Almeda Star + |
 | | Shipman, Edward, RAFVR | 1902 | -1941 | Anselm + |
 | | Short, Percy William Henry, RAFVR | 1908 | -1941 | Arakaka + |
 | | Simpson, George Ian, RAFVR | 1921 | -1941 | Anselm + |
 | | Smith, Edward Bryant, RAFVR | | -1943 | Dumana + |
 | | Smith, Edward Charles, RAFVR | 1915 | -1941 | Anselm + |
 | | Smith, Eric, RAFVR | 1920 | -1941 | Anselm + |
 | | Smith, Horace William, RAFVR | | -1941 | Anselm + |
 | | Smith, John Stanley, RAFVR | | -1942 | Abosso + |
 | | Smith, William Henry, RAFVR | 1914 | -1941 | Anselm + |
 | | Snell, William Herbert Alfred, RAFVR | 1916 | -1941 | Anselm + |
 | | Spurgeon, Jack Douglas, RAFVR | 1916 | -1942 | Muncaster Castle + |
 | | Spurrier, Noel, RAFVR | | -1941 | Anselm + |
 | | Staples, Robert Stanley, RAFVR | 1921 | -1942 | Muncaster Castle + |
 | | Swadling, Jack, RAFVR | 1920 | -1941 | Anselm + |
 | | Swatton, Stanley, RAFVR | 1916 | -1941 | Anselm + |
|
 | | Theobalds, Dennis Charles, RAFVR | 1921 | -1941 | Anselm + |
 | | Thom, Forbes Vivian, RAFVR | | -1941 | Toronto City + |
 | | Thornton, Henry Frederick, RAFVR | 1910 | -1941 | Anselm + |
 | | Thornton, John Dinsdale, RAFVR | | -1943 | Dumana + |
 | | Timms, Derrick Burrows, RAFVR | 1922 | -1942 | Llangibby Castle + |
 | | Toms, Keith Stanley, RAFVR | | -1942 | Abosso + |
 | | Trask, Clarence, RAFVR | | -1942 | Llangibby Castle + |
 | | Tree, John Victor, RAFVR | 1903 | -1941 | Nerissa + |
 | | Tribe, William Fernly, RAFVR | | -1942 | Strathallan + |
 | | Tuck, Sidney Ronald, RAFVR | 1921 | -1942 | Abosso + |
 | | Turner, Douglas Ernest, RAFVR | 1912 | -1941 | Anselm + |
 | | Turner, Walter Frederick, RAFVR | 1910 | -1941 | Anselm + |
|
 | | Valentine, William Herbert, RAFVR | 1905 | -1942 | Strathallan + |
 | | Virgo, Denis James, RAFVR | 1916 | -1942 | Abosso + |
|
 | | Wakefield, Bernard Gilbert, RAFVR | 1918 | -1941 | Anselm + |
 | | Walker, Donald Ernest, RAFVR | 1918 | -1944 | HMS Maaløy (J 136) + |
 | | Walker, Thomas William, RAFVR | | -1941 | Anselm + |
 | | Walshaw, Charles Alfred Tozer, RAFVR | | -1942 | Abosso + |
 | | Ward, Percival Ernest, RAFVR | | -1942 | Muncaster Castle + |
 | | Waterhouse, Henry, RAFVR | | -1941 | Anselm + |
 | | Waters, Gerald Frederick, RAFVR | 1922 | -1941 | Anselm + |
 | | Watson, B.Sc., Collin George, RAFVR | 1915 | -1941 | Aguila + |
 | | Webb, Gordon Allison, RAFVR | 1919 | -1942 | Abosso + |
 | | Webster, William George, RAFVR | 1920 | -1941 | Anselm + |
 | | White, J., RAFVR | | | Llangibby Castle |
 | | Williams, John Price, RAFVR | | -1941 | Anselm + |
 | | Williams, Richard, RAFVR | | -1941 | Anselm + |
 | | Windham, William Thellusson Doughty, RAFVR | 1898 | -1941 | Anselm + |
 | | Woodford, Francis Alan, RAFVR | 1917 | -1941 | Anselm + |
 | | Woods, Charles Lewis, RAFVR | 1917 | -1941 | Anselm + |
 | | Wrighton, Richard Henry Roland, RAFVR | 1918 | -1941 | Arakaka + |
217 RAFVR people located. 215 of them died in the war.