| Person | Born / dead | Served on |
 | | Abbott, Henry Thomas, RFR | 1903 | -1942 | HMS Avenger (D 14) + |
 | | Abel, Jack, RFR | 1904 | -1940 | HMS Whirlwind (D 30) + |
 | | Aldridge, William John, RFR | 1896 | -1942 | HMS Hecla (F 20) + |
 | | Alford, William Herbert, RFR | 1909 | -1939 | HMS Courageous (50) + |
 | | Allen, William, RFR | 1900 | -1942 | HMS Veteran (D 72) + |
 | | Anthony, Charles Arthur, RFR | 1904 | -1940 | HMS Exmouth (H 02) + |
 | | Ashman, Frank Emery, RFR | 1901 | -1940 | HMS Exmouth (H 02) + |
 | | Ashton, Cyril C., RFR | | | HMS Courageous (50) |
 | | Aves, Montague William Henry, RFR | 1899 | -1941 | HMS Springbank + |
|
 | | Badger, Bert Harold, RFR | 1899 | -1942 | HMS Fidelity (D 57) + |
 | | Bailey, William Edward, RFR | 1903 | -1940 | HMS Exmouth (H 02) + |
 | | Ballard, George, RFR | 1902 | -1940 | HMS Whirlwind (D 30) + |
 | | Banks, Tom, RFR | 1904 | -1942 | HMS Veteran (D 72) + |
 | | Barker, Horace, RFR | 1899 | -1939 | HMS Courageous (50) + |
 | | Barry, Alfred Edward, RFR | 1904 | -1940 | HMS Exmouth (H 02) + |
 | | Barton, William Charles, RFR | 1908 | -1940 | HMS Whirlwind (D 30) + |
 | | Beddall, Harry, RFR | 1900 | -1939 | HMS Royal Oak (08) + |
 | | Beer, Reginald Ernest, RFR | 1900 | -1939 | HMS Courageous (50) + |
 | | Benstead, Walter Frederick, RFR | | -1940 | HMS Exmouth (H 02) + |
 | | Bettles, Arthur Thomas Edward, RFR | 1903 | -1941 | Almeda Star + |
 | | Betts, William Thomas, RFR | 1900 | -1939 | HMS Royal Oak (08) + |
 | | Binsley, George F., RFR | 1904 | -1939 | HMS Royal Oak (08) + |
 | | Blackman, William George, RFR | 1903 | -1942 | HMS Veteran (D 72) + |
 | | Blanch, Norman Ernest Crews, RFR | 1906 | -1942 | HMS Avenger (D 14) + |
 | | Bolt, Christopher William James, RFR | 1908 | -1939 | HMS Courageous (50) + |
 | | Bolton, Walter George, RFR | 1898 | -1940 | HMS Forfar (F 30) + |
 | | Bond, Samuel, RFR | 1897 | -1939 | HMS Courageous (50) + |
 | | Brackenbury, Alfred, RFR | 1899 | -1944 | HMS Capel (K 470) + |
 | | Brett, Charles Frederick, RFR | 1907 | -1940 | HMS Willamette Valley (X 39) + |
 | | Bridger, George Coleman, RFR | 1905 | -1940 | HMS Whirlwind (D 30) + |
 | | Bright, Thomas, RFR | 1900 | -1939 | HMS Courageous (50) + |
 | | Bristow, James Henry, RFR | 1898 | -1942 | HMS Martin (G 44) + |
 | | Britton, Phillip John Henry, RFR | 1906 | -1940 | Bibury + |
 | | Brookes, Frederick John, RFR | 1899 | -1942 | HMS Avenger (D 14) + |
 | | Brown, Alfred Henry, RFR | 1897 | -1940 | HMS Exmouth (H 02) + |
 | | Brown, Joshua Barr Frederick William, RFR | | -1940 | HMS Whirlwind (D 30) + |
 | | Brown, William Henry, RFR | 1902 | -1941 | HMS Dunedin (D 93) + |
 | | Brunning, Frederick Walter, RFR | 1904 | -1940 | HMS Exmouth (H 02) + |
 | | Buchanan, Edward Davidson, RFR | 1900 | -1941 | HMS Stanley (I 73) + |
 | | Budd, William Frederick, RFR | 1906 | -1940 | HMS Exmouth (H 02) + |
 | | Budge, Gordon Lindsay, RFR | 1899 | -1942 | HMS Avenger (D 14) + |
 | | Bunce, Robert, RFR | 1906 | -1942 | HMS Firedrake (H 79) + |
 | | Burchett, Walter V., RFR | 1906 | -1940 | HMS Transylvania (F 56) + |
 | | Burdett, Alfred Norman Rankin, RFR | | -1940 | HMS Whirlwind (D 30) + |
 | | Burton, Reginald William, RFR | | -1942 | HMS Avenger (D 14) + |
 | | Busby, Herbert James, RFR | 1905 | -1942 | Laconia + |
 | | Butterworth, F., RFR | | | HMS Courageous (50) |
|
 | | Cadman, Frederick A., RFR | | | HMS Courageous (50) |
 | | Campbell, Stanley, RFR | 1908 | -1942 | HMS Matabele (G 26) + |
 | | Campin, Ernest Albert Edward, RFR | 1895 | -1942 | HMS Avenger (D 14) + |
 | | Carter, Walter Thomas, RFR | | -1942 | HMS Avenger (D 14) + |
 | | Catton, Edward Albert, RFR | 1909 | -1940 | HMS Forfar (F 30) + |
 | | Chadwick, Sidney John, RFR | 1909 | -1941 | HMS Picotee (K 63) + |
 | | Chadwick, Thomas, RFR | | -1939 | HMS Royal Oak (08) + |
 | | Chalk, James, RFR | 1890 | -1941 | Aguila + |
 | | Clare, James Pearce, RFR | 1905 | -1943 | HMS Harvester (H 19) + |
 | | Clare, William, RFR | | -1943 | HMS Harvester (H 19) + |
 | | Clarke, Fred, RFR | 1902 | -1941 | St. Lindsay + |
 | | Clendinning, David Alexander, RFR | 1910 | -1940 | HMS Whirlwind (D 30) + |
 | | Clifford, Ronald Joseph John, RFR | 1900 | -1940 | HMS Spearfish (N 69) + |
 | | Clowes, Edward Noel, RFR | 1901 | -1940 | HMS Exmouth (H 02) + |
 | | Coffin, Leonard John, RFR | 1895 | -1939 | HMS Royal Oak (08) + |
 | | Colbran, Percy, RFR | 1901 | -1939 | HMS Royal Oak (08) + |
 | | Cole, William, RFR | | -1940 | HMS Whirlwind (D 30) + |
 | | Coleman, Arthur Percival, RFR | 1903 | -1942 | HMS Blean (L 47) + |
 | | Collinge, Walter, RFR | 1901 | -1939 | HMS Courageous (50) + |
 | | Collins, Robert Kitchener, RFR | 1901 | -1944 | HMS Penelope (97) + |
 | | Connaway, Thomas, RFR | | -1939 | HMS Courageous (50) + |
 | | Constable, Frederick Maurice, RFR | 1906 | -1943 | HMS Harvester (H 19) + |
 | | Cook, Walter Louis, RFR | 1905 | -1939 | HMS Courageous (50) + |
 | | Coombe, Arthur Edgar, RFR | 1908 | -1940 | HMS Dunvegan Castle + |
 | | Coomber, Frank William John, RFR | 1901 | -1940 | HMS Whirlwind (D 30) + |
 | | Cotterell, Richard Edwin, RFR | 1909 | -1941 | Almeda Star + |
 | | Cotton, Auguste Harry, RFR | 1900 | -1940 | Kayeson + |
 | | Couldwell, Rowland, RFR | 1909 | -1940 | Lily + |
 | | Couper, David, RFR | | | HMS Courageous (50) |
 | | Cowderoy, Leonard, RFR | | -1940 | HMS Whirlwind (D 30) + |
 | | Cox, Arthur Henry, RFR | | -1940 | HMS Whirlwind (D 30) + |
 | | Crawford, Victor Colder, RFR | | -1940 | HMS Whirlwind (D 30) + |
 | | Croft, Harry Frederick, RFR | 1899 | -1940 | HMS Laurentic (F 51) + |
 | | Crouch, Horace George, RFR | 1909 | -1945 | HMS Bluebell (K 80) + |
 | | Cutler, Frank, RFR | | | HMS Royal Oak (08) |
|
 | | Dale, Thomas Edward, RFR | 1900 | -1940 | HMS Whirlwind (D 30) + |
 | | Darch, Edward John, RFR | | -1940 | HMS Spearfish (N 69) + |
 | | Dauvin, Francis Albert, RFR | 1902 | -1941 | HMS Cossack (G 03) + |
 | | Davey, George Stanley, RFR | 1911 | -1940 | HMS Exmouth (H 02) + |
 | | Davies, William, RFR | | -1942 | HMS Leda (J 93) + |
 | | Davis, Arthur William, RFR | 1905 | -1940 | HMS Whirlwind (D 30) + |
 | | Dearing, John, RFR | 1904 | -1940 | HMS Forfar (F 30) + |
 | | Dibden, Frederick Arthur, RFR | | -1940 | HMS Exmouth (H 02) + |
 | | Dickson, John George, RFR | | -1939 | HMS Courageous (50) + |
 | | Dimond, William Francis, RFR | | -1940 | HMS Dunvegan Castle + |
 | | Dodson, Arthur William, RFR | | -1940 | HMS Exmouth (H 02) + |
 | | Downs, Leonard Ernest, RFR | | -1940 | HMS Exmouth (H 02) + |
 | | Duggan, Patrick, RFR | | -1939 | HMS Courageous (50) + |
 | | Dunkley, Leslie Thomas, RFR | 1907 | -1940 | HMS Whirlwind (D 30) + |
 | | Dunn, William Henry, RFR | 1905 | -1940 | HMS Exmouth (H 02) + |
 | | Dunstan, John, RFR | | | HMS Courageous (50) |
|
 | | Eades, Edwin Horace, RFR | 1910 | -1942 | HMS Arbutus (K 86) + |
 | | Eagling, Walter Ernest, RFR | 1901 | -1942 | HMS Martin (G 44) + |
 | | Earl, Reginald Walter George, RFR | 1898 | -1942 | HMS Porcupine (G 93) + |
 | | Eatough, Robert, RFR | 1903 | -1943 | HMS Harvester (H 19) + |
 | | Edwards, William Frederick John, RFR | | -1942 | HMS Veteran (D 72) + |
 | | Elkins, Frederick Andrew, RFR | 1897 | -1940 | HMS Exmouth (H 02) + |
 | | Everett, Albert Henry, RFR | | -1940 | HMS Forfar (F 30) + |
 | | Evers, Andrew Fred, RFR | 1900 | -1940 | Sulaco + |
|
 | | Ferguson, Albert, RFR | | -1940 | HMS Forfar (F 30) + |
 | | Fiddaman, Charles Richard, RFR | 1900 | -1940 | HMS Forfar (F 30) + |
 | | Floyd, William James, RFR | | -1940 | HMS Whirlwind (D 30) + |
 | | Fox, Peter, RFR | 1903 | -1943 | Cordelia + |
 | | Foxwell, Henry Alfred, RFR | 1900 | -1941 | HMS Manistee (F 104) + |
 | | Frost, William Henry, RFR | | -1944 | HMS Penelope (97) + |
 | | Furness, John, RFR | 1907 | -1944 | HMS Penelope (97) + |
|
 | | Gahagan, James, RFR | 1904 | -1940 | HMS Whirlwind (D 30) + |
 | | Garforth, John, RFR | 1907 | -1941 | Holmelea + |
 | | Giles, Henry Edward, RFR | 1902 | -1941 | HMS Stanley (I 73) + |
 | | Giles, William Thomas, RFR | 1900 | -1939 | HMS Courageous (50) + |
 | | Gillott, John Albert Charles, RFR | 1901 | -1940 | HMS Forfar (F 30) + |
 | | Goodbody, William Alfred, RFR | 1900 | -1942 | HMS Martin (G 44) + |
 | | Gough, Samuel, RFR | 1896 | -1940 | HMS Exmouth (H 02) + |
 | | Gould, Arthur Ernest, RFR | 1904 | -1940 | HMS Whirlwind (D 30) + |
 | | Goulden, John Lewis, RFR | 1906 | -1940 | HMS Whirlwind (D 30) + |
 | | Graham, William Jonathan, RFR | 1902 | -1941 | Jonathan Holt + |
 | | Gray, Harold John, RFR | 1905 | -1942 | HMS Avenger (D 14) + |
 | | Gray, James Henry, RFR | 1899 | -1941 | HMS Dunedin (D 93) + |
 | | Green, Frank, RFR | 1900 | -1939 | HMS Courageous (50) + |
 | | Green, Frederick James, RFR | 1902 | -1942 | Laconia + |
 | | Grisdale, John, RFR | 1896 | -1941 | HMS Salvia (K 97) + |
 | | Gurr, Alfred Reginald, RFR | 1904 | -1942 | HMS Naiad (93) + |
|
 | | Haley, Alfred W., RFR | | | HMS Courageous (50) |
 | | Hall, Albert Edward, RFR | 1907 | -1939 | HMS Courageous (50) + |
 | | Hand, Frederick William, RFR | 1909 | -1940 | HMS Laurentic (F 51) + |
 | | Harris, Clifford Edmund, RFR | 1905 | -1940 | HMS Daring (H 16) + |
 | | Harris, Jack Petty, RFR | | -1945 | Maja + |
 | | Hartley, Fred, RFR | | | HMS Courageous (50) |
 | | Hatch, Frederick, RFR | 1908 | -1939 | HMS Courageous (50) + |
 | | Haver, Thomas William, RFR | 1910 | -1940 | Cree + |
 | | Hawkins, Richard John, RFR | 1905 | -1940 | HMS Forfar (F 30) + |
 | | Hawley, George Francis, RFR | 1897 | -1940 | HMS Exmouth (H 02) + |
 | | Haywood, Sidney Ernest, RFR | | -1942 | HMS Martin (G 44) + |
 | | Hedger, Charlie, RFR | 1908 | -1940 | Lily + |
 | | Herring, Percival Henry, RFR | 1901 | -1942 | HMS Blean (L 47) + |
 | | Hiles, Samuel, RFR | | | HMS Courageous (50) |
 | | Hoad-Reddick, Cecil Percy, RFR | | -1942 | HMS Fidelity (D 57) + |
 | | Hobbs, Alfred, RFR | 1902 | -1941 | Anglo-Peruvian + |
 | | Hook, Leonard Arthur, RFR | | -1942 | HMS Avenger (D 14) + |
 | | Hope, Frederick A.W., RFR | | | HMS Courageous (50) |
 | | Hopkins, Joseph, RFR | | | HMS Courageous (50) |
 | | Howard, John Samuel, RFR | | -1940 | HMS Laurentic (F 51) + |
 | | Howe, Stanley George, RFR | 1904 | -1942 | HMS Phoebe (43) + |
 | | Hutchins, Arthur Edward, RFR | | -1940 | HMS Whirlwind (D 30) + |
 | | Hutchinson, William Henry, RFR | 1897 | -1940 | HMS Exmouth (H 02) + |
 | | Hyde, John Noel, RFR | 1902 | -1940 | HMS Exmouth (H 02) + |
|
 | | Illingworth, Benjamin A., RFR | | | HMS Courageous (50) |
 | | Ingrouille, John Henry, RFR | 1901 | -1942 | HMS Belmont (H 46) + |
 | | Iverson, William Stephen, RFR | 1902 | -1940 | HMS Spearfish (N 69) + |
|
 | | James, Frederick Herbert, RFR | 1902 | -1944 | HMS Penelope (97) + |
 | | Jeffrey, Joseph, RFR | | -1943 | HMS Harvester (H 19) + |
 | | Johnston, Arthur Ernest, RFR | | -1942 | HMS Heythrop (L 85) + |
 | | Johnston, Frederick, RFR | | -1940 | HMS Forfar (F 30) + |
 | | Joiner, Henry, RFR | | -1939 | HMS Courageous (50) + |
 | | Jones, John O., RFR | | | HMS Courageous (50) |
 | | Jordan, Victor Samuel, RFR | 1905 | -1942 | HMS Avenger (D 14) + |
 | | Jordon, Herbert, RFR | | -1940 | HMS Transylvania (F 56) + |
 | | Jordon, Horace Frederick, RFR | 1906 | -1940 | HMS Forfar (F 30) + |
 | | Joynes, Reginald Victor, RFR | | -1939 | HMS Courageous (50) + |
|
 | | Kedge, Herbert Robert, RFR | 1901 | -1940 | HMS Exmouth (H 02) + |
 | | Keel, Selwyn George, RFR | 1908 | -1941 | HMS Stanley (I 73) + |
 | | Keen, David Thomas, RFR | 1901 | -1942 | Pelayo + |
 | | Kimber, James, RFR | | -1941 | HMS Galatea (71) + |
 | | King, Henry James, RFR | 1902 | -1941 | HMS Picotee (K 63) + |
 | | King, Thomas Ariss, RFR | | -1939 | HMS Courageous (50) + |
 | | Kirkness, Charles Edward, RFR | 1906 | -1942 | HMS Blean (L 47) + |
 | | Kirtley, Robert Wilkinson, RFR | 1908 | -1944 | HMS Penelope (97) + |
 | | Knight, Charles William, RFR | 1899 | -1942 | HMS Avenger (D 14) + |
|
 | | Laflain, Benjamin Ephraim, RFR | 1903 | -1942 | HMS Martin (G 44) + |
 | | Lambert, Albert Edward, RFR | 1894 | -1942 | HMS Avenger (D 14) + |
 | | Laws, James Algar, RFR | 1910 | -1945 | HMS Goodall (K 479) + |
 | | Lee, John William, RFR | 1892 | -1942 | HMS Avenger (D 14) + |
 | | Lee, Thomas, RFR | | -1939 | HMS Courageous (50) + |
 | | Legge, Hector Victor Raymond, RFR | 1907 | -1943 | HMS Beverley (H 64) + |
 | | Lester, Joseph, RFR | 1904 | -1942 | Laconia + |
 | | Lewendon, Edwin Charles, RFR | 1897 | -1942 | HMS Avenger (D 14) + |
 | | Lewis, Edward John, RFR | 1902 | -1940 | HMS Laurentic (F 51) + |
 | | Lowery, Thomas William, RFR | | -1940 | HMS Exmouth (H 02) + |
 | | Lyons, John, RFR | 1906 | -1939 | HMS Royal Oak (08) + |
|
 | | Maguire, Michael, RFR | 1896 | -1942 | HMS Avenger (D 14) + |
 | | Markham, William Frank, RFR | 1904 | -1940 | Lily + |
 | | Martin, Arthur Charles, RFR | | -1940 | HMS Whirlwind (D 30) + |
 | | Martin, George Josiah, RFR | 1901 | -1940 | HMS Whirlwind (D 30) + |
 | | Martindale, George Robert, RFR | 1908 | -1940 | HMS Forfar (F 30) + |
 | | Mason, Edward, RFR | | | Hylton |
 | | McAllister, Henry, RFR | 1909 | -1940 | Lily + |
 | | McNally, Thomas, RFR | 1906 | -1941 | Almeda Star + |
 | | McNicholls, John Thomas, RFR | | -1940 | HMS Transylvania (F 56) + |
 | | Miles, Percy Thomas Nemo, RFR | 1906 | -1940 | HMS Whirlwind (D 30) + |
 | | Milford, Albert Edward, RFR | 1905 | -1939 | HMS Royal Oak (08) + |
 | | Mills, Walter Thomas, RFR | 1900 | -1940 | HMS Forfar (F 30) + |
 | | Mitchener, Walter F., RFR | 1905 | -1942 | HMS Fidelity (D 57) + |
 | | Mooring, Herbert George, RFR | 1905 | -1942 | HMS Avenger (D 14) + |
 | | Morgan, Guy Evans, RFR | 1896 | -1940 | HMS Exmouth (H 02) + |
 | | Morris, George Henry, RFR | 1890 | -1942 | Laconia + |
 | | Morse, William George, RFR | 1905 | -1942 | HMS Avenger (D 14) + |
 | | Mowatt, Albert William, RFR | 1902 | -1942 | HMS Stella Capella (FY 107) + |
|
 | | Narraway, Victor Edward, RFR | 1904 | -1940 | HMS Forfar (F 30) + |
 | | Nelson, Ernest Edward, RFR | | -1942 | HMS Hecla (F 20) + |
 | | Nichols, Wilfred, RFR | | | HMS Royal Oak (08) |
 | | Nicholson, George Frederick, RFR | 1905 | -1940 | HMS Whirlwind (D 30) + |
 | | Norton, Leslie, RFR | 1908 | -1943 | HMS Polyanthus (K 47) + |
|
 | | Oakman, Joseph Cecil, RFR | 1902 | -1940 | HMS Forfar (F 30) + |
 | | Orr, Harry James, RFR | 1901 | -1942 | HMS Avenger (D 14) + |
|
 | | Page, Reginald James, RFR | 1904 | -1942 | HMS Hecla (F 20) + |
 | | Palmer, Henry Arthur, RFR | 1902 | -1942 | HMS Belmont (H 46) + |
 | | Parker, Edward Francis, RFR | 1903 | -1940 | HMS Whirlwind (D 30) + |
 | | Parker, Harold, RFR | 1901 | -1943 | HMS Harvester (H 19) + |
 | | Payne, George Thomas, RFR | 1899 | -1939 | HMS Courageous (50) + |
 | | Payne, John Cecil, RFR | 1903 | -1940 | HMS Whirlwind (D 30) + |
 | | Payne, Percy Leonard, RFR | | -1940 | HMS Exmouth (H 02) + |
 | | Pearson, Cyril, RFR | 1899 | -1940 | HMS Laurentic (F 51) + |
 | | Philpott, George Henry Charles, RFR | 1901 | -1942 | HMS St. Issey (W 25) + |
 | | Pimm, William George, RFR | | -1940 | HMS Whirlwind (D 30) + |
 | | Polonis, William, RFR | | | HMS Courageous (50) |
 | | Pope, Frederick Lionel, RFR | 1901 | -1942 | HMS Firedrake (H 79) + |
 | | Porter, Thomas, RFR | | -1940 | HMS Whirlwind (D 30) + |
 | | Price, Thomas, RFR | 1900 | -1942 | HMS Jaguar (F 34) + |
 | | Primmer, Thomas Walter, RFR | 1899 | -1943 | HMS Beverley (H 64) + |
 | | Pye, Charles, RFR | | -1940 | HMS Exmouth (H 02) + |
|
 | | Quinton, Patrick P., RFR | | | HMS Courageous (50) |
|
 | | Radnedge, Walter Henry, RFR | 1899 | -1939 | HMS Courageous (50) + |
 | | Rathbone, William John, RFR | 1909 | -1939 | HMS Courageous (50) + |
 | | Reader, James, RFR | | -1944 | HMS Penelope (97) + |
 | | Reading, Joseph Frederick, RFR | | -1940 | HMS Thistle (N 24) + |
 | | Reid, John, RFR | 1901 | -1939 | HMS Courageous (50) + |
 | | Richards, Frederick, RFR | | -1940 | HMS Exmouth (H 02) + |
 | | Richardson, Arthur Cecil, RFR | 1910 | -1944 | HMS Penelope (97) + |
 | | Richardson, William Henry, RFR | | -1942 | HMS Heythrop (L 85) + |
 | | Rideout, Robert Redvers, RFR | 1901 | -1942 | HMS Belmont (H 46) + |
 | | Ripley, Harry George, RFR | | -1940 | HMS Whirlwind (D 30) + |
 | | Robertson, George, RFR | 1907 | -1939 | HMS Courageous (50) + |
 | | Rogers, Harold S., RFR | | | HMS Courageous (50) |
 | | Roper, George, RFR | 1900 | -1942 | HMS Blean (L 47) + |
 | | Russell, Frederick John, RFR | 1896 | -1941 | HMS Salvia (K 97) + |
 | | Russell, Herbert, RFR | 1898 | -1940 | HMS Exmouth (H 02) + |
|
 | | Sales, Charles James, RFR | 1900 | -1940 | Doris (Q 135) + |
 | | Scott, Sidney, RFR | 1909 | -1940 | HMS Exmouth (H 02) + |
 | | Seaforth, George Paul, RFR | 1907 | -1941 | Courland + |
 | | Seddon, G.L.W., RFR | | | HMS Firedrake (H 79) |
 | | Sergant, George James, RFR | 1897 | -1940 | HMS Exmouth (H 02) + |
 | | Severs, Edward Herbert, RFR | 1902 | -1943 | HMS Harvester (H 19) + |
 | | Sharp, Peter, RFR | 1904 | -1942 | HMS Jaguar (F 34) + |
 | | Shoebridge, Herbert, RFR | 1903 | -1942 | HMS Martin (G 44) + |
 | | Short, George William, RFR | 1897 | -1942 | HMS Avenger (D 14) + |
 | | Siddorn, John, RFR | | | HMS Courageous (50) |
 | | Skipper, Leonard Charles, RFR | | -1942 | HMS Fidelity (D 57) + |
 | | Smith, Alfred Thomas Francis, RFR | 1908 | -1940 | HMS Whirlwind (D 30) + |
 | | Smith, Arthur, RFR | | -1940 | HMS Exmouth (H 02) + |
 | | Smith, Harold, RFR | | -1939 | HMS Royal Oak (08) + |
 | | Smith, Henry, RFR | 1895 | -1942 | HMS Avenger (D 14) + |
 | | Smith, Sydney, RFR | 1909 | -1940 | HMS Exmouth (H 02) + |
 | | Smith, Victor George, RFR | 1907 | -1940 | Lily + |
 | | Snow, Archibald Cyril, RFR | 1902 | -1942 | HMS Medway (F 25) + |
 | | Springall, Henry J., RFR | 1902 | -1941 | HMS Cossack (G 03) |
 | | Stacey, Ronald Walter, RFR | 1908 | -1940 | HMS Whirlwind (D 30) + |
 | | Stanaway, William Henry, RFR | | -1939 | HMS Courageous (50) + |
 | | Still, Frederick Joseph, RFR | 1908 | -1940 | HMS Daring (H 16) + |
 | | Stone, Wiliam H., RFR | | | HMS Courageous (50) |
 | | Streatfield, John, RFR | 1905 | -1940 | HMS Whirlwind (D 30) + |
 | | Street, Cecil George Albert, RFR | 1905 | -1940 | HMS Exmouth (H 02) + |
 | | Summers, Arthur, RFR | 1900 | -1940 | Empire Brigade + |
|
 | | Tabley, Robert William, RFR | 1905 | -1939 | HMS Courageous (50) + |
 | | Tancock, Frederick William, RFR | | -1940 | HMS Forfar (F 30) + |
 | | Tarbuck, Albert, RFR | 1899 | -1942 | HMS Medway (F 25) + |
 | | Tarry, Herbert, RFR | 1899 | -1940 | HMS Exmouth (H 02) + |
 | | Tasker, Frank, RFR | 1905 | -1940 | HMS Whirlwind (D 30) + |
 | | Taylor, Ernest, RFR | 1900 | -1941 | HMS Galatea (71) + |
 | | Taylor, James Edward, RFR | 1906 | -1940 | HMS Exmouth (H 02) + |
 | | Tennant, John, RFR | | -1943 | HMS Beverley (H 64) + |
 | | Thomas, William Sydney, RFR | 1901 | -1939 | HMS Courageous (50) + |
 | | Thompson, William James, RFR | | -1940 | HMS Forfar (F 30) + |
 | | Tillett, Richard Alfred, RFR | 1900 | -1942 | HMS Avenger (D 14) + |
 | | Trim, Arthur William Henry, RFR | 1908 | -1944 | HMS LST-418 + |
 | | Tubbs, Victor William, RFR | 1902 | -1942 | HMS St. Issey (W 25) + |
 | | Turley, Albert Edward, RFR | 1909 | -1939 | HMS Courageous (50) + |
 | | Turner, Arthur James, RFR | | -1942 | HMS Jaguar (F 34) + |
|
 | | Vickery, Bertie, RFR | 1902 | -1939 | HMS Courageous (50) + |
 | | Vine, Frederick William John, RFR | 1904 | -1942 | HMS Avenger (D 14) + |
|
 | | Waite, Frederick James William, RFR | | -1940 | HMS Whirlwind (D 30) + |
 | | Waldron, Albert Edward, RFR | | -1939 | HMS Courageous (50) + |
 | | Ward, James, RFR | | -1939 | HMS Courageous (50) + |
 | | Warren, Henry Albert, RFR | 1906 | -1942 | HMS Blean (L 47) + |
 | | Watkins, William, RFR | 1902 | -1943 | HMS P-615 + |
 | | Watson, Frederick Raymond, RFR | 1902 | -1940 | HMS Exmouth (H 02) + |
 | | Watts, John Richard, RFR | 1901 | -1940 | HMS Exmouth (H 02) + |
 | | Webb, Horace, RFR | | | HMS Courageous (50) |
 | | Welch, Spencer Malcolm, RFR | | -1940 | HMS Whirlwind (D 30) + |
 | | Wheddon, Alfred John, RFR | 1902 | -1940 | HMS Exmouth (H 02) + |
 | | White, George Christopher, RFR | 1900 | -1940 | HMS Whirlwind (D 30) + |
 | | Whitelock, Sydney George, RFR | 1905 | -1940 | HMS Exmouth (H 02) + |
 | | Whittaker, James, RFR | 1907 | -1940 | HMS Thistle (N 24) + |
 | | Willis, George Herbert, RFR | 1909 | -1940 | HMS Daring (H 16) + |
 | | Wilson, Walter Charles, RFR | 1902 | -1941 | HMS Crispin + |
 | | Winchester, Cyril Allan, RFR | | -1941 | Almeda Star + |
 | | Wisdom, John Walter, RFR | 1902 | -1940 | HMS Exmouth (H 02) + |
 | | Wooder, Edward George, RFR | 1901 | -1941 | HMS Springbank + |
 | | Wooding, Daniel, RFR | 1900 | -1940 | HMS Exmouth (H 02) + |
 | | Woodman, Reginald Herbert, RFR | 1908 | -1942 | HMS Veteran (D 72) + |
 | | Woods, Walter William, RFR | 1889 | -1941 | HMS Salvia (K 97) + |
 | | Wormald, David, RFR | 1897 | -1940 | HMS Daring (H 16) + |
|
 | | Yearsley, James, RFR | | -1939 | HMS Courageous (50) + |
 | | Yeomans, Edward Thomas, RFR | | -1940 | HMS Whirlwind (D 30) + |
310 RFR people located. 288 of them died in the war.